Tablas De Vapor De Agua.pdf

  • Uploaded by: Joshua Gordillo
  • 0
  • 0
  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Tablas De Vapor De Agua.pdf as PDF for free.

More details

  • Words: 31,218
  • Pages: 73
715 715

TABLAS DE VAPOR VAPOR TABLAS

Página Página

Tabla F.l Tabla

Propiedades saturado, unidades Propiedades de vapor vapor saturado, unidades SI

716 716

Tabla F.2 Tabla

Propiedades sobrecalentado, unidades Propiedades de vapor vapor sobrecalentado, unidades SI

722 722

Tabla F.3 Tabla

Propiedades saturado, unidades inglesas Propiedades de vapor vapor saturado, unidades inglesas

754 754

Tabla F.4 Tabla

Propiedades de vapor sobrecalentado, unidades Propiedades vapor sobrecalentado, unidades inglesas inglesas

760 760

Todas las tablas sido generadas generadas por computadora! apoyados apoyados en "The "The 1976 1976 InterTodas tablas han han sido por medio medio de programas programas de computadora! International Committee Formulation for Industrial of the Thermodynamic Thermodynamic Pronational Formulation Formulation Committee Formulation for Industrial Use: Use: A Formulation Formulation of Properties of Ordinary Ordinary Water Substance", tal y como como está está publicado publicado en la ASME ed., apéndice apéndice perties of Water Substance", ASME Steam Steam Tables, 4a. ed., 11-29, The The Am. SOCoMech. 1979. Estas sirvieron como como estándar estándar mundial 1, pp. 11-29, Am. Soco Mech. Engrs., Engrs., Nueva Nueva York, York, 1979. Estas tablas tablas sirvieron mundial durante 30 años, años, y son son del todo adecuadas para enseñanza. Sin Sin embargo, embargo, han sido remplazadas remplazadas durante todo adecuadas para propósitos propósitos de enseñanza. han sido por "Intemational Association of Water and Steam Steam for Industrial Industrial U se". se". Éstas Éstas y otras otras tapor la "Intemational Association for for the the Properties Properties of Water and blas analizan A. H. Harvey "Keep Your Steam Tables Tables up to Date", Chemical Engenieering blas las analizan Harvey y W. T. Parry, Parry, "Keep Your Steam Date", Chemical Engenieering Progress, 1999. Progress, vol. vol. 95, núm. núm. 11, p. 45, 45, nov., nov., 1999.

con agradecimiento agradecimiento la contribución contribución del del profesor Charles Muckenfuss, de Debra Sauke y de cuyos 1 Se reconoce reconoce con profesor Charles Muckenfuss, de Debra L. Sauke de Eugene Eugene N. Dorsi, Dorsi, cuyos esfuerzos derivaron derivaron en los los programas de computadora computadora de de los cuales provienen estas tablas. esfuerzos programas de los cuales provienen estas tablas.

43400. 41030. 38810. 36730. 34770.

1.002 1.002 1.002 1.002 1.003

1.003 1.003 1.003 1.004 1.004

2.337 2.485 2.642 2.808 2.982

3.166 3.360 3.564 3.778 4.004

298.15 299.15 300.15 301.15 302.15

25 26 27 28 29

9.0269 9.0014 8.9762 8.9513 8.9265 8.9020 8.8776 8.8536 8.8297 8.8060 8.7826 8.7593 8.7363 8.7135 8.6908 8.6684 8.6462 8.6241 8.6023 8.5806 8.5592 8.5379 8.5168 8.4959 8.4751

8.7510 8.7119 8.6731 8.6345 8.5963 8.5582 8.5205 8.4830 8.4458 8.4088 8.3721 8.3356 8.2994 8.2634 8.2277 8.1922 8.1569 8.1218 8.0870 8.0524

0.1510 0.1658 0.1805 0.1952 0.2098 0.2243 0.2388 0.2533 0.2677 0.2820 0.2963 0.3105 0.3247 0.3389 0.3530 0.3670 0.3810 0.3949 0.4088 0.4227

2510.7 2512.6 2514.4 2516.2 2518.1 2519.9 2521.7 2523.6 2525.4 2527.2 2529.1 2530.9 2532.7 2534.5 2536.4 2538.2 2540.0 2541.8 2543.6 2545.5 2547.3 2549.1 2550.9 2552.7 2554.5

2489.7 2487.4 2485.0 2482.6 2480.3 2477.9 2475.5 2473.2 2470.8 2468.5 2466.1 2463.8 2461.4 2459.0 2456.7 2454.3 2452.0 2449.6 2447.2 2444.9 2442.5 2440.2 2437.8 2435.4 2433.1

21.01 25.21 29.41 33.60 37.80 41.99 46.19 50.38 54.57 58.75 62.94 67.13 71.31 75.50 79.68 83.86 88.04 92.23 96.41 100.6 104.8 108.9 113.1 117.3 121.5

2389.3 2390.7 2392.1 2393.4 2394.8 2396.2 2397.6 2398.9 2400.3 2401.7 2403.0 2404.4 2405.8 2407.1 2408.5 2409.9 2411.2 2412.6 2414.0 2415.3

2347.3 2344.5 2341.7 2338.9 2336.1 2333.2 2330.4 2327.6 2324.8 2322.0 2319.2 2316.4 2313.6 2310.7 2307.9 2305.1 2302.3 2299.5 2296.7 2293.8

62.94 67.12 71.31 75.49 79.68

57840. 54560. 51490. 48620. 45930. 43400. 41030. 38810. 36730. 34770.

83.86 88.04 92.22 96.40 100.6 104.8 108.9 113.1 117.3 121.5

147200. 137800. 129100. 121000. 113400. 106400. 99910. 93840. 88180. 82900. 77980. 73380. 69090. 65090. 61340.

147200. 137800. 129100. 121000. 113400.

9.1578 9.1575 9.1311 9.1047 9.0785 9.0526

9.1578 9.1575 9.1158 9.0741 9.0326 8.9915 8.9507 8.9102 8.8699 8.8300 8.7903

0.0000 0.0000 0.0153 0.0306 0.0459 0.0611 0.0762 0.0913 0.1063 0.1213 0.1362

2501.6 2501.6 2503.4 2505.2 2507.1 2508.9

2501.7 2501.6 2499.2 2496.8 2494.5 2492.1

-0.04 0.00 4.17 8.39 12.60 16.80

vap. sal.

2375.6 2375.6 2376.9 2378.3 2379.7 2381.1 2382.4 2383.8 2385.2 2386.6 2387.9

2375.7 2375.6 2372.7 2369.9 2367.1 2364.3 2361.4 2358.6 2355.8 2353.0 2350.1

-0.04 0.00 4.17 8.39 12.60 16.80 21.01 25.21 29.41 33.60 37.80 41.99 46.18 50.38 54.56 58.75

206300. 206200. 192600. 179900. 168200. 157300.

evap.

líq. sal.

ENTROpíAS vap. sal.

ENTALPíA H

evap.

U líq. sal.

INTERNA vap. sal.

206300. 206200. 192600. 179900. 168200. 157300.

293.15 294.15 295.15 296.15 297.15

288.15 289.15 290.15 291.15 292.15

15 16 17 18 19 20 21 22 23 24

cm3 g-l

evap.

líq. sal.

1.001 1.001 1.001 1.001 1.002

1.227 1.312 1.401 1.497 1.597

283.15 284.15 285.15 286.15 287.15

10 11 12 13 14

ESPECíFICO

ENERGíA

vap. sal.

V

evap.

1.704 1.817 1.936 2.062 2.196

0.872 0.935 1.001 1.072 1.147

278.15 279.15 280.15 281.15 282.15

5 6 7 8 9

1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.001 1.001

líq. sal.

ESPECíFICO

106400. 99910. 93830. 88180. 82900. 77980. 73380. 69090. 65090. 61340. 57840. 54560. 51490. 48620. 45920.

0.611 0.611 0.657 0.705 0.757 0.813

273.15 273.16 274.15 275.15 276.15 277.15

0.01 1 2 3 4

O

P

kPa

T

K

t DC

VOLUMEN

VOLUMEN

U = ENERGíA INTERNA ESPECíFICA kJ kg-1 H = ENTALPíA ESPECíFICA kJ kg-1 S = ENTROpíA ESPECíFICA kJ kg-1 K-1

v=

Tablas F.l: Vapor saturado, unidades SI

"'1

~<::)

<::

'"¡}

¡s-

~ ~

~

§ •..... Q

~,

~ "'tl

0\

.....•

--..)

343.15 344.15 345.15 346.15 347.15

2334.0 2331.5 2329.0 2326.5 2324.0

293.0 297.2 301.4 305.5 309.7

2469.7 2470.9 2472.2 2473.5 2474.8

2176.7 2173.8 2170.9 2168.0 2165.1

292.9 297.1 301.3 305.5 309.7

5046.3 4846.4 4655.7 4473.7 4300.0

5045.2 4845.4 4654.7 4472.7 4299.0

1.023 1.023 1.024 1.025 1.025

2346.3 2343.9 2341.4 2338.9 2336.4

272.0 276.2 280.4 284.6 288.8

2463.2 2464.5 2465.8 2467.1 2468.4

2191.2 2188.3 2185.4 2182.5 2179.6

272.0 276.2 280.4 284.6 288.8

6202.3 5948.2 5706.2 5475.6 5255.8

6201.3 5947.2 5705.2 5474.6 5254.8

1.020 1.020 1.021 1.022 1.022

25.01 26.15 27.33 28.56 29.84 31.16 32.53 33.96 35.43 36.96

338.15 339.15 340.15 341.15 342.15

65 66 67 68 69 70 71 72 73 74

2358.6 2356.2 2353.7 2351.3 2348.8

251.1 255.3 259.5 263.6 267.8

2456.8 2458.1 2459.4 2460.7 2462.0

2205.7 2202.8 2199.9 2197.0 2194.1

251.1 255.3 259.4 263.6 267.8

7678.5 7353.2 7043.7 6749.3 6469.0

7677.5 7352.1 7042.7 6748.2 6468.0

1.017 1.018 1.018 1.019 1.019

19.92 20.86 21.84 22.86 23.91

333.15 334.15 335.15 336.15 337.15

60 61 62 63 64

230.2 234.4 238.5 242.7 246.9

2450.2 2451.5 2452.8 2454.1 2455.4

2220.0 2217.2 2214.3 2211.4 2208.6

230.2 234.3 238.5 242.7 246.9

9578.9 9158.7 8759.8 8380.8 8020.8

1.015 1.015 1.016 1.016 1.017

15.74 16.51 17.31 18.15 19.02

328.15 329.15 330.15 331.15 332.15

55 56 57 58 59

209.3 213.4 217.6 221.8 226.0

2394.9 2392.5 2390.1 2387.7 2385.3 2382.9 2380.5 2378.1 2375.7 2373.2 2370.8 2368.4 2365.9 2363.5 2361.1

2406.9 2404.5 2402.1 2399.7 2397.3

167.5 171.6 175.8 180.0 184.2 188.4 192.5 196.7 200.9 205.1

2443.6 2444.9 2446.2 2447.6 2448.9

2234.3 2231.5 2228.6 2225.8 2222.9

12050. 11500. 10980. 10490. 10020.

15280. 14560. 13880. 13230. 12620.

12040. 11500. 10980. 10490. 10020. 9577.9 9157.7 8758.7 8379.8 8019.7

1.012 1.013 1.013 1.014 1.014

12.34 12.96 13.61 14.29 15.00

323.15 324.15 325.15 326.15 327.15

50 51 52 53 54

2262.8 2259.9 2257.1 2254.3 2251.4 2436.9 2438.3 2439.6 2440.9 2442.3

9.582 10.09 10.61 11.16 11.74

318.15 319.15 320.15 321.15 322.15

45 46 47 48 49

19550. 18590. 17690. 16840. 16040. 188.3 192.5 196.7 200.9 205.1 209.2 213.4 217.6 221.8 226.0

1.008 1.008 1.009 1.009 1.009 1.010 1.010 1.011 1.011 1.012

7.375 7.777 8.198 8.639 9.100

313.15 314.15 315.15 316.15 317.15 2248.6 2245.7 2242.9 2240.0 2237.2

2418.8 2416.4 2414.1 2411.7 2409.3

146.6 150.7 154.9 159.1 163.3

2423.5 2424.8 2426.2 2427.5 2428.9 2430.2 243 t.6 2432.9 2434.2 2435.6

2276.9 2274.1 2271.3 2268.4 2265.6

146.6 150.7 154.9 159.1 163.3 167.4 171.6 175.8 180.0 184.2

25240. 23970. 22760. 21630. 20560. 19550. 18590. 17690. 16840. 16040. 15280. 14560. 13880. 13230. 12620.

25240. 23970. 22760. 21630. 20560.

308.15 309.15 310.15 311.15 312.15

35 36 37 38 39 40 41 42 43 44

1.006 1.006 1.007 1.007 1.007

2430.7 2428.3 2425.9 2423.6 2421.2

125.7 129.8 134.0 138.2 142.4

2416.7 2418.0 2419.4 2420.8 2422.1

2291.0 2288.2 2285.4 2282.6 2279.7

125.7 129.8 134.0 138.2 142.4

32930. 31200. 29570. 28040. 26600.

32930. 31200. 29570. 28040. 26600.

1.004 1.005 1.005 1.005 1.006

4.241 4.491 4.753 5.029 5.318 5.622 5.940 6.274 6.624 6.991

303.15 304.15 305.15 306.15 307.15

30 31 32 33 34 8.3543 8.3348 8.3154 8.2962 8.2772 8.2583 8.2395 8.2209 8.2025 8.1842 8.1661 8.1481 8.1302 8.1125 8.0950 8.0776 8.0603 8.0432 8.0262 8.0093 7.9925 7.9759 7.9595 7.9431 7.9269 7.9108 7.8948 7.8790 7.8633 7.8477 7.8322 7.8168 7.8015 7.7864 7.7714 7.7565 7.7417 7.7270 7.7124 7.6979

7.8495 7.8164 7.7835 7.7509 7.7184 7.6861 7.6541 7.6222 7.5905 7.5590 7.5277 7.4966 7.4657 7.4350 7.4044 7.3741 7.3439 7.3138 7.2840 7.2543 7.2248 7.1955 7.1663 7.1373 7.1085 7.0798 7.0513 7.0230 6.9948 6.9667 6.9388 6.9111 6.8835 6.8561 6.8288 6.8017 6.7747 6.7478 6.7211 6.6945

0.5049 0.5184 0.5319 0.5453 0.5588 0.5721 0.5854 0.5987 0.6120 0.6252 0.6383 0.6514 0.6645 0.6776 0.6906 0.7035 0.7164 0.7293 0.7422 0.7550 0.7677 0.7804 0.7931 0.8058 0.8184 0.8310 0.8435 0.8560 0.8685 0.8809 0.8933 0.9057 0.9180 0.9303 0.9426 0.9548 0.9670 0.9792 0.9913 1.0034

2583.3 2585.1 2586.9 2588.6 2590.4 2592.2 2593.9 2595.7 2597.5 2599.2 2601.0 2602.7 2604.5 2606.2 2608.0 2609.7 2611.4 2613.2 2614.9 2616.6 2618.4 2620.1 2621.8 2623.5 2625.2 2626.9 2628.6 2630.3 2632.0 2633.7

8.4546 8.4342 8.4140 8.3939 8.3740

8.0180 7.9839 7.9500 7.9163 7.8828

0.4365 0.4503 0.4640 0.4777 0.4913

2556.4 2558.2 2560.0 2561.8 2563.6 2565.4 2567.2 2569.0 2570.8 2572.6 2574.4 2576.2 2577.9 2579.7 2581.5

-...J

•....•

-...J

P

2506.5 2508.8 2511.1 2513.4 2515.7 2518.0 2520.2 2522.4 2524.6 2526.8

2087.5 2081.4 2075.3 2069.2 2063.0 2056.8 2050.6 2044.3 2038.1 2031.8 2025.4 2019.1 2012.7 2006.3 1999.9

419.0 427.4 435.8 444.3 452.7 461.2 469.6 478.1 486.6 495.0 503.5 512.0 520.5 529.0 537.5

1673.0 1565.5 1466.2 1374.2 1288.9 1209.9 1136.6 1068.5 1005.2 946.3 891.5 840.5 792.8 748.4 706.9

1672.0 1564.5 1465.1 1373.1 1287.9

1208.9 1135.6 1067.5 1004.2 945.3

890.5 839.4 791.8 747.3 705.8

1.044 1.045 1.047 1.049 1.050

1.052 1.054 1.055 1.057 1.059

1.061 1.062 1.064 1.066 1.068

101.33 108.78 116.68 125.04 133.90

143.27 153.16 163.62 174.65 186.28

198.54 211.45 225.04 239.33 254.35

373.15 375.15 377.15 379.15 381.15

383.15 385.15 387.15 389.15 391.15

393.15 395.15 397.15 399.15 401.15

100 102 104 106 108

110 112 114 116 118

120 122 124 126 128

2529.0 2531.1 2533.2 2535.3 2537.4

2500.6 2501.8 2503.0 2504.1 2505.3

2102.7 2099.7 2096.6 2093.6 2090.6

397.9 402.1 406.3 410.5 414.7

1982.2 1915.3 1851.0 1789.3 1730.0

1981.2 1914.3 1850.0 1788.3 1729.0

1.040 1.041 1.041 1.042 1.043

84.53 87.69 90.94 94.30 97.76

368.15 369.15 370.15 371.15 372.15

95 96 97 98 99

503.7 512.2 520.7 529.2 537.8

2202.2 2196.6 2190.9 2185.2 2179.4

7.1293 7.1082 7.0873 7.0666 7.0462

5.6017 5.5590 5.5167 5.4747 5.4330 2706.0 2708.8 2711.6 2714.4 2717.2

1.5276 1.5491 1.5706 1.5919 1.6132

7.2388 7.2164 7.1942 7.1723 7.1507 5.8203 5.7758 5.7318 5.6881 5.6447

1.4185 1.4405 1.4624 1.4842 1.5060 2691.3 2694.3 2697.2 2700.2 2703.1

2230.0 2224.5 2219.0 2213.4 2207.9

461.3 469.8 478.3 486.7 495.2

7.3554 7.3315 7.3078 7.2845 7.2615 6.0485 6.0021 5.9560 5.9104 5.8651

1.3069 1.3294 1.3518 1.3742 1.3964

2676.0 2679.1 2682.2 2685.3 2688.3

2256.9 2251.6 2246.3 2240.9 2235.4

419.1 427.5 435.9 444.4 452.9

7.4166 7.4042 7.3919 7.3796 7.3675

6.1665 6.1427 6.1190 6.0954 6.0719

1.2501 1.2615 1.2729 1.2842 1.2956

2668.1 2669.7 2671.3 2672.9 2674.4

2270.2 2267.5 2264.9 2262.2 2259.6

398.0 402.2 406.4 410.6 414.8

7.4799 7.4670 7.4543 7.4416 7.4291

6.2873 6.2629 6.2387 6.2145 6.1905

1.1925 1.2041 1.2156 1.2271 1.2386

2660.1 2661.7 2663.4 2665.0 2666.6

2283.2 2280.6 2278.0 2275.4 2272.8

376.9 381.1 385.4 389.6 393.8

2494.6 2495.8 2497.0 2498.2 2499.4

2117.7 2114.7 2111.7 2108.7 2105.7

376.9 381.1 385.3 389.5 393.7

2361.3 2279.1 2200.2 2124.5 2051.9

2360.3 2278.0 2199.2 2123.5 2050.9

1.036 1.037 1.038 1.038 1.039

70.11 72.81 75.61 78.49 81.46

363.15 364.15 365.15 366:15 367.15

90 91 92 93 94

7.5454 7.5321 7.5189 7.5058 7.4928

6.4111 6.3861 6.3612 6.3365 6.3119

1.1343 1.1460 1.1577 1.1693 1.1809

2652.0 2653.6 2655.3 2656.9 2658.5

2296.1 2293.5 2290.9 2288.4 2285.8

355.9 360.1 364.3 368.5 372.7

2643.8 2645.4 2647.1 2648.7 2650.4

2488.5 2489.7 2490.9 2492.2 2493.4

2132.6 2129.7 2126.7 2123.7 2120.7

355.9 360.1 364.3 368.5 372.7

2828.8 2727.2 2629.8 2536.5 2447.0

2827.8 2726.1 2628.8 2535.4 2446.0

1.033 1.033 1.034 1.035 1.035

57.80 60.11 62.49 64.95 67.49

358.15 359.15 360.15 361.15 362.15

85 86 87 88 89

7.6835 7.6693 7.6551 7.6410 7.6271

vap. sal.

7.6132 7.5995 7.5858 7.5722 7.5587

6.6681 6.6418 6.6156 6.5896 6.5637

S

6.5380 6.5123 6.4868 6.4615 6.4362

1.0154 1.0275 1.0395 1.0514 1.0634

2635.4 2637.1 2638.7 2640.4 2642.1

evap.

ENTROpíA

1.0753 1.0871 1.0990 1.1108 1.1225

líq. sal.

vap. sal.

2308.8 2306.3 2303.8 2301.2 2298.6

334.9 339.1 343.3 347.5 351.7

2482.3 2483.5 2484.8 2486.0 2487.3

2147.4 2144.5 2141.5 2138.6 2135.6

334.9 339.1 343.3 347.5 351.7

3409.1 3282.6 3161.6 3045.8 2935.0

3408.1 3281.6 3160.6 3044.8 2933.9

1.029 1.030 1.031 1.031 1.032

47.36 49.31 51.33 53.42 55.57

353.15 354.15 355.15 356.15 357.15

80 81 82 83 84

2321.5 2318.9 2316.4 2313.9 2311.4

313.9 318.1 322.3 326.5 330.7

2476.0 2477.3 2478.5 2479.8 2481.1

2162.1 2159.2 2156.3 2153.3 2150.4

313.9 318.1 322.3 326.5 330.7

4134.1 3975.7 3824.3 3679.6 3541.3

4133.1 3974.6 3823.3 3678.6 3540.3

1.026 1.027 1.027 1.028 1.029

evap.

ENTALPíA H líq. sal.

vap. sal.

U

evap.

INTERNA

38.55 40.19 41.89 43.65 45.47

líq. sal.

vap. sal.

evap.

ENERGíA

líq. sal.

V

348.15 349.15 350.15 351.15 352.15

kPa

ESPECíFICO

75 76 77 78 79

T

K

t

°c

VOLUMEN

Tablas F.l: Vapor saturado, unidades SI (Continúa)

•.....•

-..1

o ..,

.g'"

~

'"

¡:;-

~

<::!-'

~

Q

6•....•

~,

"'o

~

00

130 132 134 136 138 140 142 144 146 148 150 152 154 156 158 160 162 164 166 168 170 172 174 176 178 180 182 184 186 188 190 192 194 196 198 200 202 204 206 208 210 212 214 216 218

403.15 405.15 407.15 409.15 411.15 413.15 415.15 417.15 419.15 421.15 423.15 425.15 427.15 429.15 431.15 433.15 435.15 437.15 439.15 441.15 443.15 445.15 447.15 449.15 451.15 453.15 455.15 457.15 459.15 461.15 463.15 465.15 467.15 469.15 471.15 473.15 475.15 477.15 479.15 481.15 483.15 485.15 487.15 489.15 491.15

792.02 831.06 871.60 913.68 957.36 1002.7 1049.6 1098.3 1148.8 1201.0 1255.1 1311.1 1369.0 1428.9 1490.9 1554.9 1621.0 1689.3 1759.8 1832.6 1907.7 1985.2 2065.1 2147.5 2232.4

476.00 502.08 529.29 557.67 587.25 618.06 650.16 683.56 718.31 754.45

270.13 286.70 304.07 322.29 341.38 361.38 382.31 404.20 427.09 451.01

1.070 1.072 1.074 1.076 1.078 1.080 1.082 1.084 1.086 1.089 1.091 1.093 1.095 1.098 1.100 1.102 1.105 1.107 1.109 1.112 1.114 1.117 1.120 1.122 1.125 1.128 1.130 1.133 1.136 1.139 1.142 1.144 1.147 1.150 1.153 1.156 1.160 1.163 1.166 1.169 1.173 1.176 1.179 1.183 1.186

192.7 184.4 176.5 169.0 161.9 155.2 148.8 142.6 136.8 131.3 126.0 121.0 116.2 111.6 107.2 103.1 99.09 95.28 91.65 88.17

667.1 630.8 596.9 565.1 535.3 507.4 481.2 456.6 433.5 411.8 391.4 372.1 354.0 336.9 320.8 305.7 291.3 277.8 265.0 252.9 241.4 230.6 220.3 210.6 201.4

127.2 122.1 117.3 112.8 108.4 104.2 100.26 96.46 92.83 89.36

508.5 482.3 457.7 434.6 412.9 392.4 373.2 355.1 338.0 321.9 306.8 292.4 278.9 266.1 254.0 242.6 231.7 221.5 211.7 202.5 193.8 185.5 177.6 170.2 163.1 156.3 149.9 143.8 138.0 132.4

668.1 631.9 598.0 566.2 536.4

546.0 554.5 563.1 571.6 580.2 588.7 597.3 605.9 614.4 623.0 631.6 640.2 648.9 657.5 666.1 674.8 683.5 692.1 700.8 709.5 718.2 727.0 735.7 744.4 753.2 762.0 770.8 779.6 788.4 797.2 806.1 814.9 823.8 832.7 841.6 850.6 859.5 868.5 877.5 886.5 895.5 904.5 913.6 922.7 931.8 1820.0 1812.5 1804.9 1797.3 1789.7 1782.0 1774.2 1766.4 1758.6 1750.6 1742.6 1734.6 1726.5 1718.3 1710.1 1701.8 1693.5 1685.1 1676.6 1668.0

1993.4 1986.9 1980.4 1973.8 1967.2 1960.6 1953.9 1947.2 1940.5 1933.7 1926.9 1920.1 1913.2 1906.3 1899.3 1892.3 1885.3 1878.2 1871.1 1863.9 1856.7 1849.5 1842.2 1834.8 1827.4 2574.9 2576.4 2577.8 2579.3 2580.6 2581.9 2583.2 2584.5 2585.7 2586.9 2588.1 2589.2 2590.2 2591.3 2592.3 2593.2 2594.1 2595.0 2595.8 2596.6 2597.3 2598.0 2598.7 2599.3 2599.8

2549.3 2551.2 2553.1 2554.9 2556.8 2558.6 2560.3 2562.1 2563.8 2565.5 2567.1 2568.8 2570.4 2571.9 2573.4

2539.4 2541.4 2543.4 2545.4 2547.4 546.3 554.8 563.4 572.0 580.5 589.1 597.7 606.3 614.9 623.5 632.1 640.8 649.4 658.1 666.8 675.5 684.2 692.9 701.6 710.4 719.1 727.9 736.7 745.5 754.3 763.1 772.0 780.8 789.7 798.6 807.5 816.5 825.4 834.4 843.4 852.4 861.4 870.5 879.5 888.6 897.7 906.9 916.0 925.2 934.4 1898.5 1890.2 1881.8 1873.4 1864.9

1938.6 1930.7 1922.8 1914.7 1906.6

2047.9 2041.1 2034.2 2027.3 2020.2 2013.1 2006.0 1998.8 1991.5 1984.2 1976.7 1969.3 1961.7 1954.1 1946.4

2173.6 2167.8 2161.9 2155.9 2150.0 2144.0 2137.9 2131.8 2125.7 2119.5 2113.2 2106.9 2100.6 2094.2 2087.7 2081.3 2074.7 2068.1 2061.4 2054.7

2776.3 2778.0 2779.6 2781.2 2782.8 2784.3 2785.7 2787.1 2788.4 2789.7 2790.9 2792.1 2793.2 2794.3 2795.3 2796.2 2797.1 2797.9 2798.6 2799.3

2719.9 2722.6 2725.3 2727.9 2730.5 2733.1 2735.6 2738.1 2740.6 2743.0 2745.4 2747.7 2750.0 2752.3 2754.5 2756.7 2758.9 2761.0 2763.1 2765.1 2767.1 2769.0 2770.9 2772.7 2774.5

3.9293 3.8960 3.8629 3.8298 3.7968

4.2680 4.2336 4.1993 4.1651 4.1310 4.0971 4.0633 4.0296 3.9961 3.9626 2.2356 2.2547 2.2738 2.2928 2.3117 2.3307 2.3495 2.3684 2.3872 2.4059 2.4247 2.4434 2.4620 2.4806 2.4992

2.1393 2.1587 2.1780 2.1972 2.2164

4.6214 4.5853 4.5493 4.5136 4.4780 4.4426 4.4074 4.3723 4.3374 4.3026

4.8050 4.7679 4.7309 4.6942 4.6577

5.3917 5.3507 5.3099 5.2695 5.2293 5.1894 5.1499 5.1105 5.0715 5.0327 4.9941 4.9558 4.9178 4.8800 4.8424

2.0416 2.0613 2.0809 2.1004 2.1199

1.6344 1.6555 1.6765 1.6974 1.7182 1.7390 1.7597 1.7803 1.8008 1.8213 1.8416 1.8619 1.8822 1.9023 1.9224 1.9425 1.9624 1.9823 2.0022 2.0219

7.0261 7.0061 6.9864 6.9669 6.9475 6.9284 6.9095 6.8908 6.8723 6.8539 6.8358 6.8178 6.8000 6.7823 6.7648 6.7475 6.7303 6.7133 6.6964 6.6796 6.6630 6.6465 6.6302 6.6140 6.5979 6.5819 6.5660 6.5503 6.5346 6.5191 6.5036 6.4883 6.4730 6.4578 6.4428 6.4278 6.4128 6.3980 6.3832 6.3686 6.3539 6.3394 6.3249 6.3104 6.2960

•....•

.....¡

\O

t

513.15 515.15 517.15 519.15 521.15 523.15 525.15 527.15 529.15 531.15 533.15 535.15 537.15 539.15 541.15 543.15 545.15 547.15 549.15 551.15 553.15 555.15 557.15 559.15 561.15

563.15 565.15 567.15 569.15 571.15

290 292 294 296 298

493.15 495.15 497.15 499.15 501.15 503.15 505.15 507.15 509.15 511.15

T K

220 222 224 226 228 230 232 234 236 238 240 242 244 246 248 250 252 254 256 258 260 262 264 266 268 270 272 274 276 278 280 282 284 286 288

DC

P

2319.8 2409.9 2502.7 2598.2 2696.5 2797.6 2901.6 3008.6 3118.6 3231.7 3347.8 3467.2 3589.8 3715.7 3844.9 3977.6 4113.7 4253.4 4396.7 4543.7 4694.3 4848.8 5007.1 5169.3 5335.5 5505.8 5680.2 5858.7 6041.5 6228.7 6420.2 6616.1 6816.6 7021.8 7231.5 7446.1 7665.4 7889.7 8118.9 8353.2

kPa

1.303 1.308 1.314 1.320 1.326 1.332 1.339 1.345 1.352 1.359 1.366 1.373 1.381 1.388 1.396

1.276 1.281 1.286 1.291 1.297

1.251 1.256 1.261 1.266 1.271

1.190 1.194 1.197 1.201 1.205 1.209 1.213 1.217 1.221 1.225 1.229 1.233 1.238 1.242 1.247

líq. sal.

VOLUMEN

84.85 81.67 78.62 75.71 72.92 70.24 67.68 65.22 62.86 60.60 58.43 56.34 54.34 52.41 50.56 48.79 47.08 45.43 43.85 42.33 40.86 39.44 38.08 36.77 35.51 34.29 33.11 31.97 30.88 29.82 28.79 27.81 26.85 25.93 25.03 24.17 23.33 22.52 21.74 20.98 1279.8 1290.3 1300.9 1311.5 1322.2

986.9 996.2 1005.4 1014.8 1024.1 1033.5 1042.9 1052.3 1061.8 1071.3 1080.8 109ü.4 1100.0 1109.6 1119.3 1129.0 1138.7 1148.5 1158.3 1168.2 1178.1 1188.0 1198.0 1208.0 1218.1 1228.3 1238.5 1248.7 1259.0 1269.4

940.9 950.1 959.2 968.4 977.6

86.04 82.86 79.82 76.91 74.12 71.45 68.89 66.43 64.08 61.82 59.65 57.57 55.58 53.66 51.81 50.04 48.33 46.69 45.11 43.60 42.13 40.73 39.37 38.06 36.80 35.59 34.42 33.29 32.20 31.14 30.13 29.14 28.20 27.28 26.39 25.54 24.71 23.90 23.13 22.38

evap.

1358.7 1346.8 1334.8 1322.6 1310.2 1297.7 1284.9 1272.0 1258.9 1245.6

1569.0 1559.5 1549.9 1540.2 1530.5 1520.6 1510.6 1500.5 1490.4 1480.1 1469.7 1459.2 1448.5 1437.8 1426.9 1415.9 1404.7 1393.4 1382.0 1370.4

1659.4 1650.7 1642.0 1633.1 1624.2 1615.2 1606.1 1597.0 1587.7 1578.4

U

