Tabla De Topo.docx

  • Uploaded by: Angel Colli
  • 0
  • 0
  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Tabla De Topo.docx as PDF for free.

More details

  • Words: 395
  • Pages: 4
ESTACION BN 0+000 I C D 0+020 I C D 0+040 I C D 0+060 I C D PL1 0+080 I C D 0+100 I C D 0+120 I C D 0+140 I C D 0+160 I C D 0+180 I

POSITIVO 2.186

1.665

ALTURA DEL EQUIPO

NEGATIVO 8.847

COTAS 6.661

1.515 1.535 1.535

7.332 7.312 7.312

1.465 1.515 1.505

7.382 7.332 7.342

1.475 1.413 1.405

7.372 7.434 7.442

1.635 1.585 1.605

7.212 7.262 7.242

1.665 1.685 1.687

7.242 7.222 7.22

1.628 1.673 1.659

7.279 7.234 7.248

1.628 1.641 1.161

7.279 7.266 7.746

1.546 1.629 1.661

7.361 7.278 7.246

1.491 1.552 1.608

7.416 7.355 7.299

1.501

7.406

8.907

C D 0+200 I C D 0+220 I C D 0+240 I C D PL2 0+260 I C D 0+280 I C D 0+300 I C D 0+320 I C D 0+340 I C D 0+360 I C D 0+380 I

1.589

1.551 1.606

7.356 7.301

1.571 1.659 1.712

7.336 7.248 7.195

1.649 1.699 1.731

7.258 7.208 7.176

1.656 1.682 1.715

7.251 7.225 7.192

1.723 1.817 1.805

7.058 6.964 6.976

1.702 1.742 1.752

7.079 7.039 7.029

1.625 1.701 1.758

7.156 7.08 7.023

1.577 1.671 1.746

7.204 7.11 7.035

1.522 1.637 1.677

7.259 7.144 7.104

1.446 1.501 1.545

7.335 7.28 7.236

1.331

7.45

8.781

C D 0+400 I C D 0+420 I C D PL3 0+440 I C D 0+460 I C D 0+480 I C D 0+500 I C D 0+520 I C D 0+540 I C D 0+560 I C D PL4 0+580

1.719

1.727

1.361 1.482

7.42 7.299

1.201 1.235 1.285

7.58 7.546 7.496

1.201 1.215 1.175

7.58 7.566 7.606

1.601 1.627 1.687

7.724 7.698 7.638

1.597 1.641 1.701

7.728 7.684 7.624

1.637 1.675 1.699

7.688 7.65 7.626

1.641 1.682 1.738

7.684 7.643 7.587

1.641 1.677 1.725

7.684 7.648 7.6

1.712 1.722 1.822

7.613 7.603 7.503

1.915 1.935 1.962

7.41 7.39 7.363

9.325

9.09

I C D 0+600 I C D 0+620 I C D 0+640 I C D 0+660 I C D 0+680 I C D 0+700 I C D 0+720 I C D 6.7

1.664 1.697 1.712

7.426 7.393 7.378

1.605 1.627 1.657

7.485 7.463 7.433

1.511 1.591 1.645

7.579 7.499 7.445

1.475 1.552 1.562

7.615 7.538 7.528

1.485 1.533 1.562

7.605 7.557 7.528

1.622 1.627 1.662

7.468 7.463 7.428

1.685 1.677 1.681

7.405 7.413 7.409

1.687 1.698 1.722 178.243

7.403 7.392 7.368

Related Documents

Tabla De ..
May 2020 31
Tabla
May 2020 36
Tabla
June 2020 36
Tabla
June 2020 25
Tabla
October 2019 81
Tabla
November 2019 77

More Documents from ""

December 2019 4
December 2019 2
Tabla De Topo.docx
December 2019 9
Asentamiento.docx
December 2019 1
Calculo Vectorial.docx
December 2019 1