For More Information, please visit www.klsemainboard.blogspot.com 11/13/2008 3A A&M AASIA ABFMY1 ACOSTEC ADVENTA AEON AEONCR AFFIN AFG AHEALTH AHP AHP2 AIC AIRASIA AIRB AIRPORT AISB AJI AJIYA AKN ALAM ALAQAR ALCOM ALLIANZ AMDB AMFIRST AMMB AMWAY ANALABS ANCOM ANNJOO APB APEX APLAND APLI APM APOLLO ARREIT ASAS ASB ASCAP ASIAFLE ASIAPAC
Code
Today
Yesterday
%Up
Volume
12 5959 7054 0800EA 7120 7191 6599 5139 5185 2488 7090 4952 6696 9547 5099 8516 5014 2682 2658 7609 7068 5115 5116 2674 1163 1007 5120 1015 6351 7083 4758 6556 5568 5088 1716 5479 5015 6432 5127 5975 1481 5762 7129 4057
0.33 0.26 0.79 1.07 0.8 0.88 4 2.74 1.28 2.04 1.31 0.85 0.49 0.56 1.1 0.74 2.2 0.37 2.34 1.04 0.27 0.96 0.85 0.89 2.73 0.12 0.82 2.19 6.9 0.72 0.6 1.35 0.76 0.53 0.28 0.04 1.45 2.4 0.9 0.62 0.09 0.6 4.42 0.08
0.34 0.26 0.8 1.07 0.81 0.88 4 2.73 1.28 2.05 1.31 0.8 0.49 0.56 1.12 0.74 2.21 0.37 2.34 1.05 0.26 0.99 0.78 0.87 2.73 0.13 0.84 2.24 6.9 0.76 0.6 1.45 0.76 0.53 0.29 0.04 1.47 2.4 0.9 0.62 0.1 0.6 4.42 0.09
-1.5% 0.0% -1.3% 0.0% -0.6% 0.0% 0.0% 0.4% 0.0% -0.5% 0.0% 6.3% 0.0% 0.0% -1.8% 0.0% -0.5% 0.0% 0.0% -1.0% 1.9% -3.5% 9.0% 1.7% 0.0% -4.0% -3.0% -2.2% 0.0% -5.3% -0.8% -6.9% 0.0% 0.0% -1.8% 0.0% -1.4% 0.0% 0.0% 0.0% -10.0% 0.0% 0.0% -5.9%
645 0 110 0 230 0 0 462 2,587 3,010 0 10 0 0 13,252 0 220 0 0 40 2,439 1,344 1,000 240 0 3,920 1,810 57,166 36 39 806 3,737 0 0 418 100 10 30 0 50 38,681 1,181 105 1,604
ASIATIC ASTINO ASTRO ATIS ATRIUM AXREIT AZRB BANENG BAT BCB BDB BERNAS BHIC BIMB BINAIK BINTAI BIPORT BJCORP BJLAND BJMEDIA BJTOTO BKAWAN BKOON BLDPLNT BOLTON BONIA BOXPAK BPPLAS BPURI BRDB BREM BSA BSDREIT BSTEAD BURSA CAB CAMERLN CANONE CARLSBG CBIP CCB CCM CCMDBIO CENBOND CEPAT CHEETAH CHHB CHINTEK CHINWEL
2291 7162 5076 5055 5130 5106 7078 5039 4162 6602 6173 6866 8133 5258 5057 6998 5032 3395 4219 6025 1562 1899 7187 5069 1538 9288 6297 5100 5932 1473 8761 7135 5124 2771 1818 7174 3751 5105 2836 7076 2925 2879 7148 7171 8982 7209 5738 1929 5007
3.4 0.45 2.3 1.08 0.62 1.26 0.52 0.39 42 0.38 0.6 1.2 3 0.92 0.45 0.35 5.5 0.59 3.48 0.9 4.36 7.2 0.15 2.6 0.77 1.2 0.47 0.35 0.75 1.17 1.02 0.03 1.05 2.99 5.6 0.28 1.34 0.76 3.4 2.27 1.85 2.3 2.18 0.41 0.69 0.5 0.84 5.6 0.85
3.38 0.46 2.33 1.04 0.62 1.28 0.56 0.39 41.75 0.38 0.6 1.2 3 0.93 0.45 0.34 5.7 0.61 3.5 0.9 4.48 7.2 0.16 2.66 0.76 1.25 0.47 0.35 0.77 1.18 1.02 0.03 1.05 3 5.65 0.35 1.34 0.76 3.46 2.34 1.86 2.3 2.15 0.41 0.71 0.4 0.84 5.6 0.79
0.6% -3.3% -1.3% 3.8% 0.0% -1.6% -6.3% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% -1.1% 0.0% 3.0% -3.5% -2.5% -0.6% 0.0% -2.7% 0.0% -9.4% -2.3% 1.3% -4.0% 0.0% 0.0% -2.6% -0.8% 0.0% 0.0% 0.0% -0.3% -0.9% -20.0% 0.0% 0.0% -1.7% -3.0% -0.5% 0.0% 1.4% 0.0% -2.8% 23.8% 0.0% 0.0% 7.6%
18,714 200 5,867 270 0 430 730 461 3,807 0 0 310 1,210 410 0 945 11 13,152 479 0 4,250 972 705 42 558 50 0 0 80 960 100 0 600 3,858 9,252 400 0 0 2,314 350 30 0 10 0 1,356 51 0 52 5
CHOOBEE CIHLDG CIMA CMSB CNI COASTAL COCOLND COMMERZ COMPLET COMPUGT CRESBLD CRESNDO CSCENIC CSCSTEL CVIEW CYMAO D&O DAIBOCI DAIMAN DAYANG DBHD DEGEM DELEUM DELLOYD DFZ DGATE DIALOG DIGI DIJACOR DKCORP DKLS DKSH DLADY DNP DOLMITE DOMINAN DPS DRBHCOM DUTALND DXN E&O ECM ECOFIRS EDARAN EIG EKOVEST EKOWOOD EKRAN EKSONS
5797 2828 2844 2852 5104 5071 7205 1023 5136 5037 8591 6718 7202 5094 5049 5082 7204 8125 5355 5141 3484 7119 5132 6505 5177 37 7277 6947 5401 5086 7528 5908 3026 2976 5835 7169 7198 1619 3948 5074 3417 2143 3557 5036 5081 8877 5091 3085 9016
1.22 0.97 6.05 1.2 0.21 1.36 0.57 6.1 0.5 0.13 0.52 0.88 0.39 0.88 0.6 0.47 0.32 0.5 1.4 0.82 0.14 0.75 1.22 1.49 4.28 0.17 0.92 19.9 1 0.44 0.85 0.47 9.05 0.88 0.24 0.57 0.18 0.83 0.35 0.36 0.68 0.38 0.13 0.32 0.69 1.04 0.32 0.06 0.63
1.22 0.98 6.05 1.2 0.25 1.33 0.57 6.2 0.5 0.14 0.5 0.88 0.39 0.85 0.6 0.5 0.21 0.5 1.4 0.82 0.15 0.7 1.3 1.49 4.28 0.18 0.95 20 1 0.44 0.84 0.47 9.1 0.88 0.24 0.57 0.19 0.84 0.37 0.36 0.75 0.39 0.13 0.32 0.69 1.06 0.32 0.06 0.64
0.0% -1.0% 0.0% 0.0% -16.3% 2.3% 0.0% -1.6% 0.0% -3.7% 4.0% 0.0% 0.0% 3.5% 0.0% -6.0% 52.4% 0.0% 0.0% 0.0% -6.7% 7.1% -6.2% 0.0% 0.0% -2.9% -3.2% -0.5% -0.5% 0.0% 1.2% 0.0% -0.5% -0.6% 0.0% 0.0% -5.4% -1.2% -5.4% 0.0% -9.3% -2.6% 0.0% 0.0% 0.0% -1.9% 0.0% 0.0% -0.8%
0 61 0 0 1,250 1,424 310 52,894 0 1,800 140 0 0 245 0 156 10 0 230 1,026 37,820 70 132 0 0 7,880 27,452 26,553 250 0 410 0 167 2,990 0 0 48,988 4,360 1,040 0 2,510 4,415 2,270 0 0 350 100 0 659
EMETALL EMIVEST ENCORP ENG ENGKAH ENGLOTC ENGTEX EON EONCAP EPIC EPMB EQUINE ESSO EUPE EVERGRN EVERMAS F&N FABER FACBIND FAREAST FARLIM FAVCO FB30ETF FBO FCW FIAMMA FIMACOR FITTERS FOCAL FOUTAIN FPI FREIGHT GADANG GAMUDA GBH GBRIDGE GCE GCORP GENTING GHLSYS GKENT GLOMAC GMUTUAL GNEALY GOLDIS GOPENG GPACKET GPERAK GPHAROS
7217 7125 6076 8826 7149 7166 5056 4774 5266 8265 7773 1147 3042 6815 5101 7552 3689 1368 2984 5029 6041 7229 0820EA 2097 2755 6939 3107 9318 8206 6335 9172 7210 9261 5398 3611 7404 5592 3166 3182 21 3204 5020 9962 2372 5606 2135 82 3263 5649
0.63 0.46 0.57 0.95 2.71 0.08 0.9 1.8 3.48 0.98 0.32 0.43 2.18 0.42 0.71 0.24 8.45 0.67 0.52 4.9 0.26 0.76 5.67 0.07 0.5 0.6 1.81 0.4 0.3 0.22 1.18 0.52 0.55 1.8 1.05 0.06 0.68 0.68 4.52 0.2 0.31 0.52 0.13 2.89 1.21 0.59 0.8 0.06 0.28
0.63 0.46 0.57 0.91 2.7 0.1 0.92 1.8 3.48 1 0.33 0.44 2.21 0.42 0.73 0.24 8.45 0.69 0.54 5.2 0.26 0.76 5.9 0.06 0.51 0.53 1.82 0.4 0.3 0.22 1.18 0.52 0.57 1.85 1.05 0.07 0.68 0.68 4.46 0.2 0.33 0.54 0.13 2.92 1.21 0.59 0.83 0.06 0.22
0.0% 0.0% 0.0% 4.4% 0.4% -15.8% -2.7% 0.0% 0.0% -2.0% -1.5% -2.3% -1.4% 0.0% -2.7% -2.1% 0.0% -2.9% -3.7% -5.8% 0.0% 0.0% -3.9% 18.2% -2.0% 14.3% -0.5% 0.0% 0.0% 0.0% 0.0% 0.0% -3.5% -2.7% 0.0% -7.7% 0.0% 0.0% 1.3% 0.0% -6.1% -2.8% 0.0% -1.0% 0.0% 0.0% -3.6% 9.1% 27.3%
0 0 0 481 30 3,250 2,605 0 969 360 340 39,966 1,200 0 5,858 15,158 890 2,180 150 360 0 0 45 8,049 201 430 80 0 0 0 90 740 706 51,503 0 250 470 0 45,976 0 800 519 0 325 0 0 265 10,348 10
GPLUS GTRONIC GUANCHG GUH GUINESS GUOCO HAIO HALIM HAPSENG HARBOUR HARISON HARTA HDBS HEKTAR HEVEA HEXAGON HEXZA HIAPTEK HIL HIRO HLBANK HLCAP HLFG HLIND HOHUP HOVID HSL HSLEONG HSPLANT HTPADU HUAAN HUAYANG HUBLINE HUMEIND HUNZPTY HUPSENG HWGB HYTEXIN IBHD IBRACO ICAP ICP IDAMAN IGB IJM IJMLAND IJMPLNT ILB INCKEN
2968 7022 5102 3247 3255 1503 7668 7102 3034 2062 5008 5168 6688 5121 5095 7455 3298 5072 8443 9644 5819 5274 1082 3301 5169 7213 6238 5046 5138 5028 2739 5062 7013 3328 5018 5024 9601 5058 4251 5084 5108 6829 1112 1597 3336 5215 2216 5614 2607
0.91 0.17 0.6 0.44 5.2 0.95 3.36 0.48 1.83 0.59 1.57 1.44 1.12 0.84 0.49 1.55 0.72 0.77 0.28 0.5 5.05 1 3.84 3.38 0.3 0.2 0.49 0.22 1.62 0.86 0.31 0.56 0.25 2.8 1.31 1.32 0.22 0.22 0.85 0.42 1.38 1.9 0.06 1.27 2.81 0.86 1.87 0.56 0.27
0.91 0.17 0.65 0.45 5.2 0.95 3.38 0.48 1.86 0.59 1.25 1.44 1.09 0.87 0.54 1.54 0.69 0.77 0.3 0.5 5.1 1.02 3.88 3.38 0.3 0.2 0.51 0.22 1.65 0.86 0.32 0.66 0.26 2.8 1.31 1.39 0.23 0.23 0.9 0.42 1.38 1.91 0.07 1.33 2.99 0.89 1.91 0.58 0.27
0.0% -2.9% -7.7% -2.2% 0.0% 0.0% -0.6% 0.0% -1.6% 0.0% 25.6% 0.0% 2.8% -3.4% -8.4% 0.6% 4.4% 0.0% -5.1% 0.0% -1.0% -2.0% -1.0% 0.0% 0.0% 0.0% -3.9% 0.0% -1.8% 0.0% -3.2% -15.2% -3.8% 0.0% 0.0% -5.0% -4.4% -4.4% -5.6% 0.0% 0.0% -0.5% -7.7% -4.5% -6.0% -3.4% -2.1% -3.4% 0.0%
980 10,904 110 623 586 0 752 0 321 0 91 0 30 5,550 2,228 121 621 4,691 150 0 4,317 50 1,002 0 0 1,230 2,416 0 3,061 0 74,479 50 5,600 0 0 10 2,714 73 100 0 526 50 31,770 10,133 63,143 5,524 7,295 600 45
INGRESS INSAS INTEGRA INTI IOICORP IOIPROP IPMUDA IQGROUP IRCB IREKA ISYODA JADI JAKS JAVA JAYCORP JERASIA JERNEH JLAND JMI JOBST JOHAN JOHOTIN JTIASA JTINTER KAF KAMDAR KASSETS KBB KBES KBUNAI KELADI KEN KENANGA KENCANA KENMARK KEURO KFC KFIMA KHEESAN KHSB KIALIM KIANJOO KIMBLE KIMHIN KINSTEL KKB KLCCP KLK KLUANG
7112 3379 9555 7331 1961 1635 5673 5107 2127 8834 5063 7223 4723 2747 7152 8931 6394 6564 8532 58 3441 7167 4383 2615 5096 8672 6653 7182 5079 3115 6769 7323 6483 5122 7030 3565 3492 6491 6203 6246 6211 3522 7151 5371 5060 9466 5089 2445 2453
0.27 0.31 0.47 1.18 3.06 2.78 0.76 0.46 0.37 0.87 0.69 0.1 0.5 0.56 0.53 0.6 1.15 1.02 0.41 1.4 0.14 0.4 2.3 4.26 0.96 0.24 2.76 0.45 0.17 0.07 0.1 0.65 0.48 1.47 0.95 0.23 6.9 0.39 0.45 0.4 0.26 1.04 0.02 0.96 0.53 1.72 2.82 8.1 1.87
0.28 0.32 0.47 1.18 3.2 2.79 0.76 0.46 0.37 0.87 0.68 0.11 0.51 0.59 0.53 0.6 1.15 0.9 0.41 1.5 0.14 0.4 2.24 4.28 0.96 0.24 2.76 0.43 0.12 0.07 0.11 0.65 0.5 1.48 0.95 0.25 6.6 0.39 0.45 0.41 0.26 1.05 0.02 0.95 0.55 1.8 2.66 8.1 1.87
-3.6% -4.7% 0.0% 0.0% -4.4% -0.4% 0.0% 0.0% 0.0% 0.0% 1.5% -9.1% -2.9% -5.1% 0.0% 0.0% 0.0% 13.3% 0.0% -6.7% -3.6% 0.0% 2.7% -0.5% 0.0% 0.0% 0.0% 4.7% 41.7% -7.1% -4.8% 0.0% -4.0% -0.7% 0.0% -6.1% 4.5% 0.0% 0.0% -2.4% 0.0% -1.0% 0.0% 0.5% -3.6% -4.4% 6.0% 0.0% 0.0%
125 513 0 0 236,542 980 0 0 0 0 1,104 1,488 27,386 7,280 200 0 0 1 0 50 513 0 5,014 145 0 0 722 741 2,011 3,594 1,359 0 111 4,893 0 17,286 8,888 0 0 6,515 0 1,763 100 30 71,340 81 3,089 6,520 0
KMLOONG KNM KNUSFOR KOBAY KONSORT KOSSAN KOTRA KPJ KPS KRAMAT KRETAM KSENG KSL KTB KUB KUCHAI KULIM KURASIA KURNIA KWANTAS KYM L&G LANDMRK LATITUD LBALUM LBS LCL LCTH LEADER LEWEKO LHH LIENHOE LIIHEN LINEAR LINGUI LIONCOR LIONDIV LIONIND LIQUA LITRAK LKT LMCEMNT LOH&LOH LONBISC LPI LSTEEL LUSTER LUXCHEM M3NERGY
5027 7164 5035 6971 6157 7153 2 5878 5843 2151 1996 3476 5038 4847 6874 2186 2003 5097 5193 6572 8362 3174 1643 7006 9326 5789 7177 5092 4529 8745 4839 3573 7089 9504 2011 3581 2887 4235 2534 6645 9822 3794 7706 7126 8621 9881 5068 5143 8559
1.6 0.71 0.99 0.59 0.85 2.41 0.6 2.68 1.65 3.34 1 2.79 0.62 0.18 0.32 0.62 4.6 0.22 1.47 1.89 0.3 0.2 0.98 0.83 0.36 0.27 1.03 0.16 0.5 0.34 0.96 0.12 0.36 0.18 0.68 0.28 0.41 0.79 0.06 1.8 2.78 3.1 4.62 0.85 8.8 0.4 0.11 0.69 1.17
1.6 0.75 0.99 0.59 0.85 2.42 0.4 2.67 1.72 3.34 1 2.9 0.61 0.18 0.33 0.62 4.48 0.23 1.45 1.9 0.3 0.21 1 0.83 0.37 0.28 1.06 0.17 0.51 0.34 0.97 0.12 0.36 0.19 0.69 0.29 0.41 0.8 0.06 1.79 2.78 3.14 4.88 0.85 8.95 0.42 0.11 0.69 1.17
0.0% -4.7% 0.0% 0.0% 0.0% -0.4% 50.0% 0.4% -4.1% 0.0% 0.0% -3.8% 2.5% 0.0% -3.0% 0.0% 2.7% -2.2% 1.4% -0.5% 0.0% -4.8% -2.0% 0.0% -2.7% -3.6% -2.8% -3.0% -1.0% -1.5% -1.0% 0.0% 0.0% -5.4% -1.4% -1.8% -1.2% -1.3% 0.0% 0.6% 0.0% -1.3% -5.3% 0.0% -1.7% -4.8% 0.0% -0.7% 0.0%
1,532 509,063 0 0 2,500 1,725 2 218 6,297 0 0 20 118 100 41,799 0 1,173 3,881 110 90 0 9,680 2,102 0 330 12,965 8,775 7,126 3,544 380 101 2,282 0 1,000 2,058 11,496 40,518 185,355 0 1,060 0 1,028 30 0 266 803 0 950 347
MAA MAEMODE MAGNI MAHJAYA MAHSING MAICA MALPAC MALTON MAMEE MANULFE MARCO MAS MASTEEL MATRIX MAXBIZ MAXTRAL MAYBANK MAYBULK MBFHLDG MBMR MBSB MEASAT MECHMAR MEDAINC MEDIA MEDIAC MELATI MELEWAR MENANG MENTIGA MERGE METACOR METROD METROK MFCB MFLOUR MHC MHOUSE MIECO MINHO MINTYE MISC MISC-O1 MITRA MJPERAK MKLAND MMCCORP MMM MMOSAIC
1198 7075 7087 9725 8583 3743 4936 6181 5282 1058 3514 3786 5098 3239 9733 9202 1155 5077 1236 5983 1171 3875 3808 5040 4502 5090 5129 3778 1694 5223 5006 8389 6149 6114 3069 3662 5026 5033 5001 5576 5886 3816 3816F 9571 8141 8893 2194 7040 3824
0.64 1.05 0.83 0.37 1.57 0.51 1.08 0.31 1.61 2.15 0.09 2.73 0.7 0.29 0.08 0.19 5.15 2.34 0.4 2.07 1.01 1.25 0.2 0.09 1.08 0.6 1.06 0.58 0.21 0.6 0.17 0.48 2.71 0.83 0.7 2.7 1.02 0.55 0.48 0.29 0.9 8.35 8.25 0.39 0.2 0.17 1.9 0.14 0.68
0.66 1.1 0.83 0.37 1.57 0.51 1.08 0.3 1.61 2.16 0.09 2.8 0.71 0.29 0.08 0.19 5.45 2.35 0.45 2.06 1.02 1.25 0.2 0.09 1.1 0.6 1.06 0.61 0.21 0.6 0.17 0.48 2.87 0.83 0.82 2.72 1.02 0.55 0.28 0.29 0.71 8.4 8.15 0.39 0.2 0.17 1.92 0.16 0.68
-3.1% -4.5% 0.0% 0.0% 0.0% 0.0% 0.0% 3.3% 0.0% -0.5% -5.6% -2.5% -2.1% 0.0% 0.0% 0.0% -5.5% -0.4% -11.1% 0.5% -1.0% 0.0% 0.0% 0.0% -1.8% -0.8% 0.0% -5.0% -2.4% 0.0% 0.0% 0.0% -5.6% 0.0% -14.1% -0.7% 0.0% 0.0% 69.6% 0.0% 26.8% -0.6% 1.2% 0.0% 0.0% 3.0% -1.0% -9.7% 0.0%
20,219 1,910 30 0 10,041 0 0 1,200 50 197 100 3,612 442 0 0 0 72,726 5,204 169 310 63,271 0 0 230 2,775 1,091 0 2,150 5,127 0 0 230 10 0 742 100 0 0 10 620 40 10,856 14,032 0 0 34,823 11,041 660 0
MNRB MPCORP MPHB MPI MRCB MSC MSNIAGA MTD MTDACPI MTDINFR MTRONIC MUDA MUDAJYA MUHIBAH MUIIND MUIPROP MULPHA MUTIARA MVEST MWE MYCRON MYETFDJ NAIM NAMFATT NARRA NATWIDE NCB NESTLE NHFATT NICORP NIKKO NOMAD NOTION NPC NSOP NSTP NTPM NVMULTI NWP NYLEX OCB OCTAGON OFI OGAWA OIB OILCORP OKA OLYMPIA OPUS
6459 6548 3859 3867 1651 5916 5011 9032 5924 9768 43 3883 5085 5703 3891 3913 3905 5043 1902 3921 5087 0821EA 5073 4901 5000 9806 5509 4707 7060 4464 5017 8508 83 5047 2038 3999 5066 5021 5025 4944 5533 7109 7107 5128 5827 3697 7140 3018 3549
3 0.5 1.08 6.25 0.82 3.28 1.19 1.65 0.44 0.76 0.05 0.66 1.08 1.1 0.17 0.11 0.59 0.66 0.36 0.7 0.4 0.59 2.04 0.27 0.35 0.6 2.55 27.5 1.66 0.05 0.03 0.63 0.22 2.22 3.04 1.04 0.5 0.57 0.2 0.83 0.52 0.7 0.79 0.2 1.26 0.78 0.4 0.2 0.99
3.02 0.46 1.1 6.25 0.82 3.26 1.2 1.65 0.46 0.76 0.05 0.69 1.08 1.15 0.17 0.12 0.6 0.65 0.39 0.72 0.37 0.59 2.01 0.28 0.35 0.6 2.55 27.5 1.66 0.05 0.03 0.63 0.2 2.22 3.08 1.05 0.49 0.57 0.2 0.83 0.52 0.72 0.79 0.2 1.24 0.78 0.4 0.21 0.99
-0.7% 8.7% -1.8% 0.0% 0.0% 0.6% -0.8% 0.0% -5.4% 0.0% 0.0% -3.6% 0.0% -4.3% -2.9% -8.7% -1.7% 2.3% -6.5% -2.8% 6.8% 0.0% 1.5% -5.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.0% 0.0% -1.3% -1.0% 1.0% 0.0% 0.0% 0.0% 0.0% -2.8% 0.0% 0.0% 1.6% 0.0% 0.0% -2.4% 0.0%
236 190 6,783 0 111,777 90 115 0 100 2,178 992 5,596 230 16,626 3,343 50 6,043 400 435 10 100 0 1,140 2,510 0 0 0 700 0 1,002 6,353 0 200 0 50 100 510 50 0 0 1,047 310 0 0 82 0 0 2,650 0
ORIENT ORNA OSK OSKPROP P&O PA PACMAS PADINI PANAMY PANTECH PAOS PARAMON PARKSON PASDEC PATIMAS PBA PBBANK PBBANK-O1 PCCS PDZ PECD PELIKAN PENERGY PENTA PERSTIM PERWAJA PETDAG PETGAS PETRA PGLOBAL PHARMA PICORP PIE PILECON PJDEV PJI PK PLB PLENITU PLUS PMCAP PMCORP PMETAL PMHLDG PMIND PNEPCB POHKONG POHUAT POLYTWR
4006 5065 5053 6661 6009 7225 4782 7052 3719 5125 5022 1724 5657 6912 7042 5041 1295 1295F 6068 6254 5093 5231 5133 7160 5436 5146 5681 6033 7108 1252 7081 7201 7095 4073 1945 7122 5339 7055 5075 5052 4871 4081 8869 1287 4103 6637 5080 7088 7175
4.76 0.26 1 0.3 1.05 0.62 2.6 1.98 10.5 0.53 0.9 2 3.32 0.3 0.07 0.9 8.6 8.45 0.59 0.09 0.04 1.25 1.7 0.34 2.2 1.53 6.65 9.8 1.59 1.89 3.52 0.5 3.12 0.07 0.48 0.08 0.59 1.02 1.78 2.64 0.12 0.13 0.69 0.08 0.07 0.17 0.35 0.42 0.2
4.76 0.26 1.01 0.32 1.05 0.62 2.6 1.98 10.4 0.54 0.9 2 3.34 0.3 0.07 0.91 8.5 8.3 0.59 0.09 0.04 1.26 1.7 0.34 2.09 1.48 6.65 9.8 1.67 1.89 3.52 0.5 3.12 0.07 0.48 0.08 0.59 0.93 1.78 2.67 0.12 0.14 0.7 0.08 0.07 0.17 0.36 0.42 0.21
0.0% 0.0% -1.0% -6.3% 0.0% 0.0% 0.0% 0.0% 1.0% -1.9% 0.0% 0.0% -0.6% 0.0% 0.0% -0.6% 1.2% 1.8% 0.0% 0.0% 14.3% -0.8% 0.0% 0.0% 5.3% 3.4% 0.0% 0.0% -4.8% 0.0% 0.0% -1.0% 0.0% 7.7% -1.0% 0.0% 0.0% 9.7% 0.0% -1.1% 0.0% -10.7% -1.4% 6.7% 0.0% 0.0% -1.4% -1.2% -2.4%
334 0 6,471 1,010 0 4,066 62 0 50 1,008 0 0 15,024 0 7,280 430 14,713 17,942 0 0 9,567 10,961 750 0 110 33,871 5,141 6,836 18,343 0 0 89,960 0 3,784 1,120 13,656 0 5,387 225 27,121 2,070 1,360 860 2,273 0 0 1,757 130 1,588
POS PPB PPEDANA PRDUREN PRESTAR PRIME PRKCORP PROTON PRTASCO PSIPTEK PSPRING PTARAS PTGTIN PUNCAK PUTERA PW PWORTH QCAPITA QL QSR RANHILL RCECAP RESORTS RHBCAP RPB RSAWIT RUBEREX RVIEW SAAG SAB SALCON SANBUMI SAPCRES SAPIND SAPRES SARAWAK SAUJANA SBAGAN SBCCORP SCIENTX SCOMI SCOMIMR SDRED SEAL SEALINK SEG SEQUOIA SERNKOU SHANG
4634 4065 5117 8613 9873 5452 8346 5304 5070 7145 5059 9598 2208 6807 2895 7134 7123 5123 7084 9415 5030 9296 4715 1066 8885 5113 7803 2542 9652 5134 8567 9113 8575 7811 4596 2356 6408 2569 5207 4731 7158 7045 2224 4286 5145 9792 7184 7180 5517
1.84 8.25 4.6 0.38 0.45 0.12 0.6 1.96 0.58 0.55 1.1 1.13 0.13 2.76 0.09 0.44 0.49 0.9 2.35 2.16 0.72 0.4 2.62 3.5 0.47 1.08 1.2 1.77 0.25 1.43 0.41 0.25 0.91 0.34 0.16 2.14 0.98 2.19 0.32 0.99 0.44 0.35 0.45 0.29 0.84 0.68 0.37 0.16 1.42
1.83 8.25 4.6 0.38 0.42 0.12 0.6 1.99 0.58 0.6 1.1 1.11 0.13 2.87 0.09 0.44 0.49 0.9 2.39 2.18 0.73 0.42 2.55 3.64 0.47 1.07 1.2 1.7 0.26 1.43 0.42 0.25 0.94 0.34 0.16 2.14 0.98 2.19 0.32 0.99 0.44 0.36 0.45 0.27 0.83 0.68 0.37 0.16 1.41
0.5% 0.0% 0.0% 0.0% 7.1% 0.0% 0.0% -1.5% 0.0% -8.3% 0.0% 1.8% 0.0% -3.8% 0.0% 0.0% 0.0% 0.0% -1.7% -0.9% -1.4% -3.6% 2.7% -3.8% 0.0% 0.9% 0.0% 4.1% -3.9% 0.0% -3.6% 0.0% -3.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% -1.1% -4.2% 0.0% 5.6% 1.8% 0.0% 0.0% 0.0% 0.7%
3,906 7,002 0 3,155 191 0 0 3,095 0 145 0 398 0 384 0 0 100 510 20 150 44,194 26,951 200,277 5,928 0 2,120 0 90 85,117 10 3,991 16,773 105,085 0 0 504 0 0 0 0 96,202 1,245 0 2,010 4,888 1,672 0 0 110
SHCHAN SHELL SHL SILVER SIME SINDORA SINORA SITATT SKPRES SMI SOP SPB SPK SPSETIA SRII SSTEEL STAR STAREIT SUBUR SUCCESS SUIWAH SUMATEC SUNCITY SUNINFR SUNRISE SUNWAY SUPERMX SUPPORT SURIA SWEEJOO SWKPLNT SYMPHNY TA TAANN TAHPS TAKAFUL TALAM TALIWRK TANCO TANJONG TASCO TASEK TCHONG TDM TEBRAU TEKALA TEKSENG TENAGA TENGARA
4316 4324 6017 7136 4197 6106 6262 4359 7155 4375 5126 1783 1813 8664 9989 5665 6084 5109 6904 7207 9865 1201 6289 5078 6165 4308 7106 7131 6521 5119 5135 16 4898 5012 2305 6139 2259 8524 2429 2267 5140 4448 4405 2054 1589 6378 7200 5347 8257
0.34 9.85 1 0.9 6.35 2.08 0.45 0.32 0.1 0.13 2.2 2.55 0.52 2.39 0.72 1.4 3.08 0.8 1.79 0.69 0.99 0.29 1.64 0.18 1.44 0.8 0.99 0.95 0.93 0.65 1.87 0.24 0.64 4.3 2.6 1.3 0.15 1.45 0.12 12.3 0.62 3.1 1.14 1.22 0.5 0.61 0.31 6.2 0.15
0.34 10 1 0.8 6.4 2.17 0.5 0.32 0.1 0.13 2.2 2.56 0.55 2.47 0.72 1.42 3.12 0.8 1.8 0.69 0.99 0.29 1.74 0.18 1.45 0.82 0.99 0.95 0.96 0.62 1.87 0.24 0.64 4.3 2.6 1.3 0.16 1.51 0.12 12.5 0.62 3.1 1.15 1.22 0.51 0.61 0.31 6.15 0.15
0.0% -1.5% 0.0% 12.5% -0.8% -4.1% -10.0% 0.0% -5.0% 0.0% 0.0% -0.4% -5.5% -3.2% 0.0% -1.4% -1.3% 0.0% -0.6% 0.0% 0.0% -1.7% -5.7% 0.0% -0.7% -2.5% 0.0% 0.0% -3.1% 5.7% 0.0% -2.1% -0.8% 0.0% 0.0% 0.0% -3.2% -4.0% 0.0% -1.6% 0.0% 0.0% -0.9% 0.0% -2.0% 0.0% 0.0% 0.8% 0.0%
0 3,009 0 84 52,098 332 110 0 2,150 754 0 1,222 40 54,845 318 2,136 2,310 2,330 6 409 0 1,200 39,515 0 2,001 2,905 52 0 2,544 440 0 961 16,202 502 300 0 1,582 1,500 0 3,135 0 0 4,245 0 74,853 444 0 21,796 0
TEXCHEM TGOFFS TGUAN THGROUP THPLANT TIENWAH TIME TIMECOM TITAN TM TMI TNLOGIS TOMEI TONGHER TOPGLOV TRANMIL TRC TRIPLC TRIUMPL TSH TSRCAP TSTORE TWRREIT TWS TWSCORP TWSPLNT UAC UBG UCHITEC UEMBLDR UEMWRLD ULICORP UMCCA UMLAND UMW UNICO UNIMECH UNISEM UOAREIT UPA UTDPLT UTUSAN VADS VERSATL VS WARISAN WASEONG WCT WEIDA
