Catalogue no. 66-001-P
Vol. 25, no. 7
.
Service bulletin
International Travel: Advance Information July 2009 . Statistical Tables Table 1
International trips to Canada July 2008
January to July 2009
number
Change 2009 percent
2008
2009
number
Change 2009 percent
Trips by non-residents 1
3,978,381
3,512,957
-11.7
15,620,097
14,306,981
-8.4
United States residents Automobile Same day One or more nights Plane Bus Train, boat and other methods
3,263,123 2,334,164 1,083,701 1,250,463 505,499 101,279 322,181
2,895,032 2,032,757 817,383 1,215,374 479,542 77,168 305,565
-11.3 -12.9 -24.6 -2.8 -5.1 -23.8 -5.2
12,891,058 9,411,606 5,258,570 4,153,036 2,205,144 476,248 798,060
11,918,687 8,709,251 4,646,314 4,062,937 1,977,541 434,025 797,870
-7.5 -7.5 -11.6 -2.2 -10.3 -8.9 0.0
715,258 488,612 226,646
617,925 418,855 199,070
-13.6 -14.3 -12.2
2,729,039 1,882,252 846,787
2,388,294 1,621,171 767,123
-12.5 -13.9 -9.4
All other countries residents Direct Via the United States 2 Trips by residents of Canada 1
5,036,074
4,310,184
-14.4
30,952,888
27,041,228
-12.6
Returning from the United States Automobile Same day One or more nights Plane Bus Train, boat and other methods
4,455,823 3,820,017 2,384,014 1,436,003 432,769 91,032 112,005
3,730,191 3,177,291 1,845,955 1,331,336 397,935 59,683 95,282
-16.3 -16.8 -22.6 -7.3 -8.0 -34.4 -14.9
25,756,396 20,685,150 14,265,102 6,420,048 4,030,809 699,258 341,179
21,721,260 17,217,747 11,343,850 5,873,897 3,662,853 532,769 307,891
-15.7 -16.8 -20.5 -8.5 -9.1 -23.8 -9.8
580,251 515,406 64,845
579,993 513,077 66,916
0.0 -0.5 3.2
5,196,492 4,504,411 692,081
5,319,968 4,621,767 698,201
2.4 2.6 0.9
9,014,455
7,823,141
-13.2
46,572,985
41,348,209
-11.2
Returning from all other countries Direct Via the United States 2 Total 1
1. Excludes immigrants, former residents, military personnel, diplomats and crews. 2. Entries and re-entries through or by way of the United States. Source(s): Reports of entries and re-entries from offices of the Canada Border Services Agency.
International Travel: Advance Information
Table 2
One or more nights trips by non-residents to Canada, by province of entry, current month July N.L.
P.E.I.
N.S.
N.B.
Que.
Ont.
Man.
Sask.
Alta.
B.C.
Y.T.
Canada
number United States Automobile 2008 2009 Percent Non-automobile 2008 2009 Percent
... ... ...
... ... ...
6,391 5,641 -11.7
48,343 51,414 6.4
126,024 127,970 1.5
783,201 730,504 -6.7
22,487 22,477 0.0
8,285 8,505 2.7
28,517 31,875 11.8
210,379 219,525 4.3
16,836 17,463 3.7
1,250,463 1,215,374 -2.8
5,128 5,024 -2.0
1,956 1,836 -6.1
23,855 20,109 -15.7
22,157 25,052 13.1
83,850 81,129 -3.2
232,851 216,450 -7.0
12,299 10,899 -11.4
4,349 5,786 33.0
73,161 70,503 -3.6
288,802 272,029 -5.8
24,254 17,956 -26.0
772,662 726,773 -5.9
Sub-Total 2008 2009 Percent
5,128 5,024 -2.0
1,956 1,836 -6.1
30,246 25,750 -14.9
70,500 76,466 8.5
209,874 209,099 -0.4
1,016,052 946,954 -6.8
34,786 33,376 -4.1
12,634 14,291 13.1
101,678 102,378 0.7
499,181 491,554 -1.5
41,090 35,419 -13.8
2,023,125 1,942,147 -4.0
Other countries 1 2008 2009 Percent
3,569 3,516 -1.5
431 119 -72.4
12,862 11,142 -13.4
2,195 2,374 8.2
132,500 118,815 -10.3
267,760 226,931 -15.2
2,199 1,540 -30.0
439 577 31.4
52,444 46,612 -11.1
215,558 184,328 -14.5
5,577 5,060 -9.3
695,534 601,014 -13.6
Total 2008 2009 Percent
8,697 8,540 -1.8
2,387 1,955 -18.1
43,108 36,892 -14.4
72,695 78,840 8.5
342,374 327,914 -4.2
1,283,812 1,173,885 -8.6
36,985 34,916 -5.6
13,073 14,868 13.7
154,122 148,990 -3.3
714,739 675,882 -5.4
46,667 40,479 -13.3
2,718,659 2,543,161 -6.5
1. Excludes entries by land same day via the United States.
Table 3
One or more nights trips by non-residents to Canada, by province of entry, year to date January to July N.L.
P.E.I.
N.S.
N.B.
Que.
Ont.
Man.
Sask.
Alta.
B.C.
Y.T.
Canada
number United States Automobile 2008 2009 Percent Non-automobile 2008 2009 Percent
... ... ...
... ... ...
10,352 8,497 -17.9
119,964 123,553 3.0
474,080 473,279 -0.2
2,467,207 2,387,709 -3.2
77,494 74,870 -3.4
27,712 27,259 -1.6
76,362 82,271 7.7
860,673 845,704 -1.7
39,192 39,795 1.5
4,153,036 4,062,937 -2.2
11,846 10,537 -11.1
2,634 2,296 -12.8
57,918 48,423 -16.4
32,515 33,482 3.0
413,146 358,450 -13.2
1,079,700 954,680 -11.6
45,718 41,065 -10.2
15,513 18,972 22.3
267,733 259,824 -3.0
925,413 860,480 -7.0
46,194 36,086 -21.9
2,898,330 2,624,295 -9.5
Sub-Total 2008 2009 Percent
11,846 10,537 -11.1
2,634 2,296 -12.8
68,270 56,920 -16.6
152,479 157,035 3.0
887,226 831,729 -6.3
3,546,907 3,342,389 -5.8
123,212 115,935 -5.9
43,225 46,231 7.0
344,095 342,095 -0.6
1,786,086 1,706,184 -4.5
85,386 75,881 -11.1
7,051,366 6,687,232 -5.2
Other countries 1 2008 2009 Percent
15,632 14,025 -10.3
518 185 -64.3
41,894 31,583 -24.6
3,622 4,781 32.0
466,946 427,463 -8.5
1,018,447 876,287 -14.0
8,188 5,396 -34.1
1,338 1,527 14.1
218,146 195,312 -10.5
873,292 765,694 -12.3
12,048 10,413 -13.6
2,660,071 2,332,666 -12.3
Total 2008 2009 Percent
27,478 24,562 -10.6
3,152 2,481 -21.3
110,164 88,503 -19.7
156,101 161,816 3.7
1,354,172 1,259,192 -7.0
4,565,354 4,218,676 -7.6
131,400 121,331 -7.7
44,563 47,758 7.2
562,241 537,407 -4.4
2,659,378 2,471,878 -7.1
97,434 86,294 -11.4
9,711,437 9,019,898 -7.1
1. Excludes entries by land same day via the United States.
2
Statistics Canada – Catalogue no. 66-001-P
International Travel: Advance Information
Table 4
Trips by residents of countries other than the United States to Canada July 2008
January to July 2009
number Europe, total Belgium Denmark France Germany Greece Italy Netherlands, The Portugal Spain Sweden Switzerland United Kingdom Other Europe
Change 2009 percent
2008
2009
number
Change 2009 percent
382,551 8,961 6,723 67,508 46,617 1,615 16,395 24,653 3,490 15,040 4,490 21,209 120,266 45,584
343,881 9,030 5,367 64,043 45,931 1,758 15,246 23,285 2,643 15,271 3,672 20,793 96,780 40,062
-10.1 0.8 -20.2 -5.1 -1.5 8.9 -7.0 -5.5 -24.3 1.5 -18.2 -2.0 -19.5 -12.1
1,405,456 28,221 19,557 223,644 177,417 7,662 54,063 75,338 11,869 39,191 22,431 59,152 505,879 181,032
1,256,255 27,355 16,490 218,998 170,391 7,376 49,286 65,752 10,297 40,075 19,093 58,749 412,439 159,954
-10.6 -3.1 -15.7 -2.1 -4.0 -3.7 -8.8 -12.7 -13.2 2.3 -14.9 -0.7 -18.5 -11.6
Africa, total
13,588
13,137
-3.3
50,227
48,573
-3.3
Asia, total China Hong Kong India Israel Japan Malaysia Philippines Singapore South Korea Taiwan Other Asia
179,295 23,968 22,714 14,670 10,779 33,675 992 5,686 2,829 30,979 9,670 23,333
147,140 19,707 17,159 13,515 10,208 21,749 853 7,164 2,686 22,944 7,517 23,638
-17.9 -17.8 -24.5 -7.9 -5.3 -35.4 -14.0 26.0 -5.1 -25.9 -22.3 1.3
735,541 92,441 78,485 71,379 38,504 152,245 8,450 35,373 14,813 121,844 41,553 80,454
618,331 91,090 68,686 68,893 33,030 99,840 5,060 40,197 12,962 87,554 30,409 80,610
-15.9 -1.5 -12.5 -3.5 -14.2 -34.4 -40.1 13.6 -12.5 -28.1 -26.8 0.2
North America, Central America and Caribbean, total Jamaica Mexico Trinidad and Tobago Other North America, Central America and Caribbean
82,196 4,305 52,693 4,712
59,582 4,287 31,906 4,302
-27.5 -0.4 -39.4 -8.7
273,041 15,470 170,081 13,874
227,996 15,223 129,596 12,860
-16.5 -1.6 -23.8 -7.3
20,486
19,087
-6.8
73,616
70,317
-4.5
South America, total Brazil Other South America
22,341 9,178 13,163
20,849 8,552 12,297
-6.7 -6.8 -6.6
90,988 40,277 50,711
84,386 36,297 48,089
-7.3 -9.9 -5.2
Oceania and other Ocean Islands, total Australia New Zealand Other Oceania
35,287 27,091 7,529 667
33,336 25,788 6,999 549
-5.5 -4.8 -7.0 -17.7
173,786 143,205 28,120 2,461
152,753 125,038 25,619 2,096
-12.1 -12.7 -8.9 -14.8
715,258
617,925
-13.6
2,729,039
2,388,294
-12.5
Total
Statistics Canada – Catalogue no. 66-001-P
3
International Travel: Advance Information
Table 5
One or more nights trips by residents returning to Canada, by province of re-entry, current month July N.L.
P.E.I.
N.S.
N.B.
Que.
Ont.
Man.
Sask.
Alta.
B.C.
Y.T.
Canada
number United States Automobile 2008 2009 Percent Non-automobile 2008 2009 Percent
... ... ...
... ... ...
1,894 1,473 -22.2
53,315 47,924 -10.1
334,636 319,427 -4.5
584,124 533,097 -8.7
85,580 71,067 -17.0
25,879 20,669 -20.1
44,531 46,129 3.6
299,366 284,160 -5.1
6,678 7,390 10.7
1,436,003 1,331,336 -7.3
2,188 1,564 -28.5
206 148 -28.2
5,571 5,058 -9.2
10,860 5,577 -48.6
91,655 84,983 -7.3
268,822 237,877 -11.5
10,782 9,377 -13.0
4,042 5,195 28.5
69,460 67,465 -2.9
123,976 107,600 -13.2
2,071 817 -60.6
589,633 525,661 -10.8
Sub-Total 2008 2009 Percent
2,188 1,564 -28.5
206 148 -28.2
7,465 6,531 -12.5
64,175 53,501 -16.6
426,291 404,410 -5.1
852,946 770,974 -9.6
96,362 80,444 -16.5
29,921 25,864 -13.6
113,991 113,594 -0.3
423,342 391,760 -7.5
8,749 8,207 -6.2
2,025,636 1,856,997 -8.3
Other countries 2008 2009 Percent
2,324 1,842 -20.7
22 19 -13.6
5,946 5,529 -7.0
265 241 -9.1
144,551 166,702 15.3
295,959 284,140 -4.0
1,561 1,744 11.7
436 679 55.7
36,116 35,834 -0.8
92,926 83,176 -10.5
145 87 -40.0
580,251 579,993 0.0
Total 2008 2009 Percent
4,512 3,406 -24.5
228 167 -26.8
13,411 12,060 -10.1
64,440 53,742 -16.6
570,842 571,112 0.0
1,148,905 1,055,114 -8.2
97,923 82,188 -16.1
30,357 26,543 -12.6
150,107 149,428 -0.5
516,268 474,936 -8.0
8,894 8,294 -6.7
2,605,887 2,436,990 -6.5
Table 6
One or more nights trips by residents returning to Canada, by province of re-entry, year to date January to July N.L.
P.E.I.
N.S.
N.B.
Que.
Ont.
Man.
Sask.
Alta.
B.C.
Y.T.
Canada
number United States Automobile 2008 2009 Percent Non-automobile 2008 2009 Percent
... ... ...
... ... ...
2,758 2,051 -25.6
219,741 206,903 -5.8
1,024,438 992,845 -3.1
3,113,710 2,863,461 -8.0
387,926 295,860 -23.7
107,796 85,581 -20.6
214,062 207,638 -3.0
1,333,268 1,201,985 -9.8
16,349 17,573 7.5
6,420,048 5,873,897 -8.5
9,595 10,637 10.9
320 267 -16.6
67,880 59,776 -11.9
36,449 26,734 -26.7
746,575 671,284 -10.1
2,119,068 1,873,955 -11.6
111,927 104,193 -6.9
31,564 44,513 41.0
634,715 643,612 1.4
919,662 797,134 -13.3
5,008 2,300 -54.1
4,682,763 4,234,405 -9.6
Sub-Total 2008 2009 Percent
9,595 10,637 10.9
320 267 -16.6
70,638 61,827 -12.5
256,190 233,637 -8.8
1,771,013 1,664,129 -6.0
5,232,778 4,737,416 -9.5
499,853 400,053 -20.0
139,360 130,094 -6.6
848,777 851,250 0.3
2,252,930 1,999,119 -11.3
21,357 19,873 -6.9
11,102,811 10,108,302 -9.0
Other countries 2008 2009 Percent
17,426 18,791 7.8
715 902 26.2
101,180 108,465 7.2
10,145 13,255 30.7
1,244,558 1,332,242 7.0
2,427,862 2,446,808 0.8
72,753 81,519 12.0
46,482 53,565 15.2
439,733 458,268 4.2
835,301 805,867 -3.5
337 286 -15.1
5,196,492 5,319,968 2.4
Total 2008 2009 Percent
27,021 29,428 8.9
1,035 1,169 12.9
171,818 170,292 -0.9
266,335 246,892 -7.3
3,015,571 2,996,371 -0.6
7,660,640 7,184,224 -6.2
572,606 481,572 -15.9
185,842 183,659 -1.2
1,288,510 1,309,518 1.6
3,088,231 2,804,986 -9.2
21,694 20,159 -7.1
16,299,303 15,428,270 -5.3
4
Statistics Canada – Catalogue no. 66-001-P
International Travel: Advance Information
Release date: September 2009 Symbols The following standard symbols are used in Statistics Canada publications: . .. ... 0 0s p r
x E
F
not available for any reference period not available for a specific reference period not applicable true zero or a value rounded to zero value rounded to 0 (zero) where there is a meaningful distinction between true zero and the value that was rounded preliminary revised suppressed to meet the confidentiality requirements of the Statistics Act use with caution too unreliable to be published
To access this product This product, Catalogue no. 66-001-P, is available free in electronic format. To obtain a single issue, visit our website at www.statcan.gc.ca and select “Publications.” Frequency: Monthly / ISSN 1492-4285 For information on the wide range of data available from Statistics Canada, please call our national inquiries line at 1-800-263-1136. Cette publication est également disponible en français. Published by authority of the Minister responsible for Statistics Canada. © Minister of Industry, 2009. All rights reserved. The content of this electronic publication may be reproduced, in whole or in part, and by any means, without further permission from Statistics Canada, subject to the following conditions: that it be done solely for the purposes of private study, research, criticism, review or newspaper summary, and/or for non-commercial purposes; and that Statistics Canada be fully acknowledged as follows: Source (or “Adapted from”, if appropriate): Statistics Canada, year of publication, name of product, catalogue number, volume and issue numbers, reference period and page(s). Otherwise, no part of this publication may be reproduced, stored in a retrieval system or transmitted in any form, by any means—electronic, mechanical or photocopy—or for any purposes without prior written permission of Licensing Services, Client Services Division, Statistics Canada, Ottawa, Ontario, Canada K1A 0T6. Standards of service to the public Statistics Canada is committed to serving its clients in a prompt, reliable and courteous manner. To this end, Statistics Canada has developed standards of service that its employees observe. To obtain a copy of these service standards, please contact Statistics Canada toll-free at 1-800-263-1136. The service standards are also published on www.statcan.gc.ca under “About us” > “Providing services to Canadians.” Note of appreciation Canada owes the success of its statistical system to a long standing partnership between Statistics Canada, the citizens of Canada, its businesses, governments and other institutions. Accurate and timely statistical information could not be produced without their continued cooperation and goodwill.
Statistics Canada – Catalogue no. 66-001-P
5