2018-tematik-kelas4-ayu (analisis Uh4).xlsx

  • Uploaded by: lily
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View 2018-tematik-kelas4-ayu (analisis Uh4).xlsx as PDF for free.

More details

  • Words: 5,801
  • Pages: 26
SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL ULANGAN HARIAN Satuan Pendidikan Mata Pelajaran Kelas/Semester No

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Nama Murid

Angela Leryn Miley Aveline Calista Zora Adriansyah Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

: SD Maitreyawira Palembang : MTK : 4A / Ganjil Nomor Soal 1

2

3

4

5

6

7

8

1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 0

1 0 1 1 1 1 0 0 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 0 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1

5 5 6 6 6 4 5 5 4 5 6 6 6 4 5 6 4 6 5 6 6 6 4 5 5

6 5 3 5 3 4 5 5 5 6 3 2 5 4 5 4 4 3 6 5 4 5 4 5 5

3 3 3 3 3 3 3 3 3 3 3 3 3 2.5 3 3 3 3 3 3 2.5 3 2.5 3 3

KD 3.8

N

KD 3.12

N

NT

92 83 100 100 100 83 83 83 75 92 100 100 100 79 92 100 83 83 83 100 88 100 71 92 83

92 83 100 100 100 83 83 83 75 92 100 100 100 79 92 100 83 83 83 100 88 100 71 92 83

100 75 50 88 63 63 75 75 88 100 50 50 75 63 88 75 63 63 88 88 75 88 75 75 75

100 75 50 88 63 63 75 75 88 100 50 50 75 63 88 75 63 63 88 88 75 88 75 75 75

96 79 75 94 81 73 79 79 81 96 75 75 88 71 90 88 73 73 85 94 81 94 73 83 79

Hasil Analisis : 1. Yang betul di bawah 50% 2. Persetase prestasi 3. Yang perlu diperbaiki soal No 4. Nilai rata-rata

: : : :

0 / 25 orang 100 % , -

0

%

)

0

%

)

, (

Keterangan : A (Amat Baik) = B (Baik) = C (Cukup) =

4.00 %

- % - %

Mengetahui, Kepala SD Maitreyawira,

D (Kurang E (Buruk)

- % - %

Mety A.K., S.S., M.Pd. NIY. 2009030004

Hari/Tanggal : Senin/ 30 Juli 2018 Waktu : 08.15 - 09.05 WIB

Palembang, 1 Agustus 2018 Guru Kelas 4B

Nopri, S.Pd. NIY 2018030333

MOHON I INPUT DISINI ===>>>>>

Satuan Pendidikan TEMA Kelas/Semester No

Nama Murid

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Angela Leryn Miley Aveline Calista Zora Adriansyah Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

1

1

1

1

1

1

1

1

1

1

1

1

3

3

2

2

2

2

: SD Maitreyawira Palembang : TEMA 1 : 4A / Ganjil Nomor Soal 1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1

1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1

1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

3 2.5 3 3 1.5 2 2.5 3 3 2.5 1.5 3 3 2 3 3 2.5 3 3

2 2 2 2 2 2 2 1 2 2 2 2 2 1.5 2 2 2 2 1.5

2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2

2 2 2 2 0.5 2 2 2 2 2 2 0.5 2 2 2 2 2 2 2

2 2 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 2 2

20 21 22 23 24 25

Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

Hasil Analisis : 1. Yang betul di bawah 50% 2. Persetase prestasi 3. Yang perlu diperbaiki soal No 4. Nilai rata-rata

1 0 1 1 1 0

1 1 1 1 1 1

: : : :

1 1 1 1 1 0

0

/

1 1 1 1 1 1

1 0 1 1 1 0

1 1 1 1 1 1

orang

25

100

1 1 1 1 1 0

1 1 1 1 1 1

1 1 1 1 1 1

0

%

)

0

%

)

% ,

4.00 %

1 1 1 1 1 1

1 1 1 0 1 1

3 3 3 3 3 3

3 3 3 3 2 3

2 2 2 2 2 1

2 1.5 2 1.5 1 2

2 2 2 2 2 2

Mengetahui, Kepala SD Maitreyawira,

, -

(

Keterangan : A (Amat Baik) =

1 1 1 1 1 1

D (Kurang)

- %

Mety A.K., S.S., M.Pd. NIY 2009030004

2 2 2 2 2 2

MOHON INPUT NILAI TERBESAR TERLEBIH DAHULU Nomor Soal 19

20

2

2

21

22

23

24

25

26

27

28

29

30

SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL ULANGAN HARIAN Hari/Tanggal Waktu Ulangan ke-

: Senin/ 30 Juli 2018 : 08.15 - 09.05 WIB 1

B. Indonesia

IPA

IPS

PPKn

19

20

KD 3.1

KD 3,2

N

KD 3.6

N

KD 3.2

N

KD 3.4

N

NT

2 2 0.5 2 2 2 2 2 2 1 2 0.5 2 0 1 2 1 2 1.5

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1.5

80 100 70 100 80 60 100 80 100 80 100 70 100 60 80 100 60 100 90

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 75

90 100 85 100 90 80 100 90 100 90 100 85 100 80 90 100 80 100 83

100 86 100 100 79 71 100 86 100 86 86 79 100 100 100 100 100 100 100

100 86 100 100 79 71 100 86 100 86 86 79 100 100 100 100 100 100 100

100 94 100 100 72 67 94 100 100 94 72 89 100 78 100 100 83 100 100

100 94 100 100 72 67 94 100 100 94 72 89 100 78 100 100 83 100 100

100 100 100 100 100 100 100 86 100 100 86 100 100 79 100 100 86 100 79

100 100 100 100 100 100 100 86 100 100 86 100 100 79 100 100 86 100 79

98 95 96 100 85 80 99 90 100 93 86 88 100 84 98 100 87 100 90

31

32

33

34

35

36

37

38

39

1 2 2 0.5 0 2

2 2 2 2 2 2

80 80 100 70 60 60

100 100 100 100 100 100

90 90 100 85 80 80

100 86 100 100 100 86

100 86 100 100 100 86

100 100 100 100 89 89

100 100 100 100 89 89

100 93 100 79 86 86

100 93 100 79 86 86

98 92 100 91 89 85

MOHON JANGAN DIEDIT 40

41

42

43

44

45

46

47

48

49

50

Total skor soal Jumlah soal

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

E E E E E E E E E E E E E E E E E E E

30 20

0 0 0 0 0 0

E E E E E E

1

A

1

Palembang, 1 Agustus 2018 Guru Kelas 4B

Nopri, S.Pd. NIY 2018030333

nilai A

1

nilai B

0

nilai C

0

nilai D

0

nilai E

0

SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL ULANGAN HARIAN Satuan Pendidikan Mata Pelajaran Kelas/Semester No

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Nama Murid

Angela Leryn Miley Aveline Calista Zora Adriansyah Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

: SD Maitreyawira Palembang : MTK : 4A / Ganjil Nomor Soal 1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1

1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1

1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0

1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1

1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1

1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0

2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2 2 2 2 2 2 0 0

2 2 2 2 0 2 2 2 2 2 2 0 0 0 0 2 0 0 0 2 2 2 0 0 2

2 2 2 2 2 0 2 2 2 2 2 2 2 0 2 2 0 2 0 2 0 2 2 0 2

2 2 2 2 2 2 0 2 2 2 2 2 2 0 2 2 2 2 0 2 0 2 2 2 0

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

6 6 6 6 6 6 6 6 6 4 6 6 6 6 6 4 2 4 6 6 6 6 6 4 6

TREYAWIRA GAN HARIAN Hari/Tanggal Waktu Ulangan ke-

: Senin/ 30 Juli 2018 : 08.15 - 09.05 WIB 1

KD 3.1

KD 3.2

KD 3.3

17

NKD

N

NKD

N

NKD

N

4 4 4 4 0 0 4 0 4 4 1 0 4 0 0 4 4 4 4 4 4 4 4 4 0

100 100 100 100 100 100 100 67 100 67 67 100 67 67 100 100 100 100 100 100 67 100 100 100 67

100 100 100 100 100 100 100 67 100 67 67 100 67 67 100 100 100 100 100 100 67 100 100 100 67

100 100 100 100 86 86 79 93 100 93 93 86 86 43 71 100 71 79 57 93 71 100 79 57 57

100 100 100 100 86 86 79 93 100 93 93 86 86 43 71 100 71 79 57 93 71 100 79 57 57

100 92 100 100 69 69 100 69 100 85 77 62 100 69 69 85 69 85 92 100 100 100 100 77 69

100 92 100 100 69 69 100 69 100 85 77 62 100 69 69 85 69 85 92 100 100 100 100 77 69

NA 100 97 100 100 85 85 93 76 100 81 79 82 84 60 80 95 80 88 83 98 79 100 93 78 64

SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL EVALUASI BELAJAR

No

Satuan Pendidikan

: SD Maitreyawira Palembang

Tema/Subtema

: 1. Diriku / 1&2

Kelas/Semester

: 1B / Ganjil

Nomor Soal

Nama Murid

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

Angela Leryn Miley Aveline Calista Zora Adriansya Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

1

2

3

4

5

6

7

8

9

10

11

12

13

14

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1

0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1

3 3 3 3 3 3 3 2 3 2 1 3 3 3 3 3 3 3 1 3 3 3 1 2 3

4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

REYAWIRA SI BELAJAR Hari/Tanggal

: Senin / 06 Agustus 2018

Waktu

: 07.40 - 08.40 WIB

Ulangan ke-

: 1

IPA IPS PPKn KD 3.1 KD 3.2 KD 3.4NKD KD 3.5NKD KD 3.1NKD KD 3.2NKD B. INDONESIA

15

16

17

18

19

20

3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3

4 4 2 4 4 4 4 2 4 2 2 3 4 4 4 4 4 4 2 4 4 4 1 4 2

3 3 1.5 3 1.5 3 3 1.5 3 3 0 3 3 3 3 3 3 3 1 3 3 3 3 2 1.5

4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 2 2 4

3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 2

4 4 4 4 4 3 4 4 4 2 4 4 4 4 4 4 4 4 3 4 4 4 3 4 2

100 100 83 100 67 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 83 100

100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100

100 100 100 100 100 100 100 67 100 67 33 100 100 100 100 100 100 100 33 100 100 100 33 67 100

100 100 94 100 89 100 100 89 100 89 78 100 100 100 100 100 100 100 78 100 100 100 78 83 100

100 100 80 100 100 100 100 80 100 70 80 90 100 100 100 100 100 100 80 100 100 100 70 100 80

100 100 80 100 100 100 100 80 100 70 80 90 100 100 100 100 100 100 80 100 100 100 70 100 80

90 100 85 100 85 90 100 75 100 100 70 100 100 100 100 100 100 100 70 100 100 100 80 70 85

90 100 85 100 85 90 100 75 100 100 70 100 100 100 100 100 100 100 70 100 100 100 80 70 85

100 100 100 100 100 90 100 80 100 80 90 100 100 80 100 100 100 100 90 100 100 100 80 80 70

100 100 100 100 100 90 100 80 100 80 90 100 100 80 100 100 100 100 90 100 100 100 80 80 70

NA

98 100 90 100 93 95 100 81 100 85 79 98 100 95 100 100 100 100 79 100 100 100 77 83 84

SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL EVALUASI BELAJAR

No

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Satuan Pendidikan

: SD Maitreyawira Palembang

Tema/Subtema

: 3 / 1,2,&3

Kelas/Semester

: 1VA / Ganjil

Nomor Soal

Nama Murid

Angela Leryn Miley Aveline Calista Zora Adriansyah Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1

6 6 6 6 6 6 6 6 6 4 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1

2 2 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0.5 2 0.5

4 3 2 4 4 4 4 4 2 4 4 3 4 1 4 4 4 4 4 4 3 4 2 4 4

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1

1 1 1 1 0.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

6 6 6 6 2 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 1 1

ITREYAWIRA UASI BELAJAR Hari/Tanggal

: Senin /1 Oktober 2018

Waktu

: 60 Menit

Ulangan ke-

: 3

B. INDONESIA

IPA KD 3.1 KD 3.8

KD 3.3 18

19

20

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

100 100 100 100 100 100 100 100 90 70 100 90 100 90 100 100 90 100 100 100 100 100 90 100 100

IPS KD 3.1

NKD 100 90 80 100 80 100 100 90 80 100 100 90 100 70 100 100 100 100 90 100 90 100 65 100 85

100 100 100 100 55 100 100 100 100 100 100 100 100 100 100 100 100 100 90 100 100 100 90 90 100

NKD

PPKn KD 3.2 100 100 100 100 90 90 100 100 100 100 90 100 100 100 90 100 90 100 90 100 100 100 100 100 100

NKD

NA

100 98 95 100 81 98 100 98 93 93 98 95 100 90 98 100 95 100 93 100 98 100 86 98 96

SEKOLAH DASAR MAITREYAWIRA ANALISIS HASIL ULANGAN HARIAN Satuan Pendidikan Mata Pelajaran Kelas/Semester No

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Nama Murid

Angela Leryn Miley Aveline Calista Zora Adriansyah Edric Lim Evelyn Jovanna Tandeo Federico Dharmasurya Felice Faustine Fidela Calysta Lefran Frederick Nelsen Gracia Caroline Hari Evan Dharmadinata James Collin Yek Jennifer Angela Hu Jovensia Nathania Yo Keiko Sun Kevin Sujoko Kharyn Vanesta Husnafsky Laura Sim Leon Alvarro Curtis Louis Charlie Yunior Lyo Nathanael Honadi Marvel Federick Nicholas Jonathan Effendy Nicolas Putra Takeshi Nikita Live Vincent Terrencio Halim

: SD Maitreyawira Palembang : MTK : 4A / Ganjil Nomor Soal 1

2

3

4

5

6

7

8

9

10

11

12

13

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1

1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 0 1 1 0 1 1 1 1

AWIRA HARIAN Hari/Tanggal Waktu Ulangan ke-

: Senin/ 30 Juli 2018 : 08.15 - 09.05 WIB 1 KD 3.3

14

15

16

17

18

19

20

21

22

23

24

25

NKD

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1

1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1.5 2 2 2 1.5 2 2 2 1.5 2 2 1.5 1.5 1 2 2 1 2 2 1.5 2 2 1 2 2

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

2 2 1 1 1 1 2 2 2 2 2 1 1 2 2 2 1 2 1 2 1 1 2 1 2

2 2 2 2 2 1 2 2 2 2 2 2 2 0.5 2 2 1 2 2 2 1 2 2 1 2

98 97 97 97 85 80 97 100 98 100 90 95 85 82 97 100 80 87 97 92 80 97 93 87 100

SEKOLAH DASAR MAITREYAW ANALISIS HASIL EVALUASI BEL

No

Satuan Pendidikan

: SD Maitreyawira Palembang

Tema/Subtema

: 4 / 1,2,&3

Kelas/Semester

: 1VB / Ganjil

Nomor Soal

Nama Murid

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Betrand Mahendra Caroline Oktaviani Chery Lusiyana Chriestian Reynaldo Darma Christella Angelin Salim Dhevina Cyntia Lim Felix Ivano Kusuma Gavin Maximus Chandra Giszella Valerie Wingsten Ignacio Judith Vincent Jayson Aurelio Jesslyn Callista Gunawan Juan Davin Julian Karin Jocelyn Mervin Fernando Gunawan Ozora Theo Suranta Tarigan Richie Alfredo Richie Manrique Hardono Stevana Olivia Thomas Cufensa Violin Brilliana Virley Yang Wilsen Agusto

1

2

3

4

5

6

7

8

9

10

11

12

13

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1

1 0 1 0 1 1 0 0 0 1 1 1 1 1 0 1 1 0 1 0 0 1 0

5 6 5 6 5 2 5 6 6 6 6 6 5 6 4 6 6 6 6 4 3 6 6

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1

2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2

3 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3

3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1

H DASAR MAITREYAWIRA HASIL EVALUASI BELAJAR Hari/Tanggal

: Senin /1 Oktober 2018

Waktu

: 60 Menit

Ulangan ke-

: 4

B. INDONESIA

l

KD 3.5 14

15

16

17

18

19

20

5 5 5 1 5 5 5 5 2 5 5 5 3 5 5 5 5 5 5 3 5 5 5

2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2

1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1

1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1

2 2 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2

4.5 4.5 5 4.5 4.5 5 4.5 3.5 5 5 5 5 3 4 5 5 4.5 5 5 5 1 5 5

90 90 90 80 90 50 80 90 90 100 100 100 90 100 70 100 100 90 90 70 50 100 90 0 0

IPA KD 3.8 100 100 100 70 100 100 100 100 90 100 100 100 100 100 100 100 100 100 100 100 40 90 100 0 0

IPS KD 3.3 100 100 80 60 100 100 100 90 70 90 100 100 70 100 100 100 100 100 100 80 70 100 100 0 0

PPKn KD 3.1 95 85 80 75 95 90 95 85 100 100 100 100 80 90 100 100 95 100 100 100 20 100 100 0 0

NA

96 94 88 71 96 85 94 91 88 98 100 100 85 98 93 100 99 98 98 88 45 98 98 0 0

Related Documents

Analisis
June 2020 46
Analisis
June 2020 51
Analisis
October 2019 71
Analisis
September 2019 78
Analisis
November 2019 53
Analisis
November 2019 60

More Documents from ""