Last Update: 08/29/08 NATIONAL
Year
TOTAL PRINT $ Millions % Change $ Millions % Change $ Millions % Change $ Millions
Quarter
RETAIL
CLASSIFIED
2008
1 1,527.16 2 1,583.70
-9.53% -13.90%
4,360.96 4,740.03
-8.64% -9.56%
2,537.37 2,501.34
-24.91% -27.17%
8,425.48 8,825.06
2007
1 2 3 4
1,687.94 1,839.33 1,670.25 1,807.27
-2.80% -7.90% -2.50% -12.20%
4,773.30 5,241.34 5,060.66 5,943.20
-2.20% -6.40% -4.90% -5.90%
3,378.92 3,434.56 3,416.42 3,955.98
-13.20% -16.40% -17.00% -18.80%
9,840.16 10,515.23 10,147.33 11,706.42
2006
1 2 3 4
1,736.52 1,988.12 1,712.68 2,057.58
-4.82% -4.33% -8.30% -3.80%
4,879.72 5,600.71 5,324.07 6,316.43
-1.00% 1.00% -0.30% -0.90%
3,892.89 4,106.01 4,115.97 4,870.68
4.68% 0.00% -3.00% -7.10%
10,509.11 11,694.84 11,152.71 13,244.68
2005
1 2 3 4
1,824.51 2,078.01 1,868.04 2,139.17
-0.60% -2.80% -4.70% -0.50%
4,929.01 5,546.05 5,338.15 6,373.48
2.80% 1.40% 0.90% -1.30%
3,719.00 4,106.99 4,242.32 5,243.35
3.50% 5.30% 5.50% 3.00%
10,472.52 11,731.06 11,448.50 13,756.00
2004
1 2 3 4
1,835.61 2,137.01 1,959.85 2,150.64
4.54% 2.80% 3.85% 3.62%
4,794.49 5,470.01 5,289.45 6,457.83
2.66% 2.60% 3.50% 3.69%
3,592.73 3,901.27 4,022.28 5,091.50
4.00% 6.90% 4.25% 5.19%
10,222.84 11,508.30 11,271.59 13,699.98
2003
1 2 3 4
1,755.96 2,078.07 1,887.15 2,075.53
3.70% 12.80% 8.24% 7.50%
4,670.14 5,332.35 5,110.52 6,228.06
2.54% 1.70% 0.77% 1.70%
3,454.45 3,648.18 3,858.20 4,840.51
-0.22% -3.90% -0.51% 1.70%
9,880.55 11,058.60 10,855.87 13,144.10
2002
1 2 3 4
1,693.46 1,842.71 1,743.50 1,930.05
-3.47% -1.74% 5.19% 12.43%
4,554.32 5,245.20 5,071.51 6,123.20
-0.83% -0.14% 2.72% 3.84%
3,461.96 3,796.77 3,877.87 4,761.64
-13.63% -4.14% -2.93% 2.23%
9,709.75 10,884.68 10,692.87 12,814.89
2001
1 2 3 4
1,754.34 1,875.34 1,657.48 1,716.67
-3.71% -8.46% -10.84% -10.73%
4,592.44 5,252.55 4,937.22 5,896.76
-0.36% -2.23% -3.77% -6.37%
4,008.29 3,960.75 3,994.92 4,657.77
-8.63% -15.52% -17.10% -18.49%
10,355.07 11,088.64 10,589.61 12,271.20
2000
1 2 3 4
1,821.93 2,048.66 1,858.99 1,923.01
18.7% 14.30% 14.5% 8.0%
4,609.03 5,372.35 5,130.64 6,297.94
0.5% 5.2% 0.7% 2.9%
4,386.88 4,688.39 4,818.96 5,714.35
6.7% 5.5% 4.8% 4.0%
10,817.84 12,109.40 11,808.59 13,934.30
1999
1 2 3 4
1,534.90 1,792.35 1,624.39 1,780.40
12.60% 17.40% 17.90% 22.50%
4,586.10 5,106.80 5,096.89 6,117.10
4.50% 1.80% 2.90% 2.42%
4,111.40 4,443.97 4,600.11 5,494.04
3.80% 4.00% 4.50% 4.95%
10,232.40 11,343.11 11,321.38 13,391.54
1998
1 2 3 4
1,363.00 1,526.70 1,378.00 1,453.40
10.20% 8.70% 6.20% 5.70%
4,389.90 5,016.50 4,951.80 5,972.70
4.90% 6.80% 5.60% 5.30%
3,959.80 4,275.10 4,403.70 5,234.90
10.60% 7.00% 5.60% 4.10%
9,712.63 10,818.33 10,733.54 12,660.92
1997
1 1,236.70 2 1,404.60
12.20% 13.90%
4,184.20 4,698.30
5.60% 4.70%
3,579.60 3,995.10
10.50% 12.50%
9,000.44 10,098.00
3 1,297.30 4 1,375.60
12.90% 16.20%
4,689.50 5,670.50
5.90% 3.60%
4,170.40 5,027.70
10.80% 11.50%
10,157.31 12,073.85
1 1,101.80 2 1,232.80
7.00% 6.50%
3,960.70 4,486.30
0.40% 0.50%
3,240.80 3,550.10
10.00% 9.70%
8,303.27 9,269.12
3 1,148.70 4 1,183.40
18.00% 8.50%
4,426.60 5,470.40
3.50% 1.10%
3,763.50 4,510.30
10.70% 8.50%
9,338.76 11,163.98
1 1,029.80 2 1,157.20
2.70% 3.60%
3,945.00 4,464.20
4.40% 4.10%
2,946.90 3,235.40
13.10% 8.30%
7,921.66 8,856.79
3 973.5 4 1,090.60
-0.60% 3.80%
4,278.90 5,411.40
0.50% 4.60%
3,400.60 4,158.70
8.70% 11.20%
8,652.95 10,660.72
1 1,003.20 2 1,117.10 3 979
8.20% 4.80% 10.80%
3,777.60 4,287.00 4,258.90
3.50% 2.20% 4.90%
2,604.60 2,988.70 3,129.40
9.10% 12.30% 12.30%
7,385.43 8,392.76 8,367.25
4 1,050.20
7.70%
5,172.20
4.40%
3,741.40
12.60%
9,963.76
1993
1 927.4 2 1,066.10 3 883.9 4 975.4
-3.10% 0.00% -3.30% 8.90%
3,648.40 4,193.80 4,061.80 4,955.00
6.90% 3.40% 5.60% 4.90%
2,387.20 2,661.80 2,786.00 3,322.30
4.90% 1.50% 3.10% 5.10%
6,963.00 7,921.79 7,731.61 9,252.91
1992
1 956.9 2 1,066.50
0.00% 0.10%
3,412.40 4,055.40
-2.70% 0.30%
2,276.00 2,623.30
0.90% 2.30%
6,645.31 7,745.16
3 4
-2.20% -7.40%
3,848.00 4,725.60
1.70% 4.90%
2,702.20 3,162.10
0.70% 2.60%
7,464.63 8,783.69
1996
1995
1994
914.4 895.9
1991
1 956.5 2 1,065.10 3 934.8 4 967.2
-0.80% -1.90% -2.50% -13.20%
3,507.60 4,041.80 3,782.30 4,507.00
-8.40% -7.60% -5.80% 1.70%
2,256.50 2,565.30 2,684.30 3,080.50
-9.40% -9.70% -8.90% -4.50%
6,720.58 7,672.28 7,401.35 8,554.74
1990
1 963.9 2 1,085.70 3 958.6 4 1,114.00
7.80% 44.70% 27.40% 32.40%
3,830.20 4,373.60 4,016.80 4,431.30
6.00% -3.20% 1.10% -7.30%
2,491.80 2,841.30 2,947.20 3,226.10
-11.30% -5.40% -5.00% -3.10%
7,285.82 8,300.60 7,922.68 8,771.44
1989
1 2 3 4
894.5 750.1 752.6 841.3
1.70% -18.40% -13.20% -8.50%
3,611.70 4,518.30 3,972.20 4,782.50
4.80% 16.00% 6.20% 0.50%
2,810.40 3,002.50 3,103.90 3,328.10
2.40% -5.20% 3.00% 17.00%
7,316.55 8,270.93 7,828.74 8,951.86
1988
1 2 3 4
879.2 919.5 867.3 919.8
6.00% -2.20% 4.50% 2.90%
3,447.60 3,894.90 3,741.20 4,756.40
4.60% 1.70% 4.40% 5.20%
2,745.30 3,168.00 3,014.40 2,843.60
10.80% 12.80% 6.80% 10.20%
7,072.03 7,982.28 7,622.92 8,519.85
1987
1 2 3 4
829.7 940.2 830.3 893.9
2.20% 3.70% 8.50% 0.30%
3,294.80 3,828.50 3,583.70 4,519.60
8.30% 7.90% 6.90% 3.40%
2,478.80 2,809.40 2,823.00 2,579.90
16.40% 15.60% 15.10% 12.60%
6,603.32 7,578.07 7,236.99 7,993.35
1986
1 2 3 4
812 907 765.3 891.3
1.30% 6.80% 0.60% -5.20%
3,041.30 3,548.30 3,352.60 4,369.10
1.40% 7.80% 7.00% 8.70%
2,129.80 2,430.30 2,451.80 2,290.20
8.10% 10.10% 11.90% 14.10%
5,983.04 6,886.07 6,569.71 7,550.53
1985
1
801.3
12.80%
2,998.70
7.90%
1,969.50
14.20%
5,769.47
2 3 4
849.5 760.9 940.3
7.20% 8.80% 6.90%
3,290.60 3,134.50 4,019.10
1.00% 4.30% 7.40%
2,207.00 2,191.60 2,007.60
9.80% 7.30% 6.80%
6,347.05 6,086.94 6,966.96
1984
1 2 3 4
710.1 792.3 699.6 879.4
7.90% 11.70% 15.60% -15.60%
2,779.40 3,258.80 3,004.80 3,741.00
10.40% 11.80% 7.70% 3.40%
1,724.20 2,009.60 2,043.30 1,880.10
32.10% 31.70% 28.20% 18.90%
5,213.68 6,060.62 5,747.78 6,500.56
1983
1 2 3 4
657.9 709.6 605.4 760.9
6.50% 6.00% 21.70% 14.00%
2,516.50 2,915.40 2,789.90 3,619.50
13.00% 10.90% 15.10% 16.30%
1,305.70 1,525.80 1,593.60 1,581.30
16.70% 24.30% 26.40% 27.10%
4,480.16 5,150.69 4,988.91 5,961.77
1982
1 2 3 4
617.8 669.5 497.4 667.2
13.20% 9.30% -2.40% 13.00%
2,226.30 2,628.60 2,423.90 3,110.90
11.40% 6.50% 4.50% 7.30%
1,119.20 1,227.90 1,261.10 1,243.80
2.80% 2.90% 3.90% 14.40%
3,963.19 4,525.97 4,182.44 5,021.92
1981
1 2 3 4
545.7 612.4 509.8 590.5
21.30% 20.50% 12.30% 7.10%
1,998.40 2,467.40 2,320.60 2,899.60
11.30% 20.20% 11.40% 8.40%
1,089.10 1,193.40 1,213.80 1,087.20
9.10% 14.80% 10.50% 0.20%
3,633.12 4,273.14 4,044.21 4,577.29
1980
1 2 3 4
449.8 508.1 453.8 551.2
17.00% 13.00% 6.30% 8.30%
1,796.20 2,053.30 2,083.30 2,676.10
14.20% 8.50% 6.60% 10.30%
998.6 1,039.80 1,098.90 1,084.70
9.60% -4.00% -4.90% -1.20%
3,244.66 3,601.27 3,636.04 4,312.03
1979
1 2 3 4
384.3 449.8 426.8 509.1
13.20% 9.90% 25.10% 12.90%
1,572.30 1,893.00 1,954.30 2,425.40
9.40% 8.90% 16.40% 11.80%
911 1,083.60 1,155.60 1,097.80
21.90% 13.90% 18.50% 12.60%
2,867.71 3,426.31 3,536.67 4,032.30
1978
1 2 3 4
339.4 409.3 341.3 451
7.80% 8.50% -1.60% 4.20%
1,437.00 1,737.60 1,678.40 2,169.90
13.50% 15.10% 11.70% 10.60%
747.6 951.4 975 975
19.50% 21.20% 20.00% 19.60%
2,524.05 3,098.31 2,994.69 3,595.94
1977
1 2 3 4
314.8 377.2 347 433
8.70% 11.20% 11.60% 7.60%
1,266.60 1,509.70 1,502.30 1,962.50
8.20% 9.20% 9.80% 12.30%
625.7 784.8 812.6 814.9
13.00% 16.70% 17.50% 18.00%
2,207.16 2,671.60 2,661.87 3,210.38
1976
1 2 3 4
289.6 339.1 310.8 402.6
17.40% 18.10% 27.30% 21.70%
1,170.10 1,382.70 1,367.90 1,747.30
12.80% 13.50% 15.00% 14.90%
553.8 672.5 691.3 690.4
17.60% 22.50% 22.40% 20.20%
2,013.43 2,394.29 2,369.95 2,840.33
1975
1 2 3 4
246.7 287.2 244.2 330.9
2.00% -1.40% -4.30% 4.60%
1,037.30 1,218.70 1,189.50 1,520.50
7.20% 8.20% 7.90% 11.30%
470.8 549 564.8 574.4
-2.20% -6.20% -2.90% 9.30%
1,754.70 2,054.97 1,998.46 2,425.87
1974
1 2 3 4
241.9 291.4 255.3 316.4
4.60% 3.80% 3.70% 8.80%
967.8 1,126.70 1,102.30 1,366.20
8.90% 5.80% 5.70% 9.40%
481.4 585.5 581.5 525.5
1.30% 2.00% -0.60% -4.90%
1,691.20 2,003.69 1,939.11 2,208.01
1973
1
231.2
1.70%
888.4
5.40%
475.4
17.20%
1,595.01
2 3 4
280.7 246.2 290.8
0.70% 1.80% -7.40%
1,065.10 1,042.70 1,248.70
9.50% 9.90% 4.10%
574 585.1 552.5
16.70% 12.80% 11.20%
1,919.89 1,874.02 2,092.08
1972
1 2 3 4
227.3 278.7 241.9 314.2
11.90% 4.10% 7.40% 13.80%
843.2 972.71 948.71 1,199.50
12.20% 1.40% 0.60% 10.80%
405.7 491.8 518.9 496.7
15.40% 16.60% 18.20% 18.90%
1,476.09 1,743.18 1,709.45 2,010.28
1971
1 2 3 4
203.2 267.6 225.2 276
1.80% 9.40% 14.20% 10.50%
751.3 873.2 858 1,082.60
5.20% 5.60% 8.30% 13.00%
351.5 421.7 439.1 417.7
-4.30% 3.20% 11.50% 19.00%
1,305.89 1,562.48 1,522.35 1,776.28
TOTAL TOTAL PRINT AND ONLINE ONLINE % Change $ Millions % Change $ Millions % Change -14.38% -16.07%
804.05 776.58
7.20% -2.40%
9,229.53 9,601.64
-12.85% -15.11%
-6.40% -10.20% -9.00% -11.60%
750.04 795.68 773.03 846.87
22.30% 19.30% 21.10% 13.60%
10,590.20 11,310.90 10,920.35 12,553.29
-4.80% -8.60% -7.40% -10.30%
0.35% -0.31% -2.60% -3.70%
613.28 666.95 638.34 745.49
34.90% 33.20% 23.00% 35.00%
11,122.39 12,361.79 11,791.05 13,990.17
1.80% 1.10% -1.50% -2.20%
2.40% 1.90% 1.60% 0.41%
454.62 500.72 518.98 552.21
39.70% 28.60% 26.70% 32.50%
10,927.14 12,231.77 11,967.48 14,308.21
3.60% 2.80% 2.40% 1.36%
3.46% 4.10% 3.83% 4.23%
325.39 389.42 409.71 416.76
28.30% 32.10% 23.40% 24.00%
10,548.23 11,897.72 11,681.30 14,116.74
4.10% 4.80% 4.40% 4.70%
1.76% 1.60% 1.52% 2.60%
253.57 294.87 331.96 336.02
-6.23% -1.84% 0.98% 4.43% -4.28% -8.43% -10.32% -11.94% 5.7% 6.8% 4.30% 4.1% 5.40% 4.90% 5.50% 5.77% 7.90% 7.10% 5.70% 4.90% 8.40% 9.50%
10,134.12 11,353.47 11,187.83 13,480.12
8.80% 8.20% 4.80% 4.70% 7.90% 4.70% 7.30% 5.50% 3.40% 7.00% 6.10% 5.90% 8.20% 7.70% 4.80% 2.30% 3.60% 5.30% -1.10% 0.90% 0.90% 2.70% -7.80% -7.60% -6.60% -2.50% -0.40% 0.40% 1.20% -2.00% 3.50% 3.60% 2.70% 5.10% 7.10% 5.30% 5.30% 6.60% 10.40% 10.00% 10.20% 5.90% 3.70% 8.50% 7.90% 8.40% 10.70%
4.70% 5.90% 7.20% 16.40% 17.70% 15.20% 9.00% 13.00% 13.80% 19.30% 18.70% 9.10% 5.90% 3.40% 9.70% 12.00% 18.70% 11.20% 6.20% 13.10% 5.10% 2.80% 6.90% 13.60% 10.60% 18.10% 12.10% 14.40% 16.00% 12.50% 12.00% 9.60% 11.60% 12.30% 13.00% 14.70% 16.50% 18.60% 17.10% 3.80% 2.60% 3.10% 9.90% 6.00% 4.40% 3.50% 5.50% 8.10%
10.10% 9.60% 4.10% 13.00% 11.60% 12.30% 13.20% 1.90% 5.60% 10.00% 13.90%