NÂȘ
INTERVALOS F. ABSOLUTA F.ABSOLUTA ACUM F. RELATIVA% (1,1850.1,1870] 10 10 20 (1,1870.1,1890] 9 19 18 (1,1890.119,10] 0 19 0 (1,1910.19,30] 0 19 0 (1,1930.1,1950] 10 29 20 (1,19,50.1,1970] 21 50 42
1 2 3 4 5 6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1.19 1.19 1.19 1.1880 1.19 1.2 1.2 1.1960 1.1960 1.19 1.19 1.19 1.2 1.2 1.19 1.2 1.2 1,18,79 1.2 1.2 1.2 1.2
23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
1.1870 1.2 1.2 1.2 1.2 1.2 1.19 1.19 1.19 1.19 1.19 1.2 1.19 1.19 1.19 1.1860 1.19 1.1860 1.1950 1.2 1.1969 1.1858
22.5 20
FRECUENCIA
17.5 15 12.5 10 Column C
7.5 5 2.5 0 (1,185 0.1,18 70]
(1,187 0.1,18 90]
(1,189 0.119, 10]
(1,191 0.19,3 0]
INTERVALOS
(1,193 (1,19,5 0.1,19 0.1,19 50] 70]
45 46 47 48 49 50
0 (1,185 0.1,18 70]
(1,187 0.1,18 90]
(1,189 0.119, 10]
(1,191 0.19,3 0]
INTERVALOS
(1,193 (1,19,5 0.1,19 0.1,19 50] 70]
F.RELATIVA ACUMU. % 20 38 38 38 58 100
1.19 1.1950 1.19 1.19 1.2 1.19