Tabel Hasil Uji Hedonik Dan Mutu Hedonik.docx

  • Uploaded by: Riasyah Alwaja Permata
  • 0
  • 0
  • July 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Tabel Hasil Uji Hedonik Dan Mutu Hedonik.docx as PDF for free.

More details

  • Words: 485
  • Pages: 2
UJI HEDONIK Sampel 116 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur 5 Keseluruhan Sampel 377

1

2

3

4

5

Jumlah (%)

6,06% 0% 3,03% 0% 0%

27,27% 9,09% 15,15% 3,03% 3,03%

42,42% 21,21% 24,24% 36,36% 51,51%

18,18% 57,57% 51,51% 48,48% 39,39%

6,06% 12,12% 6,06% 12,12% 6,06%

100% 100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

0% 0% 3,03% 0% 0%

9,09% 6,06% 18,18% 6,06% 3,03%

39,39% 33,33% 45,45% 42,42% 45,45%

42,42% 48,48% 24,24% 48,48% 45,45%

9,09% 12,12% 9,09% 3,03% 6,06%

100% 100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

0% 3,03% 6,06% 0% 0%

6,06% 18,18% 18,18% 3,03% 6,06%

27,27% 21,21% 51,51% 45,45% 36,36%

39,39% 45,45% 18,18% 42,42% 48,48%

27,27% 12,12% 6,06% 9,09% 9,09%

100% 100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

3,03% 3,03% 3,03% 3,03% 3,03%

12,12% 21,21% 24,24% 3,03% 9,09%

27,27% 21,21% 48,48% 48,48% 48,48%

39,39% 45,45% 24,24% 39,39% 36,36%

18,18% 9,09% 0% 6,06% 3,03%

100% 100% 100% 100% 100%

Atribut

1

2

3

4

5

Jumlah (%)

Warna Rasa Aroma Tekstur Keseluruhan

3.03% 0% 0% 0% 0%

9,09% 21,21% 9,09% 0% 6,06%

27,27% 15,15% 32,32% 30,30% 30,30%

42.42% 48,48% 42,42% 51,51% 51,51%

12,12% 15,15% 6,06% 18,18% 12,12%

100% 100% 100% 100% 100%

N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur 5 Keseluruhan Sampel 788 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur 5 Keseluruhan Sampel 562 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur 5 Keseluruhan Sampel 921 N O 1 2 3 4 5

UJI MUTU HEDONIK Sampel 116 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur Sampel 377

1

2

3

4

5

Jumlah (%)

39,39% 6,06% 12,12% 6,06%

54,54% 6.06% 45,45% 0%

6,06% 3,03% 24,24% 6,06%

0% 60,60% 15,15% 24,24%

0% 24,24% 3,03% 64,64%

100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

6,06% 0% 12,12% 6,06%

72,72% 6,06% 45,45% 0%

15,15% 9,09% 24,24% 6,06%

6,06% 66,66% 15,15% 24,24%

0% 24,24% 3,03% 64,64%

100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

24,24% 0% 6,06% 0%

57,57% 18,18% 48,48% 3,03%

15,15% 18,18% 21,21% 12,12%

6,06% 36,36% 21,21% 21,21%

0% 27,27% 3,03% 63,63%

100% 100% 100% 100%

1

2

3

4

5

Jumlah (%)

75,75% 6,06% 18,18% 0%

21,21% 15,15% 33,33% 24,24%

0% 6,06% 24,24% 9,09%

3,03% 60,60% 21,21% 27,27%

0% 12,12% 3,03% 39,39%

100% 100% 100% 100%

Atribut

1

2

3

4

5

Jumlah (%)

Warna Rasa Aroma Tekstur

0% 0% 9,09% 3,03%

0% 3,03% 3,03% 6,06%

66,66% 12,12% 12,12% 15,15%

24,24% 45,45% 54,54% 36,36%

9,09% 39,39% 21,21% 39,39%

100% 100% 100% 100%

N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur Sampel 788 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur Sampel 562 N Atribut O 1 Warna 2 Rasa 3 Aroma 4 Tekstur Sampel 921 N O 1 2 3 4

Related Documents


More Documents from ""