Meta 13-3 Last Prices

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Meta 13-3 Last Prices as PDF for free.

More details

  • Words: 1,128
  • Pages: 3
ticker CASE30 HRMS KABO EGTS RAYA SPIN CIEB ETEL NCGC SKPC APSW ACGC HCFI HRHO SWDY MPRC EKHO AFDI AICR AIVC NSGB UNIT ELEC MICH HDBKA NAHO EXPA ELKA ZEOT CSAG SVCE WATA OCDI OCIC ECAP AREI COMI ELSH ESRS AGIN ORHD EGBE DEVE EPCO.CA HDBK OLGR MEDU EMOB ORWE AMOC SAUD

per D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D

date

open high low close volume 39154 0 7226.26 7128.44 7225.35 ### 39154 62709.43 63372.68 62529.56 63372.68 ### 39154 3.13 3.37 3.07 3.31 15063844 39154 22 22.81 21.75 22.8 3473648 39154 11.36 12.25 11.1 12.25 2942680 39154 5.03 5.13 4.9 5.07 2722117 39154 17.3 19.1 17.28 18.8 2608844 39154 15.84 15.95 15.51 15.81 2426198 39154 5.25 5.36 5.15 5.17 2237697 39154 21.01 21.6 20.87 21.16 2124844 39154 5.16 5.29 5.15 5.2 2080920 39154 9.5 9.74 9.46 9.58 1973179 39154 1.98 2.03 1.92 1.94 1904147 39154 39.15 40 39.02 39.25 1680025 39154 43.5 45.67 43 45.67 1436137 39154 12.39 12.67 12.08 12.2 1394885 39154 1.7 1.77 1.69 1.75 1158241 39154 14.13 14.79 13.81 14.5 1060672 39154 2.5 2.58 2.5 2.56 865078 39154 1.32 1.37 1.32 1.34 820570 39154 46.98 49.1 46.02 49 784883 39154 14.1 14.6 13.61 14.38 751701 39154 12.59 12.66 11.95 12.66 751047 39154 13.8 14.85 13.6 14.53 742359 39154 41.59 43.29 41.26 42.27 648896 39154 2.08 2.15 2.06 2.13 632853 39154 26.98 29.2 25.7 27.95 597507 39154 11.85 12.28 11.81 11.86 574187 39154 5.54 5.98 5.36 5.75 570967 39154 8.39 8.83 8.39 8.83 545019 39154 21.19 21.58 21.1 21.19 510798 39154 43 43.75 42.5 43.01 502845 39154 145.8 151.3 145 149.49 489911 39154 282.8 290.99 282.8 290 478016 39154 10.06 10.57 10.06 10.24 399652 39154 161.02 161.02 159 161.02 376107 39154 56.27 58.3 56.27 57.8 361823 39154 13.51 13.94 13.26 13.55 288580 39154 52.21 52.95 51.81 52.29 286602 39154 0.61 0.61 0.55 0.57 243848 39154 46.31 47.48 46.25 47.2 224351 39154 2.75 2.79 2.69 2.71 211308 39154 34.39 35 33.2 34 197183 39154 7.31 7.73 7.28 7.73 192734 39154 51.5 53.4 51.49 52.01 182338 39154 54.5 55.49 54.5 55.02 168745 39154 29.5 30.35 28.2 28.99 168283 39154 168 168.01 164.2 164.2 162633 39154 70 71.5 70 70.1 159147 39154 78 80 77.67 78.71 157248 39154 14.6 14.6 14.6 14.6 145832

MIFR D CANA D FAIT D PACH D ORTE D MCQE D EFIC D PHTV D SCEM D WCDF D RAKT D SDTI D MENA D GGCC D PHAR D UASG D EGSA D FAIS D IRON D SUGR D BISM D DCRC D UEFM D NDAP D ENGC D ABRD D MGCC D CERA D IRAX D ESGI D NMPH D EDFM D NEDA D IEEC D SUCE D ABUK D 66563511 D EHDR D ECMI D AMRI D GSSC D MILS D HELI D IDEA D TORA D AFMC D EAST D PRCL D POUL D EGS02261C013 D 33013611 D EGAL D

39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154

13.99 16.59 5.24 52.8 385 80.06 80.11 27.01 57.99 26 18.14 33.03 67.5 36.8 26 14.33 4.29 32.5 30.6 78.31 28 40.99 26 11.35 12.5 10.3 4 23.79 1005.8 21.54 19.01 26.25 11.66 6.39 63.12 157.76 16.75 9.23 29.9 26.11 24.6 20.5 143 27.3 139.77 13.6 380 11.34 20.3 3.5 10.02 56.65

14.15 16.59 5.59 53.89 389 82.34 83.3 28.42 58 26.35 18.14 34.02 84 37.18 26.6 14.99 4.29 33.7 31.65 79.9 28.5 41.43 26.25 11.35 13.1 10.45 4.05 24.01 1037 21.54 19.01 27 11.66 6.4 64.01 164.99 16.99 9.23 31.23 27.25 24.78 20.76 147.29 28.6 140.01 13.6 380.1 11.34 20.3 3.5 10.14 56.9

13.68 15.85 5.24 52.5 384 80.01 80.11 27.01 56 25.8 17.05 32.15 67.5 35.2 26 14.33 4.16 32 30.6 78 27.5 40.22 25.91 11.35 12.5 9.84 3.9 23.25 1005.8 19.5 17.21 26.21 11.66 6.09 63 157.76 16.26 9.23 29.9 26.11 24.25 20.25 143 26.46 139.1 13.36 380 11.34 20.3 3.5 10.02 56

13.98 16.59 5.59 53 386 81.75 82 28.42 57.25 26.25 18.14 32.24 81.9 36.47 26.5 14.59 4.27 32.9 30.75 78.8 27.5 40.5 25.93 11.35 12.7 10.01 4 23.85 1028.05 21.54 17.21 27 11.66 6.09 63.22 158 16.26 9.23 31.23 27.25 24.71 20.5 147.29 26.46 139.7 13.36 380 11.34 20.3 3.5 10.13 56.15

135738 129119 109456 99767 97602 84785 61810 55107 52564 49170 49118 48655 48363 43029 40403 34092 33312 32461 29755 28875 27234 26309 25460 24430 22294 22214 20638 20459 19664 19304 17485 15459 14248 13890 10788 9184 8591 7279 7205 6688 6146 5835 5385 5240 4934 4930 4801 4605 4000 3830 3459 3210

NASR D ACRO D NCEM D MFSC D CEFM D ORHC D ASIC D ETRS D CPCI D MBSC D MNHD D AXPH D GLAS D MPCI D NCCW D ECBF D MOIN D 32818911 D UEGC D DAPH D MHOT D EGCH D ALCN D EGS67191C014 D EGS60271C011 D KZPC D MART D VODE D EGS10001C013 D MOSC D ADCI D MRCO D SIMO D COSG D ALEX D FOAM D NIPH D

39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154 39154

11.14 49.1 27.56 66.54 12.58 24.74 32.6 10.65 87 105.16 140.6 76.62 19.3 119 16.25 33.29 28.12 42.7 130.04 16.27 112 46.25 42.05 22.59 13.92 80.85 24.01 86 103.25 20.91 129.99 42.78 11.94 29.76 54 59.03 74

12.13 49.1 28.98 68.28 12.6 24.91 35 10.68 89.89 107 141.5 78.7 19.33 122 17.93 33.29 28.12 42.7 130.04 17.96 112 46.39 43 22.69 13.92 80.86 24.01 90 104.99 20.91 130 46 11.94 29.76 54 59.03 74

11.14 49.08 27.56 66.54 12.5 24.74 32.6 10.65 87 105.01 140.56 76.62 19.3 119 16.25 33.29 28.12 42.7 130.04 16.27 111.3 46.25 42.05 22.59 13.92 80.75 24.01 86 103 20.91 127 42.78 11.94 29.76 54 59.03 74

12.13 49.08 28.1 68.28 12.54 24.91 35 10.68 89.89 107 141.05 78.7 19.33 120 17.76 33.29 28.12 42.7 130.04 17.96 112 46.39 42.7 22.69 13.92 80.75 24.01 90 104.99 20.91 130 46 11.94 29.76 54 59.03 74

3210 2836 2720 2500 2459 2330 2245 2061 2000 1963 1775 1679 1445 1431 1407 1406 1350 1230 1168 1160 1001 867 750 700 600 450 420 415 399 325 250 200 200 100 100 100 35

Related Documents

Meta 13-3 Last Prices
November 2019 11
Meta Last Prices 14-3
November 2019 12
Meta 19-3 Last Prices
November 2019 10
Meta 18-3 Last Prices
November 2019 11
133
November 2019 29
133
November 2019 30