Meta 19-3 Last Prices

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Meta 19-3 Last Prices as PDF for free.

More details

  • Words: 1,120
  • Pages: 3
ticker CASE30 HRMS KABO ACGC HCFI ELKA APSW SPIN SKPC SVCE ETEL NCGC HRHO CIEB EKHO ECAP RAYA ELEC CSAG AIVC HDBKA MIFR MPRC AFDI UNIT NAHO EXPA AICR SWDY ZEOT WATA ELSH OCDI COMI ESRS MICH DEVE ORWE HDBK EPCO.CA EGBE AREI ENGC SAUD EGTS ORHD BIOC AMOC EHDR NSGB EFIC

per D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D D

date

open 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160

high low close volume 0 7237.83 7177.34 7177.34 ### 63270.83 63487.69 60968.34 62911.78 ### 3.46 3.51 3.38 3.4 7961690 9.5 9.98 9.5 9.61 5815576 2.14 2.16 2.05 2.16 3474681 12.99 13.79 12.76 13.59 2353104 5.47 5.58 5.27 5.31 2128449 5.09 5.14 5.02 5.02 1906251 22 22.25 21.55 21.6 1861758 24.89 25.81 24.48 25.25 1802670 15.55 15.75 15.22 15.4 1797298 5.26 5.35 5.16 5.2 1689479 38.32 38.94 38 38.17 1599123 19.8 20 18.82 19 1445389 1.83 1.9 1.82 1.85 1422845 11.14 11.74 11.14 11.4 1299538 12.98 13 12.25 12.3 1213940 13.1 13.32 12.61 13.14 1056717 10.47 10.47 9.5 9.79 1003856 1.36 1.44 1.36 1.39 850060 42.01 44.75 42.01 44.34 828205 14.74 15.47 14.21 15.47 805657 12.2 12.4 11.51 11.8 762462 15.99 16.2 15.27 15.34 749778 14.99 15.4 14.69 14.75 640680 2.3 2.36 2.25 2.31 623012 32 34.5 32 32.65 608606 2.55 2.58 2.53 2.56 595626 46.4 46.5 45.03 46 571636 5.71 5.74 5.38 5.38 471469 49 49 46.02 46.28 458853 14 14.3 13.52 13.55 422460 152.98 155.4 150.51 151.99 410709 57 58 56.5 57 382891 52 52.4 51.3 51.59 265636 13.51 13.99 13.25 13.25 256499 36.48 36.49 34.52 35.2 233463 69.5 70 69.01 69.48 223911 51.49 53 50.82 51.77 210865 7.66 7.74 7.5 7.74 210196 2.81 2.84 2.7 2.8 192629 195.23 195.23 183.1 183.31 141310 14.04 14.04 13 14.04 138421 17.73 17.73 17.73 17.73 123467 26.65 26.65 26.65 26.65 120622 46.1 46.5 45.5 46.05 119835 20.5 21 19.85 19.85 115549 78.84 78.84 77 77.38 113727 10.76 10.76 9.74 10.32 113703 43 43 42 42.5 101788 76.75 78.8 76.75 78.06 96551

OLGR D PHAR D SUGR D ORTE D CERA D UASG D MCQE D NEDA D MEDU D BISM D EAST D UEGC D MBSC D GGCC D UEFM D FAIT D IEEC D POUL D ETRS D NMPH D OCIC D NDAP D PACH D ESGI D DAPH D DCRC D CPCI D AGIN D FAIS D NCEM D WCDF D CANA D MENA D PHTV D SDTI D RAKT D MGCC D TORA D EDFM D SCEM D MILS D IRON D 33013611 D ABRD D EMOB D CEFM D ECBF D PRCL D ORHC D GSSC D AFMC D MNHD D

39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160

55.49 28.48 82.48 384 23.26 15.98 80.52 13.53 29 32.48 399.85 15.79 105 36.02 27.01 5.72 6.39 23.85 12.93 19.98 280.8 13.77 50.16 23.1 20.14 40.5 101.09 0.6 33.25 28 27 20.06 76.01 28 36.29 17.5 5 143 27.06 56.01 23 31 11.6 11.77 163.85 13.15 40.44 13.76 24.9 26.83 14.91 151.9

55.49 28.74 84.95 384 24.51 15.99 82 13.53 29.2 32.49 400.01 15.79 105.5 36.74 27.02 5.76 6.6 23.85 12.93 19.98 284.99 13.77 51.99 23.37 20.14 41.49 101.09 0.61 33.78 28.5 27.25 20.06 77.11 28.39 36.29 17.5 5 143.5 27.49 56.9 23 31.31 11.6 11.77 163.85 13.3 40.44 13.76 24.9 26.83 14.91 159.8

52.25 26.6 81.1 378 22.8 14.86 80.52 13.51 28.44 30.02 399.85 15.79 105 34.4 26 5.52 6.39 21.85 12.93 18.08 279.99 13.77 50 22.21 18.24 38.9 96.5 0.58 31.77 27.95 26.32 20.06 74.12 27.8 36.29 16.83 4.6 139.5 26.58 56 22.1 30.55 11.17 11.77 161 12.84 40.42 13.76 24.9 25.6 14.44 151.9

52.99 27 81.61 379.2 24.5 15.5 82 13.53 29 31.18 400.01 15.79 105.5 34.85 26.5 5.54 6.6 22.02 12.93 18.25 280 13.77 50 23.37 18.24 39.73 99.6 0.58 32 27.99 26.4 20.06 75 27.8 36.29 16.83 4.8 140.02 26.6 56.25 22.11 30.61 11.17 11.77 161.51 12.87 40.44 13.76 24.9 26.48 14.45 153

94383 90332 85171 84367 80277 77898 69895 67740 66717 61797 54025 50515 50210 46728 37000 33865 27050 27030 26560 26345 26251 25796 24889 24877 24851 23700 22416 18085 17572 17355 17175 17040 16573 16465 16380 15432 15285 14733 14255 13885 13183 11930 11360 11038 10789 10470 9844 8801 7827 6975 6781 5991

IRAX D NASR D 66563511 D SUCE D EGSA D ASIC D MFSC D AMRI D MEDC D AXPH D HELI D MOSC D GLAS D MOIN D EGAL D INFI D ABUK D NCCW D SCFM D ALCN D MART D VODE D EGS10001C013 D 32818911 D EGS67191C014 D IDEA D EGS60271C011 D KZPC D MPCI D DIBK D MPCO D SIMO D ADCI D ECMI D NIPH D SBAG D

39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160 39160

1027.99 12.95 19.65 63.01 4.18 38.17 81.3 26.41 14.03 76.25 175 19.18 23.25 29 57.34 12.45 158 18.81 18 43 29.17 91 107 44.99 27.56 25.31 16.9 79.99 78.99 36.9 15.04 13.8 120 30.54 73.13 182

1027.99 13.27 19.65 63.25 4.19 38.17 81.33 27.2 14.03 78.45 175 20.13 23.46 29 57.35 13.49 158.05 18.81 18 43 29.17 99.8 107 45 27.56 25.61 16.9 79.99 79 36.9 15.04 13.8 120 30.54 76 182

1003 12.95 19.65 62.7 4.15 37.95 80 26.41 14.03 75.85 161.5 19.18 23.25 29 57 12.43 155.5 18.8 18 42.35 29.17 91 103.05 41.5 27.56 25.31 16.9 73.51 77.1 36.9 15.04 13.8 119 30.54 73.13 182

1020 13.27 19.65 62.75 4.16 37.95 80.52 27.17 14.03 75.85 162 19.44 23.46 29 57 13.49 155.5 18.8 18 42.35 29.17 99.8 104 41.5 27.56 25.51 16.9 73.51 79 36.9 15.04 13.8 119 30.54 76 182

5928 5886 4957 4288 4095 4090 3955 3924 3320 3155 2989 2825 2541 2352 1770 1435 1242 1025 980 790 775 710 680 592 305 271 250 185 130 101 100 100 80 75 50 20

Related Documents

Meta 13-3 Last Prices
November 2019 11
Meta Last Prices 14-3
November 2019 12
Meta 19-3 Last Prices
November 2019 10
Meta 18-3 Last Prices
November 2019 11
193
May 2020 15
193
November 2019 18