DETAILS INCOME: Business Loan SUBSCRIPTIONS (100 schools) SERVICES ( E.mails transfer) WEBHOSTING TOTAL INCOME:
Feb - July 09
Aug-09
Sep-09
PERIOD IN MONTHS Oct-09 Nov-09
Dec-09
Jan-10
Feb-09
Mar-09
Apr-09
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
May-09
Jun-09
TOTALS
820,000.00
820000
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
275000 429000 71500 775500
EXPENDITURE:
Payments BUILDING CONSTRUCTION ISP SETUP
SALARIES & WAGES: Computer Technician Front desker and Receptionist ICT Administrator Instructor EXPENSES - FUEL -STATIONARY - BILLS -INSURANCE - AVERTISING
REPAYMENTS TOTAL EXPENDITURE:
NET CASHFLOW OPENING CASH POSITION CLOSING CASH POSITION
568,715.00 184,255
568715 184255 0 0 2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
30800 26950 34650 29700
3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
12890 49500 17600 36000
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
73800
766270
28330
28330
28330
28330
28330
28330
28330
28330
28330
28330
28330
1064860
53730 0 53730
42170 53730 95900
42170 95900 138070
42170 138070 180240
42170 180240 222410
42170 222410 264580
42170 264580 306750
42170 306750 348920
42170 348920 391090
42170 391090 433260
42170 433260 475430
42170 475430 517600
517600
3800 350
DETAILS INCOME: Business Loan SUBSCRIPTIONS (100 schools) SERVICES ( E.mails transfer) WEBHOSTING TOTAL INCOME:
Feb - July 09
Aug-09
Sep-09
PERIOD IN MONTHS Oct-09 Nov-09
Dec-09
Jan-10
Feb-09
Mar-09
Apr-09
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
May-09
Jun-09
TOTALS
820,000.00
820000
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
25,000.00 39,000.00 6500 70500
275000 429000 71500 775500
EXPENDITURE:
Payments BUILDING CONSTRUCTION ISP SETUP
SALARIES & WAGES: Computer Technician Front desker and Receptionist ICT Administrator Instructor EXPENSES - FUEL -STATIONARY - BILLS -INSURANCE - AVERTISING
REPAYMENTS TOTAL EXPENDITURE:
NET CASHFLOW OPENING CASH POSITION CLOSING CASH POSITION
568,715.00 184,255
568715 184255 0 0 2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
2800 2450 3150 2700
30800 26950 34650 29700
3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
840 1140 4500 1600 3000
12890 49500 17600 36000
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
6150
73800
766270
28330
28330
28330
28330
28330
28330
28330
28330
28330
28330
28330
1064860
53730 0 53730
42170 53730 95900
42170 95900 138070
42170 138070 180240
42170 180240 222410
42170 222410 264580
42170 264580 306750
42170 306750 348920
42170 348920 391090
42170 391090 433260
42170 433260 475430
42170 475430 517600
517600
3800 350