t x y
80.1 0 0
78.3 5 14
76.4 10 24.3
72.8 20 40
69.6 30 51.2
66.7 40 59.4
64.3 50 65.5
62.4 60 73
60.7 70 79.5
%acetone x acetone n
1 1 1.36
0.89 0.92 1.37
0.78 0.83 1.38
0.68 0.74 1.38
0.58 0.65 1.41
0.47 0.55 1.43
0.38 0.45 1.44
0.28 0.34 1.45
0.18 0.23 1.47
1.5 1.49 1.48 1.47 1.46 1.45 1.44 1.43 1.42 1.41 1.4 1.39 1.38 1.37 1.36 1.35
Row 9 Linear regression,
0 Chiet suat phan mol long hoi t
long hoi long hoi 1 1 56.1
85 80
nhiet do T
75 70 65 60 55 50
0.25
0.5
0.75
1
1.39 1.38
1.42 1.39
1.43 1.39
1.45 1.41
1.46 1.42
1.47 1.42
0.74 0.82 56.5
0.53 0.74 59.25
0.52 0.74 59
0.38 0.64 62
0.25 0.54 65
0.19 0.53 66.5
0 0 80.1
nhiet do
70 65 60 55 50
0
0.1
0.2
0.3
0.4
0.5
0.6
phan mol x
0.7
0.8
0.9
59.6 80 86.3
58.8 90 93.2
0.09 0.12 1.48
0 0 1.5
56.1 100 100
0.8
0.9
1