Seating Plan (1.12.2018).docx

  • Uploaded by: Vikas Kumar
  • 0
  • 0
  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Seating Plan (1.12.2018).docx as PDF for free.

More details

  • Words: 411
  • Pages: 2
NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA SEATING PLAN: CENTRE NO. 6 DATE: 1 DECEMBER 2018 ROOM NUMBER: L-3 ROW 1 MBA-103 41810001 41810002 41810003 41810004 41810005 41810006 41810007 41810008 41810009

ROW 2 MCA-107 51810001 51810002 51810003 51810004 51810005 51810006 51810007 51810008 51810009

ROW 3 MBA-103 41810010 41810012 41810014 41810015 41810016 41810017 41810018 41810019 41810020

ROW 4 MCA-107 51810010 51810011 51810012 51810013 51810014 51810015 51810016 51810017 51810018

ROW 5 MBA-103 41810021 41810022 41810023 41810024 41810025 41810026 41810027 41810028 41810029

ROW 6 MCA-107 51810019 51810020 51810021 51810026 51810028 51810030 51810031 51810032 51810033

ROW 7 MBA-103 41810030 41810031 41810032 41810033 41810034 41810035 41810036 41810037 41810038

Total Students = 63; MBA-103: 36; MCA-107: 27 CENTER SUPTD. (Satnam Singh) NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA SEATING PLAN: CENTRE NO. 6 DATE: 1 DECEMBER 2018 ROOM NUMBER: L-4 ROW 1 MBA-103 41810039 41810040 41810041 41810042 41810043 41810044 41810045 41810046 41810047

ROW 2 MCA-107 51810034 51810035 51810036 51810037 51810038 51810039 51810041 51810042 51810043

ROW 3 MBA-103 41810048 41810049

ROW 4 MCA-107 51810044 51810045 51810046 51810051 51810052 51810053 51810054 51810055 51810056

ROW 5 MCA-303 51610001 51610002 51610003 51610004 51610005 51610006 51610007 (D) 51610008 51610009 (D)

ROW 6 MCA-107 51810057 51810058 51810059 51810060 51810061 51810062 51810063 51810064 51810065

ROW 7 MCA-303 51610010 51610011 51610012 51610013 51610014 51610015 51610016 51610017 51610018

Total Students = 54; MBA-103: 11; MCA-107: 27; MCA-303: 16 CENTER SUPTD. (Satnam Singh)

NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA SEATING PLAN: CENTRE NO. 6 DATE: 1 DECEMBER 2018 ROOM NUMBER: L-5 ROW 1 MCA-303 51610019 51610020 51610021 51610022 51610026 51610027 (D) 51610028 51610029 51610030

ROW 2 MCA-107 51810066 51810067 51810068 51810069 51810070 51810071 51810076 51810077 51810078

ROW 3 MCA-303 51610031 51610032 51610033 51610034 51610035 51610036 51610037 51610038 51610039

ROW 4 MCA-107 51810079 51810080 51810081 51810082 51810083 51810084 51810085 51810086 51810087

ROW 5 MCA-303 51610040 51610041 51610042 51610043 51610044 51610045 51610051 51610052 51610053

ROW 6 MCA-107 51810088 51810089 51810090 51810091 51810092 51810093 51810094 51810095

ROW 7 MCA-303 51610054 51610055 51610056 51610057 51610058 51610059 51610060 51610061 51610062

Total Students = 61; MCA-303: 35; MCA-107: 26 CENTER SUPTD. (Satnam Singh) NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA SEATING PLAN: CENTRE NO. 6 DATE: 1 DECEMBER 2018 ROOM NUMBER: L-2 ROW 1 MCA-303 51610063 51610064 51610065 51610066 51610067 51610068 51610069 51610070 51610076

ROW 2 MCA-107 (RE) 51710037 51710040 51710076

ROW 3 MCA-303 51610077 51610079 51610080 51610081 51610082 51610083 51610084 51610085 51610086

ROW 4

ROW 5 MCA-303 51610087 51610088 51610089 51610090 51610092 51610093 51610094

Total Students = 29; MCA-303: 25; MCA-303 (RE): 1; MCA-107(RE): 3 CENTER SUPTD. (Satnam Singh)

Related Documents


More Documents from ""