Períodos 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Saldo Devedor R$ 280,000.00 R$ 264,444.44 R$ 248,888.89 R$ 233,333.33 R$ 217,777.78 R$ 202,222.22 R$ 186,666.67 R$ 171,111.11 R$ 155,555.56 R$ 140,000.00 R$ 124,444.44 R$ 108,888.89 R$ 93,333.33 R$ 77,777.78 R$ 62,222.22 R$ 46,666.67 R$ 31,111.11 R$ 15,555.56 -R$ 0.00
Amortização R$ R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 R$ 15,555.56 Err:504
Juros R$ R$ 6,598.78 R$ 6,232.18 R$ 5,865.58 R$ 5,498.98 R$ 5,132.38 R$ 4,765.79 R$ 4,399.19 R$ 4,032.59 R$ 3,665.99 R$ 3,299.39 R$ 2,932.79 R$ 2,566.19 R$ 2,199.59 R$ 1,832.99 R$ 1,466.40 R$ 1,099.80 R$ 733.20 R$ 366.60 Err:504
Prestação R$ R$ 22,154.34 R$ 21,787.74 R$ 21,421.14 R$ 21,054.54 R$ 20,687.94 R$ 20,321.34 R$ 19,954.74 R$ 19,588.14 R$ 19,221.54 R$ 18,854.95 R$ 18,488.35 R$ 18,121.75 R$ 17,755.15 R$ 17,388.55 R$ 17,021.95 R$ 16,655.35 R$ 16,288.75 R$ 15,922.15 Err:504
Dados Pv n Taxa (aa) Taxa (ab)
Valores R$ 280,000.00
18 15% 2.36%
Periodos 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Saldo Devedor R$ 280,000.00 R$ 267,331.35 R$ 254,364.15 R$ 241,091.34 R$ 227,505.73 R$ 213,599.95 R$ 199,366.45 R$ 184,797.51 R$ 169,885.22 R$ 154,621.49 R$ 138,998.04 R$ 123,006.39 R$ 106,637.87 R$ 89,883.59 R$ 72,734.45 R$ 55,181.17 R$ 37,214.20 R$ 18,823.80 -R$ 0.00
Amortização R$ R$ 12,668.65 R$ 12,967.21 R$ 13,272.81 R$ 13,585.61 R$ 13,905.78 R$ 14,233.50 R$ 14,568.94 R$ 14,912.29 R$ 15,263.73 R$ 15,623.45 R$ 15,991.65 R$ 16,368.52 R$ 16,754.28 R$ 17,149.13 R$ 17,553.29 R$ 17,966.97 R$ 18,390.40 R$ 18,823.80 Err:504
Juros R$ R$ 6,598.78 R$ 6,300.22 R$ 5,994.62 R$ 5,681.82 R$ 5,361.64 R$ 5,033.93 R$ 4,698.48 R$ 4,355.14 R$ 4,003.70 R$ 3,643.98 R$ 3,275.78 R$ 2,898.90 R$ 2,513.14 R$ 2,118.29 R$ 1,714.14 R$ 1,300.46 R$ 877.03 R$ 443.62 Err:504
Prestação R$ R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 R$ 19,267.43 Err:504
Dados
Valores
Pv
R$ 280,000.00
n(M)
18
i (aa)
15%
i (as)
2.36%
AND
14.53
(1+i) -1
0.52
(1+i) *i
0.036
n
n
Período 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Saldo Devedor R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ 280,000.00 R$ -
Amortização R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ R$ 280,000.00 Err:504
Juros R$ R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 Err:504
Prestação R$ R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 6,598.78 R$ 286,598.78 Err:504
Dados Pv n Taxa (aa) Taxa (ab)
Valores R$ 280,000.00
18 15% 2.36%
Período 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Saldo Devedor R$ 280,000.00 R$ 265,887.90 R$ 251,626.52 R$ 237,212.34 R$ 222,641.75 R$ 207,911.09 R$ 193,016.56 R$ 177,954.31 R$ 162,720.39 R$ 147,310.75 R$ 131,721.24 R$ 115,947.64 R$ 99,985.60 R$ 83,830.68 R$ 67,478.34 R$ 50,923.92 R$ 34,162.66 R$ 17,189.68 R$ -
Amortização R$ R$ 14,112.10 R$ 14,261.38 R$ 14,414.18 R$ 14,570.58 R$ 14,730.67 R$ 14,894.53 R$ 15,062.25 R$ 15,233.92 R$ 15,409.64 R$ 15,589.50 R$ 15,773.60 R$ 15,962.04 R$ 16,154.92 R$ 16,352.34 R$ 16,554.42 R$ 16,761.26 R$ 16,972.98 R$ 17,189.68 Err:504
Juros R$ R$ 6,598.78 R$ 6,266.20 R$ 5,930.10 R$ 5,590.40 R$ 5,247.01 R$ 4,899.86 R$ 4,548.84 R$ 4,193.86 R$ 3,834.84 R$ 3,471.68 R$ 3,104.28 R$ 2,732.55 R$ 2,356.37 R$ 1,975.64 R$ 1,590.27 R$ 1,200.13 R$ 805.11 R$ 405.11 Err:504
Prestação R$ R$ 20,710.88 R$ 20,527.58 R$ 20,344.28 R$ 20,160.98 R$ 19,977.68 R$ 19,794.38 R$ 19,611.08 R$ 19,427.78 R$ 19,244.49 R$ 19,061.19 R$ 18,877.89 R$ 18,694.59 R$ 18,511.29 R$ 18,327.99 R$ 18,144.69 R$ 17,961.39 R$ 17,778.09 R$ 17,594.79 Err:504
Dados Pv n Taxa (aa) Taxa (ab) r Anuidade PMT 1
Valores R$ 280,000.00
18 15% 2.36% 183.30 14.53 R$ 20,710.88
Colunas1
Períodos 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Colunas2
Colunas3
Comparação - Prestações SAC PRICE R$ R$ R$ 22,154.34 R$ 19,267.43 R$ 21,787.74 R$ 19,267.43 R$ 21,421.14 R$ 19,267.43 R$ 21,054.54 R$ 19,267.43 R$ 20,687.94 R$ 19,267.43 R$ 20,321.34 R$ 19,267.43 R$ 19,954.74 R$ 19,267.43 R$ 19,588.14 R$ 19,267.43 R$ 19,221.54 R$ 19,267.43 R$ 18,854.95 R$ 19,267.43 R$ 18,488.35 R$ 19,267.43 R$ 18,121.75 R$ 19,267.43 R$ 17,755.15 R$ 19,267.43 R$ 17,388.55 R$ 19,267.43 R$ 17,021.95 R$ 19,267.43 R$ 16,655.35 R$ 19,267.43 R$ 16,288.75 R$ 19,267.43 R$ 15,922.15 R$ 19,267.43 R$ 342,688.41 R$ 346,813.66
Colunas4
ações
Dados
SACRE R$ R$ 20,710.88 R$ 20,527.58 R$ 20,344.28 R$ 20,160.98 R$ 19,977.68 R$ 19,794.38 R$ 19,611.08 R$ 19,427.78 R$ 19,244.49 R$ 19,061.19 R$ 18,877.89 R$ 18,694.59 R$ 18,511.29 R$ 18,327.99 R$ 18,144.69 R$ 17,961.39 R$ 17,778.09 R$ 17,594.79 R$ 344,751.04