Item Analysis

  • Uploaded by: Lislie Royo
  • 0
  • 0
  • August 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Item Analysis as PDF for free.

More details

  • Words: 40,976
  • Pages: 32
Department of Education Region VI- Western Visayas Division of Capiz Macario Bermejo National High School Jaena Norte, Jamindan, Capiz Item Analysis in Mathematics 10 P1 Key Answer 1 No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

Name of Students BALBINO, JHON IVAN KITHE C. BALBINO, REY JERIC Z. BERNABE, JAY N. BUTALON, ARIEL S. ESPINA, ALMAR C. FEGARIDO, MARJON F. NATABIO, ELGER O. NICOLAS, NICO G. REVICENCIO, EARL VINCENT P. SARANDONA, JOSEPH UCAG, NOBEN JOHN F. VA-AL, MARK EDRENZ V. VAJE, JEMARK G. VIGO, JULY B. VILI, RJ ANGELO E. VILLANUEVE, GLEN RUSSEL T. VILLASIS, JAY E. AGUSTINO, BEA V. BUTALON, ANDREA S. DUGENIO, JOBELYN ENCOLESIO, MARY JANE G. ENO, BABY JANE M.

0 1 0 1 0 0

2 1 1 1 1 0 1 1

3 1 0 1 1 1 1 1

4 1 1 1 0 1 0 0

5 1 0 0 0 0 1 1

6 1 1 1 1 1 1 1

7 1 1 0 1 1 1 0

8 1 0 1 0 0 0 1

9 1 1 1 1 1 1 1

10 11 12 13 14 15 1 1 1 1 1 1 0 1 1 1 1 0

1 1 0 1 0 1

1 1 1 0 1 1

1 1 1 1 1 0

1 1 0 1 0 1

0 1 0 0 0 1

Item number 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0

1 1 1 1 1 1

1 1 1 1 1 1

1 1 1 1 0 0

1 1 1 0 1 1

1 1 1 1 1 1

1 1 1 1 1 0

1 1 1 1 1 1

1 1 1 1 1 1

1 1 1 1 1 0

1 1 1 1 1 0

1 1 1 1 1 1

1 1 1 1 1 1

1

1

1

1

1 1 1 1

1 1

1 1 1

1

1

1 1

1

1 1

1 1

1

1

1

1

1

1 1

1

1

1 1

1 1

1 1 1

1

1 1

1 1

1 0 1 1 1 0

0 0 1 1 1 0

1 0 1 1 1 1

1 1 1 1 1 1

1 1 1 1 1 1

1 1 1 1 1 1

0 0 1 1 1 1

0 0 0 1 0 1

1 0 1 1 1 1

0 1 1 0 0 1

0 1 1 0 1 1

1 0 1 0 1 1

23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 51 53 54 55

ENO, NIKKI D. GARDOSE, MAIREN F. GARDOSE, MAYLA V. GERVACIO, CLAIR MARIE V. GIMONG, MA. FE D. JACINTO, CRISTINE A. LAS PIŇAS, CHERYMAE C. LIZADA, SHARMAIGNE JOY V. LOJA, REZEE ANN S. NATALIO, HAZEL F. NICOLAS, MECHELLE G. SANTIAGO, JUDY ANN V. SONIO, SWELYN L. TORREBLANCA, MARISSA M. YASAS, MA. DONAVILLA S. ZABALA, IRIES G. ZABALA, KAREN L. Benecario, Bryan Sian Blanco, Rodulfo Butalon, Andrew Cajahon, John Patrick Decthon, Dalwin Dugenio, Jonas Gardose, Mark Jones Gevero, Danny John Martelino, Jimboy Matillano, Albert Matillano, John Alvin Sarandona, Mar Jhon Villa, Johnlie Villanueva, Gleniel Rose Villasis, Emil Zabala, Rexmie

1 1 1

1

1

1

1

1

1

1

1

1 1

1 1 1

1 1 1

1

1

1 1

1 1

1

1

1

1 1

1 1

1

1 1

1 1 1 1 1

1 1

1 1

1 1

1 1

1

1

1

1

56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88

Eleuterio Genil Agustino, Jerre Ann Agustino, Joylin Billiones, Riza Mie Blanco, Rosemie Dela Cruz, Ma. Regina Fernandez, Joymae Gabales, Rhuden Mae Gardose, Ana Gardose, Jessa Gardose, Regine Gardose, Riza Ino, Linalyn Junsay, Renalyn Matillano, Erika Jane Natalio, Joylin Pablo, Wenerose Santiago, Jolimae Santiago, Mayrose Santiago, Reyna Mae Sonio, Glenjie Sonio, Willien Paye Tacal, Ivy Jolly

89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121

122 92

0 Total raw score Raw score/ Item

2

5

6

9

2

9

5

4

8

10

8

7

9

11

4

5

8

7

9

5

10

10

12

11

11

11

13

11

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

50

LP AVE 4 10 12 18 4 18 10 8 16 20 16 14 18 22 8 10 16 14 18 10 20 20 24 22 22 22 26 22 Remarks NMS ms NMS LLS LLS ms LLs ms ms ms ms LLS ms ms LLS NMS LLS NMS NMS LLS LLS ms ms ms LLS ms ms ms LEGEND

MS (Mastered Skills)

NMS Nearly Mastered Skills

LLS Least Learned Skills

PR Percentile Rank

67%-100% 34%-66% 33%& below

Recommendation: Conduct Reinforcement activity at least ___ 5___days and administer test for removal purposes.

MS NMS LLS

41 42 43 44 45 46 47 48 49 50 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1

1 0 1 1 1 1

1 1 1 1 1 0

1 0 1 1 1 1

1 0 1 1 1 0

0 1 1 1 0 1

1 0 1 0 0 1

0 1 0 1 1 0

0 0 0 0 1 0

1 0 0 0 0 1 1

Total TotaL Score Raw Score 50 1800 0 35 32 38 36 37 34 15 46 25 17 24 19 45 33 34 36 39 25 34 18 40 35

37 36 22 47 34 21 46 40 37 27 36 32 25 26 35 34 38

26 1277

1700 75.12 NMS

1800

Department of Education Region VI- Western Visayas Division of Capiz Macario Bermejo National High School Jaena Norte, Jamindan, Capiz Item Analysis in Mathematics 8 P1 Key Answer 1 No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33

Name of Students Agustino, Jhon Carl Agustino, Rodney Andin, Rey Benedict Ataza, Arlan Celda, Lester John Dela Vega, Dindo Dolano, Victor Duque, Stephen Mark Edio, AJ Eno, Jovie Florentino, Rino Francisco, Jesie Rey Gardose, Earl Las Piňas, Niňo Jhan Linezo, Christian Lozada, Stephen Mariano, Clarenz Marquez, Jay Lance Natabio, Jolar Natalio, Noben Olanga, Renmart Venerable, Janskie Vigo, Cristian Vigo, Jeave Anthony Villasis, James Villasis, Kimgie Visto, Jhovenel Nicolas, Dexter Revicencio, Eugine Las Piňas, Arnold Las Piňas, Jolius Agustino, Aimy Joy Barte, Arjane

0 1 0 1 0 0 1 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 1

2 1 1 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 1 1 1 0 1 0 1 0 1 0 1 1

3 1

4 1

0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 1 0 1 0 1 1 1 1 0 1 1 0 0 1 1 1 0 0 1 1

5 1 0 0 0 0 1 1 0 1 1 1 0 1 1 1 0 1 1 0 0 1 1 0 0 1 0 1 0 0 0 1 1 0 1

6 1 1 1 1 1 1 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0

7 1 1 0 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 1 1 1 0 1 1 1 0

8 1 0 1 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 1 0 1 1 0 1 1 0 0 1 1 1 0 0 1 1

9 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1

10 11 12 13 14 15 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 0

1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1

1 1 1 0 1 1 0 1 1 0 1 1 0 1 0 0 1 0 0 1 1 0 1 1 0 0 1 1 1 1 0 1 1

1 1 1 1 1 0 1 1 0 1 0 0 1 1 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 1 1 1

1 1 0 1 0 1 0 1 1 0 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 0 1 1 1 0 1

0 1 0 0 0 1 0 1 1 0 1 0 1 1 1 1 0 1 0 0 1 1 1 0 0 1 1 0 1 1 1 0 1

Item number Total TotaL 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Score Raw Score 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 50 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 0 0 1 0 1 1 1 1 0 1 0 0 1 35 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 0 0 0 1 1 0 0 0 1 0 0 1 0 1 0 0 34 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 36 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 0 1 0 0 37 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 0 0 1 1 0 36 0 1 1 0 1 1 1 0 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 0 0 1 33 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 46 0 0 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 1 0 1 1 1 0 1 0 0 1 0 0 0 1 0 0 0 0 25 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 17 1 0 1 0 1 0 1 0 1 1 0 1 1 0 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 24 0 1 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 19 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 45 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 1 0 1 0 1 1 1 0 0 0 1 0 1 0 1 0 1 1 33 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 34 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 36 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 39 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 25 1 0 0 1 0 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 18 1 1 1 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 39 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 0 1 0 1 35 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 36 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 1 0 0 1 0 0 1 1 1 36 0 1 0 0 1 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 0 1 1 0 1 0 0 22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 46 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 34 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 45 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 1 0 0 0 38 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 1 1 1 1 1 0 0 36 1 1 1 1 0 0 1 0 0 1 0 1 0 1 0 0 1 1 0 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 27 1 1 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 0 1 0 1 1 1 1 1 35

34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 51 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77

Calixterio, Bebzy Estores, Jene Rose Florentino, Mardy Magarso, Princess Mariano, Gracevil Nicolas, Cathlea Nicolas, Johana Kristea Patricio, Myka Angel Salvador, Luna Sonio, Rinamy Sonio, Wenilyn Vesales, Myla Ezza Vigo, Aveguille Villa, Lendy Villaruel, Gwendolyn Villasis, Mary Rose Zabala, Icyll Barrera, Alvin Bayot, Jason Blanco, Daniel Blanco, Martin Chan, John Ruskin Dela Torre, Jerald Eleuterio, John Encolesio, Rex Eno, Joshua Gardose, Aljohn Gregorio, Michael Jhon Lacambra, Christian Niel Loreno, Bemar Magallanes, Jhoshua Matillano, Meachael Matillano, Michael Nicolas, Michael Nicolas, Niel Mark Ocina, Mario Santiago, Leandro Sarandona, Joshua Sonio, Rene Ucag, Noli Vangeles, Kent Visto, Yannrey Zonio, Christian Zonio, Lenard

0 1 0 1 0 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1

1 0 1 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 0 0

0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 0 1 1 0 1 0 1 0

1 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 0 1 1 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 1

1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 0 1 1 0 0 1 0 1 1 1 0 0 1 1 0 1 1 0 0 1 1 0 0 1 0 1 1 1 0

0 1 0 1 0 1 1 0 1 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1

1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 0 0 1 1 0 1 1 0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0

1 0 0 1 1 1 0 1 1 0 1 1 1 1 0 1 0 0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1 1 0 1 0 1 0 1 1 0 1

1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1 1 0 0 1 0 1 0 1 1 0 1 1 0 0

1 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0 1 0 1 0 0 1 1 0 1 1 1 0 0 1 1 0 1 0 1 1 1 1 0 0 1 1

1 1 0 0 1 1 1 1 1 1 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 0 1 0 1 0 1 1 1 1

1 1 0 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 1 1 0 0 1 0

1 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 1 1 0 1 0 1 0 1 1 0 1 1 0 0 1 1 1 0 1 0 1 0 1 0 1 1 1

1 1 1 1 0 0 0 1 1 1 1 0 1 0 1 1 0 0 1 0 0 0 1 1 0 0 1 0 1 0 0 1 1 0 0 0 1 1 1 1 1 0 1 1

0 1 0 1 1 1 1 0 1 0 0 0 1 1 0 0 1 0 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 1 1 1 0 0 0 1 1 0 1 1

1 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1

1 0 0 0 1 1 0 0 0 0 1 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 1 0 1 1 0 1 1 0 1 1 0 1 0 1 1 1

1 0 1 0 1 1 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 1 0 0 1 1 1 1 0 1 0 0 1 1 0 1 1 1 0 1 1 1

1 1 0 1 1 1 1 0 1 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 1 1 1 0 0 1 0 1 0 1 1 1 0 1 1

0 0 0 0 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 1 0 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1

1 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1

0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 1 0 1 0 1 1 1 1 0 0 1 1 1 1 0 1 0 1 1 0 1 1

1 0 0 0 1 0 1 0 0 1 0 1 1 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1

0 1 0 0 1 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 0 1 1 0 1 0 1 1 1 0 1 0 1 1 0 0 1 0 1 1 0 1 1

1 0 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 0 1 1 0 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1

1 1 1 1 1 1 1 0 1 0 0 1 1 0 1 1 0 0 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1

1 0 0 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1

1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 0 1 1 1 1 0 1 1

1 0 1 1 1 0 1 0 1 0 0 1 0 1 1 1 0 0 1 0 1 0 0 1 1 1 0 1 1 1 1 0 0 1 1 1 1 0 1 1 0 1 0 1

0 0 1 1 0 1 0 1 0 1 1 1 1 0 0 1 1 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 0 1 1 1 1 0 1

0 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 0 0 1 0 1 0 0 1 1 0 0 1 1 1 0 1 0 0 1 0 1 1 0 1 1

1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 0 1 1 0 1 0 0 1 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1

0 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 1 0 1 1 0 1 1 0 1 1

0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 0 0

1 0 0 1 1 1 1 0 1 0 0 1 0 1 1 1 0 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 1

0 0 1 0 0 1 0 1 0 0 1 1 0 1 1 1 0 0 0 1 1 0 1 1 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 1 1

1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 1 0 0 1 0 1 1 0 1 1 1 0 1 1 0 1 0 1 1 1 0 1 1

1 0 1 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 0 0 1 0 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1 1 1 1 1

1 1 0 1 1 1 0 0 1 1 1 0 1 0 0 0 1 0 1 1 0 1 1 0 0 1 0 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1

1 1 1 0 1 1 1 1 0 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 1 1 1 1 1 0 1 0 0 1 1 1 1 0 1 1 1 1 1 1

0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1

1 0 1 0 1 1 0 0 0 1 1 0 1 1 0 1 1 1 0 0 1 0 0 1 1 0 1 1 1 0 1 0 0 1 1 0 1 1 0 1 1 0 1 1

0 0 0 1 1 1 0 1 1 0 0 1 1 0 1 1 0 1 1 0 1 0 1 0 0 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 0 1 1 1

1 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 0 1 1

0 0 1 1 1 0 0 1 1 0 0 1 0 1 1 1 0 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 1 0 0 1 0 1 1 1 0 1

1 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0 1 1 0 1 1 1 0 1 0 1 0 0 1 1 1 1 0 1 1 1 0 1 1

1 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1 0 1 1 1

0 0 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 1 0 1 1

0 1 0 1 0 0 0 1 0 1 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1

1 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 1 1 1 0 0 0 1 0 1 0 1

33 25 26 35 34 38 32 26 29 30 24 33 26 34 24 41 24 19 29 23 25 20 28 30 30 24 32 35 38 26 29 29 19 33 42 19 27 29 30 41 33 29 34 43

78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121

Agustino, Jinamie Atanacio, Diona Mae Cornelio, Jennelyn Gadose, Esamie Gardose, Kieth Ino, Ave Rose Lacupa, Fiebie Jean Lacupa, Joy Lorenzo, Rosemae Macario, Madeline Martelino, Stephanie Mendoza, Rene Gin Montoya, Rona Mae Morales, Edjie May Nicolas, Swelyn Pal-ot, Jolie Anna Mae Saspa, Kim Joji Sonio, Jisril Torreblanca, Josie Vacaro, Avagail Villasis, Arian Zabala, Victoria Zonio, Cherry Zapico, Shiela Atanacio, Diogen Barte, Arlon Blanco, Jonjon Blanco, Reyman Cortes, Jake Eno, Alfonso Eno, Joe Fernandez, James Fernando, Alter John Francisco, Bert Gevero, Francis Gregorio, Rafael Gimong, Art Fredie Incolesio, Loel John Jequinto, Marl Francis Anog, Kate Arshey Billones, Sarah Joy Eno, Joyce Ann Gardose, Jealyn Gardose, Nicole

0 1 0 1 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 1 0 1

1 1 0 1 1 1 1 0 0 1 1 0 1 0 1 0 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1

1 1 0 0 1 0 1 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1 0 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1

0 0 1 0 0 1 0 0 1 0 1 1 1 0 1 0 0 1 0 0 1 0 0 1 1 0 1 1 0 1 0 1 0 0 1 1 0 1 1 1 0 1 1 0

0 1 0 0 1 0 1 1 1 0 0 1 1 0 0 1 0 1 1 1 0 1 0 0 1 0 1 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1 1 1

0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

0 1 0 0 1 1 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0 0 1 1 0 0 1 1 1 0 1 1 0 0 1 1 0 1 0 1 0 1 1 1

1 1 0 0 1 0 0 1 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 1 0 0 1 0 1 0 1 1 1 0 1 1 0 1 0 1 0 0 1

1 0 1 0 0 1 1 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 0 1 1 1 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 1 1 0

0 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 0 1

0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 0 1 0 0 1 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 0 1 1 0

