ca x cb y FOR POINTS ABOVE PITCH LINE 1 0 0.04 0 2 0 0.07 0 3 0.01 0.11 0 4 0.01 0.14 0 5 0.01 0.18 0 6 0.01 0.22 0 7 0.01 0.25 0 8 0.02 0.29 0 9 0.02 0.32 0 10 0.02 0.36 0 FOR POINTS BELOW PITCH LINE 1 0 0.04 0 2 0 0.07 0 3 0.01 0.11 0 4 0.01 0.14 0 5 0.01 0.18 0 6 0.01 0.22 0 7 0.01 0.25 0 8 0.02 0.29 0 9 0.02 0.32 0 10 0.02 0.36 0 BASE CIRCLE INTERSECTION 1 0.06 1.11 0.01
0 0 0 0 0 0 0 0.01 0.01 0.01
0.04 0.07 0.11 0.14 0.18 0.22 0.25 0.29 0.32 0.36
0 0 0 0 0 0 0 0.01 0.01 0.01
0 0 0 0 0 0 0.01 0.01 0.01 0.01
0.04 0.07 0.11 0.14 0.18 0.22 0.25 0.29 0.32 0.36
0 0 0 0 0 0 0.01 0.01 0.01 0.01
0.14
1.11
0.14