4.1.1 Rangkaian
4.2 Hasil Percobaan Charging V eks 0 0.53 4.6 4.96 4.99 5 Ratarata 3.346667 Jumlah
time 0 8 16 24 32 40
B 1 1 1 1 1 1
(VteV teori Veks)^2 0 0 4.998323 19.96590763 4.999999 0.15999955 5 0.0016 5 1E-04 5 0
(VavgVeks)^2 11.20017778 0.2809 21.16 24.6016 24.9001 25
20.12760718
107.1427778
0.81214 2
r square
6 5 4 eks perimen teori
3 2 1 0
0
5
10
15
20
25
30
35
40
45
Discharging V eks 5 3.47 0.29 0.02 0 Ratarata 1.756 Jumlah
time 0 8 16 24 32
B 1 1 1 1 1
V teori 5 0.001677313 5.62676E-07 1.88757E-10 6.33208E-14
(VteVeks)^2 0 12.02926226 0.084099674 0.0004 4.00953E-27
(VavgVeks)^2 10.523536 12.0409 0.0841 0.0004 0
12.11376193
22.648936
6 5 4 eks perimen teori
3 2 1 0
0
5
10
15
20
25
30
35