Gunes Yapi 4-9-12

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Gunes Yapi 4-9-12 as PDF for free.

More details

  • Words: 447
  • Pages: 5
DAĞITIM HATTI BORUSU TS 301 'E GÖRE 1 2 3 4 5 6 TB V L DN W Pr/L m³/h m mm m/s mbar/m 1 3.5 15.4 25 1.7 0.02340 2 2.5 1.9 20 1.9 0.08368 3 1.6 1 15 2.24 0.04050 4 3.5 15.7 25 1.7 0.02340 5 2.5 2.2 20 1.9 0.08368 6 1.6 1 15 2.24 0.04050 7 3.5 3.6 25 1.7 0.02340 8 3.5 5.6 20 2.7 0.07620 9 2.5 1 20 1.9 0.08368 10 1.6 3 20 1.18 0.01234 11 1.6 0.9 15 2.24 0.04050 KRİTİK HAT DAİRE 4 1+2 0.6735 < 0,8 UYGUNDUR DAİRE 12 4+5 0.6245 < 0,8 UYGUNDUR DAİRE 9 7+8+10+11 0.6876 < 0,8 UYGUNDUR

7 Pr mbar 0.36036 0.15899 0.04050 0.36738 0.18410 0.04050 0.08424 0.42672 0.08368 0.03702 0.03645

8 Ksi 6.4 3.4 1 2.8 0.9 2.3 1.2 0.9 1.8 2.8 1

9 Pr mbar 0.07343 0.04873 0.01992 0.03213 0.01290 0.04582 0.01377 0.02605 0.02580 0.01548 0.01992

10 h 0.10 -0.90 -1.00 0.30 -1.00 -1.00 0.30 0.00 -1.00 -0.10 -0.90

11 Pa mbar -0.0040 0.0360 0.0400 -0.0120 0.0400 0.0400 -0.0120 0.0000 0.0400 0.0040 0.0360

12 ΣPt mbar 0.42979 0.24372 0.10042 0.38751 0.23699 0.12632 0.08601 0.45277 0.14948 0.05650 0.09237

10 9 8 7 5 4 3 2 1

24.5 22.5 20.5 18.5 14 11.8 9.5 7 3.5

KSİ DEĞERİ TESPİT FORMU 3 4 5 6 7 1 1 7 1 3

EKLEME PARÇALARI

ζ

REDÜKSİYON DİRSEK 90º T PARÇA DÜZ GEÇİŞ KURUVA TE TE PARÇASI DİRSEK 45º KÜRESEL VANA DİŞLİ DİRSEK TE PARÇASI ZIT AKIŞLI KSİ TOPLAMI

1 2 8 9 10 11 0.5 1 1 0.4 16 4 1 7 0 1.5 1.3 1 1 1 0.3 0.5 1 1 1 1 1 1 0.5 1.5 6.4 3.4 1.0 2.8 0.9 2.3 1.2 0.9 1.8 2.8 1.0

1 TB

2 V m³/h 16.5 14 11.8 9.5 7 3.5 3.5 3.5 3.5

1 2 3 4 5 6 7 8 9 KRİTİK HAT 1+2+3+7 1.0220

3 L m 12.8 2.5 5.1 3 3 3 1.2 1.2 0.2

DAĞITIM HATTI BORUSU TS 301 'E GÖRE 4 5 6 7 DN W Pr/L Pr mm m/s mbar/m mbar 40 3.3 0.0475 0.6080 40 2.8 0.0348 0.0870 40 2.36 0.0252 0.1285 40 1.9 0.02 0.0504 32 1.9 0.02 0.0618 32 1 0.01 0.0171 25 1.7 0.02 0.0281 25 1.7 0.02 0.0281 25 1.7 0.02 0.0047

8 Ksi 6.4 3.4 1 2.8 0.9 2.3 1.2 0.9 1.8

9 Pr mbar 0.2767 0.1058 0.0221 0.0401 0.0129 0.0091 0.0138 0.0103 0.0207

10 h m 2.9 0 3.5 3 3 3 -0.2 -0.2 -0.2

11 Pa mbar -0.1160 0.0000 -0.1400 -0.1200 -0.1200 -0.1200 0.0080 0.0080 0.0080

12 ΣPt mbar 0.7687 0.1928 0.0106 -0.0295 -0.0453 -0.0938 0.0498 0.0464 0.0333

Related Documents

Gunes Yapi 2-11
November 2019 15
Gunes Yapi 4-9-12
November 2019 15
Celik Yapi Imalat Kontrol
October 2019 28
Celik Yapi Imalat
October 2019 29
Gunes Dil Teorisi
November 2019 7