Girls Tbl Bbu 05t

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Girls Tbl Bbu 05t as PDF for free.

More details

  • Words: 885
  • Pages: 3
Weight-for-age GIRLS Birth to 5 years (z-scores) Year: Month

Month

L

M

S

0 1 2 3 4 5 6

0 1 2 3 4 5 6

0.3809 0.1714 0.0962 0.0402 -0.0050 -0.0430 -0.0756

3.2322 4.1873 5.1282 5.8458 6.4237 6.8985 7.2970

0: 7 0: 8 0: 9 0:10 0:11 1: 0

7 8 9 10 11 12

-0.1039 -0.1288 -0.1507 -0.1700 -0.1872 -0.2024

1: 1: 1: 1: 1: 1:

1 2 3 4 5 6

13 14 15 16 17 18

1: 7 1: 8 1: 9 1:10 1:11 2: 0

19 20 21 22 23 24

0: 0: 0: 0: 0: 0: 0:

Z-scores (weight in kg) -1 SD Median

-3 SD

-2 SD

1 SD

2 SD

3 SD

0.14171 0.13724 0.13000 0.12619 0.12402 0.12274 0.12204

2.0 2.7 3.4 4.0 4.4 4.8 5.1

2.4 3.2 3.9 4.5 5.0 5.4 5.7

2.8 3.6 4.5 5.2 5.7 6.1 6.5

3.2 4.2 5.1 5.8 6.4 6.9 7.3

3.7 4.8 5.8 6.6 7.3 7.8 8.2

4.2 5.5 6.6 7.5 8.2 8.8 9.3

4.8 6.2 7.5 8.5 9.3 10.0 10.6

7.6422 7.9487 8.2254 8.4800 8.7192 8.9481

0.12178 0.12181 0.12199 0.12223 0.12247 0.12268

5.3 5.6 5.8 5.9 6.1 6.3

6.0 6.3 6.5 6.7 6.9 7.0

6.8 7.0 7.3 7.5 7.7 7.9

7.6 7.9 8.2 8.5 8.7 8.9

8.6 9.0 9.3 9.6 9.9 10.1

9.8 10.2 10.5 10.9 11.2 11.5

11.1 11.6 12.0 12.4 12.8 13.1

-0.2158 -0.2278 -0.2384 -0.2478 -0.2562 -0.2637

9.1699 9.3870 9.6008 9.8124 10.0226 10.2315

0.12283 0.12294 0.12299 0.12303 0.12306 0.12309

6.4 6.6 6.7 6.9 7.0 7.2

7.2 7.4 7.6 7.7 7.9 8.1

8.1 8.3 8.5 8.7 8.9 9.1

9.2 9.4 9.6 9.8 10.0 10.2

10.4 10.6 10.9 11.1 11.4 11.6

11.8 12.1 12.4 12.6 12.9 13.2

13.5 13.8 14.1 14.5 14.8 15.1

-0.2703 -0.2762 -0.2815 -0.2862 -0.2903 -0.2941

10.4393 10.6464 10.8534 11.0608 11.2688 11.4775

0.12315 0.12323 0.12335 0.12350 0.12369 0.12390

7.3 7.5 7.6 7.8 7.9 8.1

8.2 8.4 8.6 8.7 8.9 9.0

9.2 9.4 9.6 9.8 10.0 10.2

10.4 10.6 10.9 11.1 11.3 11.5

11.8 12.1 12.3 12.5 12.8 13.0

13.5 13.7 14.0 14.3 14.6 14.8

15.4 15.7 16.0 16.4 16.7 17.0

WHO Child Growth Standards

Weight-for-age GIRLS Birth to 5 years (z-scores) Year: Month

Month

L

M

S

1 2 3 4 5 6

25 26 27 28 29 30

-0.2975 -0.3005 -0.3032 -0.3057 -0.3080 -0.3101

11.6864 11.8947 12.1015 12.3059 12.5073 12.7055

2: 7 2: 8 2: 9 2:10 2:11 3: 0

31 32 33 34 35 36

-0.3120 -0.3138 -0.3155 -0.3171 -0.3186 -0.3201

3: 3: 3: 3: 3: 3:

1 2 3 4 5 6

37 38 39 40 41 42

3: 7 3: 8 3: 9 3:10 3:11 4: 0

43 44 45 46 47 48

2: 2: 2: 2: 2: 2:

Z-scores (weight in kg) -1 SD Median

-3 SD

-2 SD

1 SD

2 SD

3 SD

0.12414 0.12441 0.12472 0.12506 0.12545 0.12587

8.2 8.4 8.5 8.6 8.8 8.9

9.2 9.4 9.5 9.7 9.8 10.0

10.3 10.5 10.7 10.9 11.1 11.2

11.7 11.9 12.1 12.3 12.5 12.7

13.3 13.5 13.7 14.0 14.2 14.4

15.1 15.4 15.7 16.0 16.2 16.5

17.3 17.7 18.0 18.3 18.7 19.0

12.9006 13.0930 13.2837 13.4731 13.6618 13.8503

0.12633 0.12683 0.12737 0.12794 0.12855 0.12919

9.0 9.1 9.3 9.4 9.5 9.6

10.1 10.3 10.4 10.5 10.7 10.8

11.4 11.6 11.7 11.9 12.0 12.2

12.9 13.1 13.3 13.5 13.7 13.9

14.7 14.9 15.1 15.4 15.6 15.8

16.8 17.1 17.3 17.6 17.9 18.1

19.3 19.6 20.0 20.3 20.6 20.9

-0.3216 -0.3230 -0.3243 -0.3257 -0.3270 -0.3283

14.0385 14.2265 14.4140 14.6010 14.7873 14.9727

0.12988 0.13059 0.13135 0.13213 0.13293 0.13376

9.7 9.8 9.9 10.1 10.2 10.3

10.9 11.1 11.2 11.3 11.5 11.6

12.4 12.5 12.7 12.8 13.0 13.1

14.0 14.2 14.4 14.6 14.8 15.0

16.0 16.3 16.5 16.7 16.9 17.2

18.4 18.7 19.0 19.2 19.5 19.8

21.3 21.6 22.0 22.3 22.7 23.0

-0.3296 -0.3309 -0.3322 -0.3335 -0.3348 -0.3361

15.1573 15.3410 15.5240 15.7064 15.8882 16.0697

0.13460 0.13545 0.13630 0.13716 0.13800 0.13884

10.4 10.5 10.6 10.7 10.8 10.9

11.7 11.8 12.0 12.1 12.2 12.3

13.3 13.4 13.6 13.7 13.9 14.0

15.2 15.3 15.5 15.7 15.9 16.1

17.4 17.6 17.8 18.1 18.3 18.5

20.1 20.4 20.7 20.9 21.2 21.5

23.4 23.7 24.1 24.5 24.8 25.2

WHO Child Growth Standards

Weight-for-age GIRLS Birth to 5 years (z-scores) Year: Month

Month

L

M

S

1 2 3 4 5 6

49 50 51 52 53 54

-0.3374 -0.3387 -0.3400 -0.3414 -0.3427 -0.3440

16.2511 16.4322 16.6133 16.7942 16.9748 17.1551

4: 7 4: 8 4: 9 4:10 4:11 5: 0

55 56 57 58 59 60

-0.3453 -0.3466 -0.3479 -0.3492 -0.3505 -0.3518

17.3347 17.5136 17.6916 17.8686 18.0445 18.2193

4: 4: 4: 4: 4: 4:

Z-scores (weight in kg) -1 SD Median

-3 SD

-2 SD

0.13968 0.14051 0.14132 0.14213 0.14293 0.14371

11.0 11.1 11.2 11.3 11.4 11.5

12.4 12.6 12.7 12.8 12.9 13.0

14.2 14.3 14.5 14.6 14.8 14.9

0.14448 0.14525 0.14600 0.14675 0.14748 0.14821

11.6 11.7 11.8 11.9 12.0 12.1

13.2 13.3 13.4 13.5 13.6 13.7

15.1 15.2 15.3 15.5 15.6 15.8

WHO Child Growth Standards

1 SD

2 SD

3 SD

16.3 16.4 16.6 16.8 17.0 17.2

18.8 19.0 19.2 19.4 19.7 19.9

21.8 22.1 22.4 22.6 22.9 23.2

25.5 25.9 26.3 26.6 27.0 27.4

17.3 17.5 17.7 17.9 18.0 18.2

20.1 20.3 20.6 20.8 21.0 21.2

23.5 23.8 24.1 24.4 24.6 24.9

27.7 28.1 28.5 28.8 29.2 29.5

Related Documents

Girls Tbl Bbu 05t
October 2019 10
Boys Tbl Bbu 05t
October 2019 9
Girls Bbu 05t
November 2019 22
Girls Tbl Lkep 05t
October 2019 9
Boys Bbu 05t
November 2019 9
Boys Tbl Lkep 05t
October 2019 12