Boys Tbl Bbu 05t

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Boys Tbl Bbu 05t as PDF for free.

More details

  • Words: 885
  • Pages: 3
Weight-for-age BOYS Birth to 5 years (z-scores) Year: Month

Z-scores (weight in kg) -1 SD Median

Month

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

0 1 2 3 4 5 6

0 1 2 3 4 5 6

0.3487 0.2297 0.1970 0.1738 0.1553 0.1395 0.1257

3.3464 4.4709 5.5675 6.3762 7.0023 7.5105 7.9340

0.14602 0.13395 0.12385 0.11727 0.11316 0.11080 0.10958

2.1 2.9 3.8 4.4 4.9 5.3 5.7

2.5 3.4 4.3 5.0 5.6 6.0 6.4

2.9 3.9 4.9 5.7 6.2 6.7 7.1

3.3 4.5 5.6 6.4 7.0 7.5 7.9

3.9 5.1 6.3 7.2 7.8 8.4 8.8

4.4 5.8 7.1 8.0 8.7 9.3 9.8

5.0 6.6 8.0 9.0 9.7 10.4 10.9

0: 7 0: 8 0: 9 0:10 0:11 1: 0

7 8 9 10 11 12

0.1134 0.1021 0.0917 0.0820 0.0730 0.0644

8.2970 8.6151 8.9014 9.1649 9.4122 9.6479

0.10902 0.10882 0.10881 0.10891 0.10906 0.10925

5.9 6.2 6.4 6.6 6.8 6.9

6.7 6.9 7.1 7.4 7.6 7.7

7.4 7.7 8.0 8.2 8.4 8.6

8.3 8.6 8.9 9.2 9.4 9.6

9.2 9.6 9.9 10.2 10.5 10.8

10.3 10.7 11.0 11.4 11.7 12.0

11.4 11.9 12.3 12.7 13.0 13.3

1: 1: 1: 1: 1: 1:

1 2 3 4 5 6

13 14 15 16 17 18

0.0563 0.0487 0.0413 0.0343 0.0275 0.0211

9.8749 10.0953 10.3108 10.5228 10.7319 10.9385

0.10949 0.10976 0.11007 0.11041 0.11079 0.11119

7.1 7.2 7.4 7.5 7.7 7.8

7.9 8.1 8.3 8.4 8.6 8.8

8.8 9.0 9.2 9.4 9.6 9.8

9.9 10.1 10.3 10.5 10.7 10.9

11.0 11.3 11.5 11.7 12.0 12.2

12.3 12.6 12.8 13.1 13.4 13.7

13.7 14.0 14.3 14.6 14.9 15.3

1: 7 1: 8 1: 9 1:10 1:11 2: 0

19 20 21 22 23 24

0.0148 0.0087 0.0029 -0.0028 -0.0083 -0.0137

11.1430 11.3462 11.5486 11.7504 11.9514 12.1515

0.11164 0.11211 0.11261 0.11314 0.11369 0.11426

8.0 8.1 8.2 8.4 8.5 8.6

8.9 9.1 9.2 9.4 9.5 9.7

10.0 10.1 10.3 10.5 10.7 10.8

11.1 11.3 11.5 11.8 12.0 12.2

12.5 12.7 12.9 13.2 13.4 13.6

13.9 14.2 14.5 14.7 15.0 15.3

15.6 15.9 16.2 16.5 16.8 17.1

0: 0: 0: 0: 0: 0: 0:

WHO Child Growth Standards

Weight-for-age BOYS Birth to 5 years (z-scores) Year: Month

Z-scores (weight in kg) -1 SD Median

Month

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

1 2 3 4 5 6

25 26 27 28 29 30

-0.0189 -0.0240 -0.0289 -0.0337 -0.0385 -0.0431

12.3502 12.5466 12.7401 12.9303 13.1169 13.3000

0.11485 0.11544 0.11604 0.11664 0.11723 0.11781

8.8 8.9 9.0 9.1 9.2 9.4

9.8 10.0 10.1 10.2 10.4 10.5

11.0 11.2 11.3 11.5 11.7 11.8

12.4 12.5 12.7 12.9 13.1 13.3

13.9 14.1 14.3 14.5 14.8 15.0

15.5 15.8 16.1 16.3 16.6 16.9

17.5 17.8 18.1 18.4 18.7 19.0

2: 7 2: 8 2: 9 2:10 2:11 3: 0

31 32 33 34 35 36

-0.0476 -0.0520 -0.0564 -0.0606 -0.0648 -0.0689

13.4798 13.6567 13.8309 14.0031 14.1736 14.3429

0.11839 0.11896 0.11953 0.12008 0.12062 0.12116

9.5 9.6 9.7 9.8 9.9 10.0

10.7 10.8 10.9 11.0 11.2 11.3

12.0 12.1 12.3 12.4 12.6 12.7

13.5 13.7 13.8 14.0 14.2 14.3

15.2 15.4 15.6 15.8 16.0 16.2

17.1 17.4 17.6 17.8 18.1 18.3

19.3 19.6 19.9 20.2 20.4 20.7

3: 3: 3: 3: 3: 3:

1 2 3 4 5 6

37 38 39 40 41 42

-0.0729 -0.0769 -0.0808 -0.0846 -0.0883 -0.0920

14.5113 14.6791 14.8466 15.0140 15.1813 15.3486

0.12168 0.12220 0.12271 0.12322 0.12373 0.12425

10.1 10.2 10.3 10.4 10.5 10.6

11.4 11.5 11.6 11.8 11.9 12.0

12.9 13.0 13.1 13.3 13.4 13.6

14.5 14.7 14.8 15.0 15.2 15.3

16.4 16.6 16.8 17.0 17.2 17.4

18.6 18.8 19.0 19.3 19.5 19.7

21.0 21.3 21.6 21.9 22.1 22.4

3: 7 3: 8 3: 9 3:10 3:11 4: 0

43 44 45 46 47 48

-0.0957 -0.0993 -0.1028 -0.1063 -0.1097 -0.1131

15.5158 15.6828 15.8497 16.0163 16.1827 16.3489

0.12478 0.12531 0.12586 0.12643 0.12700 0.12759

10.7 10.8 10.9 11.0 11.1 11.2

12.1 12.2 12.4 12.5 12.6 12.7

13.7 13.8 14.0 14.1 14.3 14.4

15.5 15.7 15.8 16.0 16.2 16.3

17.6 17.8 18.0 18.2 18.4 18.6

20.0 20.2 20.5 20.7 20.9 21.2

22.7 23.0 23.3 23.6 23.9 24.2

2: 2: 2: 2: 2: 2:

WHO Child Growth Standards

Weight-for-age BOYS Birth to 5 years (z-scores) Year: Month

Z-scores (weight in kg) -1 SD Median

Month

L

M

S

-3 SD

-2 SD

1 SD

2 SD

3 SD

1 2 3 4 5 6

49 50 51 52 53 54

-0.1165 -0.1198 -0.1230 -0.1262 -0.1294 -0.1325

16.5150 16.6811 16.8471 17.0132 17.1792 17.3452

0.12819 0.12880 0.12943 0.13005 0.13069 0.13133

11.3 11.4 11.5 11.6 11.7 11.8

12.8 12.9 13.1 13.2 13.3 13.4

14.5 14.7 14.8 15.0 15.1 15.2

16.5 16.7 16.8 17.0 17.2 17.3

18.8 19.0 19.2 19.4 19.6 19.8

21.4 21.7 21.9 22.2 22.4 22.7

24.5 24.8 25.1 25.4 25.7 26.0

4: 7 4: 8 4: 9 4:10 4:11 5: 0

55 56 57 58 59 60

-0.1356 -0.1387 -0.1417 -0.1447 -0.1477 -0.1506

17.5111 17.6768 17.8422 18.0073 18.1722 18.3366

0.13197 0.13261 0.13325 0.13389 0.13453 0.13517

11.9 12.0 12.1 12.2 12.3 12.4

13.5 13.6 13.7 13.8 14.0 14.1

15.4 15.5 15.6 15.8 15.9 16.0

17.5 17.7 17.8 18.0 18.2 18.3

20.0 20.2 20.4 20.6 20.8 21.0

22.9 23.2 23.4 23.7 23.9 24.2

26.3 26.6 26.9 27.2 27.6 27.9

4: 4: 4: 4: 4: 4:

WHO Child Growth Standards

Related Documents

Boys Tbl Bbu 05t
October 2019 9
Girls Tbl Bbu 05t
October 2019 10
Boys Bbu 05t
November 2019 9
Boys Tbl Lkep 05t
October 2019 12
Girls Bbu 05t
November 2019 22
Girls Tbl Lkep 05t
October 2019 9