Boys Tbl Lkep 05t

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Boys Tbl Lkep 05t as PDF for free.

More details

  • Words: 955
  • Pages: 3
Head circumference-for-age BOYS Birth to 5 years (z-scores) Month

L

M

S

SD

0 1 2 3 4 5 6

0 1 2 3 4 5 6

1 1 1 1 1 1 1

34.4618 37.2759 39.1285 40.5135 41.6317 42.5576 43.3306

0.03686 0.03133 0.02997 0.02918 0.02868 0.02837 0.02817

0: 7 0: 8 0: 9 0:10 0:11 1: 0

7 8 9 10 11 12

1 1 1 1 1 1

43.9803 44.5300 44.9998 45.4051 45.7573 46.0661

1: 1: 1: 1: 1: 1:

1 2 3 4 5 6

13 14 15 16 17 18

1 1 1 1 1 1

1: 7 1: 8 1: 9 1:10 1:11 2: 0

19 20 21 22 23 24

1 1 1 1 1 1

Year: Month 0: 0: 0: 0: 0: 0: 0:

Z-scores (head circumference in cm) -1 SD Median 1 SD

-3 SD

-2 SD

1.2703 1.1679 1.1727 1.1822 1.1940 1.2074 1.2206

30.7 33.8 35.6 37.0 38.0 38.9 39.7

31.9 34.9 36.8 38.1 39.2 40.1 40.9

33.2 36.1 38.0 39.3 40.4 41.4 42.1

34.5 37.3 39.1 40.5 41.6 42.6 43.3

0.02804 0.02796 0.02792 0.02790 0.02789 0.02789

1.2332 1.2451 1.2564 1.2668 1.2762 1.2848

40.3 40.8 41.2 41.6 41.9 42.2

41.5 42.0 42.5 42.9 43.2 43.5

42.7 43.3 43.7 44.1 44.5 44.8

46.3395 46.5844 46.8060 47.0088 47.1962 47.3711

0.02789 0.02791 0.02792 0.02795 0.02797 0.02800

1.2924 1.3002 1.3068 1.3139 1.3201 1.3264

42.5 42.7 42.9 43.1 43.2 43.4

43.8 44.0 44.2 44.4 44.6 44.7

47.5357 47.6919 47.8408 47.9833 48.1201 48.2515

0.02803 0.02806 0.02810 0.02813 0.02817 0.02821

1.3324 1.3382 1.3443 1.3498 1.3555 1.3612

43.5 43.7 43.8 43.9 44.1 44.2

44.9 45.0 45.2 45.3 45.4 45.5

WHO Child Growth Standards

2 SD

3 SD

35.7 38.4 40.3 41.7 42.8 43.8 44.6

37.0 39.6 41.5 42.9 44.0 45.0 45.8

38.3 40.8 42.6 44.1 45.2 46.2 47.0

44.0 44.5 45.0 45.4 45.8 46.1

45.2 45.8 46.3 46.7 47.0 47.4

46.4 47.0 47.5 47.9 48.3 48.6

47.7 48.3 48.8 49.2 49.6 49.9

45.0 45.3 45.5 45.7 45.9 46.0

46.3 46.6 46.8 47.0 47.2 47.4

47.6 47.9 48.1 48.3 48.5 48.7

48.9 49.2 49.4 49.6 49.8 50.0

50.2 50.5 50.7 51.0 51.2 51.4

46.2 46.4 46.5 46.6 46.8 46.9

47.5 47.7 47.8 48.0 48.1 48.3

48.9 49.0 49.2 49.3 49.5 49.6

50.2 50.4 50.5 50.7 50.8 51.0

51.5 51.7 51.9 52.0 52.2 52.3

Head circumference-for-age BOYS Birth to 5 years (z-scores) Month

L

M

S

SD

1 2 3 4 5 6

25 26 27 28 29 30

1 1 1 1 1 1

48.3777 48.4989 48.6151 48.7264 48.8331 48.9351

0.02825 0.02830 0.02834 0.02838 0.02842 0.02847

2: 7 2: 8 2: 9 2:10 2:11 3: 0

31 32 33 34 35 36

1 1 1 1 1 1

49.0327 49.1260 49.2153 49.3007 49.3826 49.4612

3: 3: 3: 3: 3: 3:

1 2 3 4 5 6

37 38 39 40 41 42

1 1 1 1 1 1

3: 7 3: 8 3: 9 3:10 3:11 4: 0

43 44 45 46 47 48

1 1 1 1 1 1

Year: Month 2: 2: 2: 2: 2: 2:

Z-scores (head circumference in cm) -1 SD Median 1 SD

-3 SD

-2 SD

1.3667 1.3725 1.3778 1.3829 1.3878 1.3932

44.3 44.4 44.5 44.6 44.7 44.8

45.6 45.8 45.9 46.0 46.1 46.1

47.0 47.1 47.2 47.3 47.4 47.5

48.4 48.5 48.6 48.7 48.8 48.9

0.02851 0.02855 0.02859 0.02863 0.02867 0.02871

1.3979 1.4026 1.4071 1.4115 1.4158 1.4200

44.8 44.9 45.0 45.1 45.1 45.2

46.2 46.3 46.4 46.5 46.6 46.6

47.6 47.7 47.8 47.9 48.0 48.0

49.5367 49.6093 49.6791 49.7465 49.8116 49.8745

0.02875 0.02878 0.02882 0.02886 0.02889 0.02893

1.4242 1.4278 1.4318 1.4357 1.4391 1.4429

45.3 45.3 45.4 45.4 45.5 45.5

46.7 46.8 46.8 46.9 46.9 47.0

49.9354 49.9942 50.0512 50.1064 50.1598 50.2115

0.02896 0.02899 0.02903 0.02906 0.02909 0.02912

1.4461 1.4493 1.4530 1.4561 1.4592 1.4622

45.6 45.6 45.7 45.7 45.8 45.8

47.0 47.1 47.1 47.2 47.2 47.3

WHO Child Growth Standards

2 SD

3 SD

49.7 49.9 50.0 50.1 50.2 50.3

51.1 51.2 51.4 51.5 51.6 51.7

52.5 52.6 52.7 52.9 53.0 53.1

49.0 49.1 49.2 49.3 49.4 49.5

50.4 50.5 50.6 50.7 50.8 50.9

51.8 51.9 52.0 52.1 52.2 52.3

53.2 53.3 53.4 53.5 53.6 53.7

48.1 48.2 48.2 48.3 48.4 48.4

49.5 49.6 49.7 49.7 49.8 49.9

51.0 51.0 51.1 51.2 51.3 51.3

52.4 52.5 52.5 52.6 52.7 52.8

53.8 53.9 54.0 54.1 54.1 54.2

48.5 48.5 48.6 48.7 48.7 48.7

49.9 50.0 50.1 50.1 50.2 50.2

51.4 51.4 51.5 51.6 51.6 51.7

52.8 52.9 53.0 53.0 53.1 53.1

54.3 54.3 54.4 54.5 54.5 54.6

Head circumference-for-age BOYS Birth to 5 years (z-scores) Month

L

M

S

SD

1 2 3 4 5 6

49 50 51 52 53 54

1 1 1 1 1 1

50.2617 50.3105 50.3578 50.4039 50.4488 50.4926

0.02915 0.02918 0.02921 0.02924 0.02927 0.02929

4: 7 4: 8 4: 9 4:10 4:11 5: 0

55 56 57 58 59 60

1 1 1 1 1 1

50.5354 50.5772 50.6183 50.6587 50.6984 50.7375

0.02932 0.02935 0.02938 0.02940 0.02943 0.02946

Year: Month 4: 4: 4: 4: 4: 4:

Z-scores (head circumference in cm) -1 SD Median 1 SD

-3 SD

-2 SD

1.4651 1.4681 1.4710 1.4738 1.4766 1.4789

45.9 45.9 45.9 46.0 46.0 46.1

47.3 47.4 47.4 47.5 47.5 47.5

48.8 48.8 48.9 48.9 49.0 49.0

50.3 50.3 50.4 50.4 50.4 50.5

1.4817 1.4844 1.4872 1.4894 1.4921 1.4947

46.1 46.1 46.2 46.2 46.2 46.3

47.6 47.6 47.6 47.7 47.7 47.7

49.1 49.1 49.1 49.2 49.2 49.2

50.5 50.6 50.6 50.7 50.7 50.7

WHO Child Growth Standards

2 SD

3 SD

51.7 51.8 51.8 51.9 51.9 52.0

53.2 53.2 53.3 53.4 53.4 53.5

54.7 54.7 54.8 54.8 54.9 54.9

52.0 52.1 52.1 52.1 52.2 52.2

53.5 53.5 53.6 53.6 53.7 53.7

55.0 55.0 55.1 55.1 55.2 55.2

Related Documents

Boys Tbl Lkep 05t
October 2019 12
Girls Tbl Lkep 05t
October 2019 9
Boys Tbl Bbu 05t
October 2019 9
Girls Lkep 05t
November 2019 13
Girls Tbl Lkep 913n
October 2019 13
Girls Tbl Bbu 05t
October 2019 10