Concrete Quantity Of Shell

  • Uploaded by: Kuldeep Chakerwarti
  • 0
  • 0
  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Concrete Quantity Of Shell as PDF for free.

More details

  • Words: 1,718
  • Pages: 8
ELEVATION

-1.00 0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 38.00 39.00 40.00 41.00 42.00 43.00 44.00 45.00

INNER REDIUS

OUTER RADIUS

10.600

11.400

10.59 10.568 10.543 10.518 10.493 10.468 10.443 10.418 10.393 10.368 10.343 10.318 10.293 10.268 10.243 10.218 10.187 10.157 10.126 10.096 10.065 10.035 10.004 9.974 9.943 9.912 9.882 9.851 9.821 9.790 9.760 9.729 9.699 9.669 9.638 9.608 9.578 9.548 9.517 9.487 9.457 9.426 9.396 9.366 9.335 9.305

11.39 11.359 11.326 11.292 11.258 11.224 11.191 11.157 11.123 11.090 11.056 11.022 10.989 10.955 10.921 10.887 10.855 10.823 10.791 10.759 10.727 10.695 10.663 10.631 10.599 10.566 10.534 10.502 10.470 10.438 10.406 10.374 10.342 10.310 10.278 10.245 10.213 10.181 10.149 10.117 10.085 10.053 10.021 9.989 9.957 9.924

A1 A2 (Sectiona l Area) 55.30 800 800 55.26 791 54.52 783 53.77 774 53.03 765 52.30 756 51.56 748 50.83 739 50.10 730 49.38 721 48.66 713 47.94 704 47.22 695 46.51 687 45.80 678 45.10 669 44.40 668 44.16 666 43.93 664 43.70 663 43.47 661 43.23 660 43.00 658 42.77 657 42.54 655 42.32 654 42.09 652 41.86 651 41.63 649 41.41 648 41.18 646 40.95 644 40.71 642 40.47 641 40.24 639 40.00 637 39.76 635 39.52 633 39.29 632 39.05 630 38.82 628 38.58 626 38.35 624 38.12 623 37.88 621 37.65 619 37.42

WALL THICKNESS

Concrete qty

55.28 54.89 54.14 53.40 52.66 51.93 51.20 50.47 49.74 49.02 48.30 47.58 46.87 46.16 45.45 44.75 44.28 44.05 43.81 43.58 43.35 43.12 42.89 42.66 42.43 42.20 41.97 41.75 41.52 41.29 41.07 40.83 40.59 40.35 40.12 39.88 39.64 39.40 39.17 38.93 38.70 38.46 38.23 38.00 37.77 37.54

Total qty

110.17 164.32 217.72 270.38 322.31 373.51 423.97 473.71 522.73 571.03 618.61 665.47 711.63 757.08 801.83 846.11 890.16 933.97 977.55 1020.90 1064.02 1106.91 1149.57 1192.00 1234.20 1276.17 1317.92 1359.44 1400.73 1441.80 1482.63 1523.23 1563.58 1603.70 1643.58 1683.22 1722.62 1761.79 1800.72 1839.42 1877.89 1916.12 1954.12 1991.88 2029.42

46.00 47.00 48.00 49.00 50.00 51.00 52.00 53.00 54.00 55.00 56.00 57.00 58.00 59.00 60.00 61.00 62.00 63.00 64.00 65.00 66.00 67.00 68.00 69.00 70.00 71.00 72.00 73.00 74.00 75.00 76.00 77.00 77.90 79.00 80.00 81.00 82.00 83.00 84.00 85.00 86.00 87.00 88.00 89.00 90.00 91.00 92.00 93.00 94.00 95.00 96.00 97.00 98.00

9.275 9.245 9.214 9.184 9.154 9.124 9.094 9.063 9.033 9.003 8.973 8.943 8.913 8.883 8.852 8.824 8.796 8.767 8.739 8.710 8.681 8.651 8.621 8.591 8.562 8.532 8.502 8.472 8.443 8.413 8.382 8.351 8.323 8.289 8.259 8.228 8.197 8.166 8.135 8.104 8.074 8.044 8.014 7.984 7.954 7.924 7.894 7.864 7.833 7.803 7.773 7.743 7.712

9.892 9.860 9.828 9.796 9.764 9.732 9.700 9.668 9.636 9.604 9.572 9.540 9.508 9.476 9.443 9.411 9.379 9.347 9.315 9.283 9.252 9.220 9.189 9.157 9.126 9.094 9.063 9.031 9.000 8.968 8.935 8.903 8.873 8.837 8.805 8.772 8.739 8.707 8.674 8.641 8.609 8.577 8.545 8.513 8.481 8.449 8.417 8.385 8.353 8.321 8.289 8.257 8.225

617 615 614 612 610 608 606 604 602 601 599 597 595 593 591 587 584 580 577 573 571 569 568 566 564 562 560 559 557 555 553 551 550 548 546 544 542 541 539 537 535 533 531 529 528 526 524 522 520 518 516 514 513

37.19 36.96 36.73 36.51 36.28 36.03 35.80 35.57 35.34 35.11 34.88 34.66 34.43 34.20 33.98 33.66 33.34 33.03 32.71 32.40 32.19 31.98 31.77 31.56 31.35 31.14 30.93 30.73 30.52 30.31 30.11 29.90 29.71 29.48 29.28 29.07 28.87 28.66 28.46 28.26 28.06 27.85 27.65 27.45 27.24 27.04 26.84 26.65 26.45 26.25 26.06 25.86 25.67

37.31 37.08 36.85 36.62 36.39 36.16 35.92 35.69 35.46 35.23 35.00 34.77 34.54 34.32 34.09 33.82 33.50 33.19 32.87 32.56 32.30 32.08 31.87 31.66 31.45 31.24 31.04 30.83 30.62 30.42 30.21 30.00 29.81 29.59 29.38 29.18 28.97 28.77 28.56 28.36 28.16 27.95 27.75 27.55 27.35 27.14 26.94 26.74 26.55 26.35 26.15 25.96 25.77

2066.73 2103.81 2140.65 2177.27 2213.67 2249.82 2285.74 2321.43 2356.88 2392.11 2427.11 2461.88 2496.42 2530.74 2564.83 2598.65 2632.15 2665.34 2698.21 2730.77 2763.06 2795.15 2827.02 2858.68 2890.14 2921.38 2952.42 2983.25 3013.87 3044.29 3074.50 3104.50 2533.23 3163.88 3193.26 3222.43 3251.40 3280.17 3308.73 3337.10 3365.25 3393.21 3420.96 3448.50 3475.85 3502.99 3529.94 3556.68 3583.23 3609.57 3635.73 3661.69 3687.46

99.00 100.00 101.00 102.00 103.00 104.00 105.00 106.00 107.00 108.00 109.00 110.00 111.00 112.00 113.00 114.00 115.00 116.00 117.00 118.00 119.00 120.00 121.00 122.00 123.00 124.00 125.00 126.00 127.00 128.00 129.00 130.00 131.00 132.00 133.00 134.00 135.00 136.00 137.00 138.00 139.00 140.00 141.00 142.00 143.00 144.00 145.00 146.00 147.00 148.00 149.00 150.00 151.00

7.682 7.652 7.622 7.591 7.561 7.531 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.501 7.501 7.501

8.193 8.161 8.129 8.097 8.065 8.033 8.000 8.000 7.999 7.998 7.997 7.996 7.995 7.994 7.993 7.992 7.991 7.991 7.990 7.989 7.988 7.987 7.986 7.985 7.984 7.983 7.982 7.981 7.981 7.980 7.979 7.978 7.977 7.976 7.975 7.974 7.973 7.972 7.971 7.970 7.969 7.968 7.967 7.966 7.965 7.964 7.963 7.963 7.962 7.961 7.960 7.959 7.958

511 509 507 505 504 502 500 499 498 497 496 496 495 494 493 492 491 490 489 488 487 487 486 485 484 483 482 481 480 479 478 477 476 475 474 473 472 471 470 469 468 468 467 466 465 464 463 462 461 460 459 459 458

25.48 25.29 25.10 24.92 24.73 24.54 24.36 24.31 24.27 24.22 24.18 24.13 24.08 24.04 23.99 23.95 23.90 23.86 23.81 23.77 23.72 23.68 23.63 23.59 23.54 23.50 23.45 23.40 23.35 23.30 23.25 23.20 23.15 23.10 23.05 23.00 22.95 22.91 22.86 22.82 22.77 22.73 22.68 22.64 22.59 22.55 22.50 22.46 22.41 22.37 22.32 22.28 22.23

25.58 25.39 25.20 25.01 24.82 24.64 24.45 24.33 24.29 24.24 24.20 24.15 24.11 24.06 24.02 23.97 23.93 23.88 23.84 23.79 23.75 23.70 23.66 23.61 23.57 23.52 23.47 23.43 23.38 23.33 23.28 23.23 23.18 23.13 23.08 23.03 22.98 22.93 22.88 22.84 22.79 22.75 22.70 22.66 22.61 22.57 22.52 22.48 22.43 22.39 22.34 22.30 22.25

3713.04 3738.42 3763.62 3788.63 3813.46 3838.09 3862.54 3886.88 3911.16 3935.41 3959.61 3983.76 4007.87 4031.93 4055.94 4079.92 4103.84 4127.72 4151.56 4175.35 4199.10 4222.80 4246.45 4270.06 4293.63 4317.15 4340.62 4364.05 4387.43 4410.76 4434.03 4457.26 4480.44 4503.57 4526.64 4549.67 4572.65 4595.58 4618.46 4641.30 4664.09 4686.84 4709.55 4732.21 4754.82 4777.39 4799.91 4822.39 4844.82 4867.21 4889.55 4911.85 4934.10

152.00 153.00 154.00 155.00 156.00 157.00 158.00 159.00 160.00 161.00 162.00 163.00 164.00 165.00 166.00 167.00 168.00 169.00 170.00 171.00 172.00 173.00 174.00 175.00 176.00 177.00 178.00 179.00 180.00 181.00 182.00 183.00 184.00 185.00 186.00 187.00 188.00 189.00 190.00 191.00 192.00 193.00 194.00 195.00 196.00 197.00 198.00 199.00 200.00 201.00 202.00 203.00 204.00

7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.500 7.500 7.500 7.500 7.500 7.500 7.500 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.500 7.500 7.500 7.500 7.500 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501

7.957 7.957 7.956 7.955 7.954 7.953 7.952 7.951 7.950 7.949 7.948 7.947 7.946 7.945 7.945 7.944 7.943 7.942 7.941 7.940 7.939 7.939 7.938 7.937 7.936 7.935 7.934 7.933 7.932 7.931 7.930 7.929 7.928 7.927 7.927 7.926 7.925 7.924 7.923 7.922 7.921 7.920 7.919 7.918 7.918 7.917 7.916 7.915 7.914 7.913 7.912 7.911 7.910

457 456 455 454 453 452 451 450 450 449 448 447 446 445 444 443 442 441 441 440 439 438 437 436 435 434 433 432 432 431 430 429 428 427 426 425 424 423 422 421 420 419 418 417 416 415 414 413 413 412 411 410 409

22.19 22.14 22.10 22.05 22.01 21.96 21.92 21.87 21.83 21.78 21.74 21.69 21.65 21.60 21.56 21.51 21.47 21.42 21.38 21.33 21.29 21.24 21.20 21.15 21.11 21.06 21.02 20.97 20.93 20.88 20.84 20.79 20.75 20.70 20.65 20.60 20.55 20.50 20.45 20.41 20.36 20.31 20.26 20.21 20.16 20.12 20.07 20.03 19.98 19.94 19.89 19.85 19.80

22.21 22.16 22.12 22.07 22.03 21.98 21.94 21.89 21.85 21.80 21.76 21.71 21.67 21.62 21.58 21.53 21.49 21.44 21.40 21.35 21.31 21.26 21.22 21.18 21.13 21.09 21.04 21.00 20.95 20.91 20.86 20.82 20.77 20.73 20.68 20.63 20.58 20.53 20.48 20.43 20.38 20.33 20.28 20.23 20.18 20.14 20.10 20.05 20.01 19.96 19.92 19.87 19.83

4956.31 4978.48 5000.59 5022.67 5044.70 5066.68 5088.62 5110.51 5132.36 5154.16 5175.92 5197.64 5219.30 5240.93 5262.51 5284.04 5305.53 5326.97 5348.37 5369.72 5391.03 5412.30 5433.52 5454.69 5475.82 5496.91 5517.95 5538.94 5559.89 5580.80 5601.66 5622.47 5643.24 5663.97 5684.65 5705.27 5725.85 5746.38 5766.86 5787.29 5807.67 5828.00 5848.28 5868.52 5888.70 5908.84 5928.94 5948.99 5968.99 5988.95 6008.87 6028.74 6048.57

205.00 206.00 207.00 208.00 209.00 210.00 211.00 212.00 213.00 214.00 215.00 216.00

7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.501 7.500 7.500 7.500

7.909 7.909 7.908 7.907 7.906 7.905 7.904 7.903 7.902 7.901 7.900 7.900

Total concrete qty

408 407 406 406 405 404 403 402 402 401 400 400 6283.32 M3

19.76 19.72 19.68 19.64 19.60 19.56 19.52 19.48 19.44 19.40 19.36 19.36

19.78 19.74 19.70 19.66 19.62 19.58 19.54 19.50 19.46 19.42 19.38 19.38

6068.35 6088.09 6107.79 6127.45 6147.07 6166.65 6186.19 6205.69 6225.15 6244.57 6263.95 6283.32

Unitech limited, BESCL,Bhilai(CG) Construction of 220 mtr high twin flue chimney S.No Description 1 P.C.C Total qty 108.2m 3

Grade of Concrete 1:03:06

Cement 280 KG 30296

40mm in CUM 46% 49.77

20mm in CUM -

12mm inCUM 37% 40.03

Sand in CUM 55% 46.31

2 Pile Total qty 967m 3

M30

443KG 428381

-

45% 435.15

37% 357.79

55% 531.85

3 Pile Cap Total qty 3447.4m 3

M35

410KG 1413434

-

45% 1551.33

37% 1275.54

55% 1896.07

4 Shell Total qty 6283m 3

M35

410KG 2576030

-

45% 2827.35

37% 2324.71

55% 3455.65

Total Received qty

4448141 88962.82 Bags 89549 Bags

49.77 51.00

4813.83 4900.35

3998.07 4555.26

5929.88 6116.55

Balance

586Bags

1.23

86.52

557.19

186.67

Total Consumption

Remarks

Unitech limited, BESCL,Bhilai(CG) Construction of 220 mtr high twin flue chimney S.No

Description

32MM

25MM

20MM

16MM

12MM

10MM

8MM

-

59.0

28.0

6.0

-

2.0

8.5

2 Pile cap

165.0

83.0

32.0

48.0

9.0

-

-

3 Shell

78.0

23.0

15.0

358.0

55.0

15.0

15.0

1 Pile

ey TOTAL MT 103.5 337.0 559.0 999.5

Related Documents

Concrete Quantity Of Shell
December 2019 10
Physical Quantity
May 2020 19
French Adverbs Of Quantity
October 2019 13
Shell
November 2019 47
Shell
August 2019 46
Shell
October 2019 40

More Documents from ""