Chapter - 4 Scale 3.docx

  • Uploaded by: Chintan Kalpesh Modi
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Chapter - 4 Scale 3.docx as PDF for free.

More details

  • Words: 2,885
  • Pages: 14
Chapter – 4

4.1

:

Data Analysis

Gender wise Respondents Gender

No. of Respondents Students

Male

90 (47.1) 101 (52.9) 191 (100)

Female Total

4.2

Librarian 47 (55.3) 38 (44.7) 85 (100)

Variation in the respondent groups (qualification)

Qualification Under Graduate

No. of Respondents 97 (50.8) 73 (38.2) 21 (11.0) 191 (100)

Post Graduate Researcher Total

4.3

Usage of E-resource – Periodicity Gender

Male Female Total

Frequency of Internet use Regular Rare 70 19 (46.4) (48.7) 81 20 (53.6) (51.3) 151 39 (100) (100)

Total 89 (46.8) 101 (53.2) 190 (100)

1

4.4

Purpose of Usage Gender

Male Female Total

4.5

No Total

Total 90 (47.1) 101 (52.9) 191 (100)

Availability of website of College & Library

Website Available Yes

Purpose of Usage Educational Non-Educational 82 8 (47.7) (42.1) 90 11 (52.3) (57.9) 172 19 (100) (100)

Under Graduate 41 (93.2) 3 (6.8) 44 (100)

Male Post Research Graduate 34 8 (89.5) (100.0) 4 0 (10.5) (0.0) 38 8 (100) (100)

Under Graduate 52 (100.0) 0 (0.0) 52 (100.0)

Female Total Post Research Graduate 35 11 181 (100.0) (84.6) (95.3) 0 2 9 (0.0) (15.4) (4.7) 35 13 190 (100.0) (100.0) (100.0)

2

4.6

ICT Infrastructure in the college Campus Male Under Post Research Graduate Graduate Computer with Internet 36 31 8 (81.8) (83.8) (100.0) 8 6 0 (18.2) (16.2) (0.0) 44 37 8 (100) (100) (100) Computer without Internet 13 7 2 (31.0) (19.4) (25.0) 29 29 6 (69.0) (80.6) (75.0) 42 36 8 (100) (100) (100) Laptop allowed 32 30 6 (74.4) (85.7) (75.0) 11 5 2 (25.6) (14.3) (25.0) 43 35 8 (100) (100) (100) Interactive White Board 31 23 7 (72.1) (62.2) (87.5) 12 14 1 (27.9) (37.8) (12.5) 43 37 8 (100) (100) (100) Digital Camera 30 31 8 (69.8) (86.1) (100.0) 13 5 0 (30.2) (13.9) (0.0) 43 36 8 (100) (100) (100) Comp. lan with scanner and printer 36 31 6 (81.8) (86.1) (75.0) 8 5 2 (18.2) (13.9) (25.0) 44 36 8 (100) (100) (100) Computer Lab. 36 30 7 (83.7) (83.3) (87.5) 7 6 1 (16.3) (16.7) (12.5) 43 36 8 (100) (100) (100)

ICT Gadgets (a) Yes No Total (b) Yes No Total (c) Yes No Total (d) Yes No Total (e) Yes No Total (f) Yes No Total (g) Yes No Total

Under Graduate

Female Post Graduate

Research

Total

43 (84.3) 8 (15.7) 51 (100)

31 (88.6) 4 (11.4) 35 (100)

13 (100.0) 0 (0.0) 13 (100)

162 (86.2) 26 (13.8) 188 (100)

18 (36.7) 31 (63.3) 49 (100)

9 (26.5) 25 (73.5) 34 (100)

4 (30.8) 9 (69.2) 13 (100)

53 (29.1) 129 (70.9) 182 (100)

45 (91.8) 4 (8.2) 49 (100)

34 (97.1) 1 (2.9) 35 (100)

12 (92.3) 1 (7.7) 13 (100)

159 (86.9) 24 (13.1) 183 (100)

27 (54.0) 23 (46.0) 50 (100)

21 (61.8) 13 (38.2) 34 (100)

8 (61.5) 5 (38.5) 13 (100)

117 (63.2) 68 (36.8) 185 (100)

44 (89.8) 5 (10.2) 49 (100)

33 (94.3) 2 (5.7) 35 (100)

13 (100.0) 0 (0.0) 13 (100)

159 (86.4) 25 (13.6) 184 (100)

40 (81.6) 9 (18.4) 49 (100)

33 (94.3) 2 (5.7) 35 (100)

13 (100.0) 0 (0.0) 13 (100)

159 (85.9) 26 (14.1) 185 (100)

43 (91.5) 4 (8.5) 47 (100)

33 (94.3) 2 (5.7) 35 (100)

13 (100.0) 0 (0.0) 13 (100)

162 (89.0) 20 (11.0) 182 (100)

3

4.7.1 Current Level of Knowledge Ease with E-Skills (Student) ICT In Education (a)

Under Graduate

Male Post Graduate

Research

Under Graduate

Female Post Graduate

Research

Total

MS Office/ OS Very Little Good Excellent

Total

(b)

11 (25.0) 15 (34.1) 18 (40.9) 44 (100)

1 (2.6) 7 (18.4) 30 (78.9) 38 (100)

0 (0.0) 2 (25.0) 6 (75.0) 8 (100)

14 (26.9) 15 (28.8) 23 (44.2) 52 (100)

3 (8.6) 8 (22.9) 24 (68.6) 35 (100)

2 (15.4) 4 (30.8) 7 (53.8) 13 (100)

31 (16.3) 51 (26.8) 108 (56.8) 190 (100)

3 (7.9) 10 (26.3) 25 (65.8) 38 (100)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100)

14 (27.5) 18 (35.3) 19 (37.3) 51 (100)

9 (26.5) 7 (20.6) 18 (52.9) 34 (100)

0 (0.0) 0 (0.0) 13 (100) 13 (100)

3 (17.6) 50 (26.7) 104 (55.6) 187 (100)

5 (11.4) 17 (38.6) 21 (50.0) 44 (100)

0 (0.0) 12 (31.6) 25 (68.4) 38 (100)

0 (0.0) 1 (12.5) 8 (87.5) 8 (100)

7 (13.5) 24 (46.2) 19 (40.4) 52 (100)

3 (9.1) 7 (21.2) 18 (69.7) 33 (100)

0 (0.0) 1 (7.7) 13 (92.3) 13 (100)

15 (8.0) 62 (33.0) 104 (59.0) 188 (100)

15 (34.1) 15 (34.1) 14 (31.8) 44 (100)

9 (23.7) 11 (28.9) 18 (47.4) 38 (100)

0 (0.0) 1 (12.5) 7 (87.5) 8 (100)

33 (66.0) 9 (18.0) 8 (16.0) 50 (100)

15 (45.5) 8 (24.2) 10 (30.3) 33 (100)

0 (0.0) 4 (30.8) 9 (69.2) 13 (100)

72 (38.7) 48 (25.8) 66 (35.5) 186 (100)

Web Browsers Very Little Good Excellent

Total

(c)

7 (16.3) 15 (34.9) 21 (48.8) 43 (100)

Search Engine Very Little Good Excellent

Total

(d)

Scanner Very Little Good Excellent

Total

4

ICT In Education

Under Graduate Graphic Software

(e)

Very Little Good Excellent Total

(f)

22 (51.2) 9 (20.9) 12 (27.9) 43 (100)

Male Post Graduate

14 (36.8) 14 (36.8) 10 (26.3) 38 (100)

Research

Under Graduate

Female Post Graduate

Research

Total

0 (0.0) 0 (0.0) 8 (100.0) 8 (100)

20 (38.5) 20 (38.5) 12 (23.1) 52 (100)

16 (48.5) 11 (33.3) 6 (18.2) 33 (100)

0 (0.0) 4 (30.8) 9 (69.2) 13 (100)

72 (38.5) 58 (31.0) 104 (30.5) 187 (100)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100)

8 (15.7) 12 (23.5) 31 (60.8) 51 (100)

5 (14.7) 4 (11.8) 25 (73.5) 34 (100)

0 (0.0) 0 (0.0) 13 (100.0) 13 (100)

26 (13.8) 33 (17.6) 129 (68.6) 188 (100)

Software Download Installation Very Little Good Excellent

Total

13 (29.5) 9 (20.5) 22 (50.0) 44 (100)

0 (0.0) 8 (21.1) 30 (78.9) 38 (100)

5

4.7.2 Ease with E-Skills (Student) ICT In Education (a)

Under Graduate

Male Post Graduate

Research

Under Graduate

Female Post Graduate

Research

Total

Browse/ Search Internet Very Little Good Excellent

Total

(b)

8 (19.0) 8 (19.0) 26 (61.9) 42 (100)

3 (7.9) 14 (36.8) 21 (55.3) 38 (100)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100)

12 (23.5) 16 (31.4) 23 (45.1) 51 (100)

3 (8.6) 10 (28.6) 22 (62.9) 35 (100)

0 (0.0) 1 (7.7) 12 (92.3) 13 (100)

26 (13.9) 49 (26.2) 112 (59.9) 187 (100)

14 (34.1) 9 (22.0) 18 (43.9) 41 (100.0)

17 (44.7) 4 (10.5) 17 (44.7) 38 (100.0)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

7 (14.3) 16 (32.7) 26 (53.1) 49 (100.0)

13 (38.2) 2 (5.9) 19 (55.9) 34 (100.0)

1 (7.7) 2 (15.4) 10 (76.9) 13 (100.0)

52 (28.4) 33 (18.0) 98 (53.6) 183 (100.0)

26 (60.5) 11 (25.6) 6 (14.0) 43 (100.0)

23 (60.5) 7 (18.4) 8 (21.1) 38 (100.0)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

31 (60.8) 18 (35.3) 2 (3.9) 51 (100.0)

17 (50.0) 13 (38.2) 4 (11.8) 34 (100.0)

2 (15.4) 4 (30.8) 7 (53.8) 13 (100.0)

99 (52.9) 53 (28.3) 35 (18.7) 187 (100.0)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

11 (21.2) 18 (34.6) 23 (44.2) 52 (100.0)

3 (9.1) 10 (30.3) 20 (60.6) 33 (100.0)

0 (0.0) 0 (0.0) 13 (100.0) 13 (100.0)

33 (17.6) 54 (28.9) 100 (53.5) 187 (100.0)

A.V. Conference Very Little Good Excellent

Total

(c)

LMS Very Little Good Excellent

Total

(d)

E learning in Edu/ T-Learning Very Little Good Excellent

Total

13 (30.2) 14 (32.6) 16 (37.2) 43 (100.0)

6 (15.8) 12 (31.6) 20 (52.6) 38 (100.0)

6

4.8

Ease with E-learning components

4.8.1 E-learning services in the library ICT In Education (a)

Under Graduate

Male Post Graduate

Research

Under Graduate

Female Post Graduate

Research

Total

Comfortable with E- services in Library Very Little Good Excellent

Total

(b)

10 (22.7) 17 (38.6) 17 (38.6) 44 (100.0)

5 (13.5) 14 (37.8) 18 (48.6) 37 (100.0)

0 (0.0) 3 (37.5) 5 (62.5) 8 (100.0)

7 (13.5) 6 (11.5) 39 (75.0) 52 (100.0)

1 (2.9) 9 (25.7) 25 (71.4) 35 (100.0)

0 (0.0) 0 (0.0) 13 (100.0) 13 (100.0)

23 (12.2) 49 (25.9) 117 (61.9) 189 (100.0)

11 (21.6) 22 (43.1) 18 (35.3) 51 (100.0)

6 (17.1) 10 (28.6) 19 (54.3) 35 (100.0)

0 (0.0) 4 (30.8) 9 (69.2) 13 (100.0)

34 (18.3) 70 (37.6) 82 (44.1) 186 (100.0)

E-Learning Components in the Library Very Little Good Excellent

Total

15 (34.1) 15 (34.1) 14 (31.8) 44 (100.0)

2 (5.7) 16 (45.7) 17 (48.6) 35 (100.0)

0 (0.0) 3 (37.5) 5 (62.5) 8 (100.0)

7

4.8.2 Multimedia & E-components in Library Component

(a)

Under Graduate

Male Post Graduate

Research

Under Graduate

Female Post Graduate

Research

Total

Multimedia Component helps in teaching learning method Very Little Good Excellent

Total

(b)

6 (13.6) 19 (43.2) 19 (43.2) 44 (100.0)

3 (8.1) 7 (18.9) 27 (73.0) 37 (100.0)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

6 (11.5) 10 (19.2) 36 (69.2) 52 (100.0)

1 (2.9) 8 (22.9) 26 (74.3) 35 (100.0)

0 (0.0) 0 (0.0) 13 (100.0) 13 (100.0)

16 (8.5) 44 (23.3) 129 (68.3) 189 (100.0)

4 (10.8) 13 (35.1) 20 (54.1) 37 (100.0)

0 (0.0) 1 (12.5) 7 (87.5) 8 (100.0)

18 (34.6) 23 (44.2) 11 (21.2) 52 (100.0)

4 (11.4) 13 (37.1) 18 (51.4) 35 (100.0)

0 (0.0) 2 (15.4) 11 (84.6) 13 (100.0)

43 (22.8) 65 (34.4) 81 (42.9) 189 (100.0)

7 (18.9) 2 (5.4) 28 (75.7) 37 (100.0)

0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

10 (20.0) 10 (20.0) 30 (60.0) 50 (100.0)

7 (20.0) 7 (20.0) 21 (60.0) 35 (100.0)

2 (15.4) 3 (23.1) 8 (61.5) 13 (100.0)

40 (21.5) 40 (21.5) 106 (57.0) 186 (100.0)

E-Books and E journals in the library Very Little Good Excellent

Total

(c)

17 (38.6) 13 (29.5) 14 (31.8) 44 (100.0)

Automation in library Very Little Good Excellent

Total

14 (32.6) 18 (41.9) 11 (25.6) 43 (100.0)

8

4.8.3 Easy to use contd. Interest in Computer aided services Under Graduate

Male Post Graduate

Research

Under Graduate

Female Post Graduate

Total

Research

Computer aided services

(a)

Very Little Good Excellent Total

7 (17.9) 15 (35.7) 17 (43.6) 39 (100.0)

3 (8.1) 10 (27.0) 24 (64.9) 37 (100.0)

0 (0.0) 4 (50.0) 4 (50.0) 8 (100.0)

14 (26.9) 20 (38.5) 18 (34.6) 52 (100.0)

3 (8.6) 10 (28.6) 22 (62.9) 35 (100.0)

0 (0.0) 7 (53.8) 6 (46.2) 13 (100.0)

27 (14.7) 66 (35.3) 91 (49.5) 184 (100.0)

4.9.1 Insufficient no. of internet connected computers

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 22 (50.0) 15 (34.1) 7 (15.9) 44 (100.0)

Male Post Graduate 23 (62.2) 6 (16.2) 8 (21.6) 37 (100.0)

Research 3 (37.5) 3 (37.5) 2 (25.0) 8 (100.0)

Under Graduate 17 (32.7) 16 (30.8) 19 (36.5) 52 (100.0)

Female Post Graduate 21 (60.0) 5 (14.3) 9 (25.7) 35 (100.0)

Research 8 (61.5) 5 (38.5) 0 (0.0) 13 (100.0)

Total 94 (49.7) 50 (26.5) 45 (23.8) 189 (100.0)

4.9.2 Technical Support Staff

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 15 (34.1) 7 (15.9) 22 (50.0) 44 (100.0)

Male Post Graduate 22 (61.1) 4 (11.1) 10 (27.8) 36 (100.0)

Research 3 (37.5) 3 (37.5) 2 (25.0) 8 (100.0)

Under Graduate 16 (30.8) 15 (28.8) 21 (40.4) 52 (100.0)

Female Post Graduate 13 (38.2) 9 (26.5) 12 (35.3) 34 (100.0)

Research 3 (23.1) 6 (46.2) 4 (30.8) 13 (100.0)

Total 72 (38.5) 44 (23.5) 71 (38.0) 187 (100.0)

9

4.9.3 Support from Teachers and Librarians

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 14 (34.1) 8 (19.5) 19 (46.3) 41 (100.0)

Male Post Graduate 25 (67.6) 3 (8.1) 9 (24.3) 37 (100.0)

Research 7 (87.5) 1 (12.5) 0 (0.0) 8 (100.0)

Under Graduate 11 (22.4) 8 (16.3) 30 (61.2) 49 (100.0)

Female Post Graduate 16 (47.1) 9 (26.5) 9 (26.5) 34 (100.0)

Research 7 (53.8) 1 (7.7) 5 (38.5) 13 (100.0)

Total 80 (44.0) 30 (16.5) 72 (39.6) 182 (100.0)

4.9.3 Availability curriculum related E-resource

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 19 (44.2) 8 (18.6) 16 (37.2) 43 (100.0)

Male Post Graduate 24 (64.9) 7 (18.9) 6 (16.2) 37 (100.0)

Research 7 (87.5) 1 (12.5) 0 (0.0) 8 (100.0)

Under Graduate 33 (66.0) 6 (12.0) 11 (22.0) 50 (100.0)

Female Post Graduate 24 (68.6) 7 (20.0) 4 (11.4) 35 (100.0)

Under Graduate 23 (48.9) 14 (29.8) 10 (21.3) 47 (100.0)

Female Post Graduate 27 (79.4) 2 (5.9) 5 (14.7) 34 (100.0)

Research 13 (100.0) 0 (0.0) 0 (0.0) 13 (100.0)

Total 120 (64.5) 29 (15.6) 37 (19.9) 186 (100.0)

4.9.4 Pressure of Examination

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 21 (47.7) 12 (27.3) 11 (25.0) 44 (100.0)

Male Post Graduate 28 (75.7) 4 (10.8) 5 (13.5) 37 (100.0)

Research 6 (75.0) 1 (12.5) 1 (12.5) 8 (100.0)

Research 10 (76.9) 2 (15.4) 1 (7.7) 13 (100.0)

Total 115 (62.8) 35 (19.1) 3 (18.0) 183 (100.0)

10

4.9.6 Too difficult to integrate ICT into regular curriculum

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 15 (35.7) 14 (33.3) 13 (31.0) 42 (100.0)

Male Post Graduate 17 (45.9) 8 (21.6) 12 (32.4) 37 (100.0)

Research 4 (50.0) 0 (0.0) 4 (50.0) 8 (100.0)

Under Graduate 16 (32.7) 17 (34.7) 16 (32.7) 49 (100.0)

Female Post Graduate 22 (64.7) 5 (14.7) 7 (20.6) 34 (100.0)

Research 8 (61.5) 1 (7.7) 4 (30.8) 13 (100.0)

Total 82 (44.8) 45 (24.6) 56 (30.6) 183 (100.0)

4.9.7 No clear benefit of ICT in teaching-learning environment

Strongly Agree Undecided Strongly Disagree Total

Under Graduate 11 (25.0) 8 (18.2) 25 (56.8) 44 (100.0)

Male Post Graduate 8 (21.6) 7 (18.9) 22 (59.5) 37 (100.0)

Research 0 (0.0) 0 (0.0) 8 (100.0) 8 (100.0)

Under Graduate 9 (17.6) 11 (21.6) 31 (60.8) 51 (100.0)

Female Post Graduate 9 (26.5) 8 (23.5) 17 (50.0) 34 (100.0)

Research 0 (0.0) 0 (0.0) 13 (100.0) 13 (100.0)

Total 37 (19.8) 34 (18.2) 116 (62.0) 187 (100.0)

11

4.11 Future Course (Opinion Based) 4.11.1

Yes Not Much No Total

4.11.2

Yes Not Much No Total

4.11.3

Yes Not Much No Total

Internet tools improve learning instinct. Under Graduate 34 (77.3) 5 (11.4) 5 (11.4) 44 (100.0)

Male Post Graduate 35 (94.6) 1 (2.7) 1 (2.7) 37 (100.0)

Research 8 (100.0) 0 (0.0) 0 (0.0) 8 (100.0)

Under Graduate 47 (90.4) 4 (7.7) 1 (1.9) 52 (100.0)

Female Post Graduate 32 (91.4) 3 (8.6) 0 (0.0) 35 (100.0)

Research 13 (100.0) 0 (0.0) 0 (0.0) 13 (100.0)

Total 169 (89.4) 13 (6.9) 7 (3.7) 189 (100.0)

ICT revolutionizing the social structure Under Graduate 30 (68.2) 10 (22.7) 4 (9.1) 44 (100.0)

Male Post Graduate 30 (83.3) 4 (11.1) 2 (5.6) 36 (100.0)

Research 8 (100.0) 0 (0.0) 0 (0.0) 8 (100.0)

Under Graduate 39 (78.0) 5 (10.0) 6 (12.0) 50 (100.0)

Female Post Graduate 29 (85.3) 4 (11.8) 1 (2.9) 34 (100.0)

Under Graduate 40 (78.4) 9 (17.6) 2 (3.9) 51 (100)

Female Post Graduate 30 (85.7) 4 (11.4) 1 (2.9) 35 (100)

Research 11 (84.6) 2 (15.4) 0 (0.0) 13 (100.0)

Total 147 (79.5) 25 (13.5) 13 (7.0) 185 (100.0)

E-learning should be welcome Under Graduate 37 (84.1) 6 (13.6) 1 (2.3) 44 (100)

Male Post Graduate 28 (77.8) 6 (16.7) 2 (5.6) 36 (100)

Research 8 (100.0) 0 (0.0) 0 (0.0) 8 (100)

Research 11 (84.6) 0 (0.0) 2 (15.4) 13 (100)

Total 154 (82.4) 25 (13.4) 8 (4.3) 187 (100)

12

4.11.4

Yes Not Much No Total

4.11.5

Yes Not Much No Total

4.11.6

Yes Not Much No Total

E-learning supports Go-green Initiative Under Graduate 37 (84.1) 2 (4.5) 5 (11.4) 44 (100)

Male Post Graduate 29 (80.6) 3 (8.3) 4 (11.1) 36 (100)

Research 7 (87.5) 0 (0.0) 1 (12.5) 8 (100)

Under Graduate 30 (57.7) 14 (26.9) 8 (15.4) 52 (100)

Female Post Graduate 30 (85.7) 2 (5.7) 3 (8.6) 35 (100)

Research 11 (84.6) 2 (15.4) 0 (0.0) 13 (100)

Total 144 (76.6) 23 (12.2) 21 (11.2) 188 (100)

E-learning supports skill India Initiative Under Graduate 38 (86.4) 5 (11.4) 1 (2.3) 44 (100)

Male Post Graduate 32 (88.9) 2 (5.6) 2 (5.6) 36 (100)

Research 7 (87.5) 1 (12.5) 0 (0.0) 8 (100)

Under Graduate 40 (76.9) 5 (9.6) 7 (13.5) 52 (100)

Female Post Graduate 27 (79.4) 7 (20.6) 0 (0.0) 34 (100)

Research 13 (100.0) 0 (0.0) 0 (0.0) 13 (100)

Total 157 (84.0) 20 (10.7) 10 (5.3) 187 (100)

Learning result in better academic outcomes Under Graduate 28 (63.6) 12 (27.3) 4 (9.1) 44 (100.0)

Male Post Graduate 23 (69.7) 9 (27.3) 1 (3.0) 33 (100.0)

Research 6 (75.0) 0 (0.0) 2 (25.0) 8 (100.0)

Under Graduate 37 (75.5) 11 (22.4) 1 (2.0) 49 (100.0)

Female Post Graduate 24 (68.6) 6 (17.1) 5 (14.3) 35 (100.0)

Research 9 (69.2) 0 (0.0) 4 (30.8) 13 (100.0)

Total 127 (69.8) 38 (20.9) 17 (9.3) 182 (100.0)

13

4.11.7

Yes Not Much No Total

Soft skill are very important in digital environment Under Graduate 32 (74.4) 8 (18.6) 3 (7.0) 43 (100)

Male Post Graduate 34 (94.4) 2 (5.6) 0 (0.0) 36 (100)

Research 8 (100.0) 0 (0.0) 0 (0.0) 8 (100)

Under Graduate 45 (86.5) 7 (13.5) 0 (0.0) 52 (100)

Female Post Graduate 31 (88.6) 1 (2.9) 3 (8.6) 35 (100)

Research 13 (100.0) 0 (0.0) 0 (0.0) 13 (100)

Total 163 (87.2) 18 (9.6) 6 (3.2) 187 (100)

14

Related Documents

Scale
June 2020 17
Chapter 4
April 2020 2
Chapter 4
May 2020 1
Chapter 4
October 2019 12
Chapter 4
November 2019 8

More Documents from ""