Asig 3 Fisica

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Asig 3 Fisica as PDF for free.

More details

  • Words: 712
  • Pages: 7
Proyectil 3.25E+01 3.00E+01 2.75E+01 2.50E+01 2.25E+01 2.00E+01 1.75E+01 1.50E+01 1.25E+01 1.00E+01 7.50E+00 5.00E+00 2.50E+00 0.00E+00 R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R R o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o o w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w w

R R R o o o w w w

0.00E+00 3.06E-02 6.12E-02 9.18E-02 1.22E-01 1.53E-01 1.84E-01 2.14E-01 2.45E-01 2.76E-01 3.06E-01 3.37E-01 3.67E-01 3.98E-01 4.29E-01 4.59E-01 4.90E-01 5.20E-01 5.51E-01 5.82E-01 6.12E-01 6.43E-01 6.73E-01 7.04E-01 7.35E-01 7.65E-01 7.96E-01 8.27E-01 8.57E-01 8.88E-01 9.18E-01 9.49E-01 9.80E-01 1.01E+00 1.04E+00 1.07E+00 1.10E+00 1.13E+00 1.16E+00 1.19E+00 1.22E+00

0.00E+00 6.12E-02 1.22E-01 1.84E-01 2.45E-01 3.06E-01 3.67E-01 4.29E-01 4.90E-01 5.51E-01 6.12E-01 6.73E-01 7.35E-01 7.96E-01 8.57E-01 9.18E-01 9.80E-01 1.04E+00 1.10E+00 1.16E+00 1.22E+00 1.29E+00 1.35E+00 1.41E+00 1.47E+00 1.53E+00 1.59E+00 1.65E+00 1.71E+00 1.78E+00 1.84E+00 1.90E+00 1.96E+00 2.02E+00 2.08E+00 2.14E+00 2.20E+00 2.27E+00 2.33E+00 2.39E+00 2.45E+00

3.00E+01 3.01E+01 3.02E+01 3.02E+01 3.03E+01 3.03E+01 3.04E+01 3.04E+01 3.04E+01 3.05E+01 3.05E+01 3.05E+01 3.04E+01 3.04E+01 3.04E+01 3.03E+01 3.03E+01 3.02E+01 3.02E+01 3.01E+01 3.00E+01 2.99E+01 2.98E+01 2.97E+01 2.96E+01 2.94E+01 2.93E+01 2.91E+01 2.90E+01 2.88E+01 2.86E+01 2.84E+01 2.82E+01 2.80E+01 2.78E+01 2.76E+01 2.74E+01 2.71E+01 2.69E+01 2.66E+01 2.63E+01

0.00E+00 3.06E-02 6.12E-02 9.18E-02 1.22E-01 1.53E-01 1.84E-01 2.14E-01 2.45E-01 2.76E-01 3.06E-01 3.37E-01 3.67E-01 3.98E-01 4.29E-01 4.59E-01 4.90E-01 5.20E-01 5.51E-01 5.82E-01 6.12E-01 6.43E-01 6.73E-01 7.04E-01 7.35E-01 7.65E-01 7.96E-01 8.27E-01 8.57E-01 8.88E-01 9.18E-01 9.49E-01 9.80E-01 1.01E+00 1.04E+00 1.07E+00 1.10E+00 1.13E+00 1.16E+00 1.19E+00 1.22E+00

0.00E+00 6.12E-02 1.22E-01 1.84E-01 2.45E-01 3.06E-01 3.67E-01 4.29E-01 4.90E-01 5.51E-01 6.12E-01 6.73E-01 7.35E-01 7.96E-01 8.57E-01 9.18E-01 9.80E-01 1.04E+00 1.10E+00 1.16E+00 1.22E+00 1.29E+00 1.35E+00 1.41E+00 1.47E+00 1.53E+00 1.59E+00 1.65E+00 1.71E+00 1.78E+00 1.84E+00 1.90E+00 1.96E+00 2.02E+00 2.08E+00 2.14E+00 2.20E+00 2.27E+00 2.33E+00 2.39E+00 2.45E+00

4.50E+01 4.51E+01 4.52E+01 4.52E+01 4.53E+01 4.53E+01 4.54E+01 4.54E+01 4.54E+01 4.55E+01 4.55E+01 4.55E+01 4.54E+01 4.54E+01 4.54E+01 4.53E+01 4.53E+01 4.52E+01 4.52E+01 4.51E+01 4.50E+01 4.49E+01 4.48E+01 4.47E+01 4.46E+01 4.44E+01 4.43E+01 4.41E+01 4.40E+01 4.38E+01 4.36E+01 4.34E+01 4.32E+01 4.30E+01 4.28E+01 4.26E+01 4.24E+01 4.21E+01 4.19E+01 4.16E+01 4.13E+01

4.75E+01 4.50E+01 4.25E+01 4.00E+01 3.75E+01 3.50E+01 3.25E+01 3.00E+01 2.75E+01 2.50E+01 2.25E+01 2.00E+01 1.75E+01 1.50E+01 1.25E+01 1.00E+01 7.50E+00 5.00E+00 2.50E+00 0.00E+00

Col Col Col

R R R R R R R R R R R R R R R R R R R R R o o o o o o o o o o o o o o o o o o o o o w w w w w w w w w w w w w w w w w w w w w

R R R R R R o o o o o o w w w w w w

Column A Column B Column C

0.00E+00 8.75E-02 1.75E-01 2.62E-01 3.50E-01 4.38E-01 5.25E-01 6.13E-01 7.00E-01 7.87E-01 8.75E-01 9.62E-01 1.05E+00 1.14E+00 1.23E+00 1.31E+00 1.40E+00 1.49E+00 1.57E+00 1.66E+00 1.75E+00 1.84E+00 1.92E+00 2.01E+00 2.10E+00 2.19E+00 2.27E+00 2.36E+00 2.45E+00 2.54E+00 2.63E+00 2.71E+00 2.80E+00 2.89E+00 2.97E+00 3.06E+00 3.15E+00 3.24E+00 3.33E+00 3.41E+00 3.50E+00

0.00E+00 1.75E-01 3.50E-01 5.25E-01 7.00E-01 8.75E-01 1.05E+00 1.23E+00 1.40E+00 1.57E+00 1.75E+00 1.92E+00 2.10E+00 2.27E+00 2.45E+00 2.63E+00 2.80E+00 2.97E+00 3.15E+00 3.33E+00 3.50E+00 3.67E+00 3.85E+00 4.03E+00 4.20E+00 4.38E+00 4.55E+00 4.72E+00 4.90E+00 5.07E+00 5.25E+00 5.42E+00 5.60E+00 5.78E+00 5.95E+00 6.13E+00 6.30E+00 6.47E+00 6.65E+00 6.82E+00 7.00E+00

Ejercicio del Libro

4.50E+01 4.52E+01 4.54E+01 4.54E+01 4.54E+01 4.54E+01 4.52E+01 4.50E+01 4.47E+01 4.43E+01 4.39E+01 4.33E+01 4.27E+01 4.21E+01 4.13E+01 4.05E+01 3.96E+01 3.86E+01 3.76E+01 3.64E+01 3.52E+01 3.40E+01 3.26E+01 3.12E+01 2.97E+01 2.81E+01 2.65E+01 2.47E+01 2.29E+01 2.11E+01 1.91E+01 1.71E+01 1.50E+01 1.28E+01 1.06E+01 8.23E+00 5.83E+00 3.35E+00 8.02E-01 -1.82E+00 -4.53E+00

4.75E+01 4.50E+01 4.25E+01 4.00E+01 3.75E+01 3.50E+01 3.25E+01 3.00E+01 2.75E+01 2.50E+01 2.25E+01 2.00E+01 1.75E+01 1.50E+01 1.25E+01 1.00E+01 7.50E+00 5.00E+00 2.50E+00 0.00E+00 -2.50E+00 -5.00E+00 RRRRRRRRRRRRRRRRRRRRRRRRRRRR o o o o o o o o o o o o o o o o o o o o o o o o o o o o wwwwwwwwwwwwwwwwwwwwwwwwwwww

RRRRRRRRRRRRRRRRRRRRRRRRRRRRR o o o o o o o o o o o o o o o o o o o o o o o o o o o o o wwwwwwwwwwwwwwwwwwwwwwwwwwwww

Related Documents

Asig 3 Fisica
November 2019 9
Asig 3
November 2019 19
Asig. Open Office-3
November 2019 11
Asig Hbsc2103
July 2020 7
Fisica.3
June 2020 12
Asig 4
November 2019 14