Look for bus number
909 S3
Bankstown to Parramatta
Route
909
via Regents Park
Bankstown to Parramatta
Route
S3
via Regents Park and Auburn
Chisholm Road to Auburn
Buses Serving
Monday to Friday
Bankstown Birrong Regents Park Auburn Harris Park Parramatta
map ref
A B C D E F G H I
See back cover for detailed route descriptions Effective from 8 December 2008
Sydney CBD
Your Region 13 bus operator
A B C D E F G H I
How to use this timetable 1. Using the route map provided, find the two timing points you are located between 2. Locate these two timing points on the timetables 3. Your bus is scheduled to arrive between the times shown for these points. For example, if your bus stop is situated between timing points A and B on the map, then the bus is scheduled to arrive between the time listed for A and the time listed for B .
A B C D E F G H I
Passes must be produced for concession discounts or free travel each time a ticket is purchased. Unreadable passes are invalid. Passengers 16 years and over are required to pay full fare unless travelling to and from school, or upon presenting a valid school pass or other valid ID.
Lost Property
A Pleasant Environment For All
A B C D E F G H I
?
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
…. …. 5.39 5.43 5.52 6.00 6.03 6.12 6.24
…. …. 6.09 6.13 6.22 6.30 6.33 6.42 6.54
…. …. 6.39 6.43 6.52 7.00 7.03 7.12 7.24
6.59 …. 7.09 7.13 7.22 7.30 7.33 7.42 7.54
7.29 …. 7.39 7.43 7.52 8.00 8.03 8.12 8.24
7.59 8.29 …. …. C 8.39 8.13 8.43 8.22 8.52 8.30 9.00 8.33 9.03 8.42 9.12 8.54 9.24
8.59 …. 9.09 9.13 9.22 9.30 9.33 9.42 9.54
9.27 9.30 9.39 9.43 9.52 10.00 10.03 10.12 10.24
9.57 10.00 10.09 10.13 10.22 10.30 10.33 10.42 10.54
10.27 10.30 10.39 10.43 10.52 11.00 11.03 11.12 11.24
10.57 11.00 11.09 11.13 11.22 11.30 11.33 11.42 11.54
11.27 11.30 11.39 11.43 11.52 12.00 12.03 12.12 12.24
11.57 12.00 12.09 12.13 12.22 12.30 12.33 12.42 12.54
Route Number
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
Bankstown Interchange (Stand D) Centro Bankstown (Stand 3) Ferrier Rd & Auburn Rd Regents Park Station (Amy St) Cumberland Rd & Wellington Rd Auburn Station (South Pde) Station Rd & Parramatta Rd Alfred St & Parramatta Rd Parramatta Interchange
Route Number
12.27 12.30 12.39 12.43 12.52 1.00 1.03 1.12 1.24
12.57 1.00 1.09 1.13 1.22 1.30 1.33 1.42 1.54
1.27 1.30 1.39 1.43 1.52 2.00 2.03 2.12 2.24
1.57 2.00 2.09 2.13 2.22 2.30 2.33 2.42 2.54
2.27 2.30 2.39 2.43 2.52 3.00 3.03 3.12 3.24
2.57 3.00 3.09 3.13 3.22 3.30 3.33 3.42 3.54
3.27 3.30 3.39 3.43 3.52 4.00 4.03 4.12 4.24
3.57 4.00 4.09 4.13 4.22 4.30 4.33 4.42 4.54
4.27 4.30 4.39 4.43 4.52 5.00 5.03 5.12 5.24
4.57 5.00 5.09 5.13 5.22 5.30 5.33 5.42 5.54
5.27 5.30 5.39 5.43 5.52 6.00 6.03 6.12 6.24
5.57 6.00 6.09 6.13 6.22 6.30 6.33 6.42 6.54
6.27 6.30 6.39 6.43 6.52 7.00 7.03 7.12 7.24
7.27 7.29 7.38 7.42 7.50 7.57 8.00 8.08 8.20
8.12 8.14 8.24 8.28 …. …. …. …. ….
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 am
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
…. …. 6.39 6.43 6.52 7.00 7.03 7.12 7.24
7.27 7.30 7.39 7.43 7.52 8.00 8.03 8.12 8.24
…. …. 8.09 8.13 8.22 8.30 8.33 8.42 8.54
8.27 8.30 8.39 8.43 8.52 9.00 9.03 9.12 9.24
…. …. 9.09 9.13 9.22 9.30 9.33 9.42 9.54
9.27 9.30 9.39 9.43 9.52 10.00 10.03 10.12 10.24
9.57 10.00 10.09 10.13 10.22 10.30 10.33 10.42 10.54
10.27 10.30 10.39 10.43 10.52 11.00 11.03 11.12 11.24
10.57 11.00 11.09 11.13 11.22 11.30 11.33 11.42 11.54
11.27 11.30 11.39 11.43 11.52 12.00 12.03 12.12 12.24
11.57 12.00 12.09 12.13 12.22 12.30 12.33 12.42 12.54
12.27 12.30 12.39 12.43 12.52 1.00 1.03 1.12 1.24
12.57 1.00 1.09 1.13 1.22 1.30 1.33 1.42 1.54
1.27 1.30 1.39 1.43 1.52 2.00 2.03 2.12 2.24
1.57 2.00 2.09 2.13 2.22 2.30 2.33 2.42 2.54
2.27 2.30 2.39 2.43 2.52 3.00 3.03 3.12 3.24
2.57 3.00 3.09 3.13 3.22 3.30 3.33 3.42 3.54
3.27 3.30 3.39 3.43 3.52 4.00 4.03 4.12 4.24
4.27 4.30 4.39 4.43 4.52 5.00 5.03 5.12 5.24
5.27 5.30 5.39 5.43 5.52 6.00 6.03 6.12 6.24
6.27 6.30 6.39 6.43 6.52 7.00 7.03 7.12 7.24
909 am
909 am
909 am
909 am
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
8.27 8.30 8.39 8.43 8.52 9.00 9.03 9.12 9.24
9.27 9.30 9.39 9.43 9.52 10.00 10.03 10.12 10.24
10.27 10.30 10.39 10.43 10.52 11.00 11.03 11.12 11.24
11.27 11.30 11.39 11.43 11.52 12.00 12.03 12.12 12.24
12.27 12.30 12.39 12.43 12.52 1.00 1.03 1.12 1.24
1.27 1.30 1.39 1.43 1.52 2.00 2.03 2.12 2.24
2.27 2.30 2.39 2.43 2.52 3.00 3.03 3.12 3.24
3.27 3.30 3.39 3.43 3.52 4.00 4.03 4.12 4.24
4.27 4.30 4.39 4.43 4.52 5.00 5.03 5.12 5.24
5.27 5.30 5.39 5.43 …. …. …. …. ….
J Elm Rd & Chisholm Rd F Auburn Station (South Pde)
Route
S3
S3 am
S3 am
S3 pm
S3 pm
9.42 9.49
11.12 11.19
1.27 1.34
3.09 3.16
Auburn to Chisholm Road
Monday to Friday
Route Number Bankstown Interchange (Stand D) Centro Bankstown (Stand 3) Ferrier Rd & Auburn Rd Regents Park Station (Amy St) Cumberland Rd & Wellington Rd Auburn Station (South Pde) Station Rd & Parramatta Rd Alfred St & Parramatta Rd Parramatta Interchange
Route Number Bankstown Interchange (Stand D) Centro Bankstown (Stand 3) Ferrier Rd & Auburn Rd Regents Park Station (Amy St) Cumberland Rd & Wellington Rd Auburn Station (South Pde) Station Rd & Parramatta Rd Alfred St & Parramatta Rd Parramatta Interchange
Explanations
A
.... - Journey does not operate past this timing point.
For your assistance, the symbols located in the timetables refer to corresponding locations on the route map.
C - Bus diverts from Brunker Rd via Cooper Rd and Bagdad St to Auburn Rd (Birrong High Schools).
In the interests of our passengers, please refrain from smoking, eating, drinking or playing loud music on our buses.
909 am
map ref
Route Number
F Auburn Station (South Pde) J Elm Rd & Chisholm Rd
S3 am
S3 am
S3 pm
S3 pm
9.30 9.40
11.00 11.10
1.15 1.25
2.50 3.00
Sundays & Public Holidays* map ref
Additional Information Veolia Transport reserves the right to amend this timetable without prior notice. If you have not used our services for a long period of time you can check if this timetable is still current by referring to our web site or phoning us on 8700 0555. Veolia Transport endeavours to ensure services depart at the specified times. Timetables may change and buses may be delayed or cancelled due to circumstances beyond Veolia Transport’s control. Wheelchair-accessible buses operate on selected timetabled services. While Veolia Transport will endeavour to operate an accessible bus at the time(s) nominated, due to circumstances beyond Veolia Transport’s control, this service may be replaced by an ordinary bus.
909 am
Saturdays map ref
Fares
Please take all items with you before you leave the bus. If you find an item left on the bus, please notify the driver. Lost property enquiries for this service can be made by calling on 8700 0555. Please keep your bus ticket to help identify the bus involved.
Bankstown Interchange (Stand D) Centro Bankstown (Stand 3) Ferrier Rd & Auburn Rd Regents Park Station (Amy St) Cumberland Rd & Wellington Rd Auburn Station (South Pde) Station Rd & Parramatta Rd Alfred St & Parramatta Rd Parramatta Interchange
Monday to Friday map ref
909 am
Monday to Friday continued map ref
Region 13
Route Number
- Service normally operated by wheelchair accessible bus, however there may be times when a standard bus is used.
Timing Points
Bus Route Numbers
909 Bankstown to Parramatta via Regents Park and Auburn Services operate 7 days a week.
S3 * Sundays & Public Holidays The Sunday timetable operates on all Public Holidays except Easter Saturday (Saturday timetable operates).
Chisholm Rd to Auburn
Services operate Monday to Friday
Further Information The Transport Infoline provides up-to-the-minute transport information about bus, train and ferry services operating right across Sydney.
This service is operated by PO Box 209 Georges Hall NSW 2198 127 Link Rd Bankstown Airport NSW 2200 Ph: 02 8700 0555 www.veoliatransportnsw.com.au
Parramatta to Bankstown
Route
909
via Auburn and Regents Park
Monday to Friday 909 am 7.02 7.10 7.20 7.26 7.32 7.42 7.46 A A A 7.58 6.35 6.55 7.25 8.01
909 am 7.32 7.40 7.50 7.56 8.02 8.12 8.16 8.28 8.31
909 am 8.02 8.10 8.20 8.26 8.32 8.42 8.46 8.58 9.01
909 am 8.32 8.40 8.50 8.56 9.02 9.12 9.16 9.28 9.31
909 am 9.02 9.10 9.20 9.26 9.32 9.42 9.46 9.58 10.01
909 am 9.32 9.40 9.50 9.56 10.02 10.12 10.16 10.28 10.31
909 am 10.02 10.10 10.20 10.26 10.32 10.42 10.46 10.58 11.01
909 am 10.32 10.40 10.50 10.56 11.02 11.12 11.16 11.28 11.31
909 am 11.02 11.10 11.20 11.26 11.32 11.42 11.46 11.58 12.01
909 am 11.32 11.40 11.50 11.56 12.02 12.12 12.16 12.28 12.31
909 pm 12.02 12.10 12.20 12.26 12.32 12.42 12.46 12.58 1.01
909 pm 12.32 12.40 12.50 12.56 1.02 1.12 1.16 1.28 1.31
909 pm 1.02 1.10 1.20 1.26 1.32 1.42 1.46 1.58 2.01
map ref
909 pm 1.32 1.40 1.50 1.56 2.02 2.12 2.16 2.28 2.31
I H G F E D C B A
909 am
909 am
909 am
909 am
909 pm
909 pm
909 am
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
…. …. …. 6.56 7.02 7.12 7.16 7.28 7.31
7.32 7.40 7.50 7.56 8.02 8.12 8.16 8.28 8.31
8.32 8.40 8.50 8.56 9.02 9.12 9.16 9.28 9.31
9.02 9.10 9.20 9.26 9.32 9.42 9.46 9.58 10.01
9.32 9.40 9.50 9.56 10.02 10.12 10.16 10.28 10.31
10.02 10.10 10.20 10.26 10.32 10.42 10.46 10.58 11.01
10.32 10.40 10.50 10.56 11.02 11.12 11.16 11.28 11.31
11.02 11.10 11.20 11.26 11.32 11.42 11.46 11.58 12.01
11.32 11.40 11.50 11.56 12.02 12.12 12.16 12.28 12.31
12.02 12.10 12.20 12.26 12.32 12.42 12.46 12.58 1.01
12.32 12.40 12.50 12.56 1.02 1.12 1.16 1.28 1.31
1.02 1.10 1.20 1.26 1.32 1.42 1.46 1.58 2.01
1.32 1.40 1.50 1.56 2.02 2.12 2.16 2.28 2.31
2.02 2.10 2.20 2.26 2.32 2.42 2.46 2.58 3.01
2.32 2.40 2.50 2.56 3.02 3.12 3.16 3.28 3.31
3.02 3.10 3.20 3.26 3.32 3.42 3.46 3.58 4.01
3.32 3.40 3.50 3.56 4.02 4.12 4.16 4.28 4.31
4.02 4.10 4.20 4.26 4.32 4.42 4.46 4.58 5.01
map ref
I H G F E D C B A
Route Number Parramatta Interchange (Stand B1‡) Alfred St & Parramatta Rd Station Rd & Parramatta Rd Auburn Station (South Pde) Cumberland Rd & Wellington Rd Regents Park Station (Amy St) Ferrier Rd & Auburn Rd Centro Bankstown Bankstown Interchange
909 pm
909 pm
909 pm
909 pm
909 am
909 am
909 am
909 am
909 am
909 pm
909 pm
909 pm
909 pm
909 pm
909 pm
4.32 4.40 4.50 4.56 5.02 5.12 5.16 5.28 5.31
5.32 5.40 5.50 5.56 6.02 6.12 6.16 6.28 6.31
6.32 6.40 6.50 6.56 7.02 7.12 7.16 …. ….
7.32 7.40 7.50 7.56 8.02 8.12 8.16 …. ….
…. …. …. …. …. 8.12 8.16 8.28 8.31
…. …. …. 8.56 9.02 9.12 9.16 9.28 9.31
9.32 9.40 9.50 9.56 10.02 10.12 10.16 10.28 10.31
10.32 10.40 10.50 10.56 11.02 11.12 11.16 11.28 11.31
11.32 11.40 11.50 11.56 12.02 12.12 12.16 12.28 12.31
12.32 12.40 12.50 12.56 1.02 1.12 1.16 1.28 1.31
1.32 1.40 1.50 1.56 2.02 2.12 2.16 2.28 2.31
2.32 2.40 2.50 2.56 3.02 3.12 3.16 3.28 3.31
3.32 3.40 3.50 3.56 4.02 4.12 4.16 4.28 4.31
4.32 4.40 4.50 4.56 5.02 5.12 5.16 5.28 5.31
5.32 5.40 5.50 5.56 6.02 6.12 6.16 …. ….
B
Yagoona Station
RICKARD RD
ST RGE GEO PALOMAR PDE
909 BRUNKER RD
C
BIRRONG
Birrong Station
AMY ST
D Regents Park Station
JENKINS ST
PR INC ES RD
ST JOHNS RD
E
MARY ST
REGENTS PARK
AUBURN RD
F
Auburn Station
MARY ST
E ST DBIN WOO
Bankstown Interchange
Saturdays
909 pm 8.22 8.29 8.38 8.44 8.50 8.59 …. …. ….
BANKSTOWN
909 pm 7.32 7.40 7.50 7.56 8.02 8.12 8.16 8.28 8.31
THE APPIAN WY
909 pm 7.02 7.10 7.20 7.26 7.32 7.42 …. …. ….
Clyde Station
Reproduced with permission of UBD Copyright Universal Press Pty Ltd DG 08/01
• Elm Rd & Chisholm Rd • Mary St & Chisholm Rd • Auburn Station
Fare Sections - Route S3
• Bankstown Interchange • Meredith St & Carmen St • Ashby Av & Brunker Rd • Auburn Rd & Wellington Rd • Kingsland Rd & Jenkins St • Chisholm Rd & St Johns Rd • Cumberland Rd & Elm Rd • Auburn Station • Parramatta Rd & Station Rd • Parramatta Rd & Rawson St • Parramatta Rd & Alfred St • Alfred St & Hassall St • Parramatta Interchange - Argyle St
Fare Sections - Route 909
Train Line
School
Shops
Train Station
(Refer to timetable)
Timing Point
A
Route 909
Key
N
Church St
Route S3
Granville Station
Harris Park Station
PARRAMATTA
ST
909 pm 6.32 6.40 6.50 6.56 7.02 7.12 7.16 7.28 7.31
H
PAR RA MA TTA RD
Rosehill Station HASSALL ST PARKES ST
ALFRED ST
VA LEN TIN E
909 am
CHISHOLM RD
CHURCH ST
909 am
A
909 pm 6.02 6.10 6.20 6.26 6.32 6.42 6.46 …. ….
CHISHOL M RD
Parramatta Interchange
909 am
FETHERSTONE ST
909 pm 5.32 5.40 5.50 5.56 6.02 6.12 6.16 6.28 6.31
PARK RD
E PD TH U SO
I
909 am
Centro Bankstown
909 pm 5.02 5.10 5.20 5.26 5.32 5.42 5.46 5.58 6.01
J
909 pm 4.32 4.40 4.50 4.56 5.02 5.12 5.16 5.28 5.31
AUBURN
909 pm 4.02 4.10 4.20 4.26 4.32 4.42 4.46 4.58 5.01
G
909 909 pm pm 3.32 …. 3.40 …. 3.50 …. 3.56 S4.13 4.02 S4.23 4.12 …. 4.16 …. 4.28 …. 4.31 ….
RD
909 909 pm pm 3.02 …. 3.10 …. 3.20 …. 3.26 S3.35 3.32 S3.43 3.42 …. 3.46 …. 3.58 …. 4.01 ….
CUMBERLA ND
909 pm 2.32 2.40 2.50 2.56 3.02 3.12 3.16 3.28 3.31
KINGSLAND RD
Parramatta Interchange (Stand B1‡) Alfred St & Parramatta Rd Station Rd & Parramatta Rd Auburn Station (South Pde) Cumberland Rd & Wellington Rd Regents Park Station (Amy St) Ferrier Rd & Auburn Rd Centro Bankstown Bankstown Interchange
909 pm 2.02 2.10 2.20 2.26 2.32 2.42 2.46 2.58 3.01
STA TIO NR D
I H G F E D C B A
Route Number
Parramatta Interchange (Stand B1‡) Alfred St & Parramatta Rd Station Rd & Parramatta Rd Auburn Station (South Pde) Cumberland Rd & Wellington Rd Regents Park Station (Amy St) Ferrier Rd & Auburn Rd Centro Bankstown Bankstown Interchange
909 am
Sundays & Public Holidays*
Monday to Friday continued map ref
Route Number
AUBURN RD
Parramatta Interchange (Stand B1‡) Alfred St & Parramatta Rd Station Rd & Parramatta Rd Auburn Station (South Pde) Cumberland Rd & Wellington Rd Regents Park Station (Amy St) Ferrier Rd & Auburn Rd Centro Bankstown Bankstown Interchange
909 909 909 am am am …. …. 6.32 …. …. 6.39 …. …. 6.48 6.04 …. 6.54 6.10 …. 7.00 6.19 6.39 7.09 6.23 6.43 7.13
ASHB Y AV
I H G F E D C B A
Saturdays
Route Number
MEREDITH ST
map ref
Explanations
A
.... - J ourney does not operate past this timing point. C - B us sets down for Centro in the Appian Way. S - Bus operates on school days only. ‡ - A fter 7pm buses depart Parramatta Interchange from the ‘Nightsafe’ zone at Stand B2 - Service normally operated by wheelchair accessible bus, however there may be times when a standard bus is used.
For your assistance, the symbols located in the timetables refer to corresponding locations on the route map.
Timing Points
* Sundays & Public Holidays The Sunday timetable operates on all Public Holidays except Easter Saturday (Saturday timetable operates)