Viktoriini Tulemused Riikide Kohta

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Viktoriini Tulemused Riikide Kohta as PDF for free.

More details

  • Words: 454
  • Pages: 4
KLASS NIMI 6 9 6 9 6 9 3 3 7 7 4 8 7 8 8 2 8 8 2 3 7 8 7 8 7 3 1 3 7 7 5 1 8 6 2 5 2 5 5 3 2

Rebeca Anneli Laura Jane Kristi Greete Ketlin Birgit Ragne Kaur Järt Aleksandr Renee Reimo Marje Mari-Lys Marnet Jevgeni Karina Julia Sandor Risto Puur Keith Piret Lauri Carol Argo Erki N Jaanika Rene Allas Käti Marek Priit Andra Markus Magnus Valdur Marite Kristiina Regina Pirgid

POOLA 29 28 23 26 36 26 23 40 19 22 21 19 21 13 18 23 10 15 19 19 0 0 14 11 7 18 0 19 0 11 0 0 6 0 22 0 0 0 0 18 17

RUMEENIA HISPAANIA 22 23 23 21 21 21 15 15 15 18 21 19 15 14 12 19 14 13 19 9 18 18 0 11 12 0 17 4 12 4 27 14 8 22 0 21 19 18 18 0 0

22 20 19 20 0 19 17 0 19 19 17 19 19 16.5 13 0 17 11 0 0 18 16.5 19 9 12 13 14 0 16 12.5 0 12 9 0 0 0 0 0 0 0

INGLISMAA 13 9 11 8 11 0 10 10 10 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0

2 5 5 1 4 2 4 2 3 3 6 5 2 1 2 3 5 4 3 1 5 1

Karl Silver Raiko Risto Inna Karin Mari-Liinu Minna Margus Adrian Sander Ragnar Triin Timo Stanislav Kersti Mülla Raimo Risto Kongi Reelika Keili Kevin Martin

17 0 0 0 0 15 0 14 0 0 12 0 12 0 0 9 0 0 0 0 0 0

0 16 16 16 15 0 14 0 13 13 0 12 0 12 0 0 9 9 0 8 7 4

0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0 0 0 0 0

KOKKU 86 80 76 75 68 66 65 65 63 59 59 57 55 43.5 43 42 41 39 38 37 36 34.5 33 31 31 31 31 29 28 27.5 27 26 23 22 22 21 19 18 18 18 17

17 16 16 16 15 15 14 14 13 13 12 12 12 12 11 10 9 9 8 8 7 4

Related Documents