Verona 2009

  • Uploaded by: marco
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Verona 2009 as PDF for free.

More details

  • Words: 4,020
  • Pages: 24
STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.43 Juniors Category % 1 2

100,00 93,06

Points Competitor

Cat Reg Cls Tag ICS

127,2650 118,4385

J J

World Classification System used

4 9

Andreoli, Simone Battistella, Riccardo

ITA ITA

Page 1 of 1

STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.43 Ladies Category % 1

100,00

Points Competitor 82,5387

World Classification System used

7

Mantovanelli, Sabrina

Cat Reg Cls Tag ICS L

ITA

Page 1 of 1

STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.43 Super Seniors Category % 1 2

100,00 77,81

Points Competitor

Cat Reg Cls Tag ICS

111,3633 86,6546

SJ SJ

World Classification System used

15 16

Gabrielli, Giovanni Gabrielli, Matteo

ITA ITA

Page 1 of 1

STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Juniors Category % 1 2 3 4

100,00 79,38 73,78 55,31

Points Competitor

Cat Reg Cls Tag ICS

160,7952 127,6456 118,6373 88,9379

J J J J

World Classification System used

35 36 37 31

Angiulli, Mirko Gabrielli, Giovanni Gabrielli, Matteo Battistella, Riccardo

ITA ITA ITA ITA

Page 1 of 1

STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Ladies Category % 1 2 3 4 5

100,00 70,20 55,23 17,84 4,70

Points Competitor

Cat Reg Cls Tag ICS

130,1255 91,3500 71,8733 23,2125 6,1209

L L L L L

World Classification System used

21 30 29 18 34

Mantovanelli, Sabrina Crisafulli, Carmela Zanchettin, Sabrina XXX, Jessika Angiulli, Alessia

ITA ITA ITA ITA ITA

Page 1 of 1

STANDARD -- Match Results By Category 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Seniors Category % 1 2 3 4 5 6

100,00 95,30 69,05 66,44 64,28 55,25

Points Competitor

Cat Reg Cls Tag ICS

321,6716 306,5650 222,1128 213,7132 206,7761 177,7263

Ago Ago Ago Ago Ago Ago

World Classification System used

6 38 5 3 4 7

Toniotti, Michele Iovino, Michele Marini, Marco Costa, Sergio Bergomi, Davide Toniotti, Simone

ITA ITA ITA ITA ITA ITA

Page 1 of 1

STANDARD -- Overall Match Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.43 % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

100,00 87,56 83,31 76,20 72,80 60,38 58,68 54,18 49,36 45,94 45,18 42,33 41,09 38,24 35,96 27,98 26,65

Points Competitor 309,7276 271,1987 258,0427 236,0016 225,4783 187,0142 181,7399 167,7989 152,8896 142,2810 139,9504 131,1216 127,2650 118,4385 111,3633 86,6546 82,5387

World Classification System used

17 11 13 18 6 10 8 5 14 3 12 2 4 9 15 16 7

Gabrielli, Marco Pisani, Michele Iovino, Michele Santinato, Lino Mantovanelli, Nicola Tucci, Gianfranco Leati, Denis Cardini, Alex Femminella, Antonio Cacciolari, Marco Gosio, Alfredo Cacciolari, Giacomo Andreoli, Simone Battistella, Riccardo Gabrielli, Giovanni Gabrielli, Matteo Mantovanelli, Sabrina

Cat Reg Cls Tag ICS

J J SJ SJ L

ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA

Page 1 of 1

MINIRIFLE -- Overall Match Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 % 1 2 3 4

100,00 79,25 64,53 31,36

Points Competitor 331,8302 262,9722 214,1403 104,0685

World Classification System used

10 9 8 11

Toniotti, MicheleX Marini, MarcoX Bergomi, DavideX Toniotti, SimoneX

Cat Reg Cls Tag ICS ITA ITA ITA ITA

Page 1 of 1

STANDARD -- Overall Match Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 % 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

100,00 95,30 86,14 71,59 69,05 66,81 66,44 64,28 61,82 60,60 59,06 58,31 55,25 52,57 52,27 50,32 50,20 49,99 45,88 45,56 44,00 40,45 39,68 37,62 37,39 36,94 36,88 33,16 28,40 27,65 22,34 20,07 17,41 7,22 1,90

Points Competitor 321,6716 306,5650 277,0861 230,2780 222,1128 214,9169 213,7132 206,7761 198,8470 194,9266 189,9910 187,5612 177,7263 169,0888 168,1444 161,8545 161,4634 160,7952 147,5949 146,5675 141,5384 130,1255 127,6456 120,9990 120,2742 118,8291 118,6373 106,6809 91,3500 88,9379 71,8733 64,5717 56,0006 23,2125 6,1209

World Classification System used

6 38 33 40 5 2 3 4 20 12 23 14 7 16 26 13 15 35 28 27 39 21 36 32 17 22 37 24 30 31 29 19 25 18 34

Toniotti, Michele Iovino, Michele Pisani, Michele Santinato, Lino Marini, Marco Mantovanelli, Nicola Costa, Sergio Bergomi, Davide Mistura, Andrea Maestrello, Franco Altobel, Filippo Callegaro, Enzo Toniotti, Simone Cardini, Alessandro Bassi, Gianmarco Soave, Giuseppe Bedendo, Federico Angiulli, Mirko Evangelisti, Dario Pascariello, Alex Bissoli, Damiano Mantovanelli, Sabrina Gabrielli, Giovanni Battistella, Gianluca Santinato, Andrea Stopazzolo, Matteo Gabrielli, Matteo Mantovani, Francesco Crisafulli, Carmela Battistella, Riccardo Zanchettin, Sabrina Zolin, Gianfranco Grigoli, Luca XXX, Jessika Angiulli, Alessia

Cat Reg Cls Tag ICS Ago Ago

Ago Ago Ago

Ago

J

L J

J L J L

L L

ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA ITA

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.42 Stage 1 -- 1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

55 51 33 33 36 52 47 31 47 41 29 25 9 17 5 5 0

16,63 17,91 14,12 14,53 16,69 28,10 27,06 24,35 45,50 45,63 36,28 33,41 17,07 35,71 16,28 34,90 13,00

3,3073 2,8476 2,3371 2,2712 2,1570 1,8505 1,7369 1,2731 1,0330 0,8985 0,7993 0,7483 0,5272 0,4761 0,3071 0,1433 0,0000

55,0000 47,3551 38,8661 37,7694 35,8706 30,7744 28,8843 21,1717 17,1782 14,9426 13,2930 12,4439 8,7680 7,9168 5,1075 2,3825 0,0000

100,00 86,10 70,67 68,67 65,22 55,95 52,52 38,49 31,23 27,17 24,17 22,63 15,94 14,39 9,29 4,33 0,00

COMPETITOR # Name 17 11 8 9 13 6 5 10 15 16 3 7 14 2 18 4 12

Gabrielli, Marco Pisani, Michele Leati, Denis Battistella, Riccardo Iovino, Michele Mantovanelli, Nicola Cardini, Alex Tucci, Gianfranco Gabrielli, Giovanni Gabrielli, Matteo Cacciolari, Marco Mantovanelli, Sabrina Femminella, Antonio Cacciolari, Giacomo Santinato, Lino Andreoli, Simone Gosio, Alfredo

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.42 Stage 2 -- 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

75 77 79 77 79 74 74 44 48 36 58 76 74 60 43 75 46

18,18 19,88 20,75 22,03 25,96 25,52 28,69 18,07 22,46 18,72 30,63 49,21 55,88 45,78 42,34 77,66 48,84

4,1254 3,8732 3,8072 3,4952 3,0431 2,8997 2,5793 2,4350 2,1371 1,9231 1,8936 1,5444 1,3243 1,3106 1,0156 0,9657 0,9419

80,0000 75,1099 73,8298 67,7796 59,0126 56,2307 50,0177 47,2190 41,4433 37,2923 36,7201 29,9490 25,6802 25,4155 19,6943 18,7278 18,2644

100,00 93,89 92,29 84,72 73,77 70,29 62,52 59,02 51,80 46,62 45,90 37,44 32,10 31,77 24,62 23,41 22,83

COMPETITOR # Name 18 6 17 11 13 5 10 14 3 12 8 4 15 9 2 16 7

Santinato, Lino Mantovanelli, Nicola Gabrielli, Marco Pisani, Michele Iovino, Michele Cardini, Alex Tucci, Gianfranco Femminella, Antonio Cacciolari, Marco Gosio, Alfredo Leati, Denis Andreoli, Simone Gabrielli, Giovanni Battistella, Riccardo Cacciolari, Giacomo Gabrielli, Matteo Mantovanelli, Sabrina

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.42 Stage 3 -- 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

44 44 42 38 42 39 39 28 39 33 43 15 8 11 40 0 0

7,47 9,94 9,94 9,03 13,06 12,43 14,46 10,75 15,93 15,44 25,59 11,60 6,50 17,00 62,02 9,85 7,87

5,8902 4,4266 4,2254 4,2082 3,2159 3,1376 2,6971 2,6047 2,4482 2,1373 1,6803 1,2931 1,2308 0,6471 0,6450 0,0000 0,0000

45,0000 33,8179 32,2807 32,1497 24,5689 23,9703 20,6052 19,8989 18,7038 16,3285 12,8374 9,8790 9,4028 4,9434 4,9273 0,0000 0,0000

100,00 75,15 71,73 71,44 54,60 53,27 45,79 44,22 41,56 36,29 28,53 21,95 20,90 10,99 10,95 0,00 0,00

COMPETITOR # Name 13 17 18 11 8 9 2 10 3 4 15 6 12 7 16 5 14

Iovino, Michele Gabrielli, Marco Santinato, Lino Pisani, Michele Leati, Denis Battistella, Riccardo Cacciolari, Giacomo Tucci, Gianfranco Cacciolari, Marco Andreoli, Simone Gabrielli, Giovanni Mantovanelli, Nicola Gosio, Alfredo Mantovanelli, Sabrina Gabrielli, Matteo Cardini, Alex Femminella, Antonio

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.42 Stage 4 -- 4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

54 52 54 53 52 49 35 23 54 26 37 70 39 53 2 0 0

10,71 11,28 11,78 12,28 12,12 17,03 14,09 9,78 23,22 14,62 22,38 53,84 38,50 63,09 7,53 14,30 54,30

5,0420 4,6099 4,5840 4,3160 4,2904 2,8773 2,4840 2,3517 2,3256 1,7784 1,6533 1,3001 1,0130 0,8401 0,2656 0,0000 0,0000

55,0000 50,2866 50,0042 47,0799 46,8014 31,3863 27,0966 25,6535 25,3682 19,3992 18,0343 14,1825 11,0500 9,1638 2,8973 0,0000 0,0000

100,00 91,43 90,92 85,60 85,09 57,07 49,27 46,64 46,12 35,27 32,79 25,79 20,09 16,66 5,27 0,00 0,00

COMPETITOR # Name 13 11 18 17 6 5 8 14 4 10 2 3 15 16 12 9 7

Iovino, Michele Pisani, Michele Santinato, Lino Gabrielli, Marco Mantovanelli, Nicola Cardini, Alex Leati, Denis Femminella, Antonio Andreoli, Simone Tucci, Gianfranco Cacciolari, Giacomo Cacciolari, Marco Gabrielli, Giovanni Gabrielli, Matteo Gosio, Alfredo Battistella, Riccardo Mantovanelli, Sabrina

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - SABATO Printed luglio 1, 2009 at 18.42 Stage 5 -- 5

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

99 63 96 81 67 75 97 94 94 100 58 100 59 82 89 92 60

25,53 17,98 32,35 28,37 24,25 28,19 38,56 38,38 38,53 47,18 27,45 48,44 29,66 45,10 51,44 61,00 49,46

3,8778 3,5039 2,9675 2,8551 2,7629 2,6605 2,5156 2,4492 2,4397 2,1195 2,1129 2,0644 1,9892 1,8182 1,7302 1,5082 1,2131

100,0000 90,3580 76,5266 73,6277 71,2490 68,6091 64,8710 63,1595 62,9136 54,6585 54,4881 53,2367 51,2975 46,8871 44,6174 38,8932 31,2833

100,00 90,36 76,53 73,63 71,25 68,61 64,87 63,16 62,91 54,66 54,49 53,24 51,30 46,89 44,62 38,89 31,28

COMPETITOR # Name 17 12 10 11 14 18 2 13 6 3 8 4 5 7 15 16 9

Gabrielli, Marco Gosio, Alfredo Tucci, Gianfranco Pisani, Michele Femminella, Antonio Santinato, Lino Cacciolari, Giacomo Iovino, Michele Mantovanelli, Nicola Cacciolari, Marco Leati, Denis Andreoli, Simone Cardini, Alex Mantovanelli, Sabrina Gabrielli, Giovanni Gabrielli, Matteo Battistella, Riccardo

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 1 -- 1

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

53 49 55 46 46 46 48 35 36 23 37 30 36 32 36 18 24 22 18 9 16 19 7 5 5 2 4 2 2 0 0 0 0 0 0

10,00 10,22 15,59 15,09 16,19 20,81 22,09 17,03 18,12 12,09 19,57 16,13 19,78 20,44 23,87 15,53 21,34 19,62 18,88 9,53 17,94 25,91 17,35 12,69 16,28 10,96 27,08 13,59 37,03 46,94 28,30 17,82 23,06 25,22 15,47

5,3000 4,7945 3,5279 3,0484 2,8413 2,2105 2,1729 2,0552 1,9868 1,9024 1,8906 1,8599 1,8200 1,5656 1,5082 1,1590 1,1246 1,1213 0,9534 0,9444 0,8919 0,7333 0,4035 0,3940 0,3071 0,1825 0,1477 0,1472 0,0540 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000

55,0000 49,7545 36,6103 31,6341 29,4848 22,9389 22,5493 21,3275 20,6173 19,7419 19,6199 19,3007 18,8870 16,2464 15,6508 12,0278 11,6709 11,6362 9,8937 9,8002 9,2552 7,6098 4,1868 4,0888 3,1871 1,8937 1,5328 1,5272 0,5605 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000

100,00 90,46 66,56 57,52 53,61 41,71 41,00 38,78 37,49 35,89 35,67 35,09 34,34 29,54 28,46 21,87 21,22 21,16 17,99 17,82 16,83 13,84 7,61 7,43 5,79 3,44 2,79 2,78 1,02 0,00 0,00 0,00 0,00 0,00 0,00

COMPETITOR # Name 38 6 40 12 20 3 14 2 23 33 16 26 15 28 24 13 21 39 35 4 25 17 27 22 19 5 37 7 36 18 34 32 30 29 31

Iovino, Michele Toniotti, Michele Santinato, Lino Maestrello, Franco Mistura, Andrea Costa, Sergio Callegaro, Enzo Mantovanelli, Nicola Altobel, Filippo Pisani, Michele Cardini, Alessandro Bassi, Gianmarco Bedendo, Federico Evangelisti, Dario Mantovani, Francesco Soave, Giuseppe Mantovanelli, Sabrina Bissoli, Damiano Angiulli, Mirko Bergomi, Davide Grigoli, Luca Santinato, Andrea Pascariello, Alex Stopazzolo, Matteo Zolin, Gianfranco Marini, Marco Gabrielli, Matteo Toniotti, Simone Gabrielli, Giovanni XXX, Jessika Angiulli, Alessia Battistella, Gianluca Crisafulli, Carmela Zanchettin, Sabrina Battistella, Riccardo

Page 1 of 1

MINIRIFLE -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 1 -- 1

1 2 3 4

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

50 53 38 11

8,75 12,56 13,56 15,42

5,7143 4,2197 2,8024 0,7134

55,0000 40,6150 26,9727 6,8661

100,00 73,85 49,04 12,48

COMPETITOR # Name 10 9 8 11

Toniotti, MicheleX Marini, MarcoX Bergomi, DavideX Toniotti, SimoneX

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 2 -- 2

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

77 62 79 79 80 79 69 70 78 79 69 77 71 44 79 79 62 40 64 55 62 43 66 48 79 53 43 53 44 49 29 14 1 0 0

16,66 14,00 18,34 18,53 20,78 20,75 19,50 20,56 22,97 25,35 22,87 26,22 24,43 15,38 28,19 29,00 23,71 16,31 26,16 25,30 31,53 23,06 37,13 29,65 50,12 35,22 29,41 38,78 32,78 42,10 26,75 39,59 30,78 22,19 17,00

4,6218 4,4286 4,3075 4,2634 3,8499 3,8072 3,5385 3,4047 3,3957 3,1164 3,0171 2,9367 2,9063 2,8609 2,8024 2,7241 2,6149 2,4525 2,4465 2,1739 1,9664 1,8647 1,7775 1,6189 1,5762 1,5048 1,4621 1,3667 1,3423 1,1639 1,0841 0,3536 0,0325 0,0000 0,0000

80,0000 76,6545 74,5593 73,7948 66,6375 65,8997 61,2476 58,9317 58,7771 53,9415 52,2224 50,8314 50,3048 49,5189 48,5072 47,1524 45,2621 42,4503 42,3464 37,6285 34,0363 32,2763 30,7676 28,0215 27,2829 26,0472 25,3074 23,6561 23,2337 20,1460 18,7650 6,1209 0,5623 0,0000 0,0000

100,00 95,82 93,20 92,24 83,30 82,37 76,56 73,66 73,47 67,43 65,28 63,54 62,88 61,90 60,63 58,94 56,58 53,06 52,93 47,04 42,55 40,35 38,46 35,03 34,10 32,56 31,63 29,57 29,04 25,18 23,46 7,65 0,70 0,00 0,00

COMPETITOR # Name 33 6 38 5 40 2 23 4 14 3 20 28 35 27 15 13 12 7 39 31 21 26 22 32 37 30 17 29 24 36 16 34 25 19 18

Pisani, Michele Toniotti, Michele Iovino, Michele Marini, Marco Santinato, Lino Mantovanelli, Nicola Altobel, Filippo Bergomi, Davide Callegaro, Enzo Costa, Sergio Mistura, Andrea Evangelisti, Dario Angiulli, Mirko Pascariello, Alex Bedendo, Federico Soave, Giuseppe Maestrello, Franco Toniotti, Simone Bissoli, Damiano Battistella, Riccardo Mantovanelli, Sabrina Bassi, Gianmarco Stopazzolo, Matteo Battistella, Gianluca Gabrielli, Matteo Crisafulli, Carmela Santinato, Andrea Zanchettin, Sabrina Mantovani, Francesco Gabrielli, Giovanni Cardini, Alessandro Angiulli, Alessia Grigoli, Luca Zolin, Gianfranco XXX, Jessika

Page 1 of 1

MINIRIFLE -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 2 -- 2

1 2 3 4

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

79 74 77 18

16,56 19,75 26,40 20,09

4,7705 3,7468 2,9167 0,8960

80,0000 62,8330 48,9114 15,0250

100,00 78,54 61,14 18,78

COMPETITOR # Name 10 8 9 11

Toniotti, MicheleX Bergomi, DavideX Marini, MarcoX Toniotti, SimoneX

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 3 -- 3

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

43 44 39 42 38 38 43 43 40 43 45 43 37 42 40 45 39 37 45 45 33 44 22 41 37 24 12 8 0 0 0 0 0 0 0

6,44 6,78 7,40 8,28 8,06 8,34 9,72 10,12 9,56 10,66 11,82 11,68 10,28 12,00 11,75 13,72 12,90 12,28 15,00 15,00 12,03 17,31 10,69 21,84 20,00 15,25 9,69 9,37 12,51 23,71 21,69 10,09 13,00 11,25 9,17

6,6770 6,4897 5,2703 5,0725 4,7146 4,5564 4,4239 4,2490 4,1841 4,0338 3,8071 3,6815 3,5992 3,5000 3,4043 3,2799 3,0233 3,0130 3,0000 3,0000 2,7431 2,5419 2,0580 1,8773 1,8500 1,5738 1,2384 0,8538 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000

45,0000 43,7374 35,5192 34,1860 31,7745 30,7077 29,8148 28,6364 28,1989 27,1857 25,6581 24,8116 24,2571 23,5884 22,9431 22,1049 20,3753 20,3064 20,2186 20,2186 18,4875 17,1311 13,8700 12,6521 12,4681 10,6065 8,3462 5,7541 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000

100,00 97,19 78,93 75,97 70,61 68,24 66,26 63,64 62,66 60,41 57,02 55,14 53,90 52,42 50,98 49,12 45,28 45,13 44,93 44,93 41,08 38,07 30,82 28,12 27,71 23,57 18,55 12,79 0,00 0,00 0,00 0,00 0,00 0,00 0,00

COMPETITOR # Name 6 38 33 5 7 4 3 12 16 2 40 32 20 27 26 15 39 14 37 36 21 17 23 13 24 35 30 22 31 18 34 19 29 25 28

Toniotti, Michele Iovino, Michele Pisani, Michele Marini, Marco Toniotti, Simone Bergomi, Davide Costa, Sergio Maestrello, Franco Cardini, Alessandro Mantovanelli, Nicola Santinato, Lino Battistella, Gianluca Mistura, Andrea Pascariello, Alex Bassi, Gianmarco Bedendo, Federico Bissoli, Damiano Callegaro, Enzo Gabrielli, Matteo Gabrielli, Giovanni Mantovanelli, Sabrina Santinato, Andrea Altobel, Filippo Soave, Giuseppe Mantovani, Francesco Angiulli, Mirko Crisafulli, Carmela Stopazzolo, Matteo Battistella, Riccardo XXX, Jessika Angiulli, Alessia Zolin, Gianfranco Zanchettin, Sabrina Grigoli, Luca Evangelisti, Dario

Page 1 of 1

MINIRIFLE -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 3 -- 3

1 2 3 4

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

44 37 31 22

6,84 9,66 9,06 8,34

6,4327 3,8302 3,4216 2,6379

45,0000 26,7942 23,9359 18,4532

100,00 59,54 53,19 41,01

COMPETITOR # Name 10 9 11 8

Toniotti, MicheleX Marini, MarcoX Toniotti, SimoneX Bergomi, DavideX

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 4 -- 4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

53 55 49 54 52 49 55 54 50 50 47 48 52 50 43 51 40 55 47 49 54 31 54 34 35 42 38 20 14 19 2 0 0 0 0

7,34 9,25 8,25 9,16 9,47 9,97 12,34 13,18 12,50 12,58 11,93 12,19 13,69 13,28 11,88 14,13 11,87 17,00 14,69 15,78 18,75 11,22 20,40 13,22 14,03 18,90 22,00 13,94 10,97 35,35 11,90 16,07 24,31 17,06 28,88

7,2207 5,9459 5,9394 5,8952 5,4910 4,9147 4,4571 4,0971 4,0000 3,9746 3,9396 3,9377 3,7984 3,7651 3,6195 3,6093 3,3698 3,2353 3,1995 3,1052 2,8800 2,7629 2,6471 2,5719 2,4947 2,2222 1,7273 1,4347 1,2762 0,5375 0,1681 0,0000 0,0000 0,0000 0,0000

55,0000 45,2902 45,2403 44,9036 41,8250 37,4355 33,9493 31,2077 30,4679 30,2742 30,0082 29,9930 28,9323 28,6784 27,5699 27,4923 25,6680 24,6432 24,3702 23,6522 21,9369 21,0451 20,1626 19,5898 19,0017 16,9266 13,1566 10,9282 9,7209 4,0940 1,2802 0,0000 0,0000 0,0000 0,0000

100,00 82,35 82,26 81,64 76,05 68,06 61,73 56,74 55,40 55,04 54,56 54,53 52,60 52,14 50,13 49,99 46,67 44,81 44,31 43,00 39,89 38,26 36,66 35,62 34,55 30,78 23,92 19,87 17,67 7,44 2,33 0,00 0,00 0,00 0,00

COMPETITOR # Name 6 38 5 4 33 7 40 3 13 36 32 23 16 12 22 20 2 15 28 24 17 26 21 30 19 14 37 39 35 18 27 25 29 31 34

Toniotti, Michele Iovino, Michele Marini, Marco Bergomi, Davide Pisani, Michele Toniotti, Simone Santinato, Lino Costa, Sergio Soave, Giuseppe Gabrielli, Giovanni Battistella, Gianluca Altobel, Filippo Cardini, Alessandro Maestrello, Franco Stopazzolo, Matteo Mistura, Andrea Mantovanelli, Nicola Bedendo, Federico Evangelisti, Dario Mantovani, Francesco Santinato, Andrea Bassi, Gianmarco Mantovanelli, Sabrina Crisafulli, Carmela Zolin, Gianfranco Callegaro, Enzo Gabrielli, Matteo Bissoli, Damiano Angiulli, Mirko XXX, Jessika Pascariello, Alex Grigoli, Luca Zanchettin, Sabrina Battistella, Riccardo Angiulli, Alessia

Page 1 of 1

MINIRIFLE -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 4 -- 4

1 2 3 4

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

52 53 45 26

10,65 11,31 9,78 11,13

4,8826 4,6861 4,6012 2,3360

55,0000 52,7864 51,8302 26,3140

100,00 95,98 94,24 47,84

COMPETITOR # Name 9 8 10 11

Marini, MarcoX Bergomi, DavideX Toniotti, MicheleX Toniotti, SimoneX

Page 1 of 1

STANDARD -- Overall Stage Results 1 gara TDS Airsoft - Regione Veneto - DOMENICA Printed luglio 1, 2009 at 18.45 Stage 5 -- 5

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35

PTS

TIME

HIT FACTOR

STAGE POINTS

STAGE PERCENT

92 88 99 93 97 97 99 97 95 95 100 80 83 54 93 67 94 73 91 91 99 91 71 54 97 91 74 75 82 64 56 75 79 48 0

17,12 17,19 20,94 21,56 23,81 24,12 25,04 24,87 25,62 26,00 27,60 22,22 23,62 15,57 26,93 19,97 28,81 22,81 30,00 30,00 32,75 30,16 25,75 19,84 37,38 35,12 29,10 30,22 33,34 28,10 27,31 37,35 46,41 46,72 22,31

5,3738 5,1193 4,7278 4,3135 4,0739 4,0216 3,9537 3,9003 3,7080 3,6538 3,6232 3,6004 3,5140 3,4682 3,4534 3,3550 3,2628 3,2004 3,0333 3,0333 3,0229 3,0172 2,7573 2,7218 2,5950 2,5911 2,5430 2,4818 2,4595 2,2776 2,0505 2,0080 1,7022 1,0274 0,0000

100,0000 95,2627 87,9781 80,2694 75,8103 74,8360 73,5727 72,5792 69,0018 67,9933 67,4228 66,9980 65,3904 64,5388 64,2632 62,4328 60,7156 59,5544 56,4464 56,4464 56,2522 56,1469 51,3094 50,6487 48,2890 48,2173 47,3211 46,1831 45,7682 42,3828 38,1577 37,3669 31,6761 19,1185 0,0000

100,00 95,26 87,98 80,27 75,81 74,84 73,57 72,58 69,00 67,99 67,42 67,00 65,39 64,54 64,26 62,43 60,72 59,55 56,45 56,45 56,25 56,15 51,31 50,65 48,29 48,22 47,32 46,18 45,77 42,38 38,16 37,37 31,68 19,12 0,00

COMPETITOR # Name 33 6 38 35 3 2 16 26 14 27 40 5 20 7 23 4 12 13 36 37 39 28 31 22 17 29 15 25 21 19 32 30 24 18 34

