Ucmas Elementary A

  • Uploaded by: Anita Tom
  • 0
  • 0
  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Ucmas Elementary A as PDF for free.

More details

  • Words: 2,521
  • Pages: 12
ABACUS 34 52 -33 45 43 -35

ELEMENTARY - A I 92 -31 28

53 16 -19

68 -56 34

73 24 -86

29 -18 45

TIME LIMIT : 20 MIN 98 26 35 -76 31 -22 23 32 46

37 20 -32

76 -51 -21

14 55 -32

68 -32 -12

48 -23 41

34 72 69

46 70 21

56 -32 48

23 98 19

66 29 -84

69 -28 73

24 83 41

87 -11 -26

73 -31 64

43 -31 85

76 -65 83

32 -22 88

79 -68 54

12 34 -21

84 63 54

83 -51 14

78 -56 23

34 53 -76

74 23 -80

72 -60 33

46 -25 43

46 42 -32

31 41 24

45 32 -21

73 -60 82

999 -666 222

65 128 -135

343 777 999

999 -222 333

39 653 -529

444 777 -999

555 111 -333

215 111 333

444 555 -333

777 56 -999

50 24 106 17 1110

ANSWERS 46 11 66 175 97 94 45 64 163 222

56 137 98 56 333

45 72 65 96 659

89 140 25 56 666

59 11 201 95 -166

44 25 114 46 555

62 4 148 45 58

89 37 50 11 2119

ABACUS 32 55 -22 24 34 -15

ELEMENTARY - A II 25 52 -55

67 -56 38

73 -61 85

23 -12 68

38 -21 60

TIME LIMIT: 20 MIN 87 52 84 -65 14 -63 14 20 54

68 -65 73

26 41 -12

72 14 -35

43 32 -65

40 36 -61

43 32 13

86 -21 32

35 41 -26

49 -27 34

63 24 -11

89 -76 33

92 80 74

46 23 -58

93 -82 74

26 41 -53

75 12 -41

14 40 42

35 34 -39

64 21 -75

83 -22 14

41 25 30

12 73 -64

53 -33 41

57 -12 34

46 -25 19

98 -76 85

67 -35 29

47 -10 85

85 52 -24

69 -20 74

888 -333 111

999 -222 333

333 -222 555

72 -65 108

98 -76 385

333 222 -444

423 -89 136

333 888 -555

245 888 -999

522 555 -777

49 10 85 79 115

ANSWERS 97 79 15 88 14 46 40 107 407 111

77 97 96 61 470

36 50 30 122 666

86 56 10 113 134

75 76 75 123 300

44 76 46 96 666

64 55 246 21 1110

22 51 11 61 666

ABACUS 22 45 33 -25 -55 54

ELEMENTARY - A III 11 88 -25

71 -61 58

52 14 57

73 -51 24

37 -25 53

TIME LIMIT: 20 MIN 27 86 32 -15 15 53 53 -29 -76

89 12 65

56 72 -16

89 95 -75

52 -14 -11

28 36 -43

50 -15 -35

46 -15 23

35 29 -59

45 56 -16

37 41 -16

16 25 87

89 -75 12

65 95 -89

11 25 98

80 -58 24

45 52 15

90 -78 16

56 25 13

69 78 -63

60 56 -29

46 54 12

96 -26 69

35 62 75

17 -12 59

13 19 15

71 24 -95

63 24 -62

24 40 32

26 -12 75

81 63 -25

777 333 -777

1000 -666 999

156 29 -111

888 111 -999

154 258 -302

1000 -222 -666

999 111 -333

521 333 -666

555 222 -777

111 444 -234

68 27 134 64 0

ANSWERS 123 46 21 0 46 112 47 0 110 112

65 54 28 25 777

65 5 94 96 188

72 85 84 89 0

9 62 87 119 321

0 166 128 112 333

74 112 26 139 1333

74 109 71 172 74

ELEMENTARY - A VI

ABACUS 45 52 -72

95 15 85

51 62 -75

65 39 -57

15 52 -47

59 69 45

16 35 95

45 85 -91

96 -78 15

59 37 -54

89 95 78

12 52 56

62 68 -57

53 65 52

90 -56 54

12 11 35

80 23 -65

58 95 -65

36 95 78

70 -58 -11

26 36 12

50 49 -92

40 -39 26

21 69 35

51 25 21

56 64 69

60 -56 43

98 78 65

21 63 -45

52 41 -56

30 -21 14

25 65 12

60 -29 59

58 95 -78

54 -36 12

42 51 89

59 69 52

111 333 -222

555 -111 777

999 111 -333

1000 -555 222

152 259 -125

555 999 999

1000 -111 444

854 222 -300

123 412 -213

777 888 666

47 262 74 23 667

ANSWERS 20 173 120 73 7 27 102 90 286 2553

146 170 125 75 1333

77 88 97 30 776

88 58 189 182 322

46 38 47 180 2331

25 39 88 241 222

195 33 209 39 1221

38 42 1 37 777

TIME LIMIT: 20 MIN 23 68 39 98 65 61 -44 -45 -54

ABACUS 83 16 -27 57 96 -67

ELEMENTARY - A V 71 59 -78

68 84 -67

16 56 36

91 -86 98

93 44 -28

TIME LIMIT: 20 MIN 24 42 54 40 71 90 -58 -68 -87

85 11 55

26 35 -56

36 96 -74

32 25 -16

60 -56 12

56 23 45

59 65 44

51 65 36

81 -73 12

63 -18 66

54 65 25

50 -44 25

35 23 12

60 -56 12

22 55 14

60 -54 11

66 -32 44

27 33 54

99 -65 22

56 12 -54

32 62 -45

52 32 -14

67 12 -41

95 87 -65

22 32 66

12 34 85

52 45 -95

65 -56 11

23 52 12

65 55 -45

555 777 333

444 222 -333

151 211 -322

555 444 -999

222 111 -185

777 222 -888

222 333 555

1000 -555 666

222 333 777

555 111 -222

85 41 16 117 0

ANSWERS 108 103 16 124 91 17 120 131 148 111

109 168 78 2 1110

6 152 114 20 1111

45 20 56 87 1332

57 111 14 75 444

152 151 144 49 1665

6 5 31 70 333

52 58 70 38 40

ABACUS 23 37 32 -16 -15 68

ELEMENTARY - A VI 64 -53 78

43 -31 85

84 14 -76

12 34 -21

73 -51 24

TIME LIMIT: 20 MIN 80 36 32 -53 -25 52 11 62 12

25 56 39

51 -22 -15

32 12 51

94 65 81

61 53 64

90 -63 51

29 65 31

15 56 63

34 66 -16

39 -15 62

59 61 75

22 33 11

15 54 41

90 -81 14

27 36 15

20 52 56

25 12 42

53 -42 25

65 -59 61

21 -12 -9

45 -11 55

55 -23 52

44 -25 45

52 23 69

77 -55 53

66 -32 11

12 33 55

80 -62 31

29 36 -63

65 52 -35

888 444 222

555 -111 777

222 999 -888

444 111 -222

1000 -111 888

555 999 999

777 -222 999

745 666 -888

234 555 -444

750 222 -666

97 240 23 144 333

ANSWERS 22 25 178 78 78 128 75 45 1777 2553

46 125 79 100 1554

38 134 36 49 523

73 84 67 2 345

96 86 0 82 306

40 120 195 89 1554

89 14 66 84 1221

89 95 110 64 333

ELEMENTARY - A VII

ABACUS 69 35 -69

39 82 70

59 34 -48

86 72 -39

94 71 -65

75 59 -99

55 96 -87

51 41 53

80 -71 51

60 21 -53

25 24 31

16 57 -67

68 -67 85

38 59 45

14 53 25

16 57 -67

13 64 57

52 25 55

66 76 -67

85 58 -55

66 96 -69

33 22 -32

51 15 55

65 56 -66

69 96 99

55 48 85

80 -14 -55

66 36 -56

32 78 -89

53 68 -85

21 32 42

95 36 -61

63 24 71

75 26 -98

25 57 19

17 50 84

73 62 -57

222 888 -555

999 333 -555

111 888 444

1000 -111 777

345 444 -666

234 555 -444

123 321 222

786 444 -666

785 651 -999

555 333 222

119 80 93 95 1666

ANSWERS 100 35 6 86 23 121 70 158 123 345

64 142 55 3 666

88 92 264 101 564

95 6 188 151 437

151 134 11 78 1110

35 145 132 46 555

191 60 75 21 777

45 28 88 36 1443

TIME LIMIT: 20 MIN 46 46 73 87 67 -18 -45 -18 96

ABACUS 86 98 72 26 -39 -19

ELEMENTARY - A VIII 43 68 -35

22 14 54

25 55 96

59 65 -66

54 66 88

TIME LIMIT: 20 MIN 52 44 74 45 66 -13 -66 -55 75

15 51 25

25 41 68

56 -45 74

58 57 59

25 -35 45

11 33 -21

25 50 -75

25 52 96

50 -25 45

52 45 65

96 56 45

14 54 65

25 63 -54

15 65 -65

45 65 52

28 69 -35

51 63 54

25 35 14

42 51 87

85 -59 57

17 50 84

19 25 57

65 59 -85

91 -15 82

18 95 -50

47 54 -68

76 58 -65

46 97 -39

64 -29 42

75 95 -65

888 333 -999

444 111 -222

1000 -222 -111

444 666 -777

888 333 -888

555 555 -333

333 222 -111

222 111 -222

159 654 -666

222 123 -333

90 174 15 158 333

ANSWERS 176 58 35 23 162 62 63 33 333 777

208 0 168 69 444

31 173 74 104 111

55 70 180 77 147

136 162 83 105 12

119 91 197 151 222

105 134 133 101 333

76 85 34 39 667

ELEMENTARY - A IX

ABACUS 79 -28 50

57 13 46

20 67 34

65 52 25

52 65 25

60 -35 62

45 54 -55

25 45 -12

45 85 -45

65 52 -65

45 85 78

80 -54 45

47 74 85

58 45 -65

50 10 -51

25 45 58

78 87 -98

78 58 95

23 65 12

52 45 65

53 65 48

77 54 -42

25 32 45

74 65 98

70 -65 12

52 53 15

36 15 54

42 25 -53

65 -56 35

58 75 48

35 -24 54

69 98 78

36 56 -29

54 65 -55

50 19 -56

99 -58 12

53 96 55

222 333 444

666 -555 666

999 555 -666

666 -111 222

555 999 777

555 -222 777

123 666 -555

561 254 485

1111 666 -999

1000 -444 111

142 208 166 65 777

ANSWERS 142 87 71 206 89 102 245 63 2331 1110

44 38 237 64 234

142 9 17 13 1300

52 128 120 53 778

166 67 105 204 667

101 58 231 14 999

116 85 100 44 777

121 52 162 181 888

TIME LIMIT: 20 MIN 25 85 66 52 -54 55 65 21 45

ELEMENTARY - A X

ABACUS 75 96 -85

52 96 45

51 25 54

50 95 -57

29 45 25

65 63 52

70 -56 14

36 25 41

74 48 98

51 45 95

75 95 -85

36 65 -56

52 45 74

25 45 -56

63 52 -58

45 12 56

85 52 45

87 78 98

60 35 -65

90 -65 11

25 65 -51

80 -56 -10

25 45 48

26 56 85

25 45 -16

11 12 13

52 62 53

63 17 80

69 65 86

62 32 52

16 45 14

41 85 74

21 41 51

56 -45 85

45 85 74

45 52 12

65 15 -65

444 111 -333

666 333 -555

666 999 777

111 555 222

555 -444 222

999 111 -888

214 521 564

523 666 -999

222 888 999

666 222 -888

88 85 39 75 888

ANSWERS 99 180 45 171 14 118 200 113 333 222

28 14 167 96 1299

111 57 54 204 190

1 113 36 109 2109

92 182 167 15 0

86 102 263 160 222

193 220 30 220 444

130 191 36 146 2442

TIME LIMIT: 20 MIN 15 35 15 45 15 35 51 -49 42

ABACUS 46 20 -85 -41 24 12

ELEMENTARY - A XI 53 -75 20

13 -61 22

21 -83 42

12 -57 34

24 -78 13

TIME LIMIT: 20 MIN 29 32 33 -71 -72 -78 19 16 12

24 -39 58

20 -69 74

30 -67 54

39 -45 35

76 -42 87

26 -39 22

42 -79 50

62 -75 38

46 15 24

79 98 -45

89 -63 -65

67 -96 -19

94 -31 -92

57 -74 -98

72 -25 -83

37 -46 -25

32 -79 -85

73 -62 -57

48 -83 -95

45 -65 -44

37 72 -19

42 18 65

16 57 -67

83 -27 96

54 -36 44

81 -66 68

57 95 -46

43 -26 67

38 67 -16

37 94 -42

-555 333 444

-181 373 141

-222 888 444

-888 555 555

-666 1000 -222

-333 555 999

-666 222 888

-666 333 555

-666 111 999

-777 333 999

-26 29 -115 152 222

ANSWERS -20 -11 121 9 -36 -34 62 83 112 1221

-41 13 -132 106 444

-23 25 -46 84 222

-24 85 -130 89 444

-33 132 -64 89 555

-15 43 -39 90 222

-9 25 -48 125 333

-2 17 -29 6 1110

ABACUS 52 79 -63 -85 15 14

ELEMENTARY - A XII 25 -75 50

15 65 -89

8 -9 6

7 8 -51

78 -85 41

TIME LIMIT: 20 MIN 14 65 45 -84 85 -65 70 -152 16

45 47 -100

56 -58 12

65 18 -90

-95 45 35

-15 35 25

13 52 -69

-87 25 32

-9 6 3

7 -9 7

14 -54 40

444 159 -609

14 -25 11

54 -60 12

84 -90 25

41 -21 20

95 -68 -32

14 58 -78

65 -85 15

45 -71 36

25 65 -90

-85 52 33

47 -68 51

47 -50 13

47 -95 12

45 -55 16

555 777 -999

258 -511 236

555 -666 111

777 -814 222

333 444 -888

15 28 -52

7 -6 -9

8 -9 8

222 333 -666

44 -66 22

55 64 -119

41 -52 35

45 -25 -16

55 -54 -19

44 -55 100

-9 -15 19 -36 -111

ANSWERS 5 -36 45 -4 40 -5 6 333 0 0

34 -30 -6 -17 24

0 0 -5 0 4

-2 5 10 185 -18

-4 0 0 -111 89

4 -8 -6 0 -9

8 10 0 30 -8

0 -7 6 10 7

Related Documents

Ucmas Elementary A (new)
November 2019 13
Ucmas Elementary A
November 2019 15
Ucmas Elementary B
November 2019 9
Ucmas Elementary B (new)
November 2019 17
Ucmas Basic
November 2019 14
Ucmas Handouts
November 2019 12

More Documents from "Anita Tom"

6th Term High-a Add &sub
December 2019 17
K-1
December 2019 16
5th Term Inter-b Mul & Div
December 2019 10
8th Term High-c Mul & Div
December 2019 10
3rd Term Elem-b
December 2019 22
Ucmas 1/2d - 3/4r
November 2019 10