ELEMENTARY - A I
ABACUS 34 7 9
TIME LIMIT : 15 MIN 98 26 35 7 3 -2 -8 4 6
52 -4 -3
92 7 8
53 6 -9
68 -5 4
73 4 -6
29 -8 4
37 20 -32
76 -51 -21
14 55 -32
68 -32 -12
48 -23 41
34 72 69
46 70 21
56 -32 48
23 98 19
66 29 -84
69 -28 73
87 13 41
87 -11 -26
73 31 64
43 -31 85
76 -65 83
32 -22 88
79 -68 54
12 34 -21
84 63 54
MENTAL 3 1 4
8 -6 3
4 7 -6
7 3 -8
2 5 -6
6 -5 3
6 2 8
9 6 4
6 3 -6
4 3 9
8 -2 3
9 3 7
4 7 -9
5 1 -3
2 4 7
5 -3 2
7 -5 9
25 137 98 16 3
97 72 65 14 13
33 140 25 6 4
39 11 201 9 11
50 25 114 8 19
45 4 141 5 3
107 37 50 5 16
50 24 168 2 9
ANSWERS 67 71 66 175 97 94 1 4 19 2
TIME LIMIT : 6 MIN 4 5 7 3 3 -6 7 -2 8
ELEMENTARY - A II
ABACUS 32 -2 4
TIME LIMIT: 20 MIN 87 52 84 5 4 -3 9 2 5
55 4 -5
25 5 5
67 -8 -5
73 -6 8
23 2 8
38 8 6
68 -65 73
26 41 -12
72 14 -35
43 32 -65
40 36 -61
43 32 13
86 -21 32
35 41 -26
49 -27 34
63 24 -11
41 25 30
12 73 -64
53 -33 41
57 -12 34
46 -25 19
98 -76 85
67 -35 29
47 -10 85
85 52 -24
69 -20 74
MENTAL 9 -7 3
9 8 7
6 4 -5
9 -8 3
6 4 -5
7 2 -4
4 4 2
8 -3 1
9 -2 3
3 -3 5
7 -6 8
8 -7 3
3 2 -4
4 -3 6
3 8 -5
4 8 -9
5 5 -7
54 10 79 4 9
ANSWERS 75 33 15 88 40 107 5 5 4 1
52 97 61 10 7
101 50 122 4 6
58 56 113 13 3
86 76 123 6 3
34 76 96 5 6
54 55 21 24 10
35 51 61 5 5
TIME LIMIT : 6 MIN 5 4 8 8 2 2 -9 7 -4
ELEMENTARY - A III
ABACUS 22 3 -5
TIME LIMIT: 20 MIN 27 86 32 -5 5 3 3 9 -7
45 7 5
11 8 -5
71 -6 8
52 -4 7
73 -5 4
37 -2 3
89 12 65
56 72 -16
89 95 -75
52 -14 -11
28 36 -43
50 -15 -35
46 -15 23
35 29 -59
45 56 -16
37 41 -16
16 25 87
89 -75 12
65 95 -89
11 25 98
80 -58 24
45 52 15
90 -78 16
56 25 13
69 78 -63
60 56 -29
MENTAL 6 5 2
9 -2 9
5 2 7
7 -2 9
3 9 5
7 4 -9
6 2 -6
7 3 -7
6 -3 9
3 9 -1
8 5 -9
5 8 -2
7 -2 6
9 1 -3
2 3 -4
9 2 -7
1 4 -3
38 54 28 2 7
25 5 94 11 1
100 85 84 11 4
28 62 87 7 2
20 166 128 13 3
57 112 26 16 12
14 109 71 14 11
73 27 134 14 4
ANSWERS 55 72 21 0 46 112 17 2 11 11
TIME LIMIT : 6 MIN 4 6 8 4 -2 1 3 7 -2
ELEMENTARY - A VI
ABACUS 45 5 -7
TIME LIMIT: 20 MIN 23 68 39 9 6 6 -4 -4 -5
95 5 -8
51 2 -7
65 9 -7
15 5 -4
59 9 4
16 3 9
45 85 -91
96 -78 15
59 37 -54
89 95 78
12 52 56
62 68 -57
53 65 52
90 -56 54
12 11 35
80 23 -65
58 95 -65
36 95 78
70 -58 -11
26 36 12
50 49 -92
40 -39 26
21 69 35
51 25 21
56 64 69
60 -56 43
MENTAL 8 7 6
2 6 -4
5 4 -6
3 -2 4
5 6 2
6 9 5
5 8 -7
1 3 -2
5 -1 7
9 1 -3
9 -5 2
5 2 9
5 9 9
9 -1 4
8 3 2
2 4 5
7 8 9
28 170 125 6 12
28 88 97 4 13
70 58 189 17 11
40 38 47 20 24
43 39 88 21 2
92 33 209 4 11
46 42 1 3 7
67 262 74 5 6
ANSWERS 16 72 120 73 7 27 13 20 16 23
TIME LIMIT : 6 MIN 5 4 9 -3 5 6 2 8 5
ELEMENTARY - A V
ABACUS 83 -2 9
TIME LIMIT: 20 MIN 24 42 54 4 7 9 -5 -6 -8
16 5 -6
71 5 -8
68 8 -6
16 5 3
91 -8 9
93 4 -8
35 11 22
26 35 -56
36 96 -74
32 25 -16
60 -56 12
16 23 45
19 13 44
51 15 -36
81 -73 12
63 -18 14
94 65 25
85 -31 57
72 61 -12
90 -56 75
45 -14 85
67 75 -11
76 44 34
74 33 54
99 34 -15
83 54 -14
MENTAL 3 2 -4
5 3 -1
6 2 -4
9 8 -6
2 3 6
2 3 8
5 4 -9
5 7 3
4 2 -3
9 2 -3
5 -4 9
2 1 8
7 2 -8
3 2 5
9 -5 6
2 3 7
5 1 -2
89 76 154 0 10
23 30 161 2 10
43 20 118 10 12
55 59 123 7 4
90 68 184 1 15
15 5 111 7 3
68 58 121 4 8
70 41 109 11 10
ANSWERS 24 92 16 84 116 131 11 13 11 1
TIME LIMIT : 6 MIN 6 3 6 -5 5 5 1 2 -4
ELEMENTARY - A VI
ABACUS 23 3 -5
TIME LIMIT: 20 MIN 80 36 32 -3 -2 7 1 6 2
37 -6 8
64 -5 8
43 -3 8
84 4 -6
12 4 -3
73 -5 2
25 56 -39
51 -22 -15
32 65 -15
94 -65 31
61 -53 64
90 -63 25
29 65 -14
15 56 -24
34 66 -16
39 -15 62
59 61 75
72 33 11
85 54 41
90 34 14
82 36 -15
65 52 56
78 12 42
96 -42 15
81 76 -16
73 56 -23
MENTAL 5 -1 4
5 -3 2
4 -2 5
5 3 9
7 -5 3
6 -3 1
7 3 5
8 4 2
5 -1 7
2 9 8
4 1 -2
9 -1 8
5 9 9
7 -2 9
7 6 -8
2 5 -4
7 3 -6
70 80 132 15 14
78 47 69 11 5
40 84 141 13 3
41 86 106 10 4
21 42 195 8 14
39 14 116 4 11
67 82 180 7 19
48 60 138 17 3
ANSWERS 82 13 72 52 103 173 5 4 16 23
TIME LIMIT : 6 MIN 8 9 6 -1 -3 5 4 7 -1
ORALS A
ANS B
ANS C
ANS D
ANS E
ANS F
ANS G
ANS H
ANS
1/2D - 3R
1 40 5 46
5 61 4 70
90 4 6 100
36 9 7 52
1 26 -6 21
78 5 3 86
31 3 4 38
20 7 6 33
71 8 3 82
20 3 -7 16
55 -8 1 48
62 3 8 73
7 40 8 55
42 1 6 49
65 7 -3 69
27 5 4 36
4 1 58 63
71 8 -5 74
7 5 36 48
9 63 -6 66
5 27 2 34
36 -5 2 33
6 2 54 62
5 -5 63 63
32 -9 1 24
56 9 -7 58
2 64 -6 60
6 5 41 52
25 4 -9 20
2 55 -7 50
46 4 2 52
5 54 3 62
9 6 53 68
1 94 -9 86
5 6 97 108
65 4 6 75
6 5 52 63
25 9 -7 27
4 6 74 84
5 82 3 90
5 41 2 48
45 -6 2 41
4 5 21 30
7 -5 45 47
17 -9 1 9
57 9 -7 59
4 25 -6 23
8 5 51 64
85 2 -9 78
25 9 -7 27
57 4 2 63
8 54 6 68
4 5 81 90
7 65 -9 63
5 -3 95 97
25 4 6 35
9 1 57 67
51 9 -7 53
7 5 24 36
9 74 -6 77
9 57 7 73
43 5 4 52
9 67 1 77
9 55 2 66
87 8 2 97
4 72 -6 70
25 7 -6 26
24 8 -2 30
3 4 17 24
5 81 -9 77
6 95 7 108
52 4 8 64
6 95 5 106
90 -9 4 85
5 9 44 58
4 85 6 95
8 55 -6 57
12 4 6 22
56 3 5 64
96 -6 3 93
I
ANS J
ANS K
ANS L
ANS M
ANS N
ANS O
ANS P
1 54 2 57
60 6 5 71
9 5 15 29
4 -3 65 66
97 -6 1 92
80 -5 -7 68
5 63 -6 62
7 8 54 69
45 2 -9 38
63 5 -7 61
39 1 4 44
6 5 47 58
3 5 24 32
6 24 -6 24
9 -8 16 17
72 5 4 81
4 1 85 90
69 8 -5 72
7 5 63 75
9 35 -6 38
5 72 2 79
63 -5 2 60
6 2 45 53
5 -5 36 36
23 -9 1 15
65 9 -7 67
2 45 -6 41
6 5 14 25
52 4 -9 47
2 21 -7 16
64 4 2 70
5 45 3 53
9 6 35 50
1 49 -9 41
5 6 79 90
55 4 6 65
6 5 25 36
62 9 -7 64
4 6 47 57
5 47 3 55
5 14 2 21
54 -6 2 50
4 5 12 21
7 -5 54 56
71 -9 1 63
75 9 -7 77
4 52 -6 50
8 5 15 28
48 2 -9 41
52 9 -7 54
75 4 2 81
8 45 6 59
4 5 18 27
7 56 -9 54
5 -3 59 61
52 4 6 62
9 1 66 76
15 9 -7 17
7 5 42 54
9 47 -6 50
9 41 7 57
23 5 4 32
9 48 1 58
9 65 2 76
45 8 2 55
4 78 -6 76
15 7 -6 16
47 8 -2 53
5 7 18 30
5 87 -9 83
9 87 8
97 9 -8
9 95 5
99 4 -9
5 9 44
8 85 7
8 55 -6
52 -9 7
56 -7 5
96 6 -7
ANS
104
98
109
94
58
100
57
50
54
95