Time Seconds 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
T1 ( °C ) 29.25 29.25 29.26 29.27 29.27 29.27 29.27 29.27 29.27 29.27 29.28 29.28 29.27 29.26 29.27 29.27 29.28 29.27 29.27 29.27 29.27 29.27 29.26 29.26 29.27 29.27 29.26 29.27 29.27 29.28 29.27 29.28 29.27 29.27 29.27 29.27 29.27 29.27 29.27 29.27 29.27 29.28 29.28
T2 ( °C ) 28.46 28.44 28.47 28.47 28.45 28.48 28.45 28.46 28.48 28.46 28.48 28.47 28.47 28.48 28.46 28.49 28.47 28.48 28.5 28.46 28.47 28.49 28.45 28.47 28.49 28.47 28.46 28.49 28.48 28.48 28.5 28.49 28.47 28.48 28.49 28.47 28.49 28.5 28.48 28.48 28.5 28.48 28.49
TA1 ( °C ) 27.81 27.89 27.85 27.83 27.91 27.82 27.87 27.89 27.81 27.9 27.84 27.86 27.9 27.81 27.9 27.83 27.86 27.93 27.83 27.88 27.9 27.82 27.87 27.92 27.83 27.86 27.91 27.83 27.87 27.94 27.85 27.86 27.91 27.85 27.83 27.94 27.91 27.83 27.89 27.91 27.82 27.88 27.94
TA2 ( °C ) 28 27.98 28.01 28.01 28.03 28.04 28.01 28.03 28.03 28.04 28.06 28.03 28.04 28.02 28.02 28.06 28.02 28.04 28.04 28.02 28.05 28.05 28.01 28.04 28.04 28.02 28.04 28.06 28.03 28.05 28.06 28.04 28.05 28.07 28.05 28.05 28.06 28.05 28.04 28.07 28.07 28.04 28.06
V (m3)
Pair (kg/m3)
Cp air (kJ/kg °C)
A (m2)
dx (m)
0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18
0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87
29.28 29.27 29.28 29.28 29.28 29.29 29.28 29.28 29.29 29.28 29.27 29.28 29.29 29.28 29.27 29.27 29.28 29.28 29.28 29.27 29.27 29.28 29.27 29.27 29.27 29.27 29.27 29.27 29.27 29.28 29.27 29.27 29.28 29.27 29.27 29.27 29.26 29.27 29.28 29.27 29.29 29.27 29.28 29.27 29.28
28.52 28.49 28.48 28.51 28.5 28.49 28.51 28.51 28.49 28.5 28.5 28.48 28.5 28.52 28.49 28.48 28.51 28.51 28.48 28.5 28.51 28.51 28.49 28.48 28.5 28.51 28.49 28.48 28.49 28.52 28.52 28.49 28.48 28.5 28.51 28.49 28.48 28.5 28.52 28.5 28.49 28.51 28.52 28.5 28.49
27.85 27.88 27.92 27.84 27.88 27.96 27.87 27.86 27.93 27.87 27.84 27.93 27.94 27.85 27.88 27.93 27.88 27.84 27.92 27.95 27.86 27.86 27.92 27.93 27.87 27.83 27.87 27.93 27.95 27.89 27.85 27.88 27.94 27.9 27.84 27.88 27.95 27.92 27.85 27.88 27.95 27.92 27.84 27.88 27.96
28.06 28.04 28.07 28.07 28.05 28.06 28.07 28.04 28.06 28.07 28.05 28.04 28.07 28.06 28.03 28.06 28.09 28.07 28.04 28.06 28.08 28.05 28.05 28.07 28.08 28.08 28.05 28.05 28.07 28.08 28.06 28.04 28.06 28.09 28.08 28.05 28.05 28.07 28.07 28.05 28.08 28.09 28.09 28.06 28.07
0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18
0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124
29.27 29.28 29.28 29.28 29.28 29.27 29.27 29.27 29.27 29.27 29.27 29.28 29.27 29.27 29.28 29.28 29.29 29.29 29.29 29.3 29.3 29.28 29.28 29.28 29.28 29.28 29.29 29.29 29.29 29.28 29.27 29.29 29.27 29.28 29.28 29.27 29.27
28.49 28.52 28.53 28.51 28.5 28.5 28.51 28.52 28.5 28.49 28.5 28.52 28.53 28.51 28.5 28.52 28.53 28.52 28.51 28.53 28.54 28.53 28.5 28.52 28.53 28.52 28.51 28.53 28.54 28.52 28.51 28.52 28.53 28.51 28.51 28.52 28.54
27.96 27.89 27.86 27.91 27.95 27.94 27.87 27.84 27.9 27.97 27.96 27.89 27.87 27.93 27.96 27.93 27.86 27.91 27.99 27.98 27.9 27.9 27.96 27.94 27.86 27.92 28 27.96 27.88 27.9 27.97 27.94 27.86 27.93 27.98 27.92 27.88
28.08 28.09 28.08 28.07 28.07 28.09 28.1 28.08 28.06 28.07 28.09 28.09 28.08 28.07 28.09 28.11 28.11 28.09 28.1 28.11 28.11 28.08 28.09 28.12 28.11 28.09 28.1 28.11 28.11 28.08 28.09 28.12 28.11 28.08 28.1 28.1 28.09
0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005 0.0005
1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18 4.18
0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113 0.000113
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
dT
Q (kJ/s)
m (kg/s)
q (kJ/s)
k (kJ/m2s)
0.81 0.79 0.8 0.82 0.79 0.82 0.81 0.79 0.81 0.8 0.81 0.8 0.78 0.81 0.78 0.81 0.79 0.77 0.81 0.8 0.78 0.81 0.79 0.78 0.8 0.8 0.78 0.79 0.8 0.77 0.79 0.8 0.79 0.78 0.8 0.78 0.77 0.79 0.79 0.77 0.8 0.79
0.00050 0.00025 0.00017 0.00013 0.00010 0.00008 0.00007 0.00006 0.00006 0.00005 0.00005 0.00004 0.00004 0.00004 0.00003 0.00003 0.00003 0.00003 0.00003 0.00003 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00002 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
0.5 0.25 0.166667 0.125 0.1 0.083333 0.071429 0.0625 0.055556 0.05 0.045455 0.041667 0.038462 0.035714 0.033333 0.03125 0.029412 0.027778 0.026316 0.025 0.02381 0.022727 0.021739 0.020833 0.02 0.019231 0.018519 0.017857 0.017241 0.016667 0.016129 0.015625 0.015152 0.014706 0.014286 0.013889 0.013514 0.013158 0.012821 0.0125 0.012195 0.011905
1.6929 0.82555 0.557333 0.42845 0.33022 0.285633 0.241843 0.206388 0.1881 0.1672 0.1539 0.139333 0.1254 0.120921 0.10868 0.105806 0.097124 0.089406 0.0891 0.0836 0.077629 0.07695 0.071787 0.067925 0.06688 0.064308 0.060378 0.058968 0.057655 0.053643 0.053261 0.05225 0.050033 0.047947 0.047771 0.045283 0.043495 0.04345 0.042336 0.040233 0.04078 0.039312
18495.58 9247.788 6165.192 4623.894 3699.115 3082.596 2642.225 2311.947 2055.064 1849.558 1681.416 1541.298 1422.737 1321.113 1233.038 1155.973 1087.975 1027.532 973.4513 924.7788 880.7417 840.708 804.1554 770.649 739.823 711.3683 685.0213 660.5563 637.7785 616.5192 596.6315 577.9867 560.472 543.9875 528.445 513.766 499.8804 486.7257 474.2455 462.3894 451.1116 440.3708
0.76 0.78 0.8 0.77 0.78 0.8 0.77 0.77 0.8 0.78 0.77 0.8 0.79 0.76 0.78 0.79 0.77 0.77 0.8 0.77 0.76 0.77 0.78 0.79 0.77 0.76 0.78 0.79 0.78 0.76 0.75 0.78 0.8 0.77 0.76 0.78 0.78 0.77 0.76 0.77 0.8 0.76 0.76 0.77 0.79
0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001
0.011628 0.011364 0.011111 0.01087 0.010638 0.010417 0.010204 0.01 0.009804 0.009615 0.009434 0.009259 0.009091 0.008929 0.008772 0.008621 0.008475 0.008333 0.008197 0.008065 0.007937 0.007813 0.007692 0.007576 0.007463 0.007353 0.007246 0.007143 0.007042 0.006944 0.006849 0.006757 0.006667 0.006579 0.006494 0.00641 0.006329 0.00625 0.006173 0.006098 0.006024 0.005952 0.005882 0.005814 0.005747
0.03694 0.03705 0.037156 0.034985 0.034685 0.034833 0.032843 0.032186 0.032784 0.03135 0.030364 0.030963 0.03002 0.028364 0.0286 0.028467 0.027276 0.026822 0.02741 0.025956 0.025213 0.025145 0.02508 0.025017 0.024019 0.023359 0.023626 0.023587 0.022961 0.022061 0.021473 0.02203 0.022293 0.021175 0.020629 0.0209 0.020635 0.020116 0.01961 0.019626 0.020145 0.01891 0.018687 0.018713 0.018978
430.1297 420.354 411.0128 402.0777 393.5229 385.3245 377.4607 369.9115 362.6583 355.6841 348.9731 342.5107 336.2832 330.2781 324.4838 318.8892 313.4843 308.2596 303.2062 298.3157 293.5806 288.9934 284.5473 280.236 276.0534 271.9938 268.0518 264.2225 260.5011 256.883 253.364 249.9402 246.6077 243.3628 240.2023 237.1228 234.1212 231.1947 228.3404 225.5558 222.8383 220.1854 217.595 215.0648 212.5928
0.78 0.76 0.75 0.77 0.78 0.77 0.76 0.75 0.77 0.78 0.77 0.76 0.74 0.76 0.78 0.76 0.76 0.77 0.78 0.77 0.76 0.75 0.78 0.76 0.75 0.76 0.78 0.76 0.75 0.76 0.76 0.77 0.74 0.77 0.77 0.75 0.73
0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00001 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
0.005682 0.005618 0.005556 0.005495 0.005435 0.005376 0.005319 0.005263 0.005208 0.005155 0.005102 0.005051 0.005 0.00495 0.004902 0.004854 0.004808 0.004762 0.004717 0.004673 0.00463 0.004587 0.004545 0.004505 0.004464 0.004425 0.004386 0.004348 0.00431 0.004274 0.004237 0.004202 0.004167 0.004132 0.004098 0.004065 0.004032
0.018525 0.017847 0.017417 0.017685 0.01772 0.017304 0.016898 0.0165 0.016764 0.016806 0.016421 0.016044 0.015466 0.015727 0.015982 0.015421 0.015273 0.015327 0.015379 0.01504 0.014707 0.014381 0.01482 0.01431 0.013996 0.014057 0.0143 0.013812 0.013513 0.013576 0.013461 0.013524 0.012888 0.0133 0.013191 0.012744 0.012304
210.177 207.8155 205.5064 203.2481 201.0389 198.8772 196.7614 194.6903 192.6622 190.676 188.7304 186.824 184.9558 183.1245 181.3292 179.5687 177.8421 176.1483 174.4866 172.8558 171.2553 169.6842 168.1416 166.6268 165.1391 163.6777 162.2419 160.8311 159.4446 158.0818 156.7422 155.425 154.1298 152.856 151.6031 150.3705 149.1579