Systeme Global 2 095

  • August 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Systeme Global 2 095 as PDF for free.

More details

  • Words: 10,351
  • Pages: 490
Règlage primaire Donnée de départ

1,330 € Capital 5.0% % misé 5% Taxe BETFAIR

1330.00

1

Row 12

Capital Benefice

Retrait

on Pr

on nc Re

Liv

e

t or Sp

e ur He

Da te

o

tre

er ak ok m Bo

Co

mp

te ur Gr o Va up lid e n at ° ion

(o

ui/

no

n)

0.00

0.00

STRATEGIE

Code bonus: OGAYS9QVZ

1350.00 1300.00 1250.00 1200.00 1150.00 1100.00 1050.00 1000.00 950.00 900.00 850.00 800.00 750.00 700.00 650.00 600.00 550.00 500.00 450.00 400.00 350.00 300.00 250.00 200.00 150.00 100.00 50.00 0.00

<== <== <== <==

R.O.I.

Oui Non

Capital

0.0% Indice de confiance automatique 50%

RAZ Ratchet Bab (% du capital) L

0.00 Combo

0.00 Live

e

Ca

pit

al

t lta su Ré

ity Lia bil

se Mi

éo r Th se Mi

t lta su Ré

ré ell e

iqu

nfi co

de

ice

Ind

de pe Ty

te Co

o on Pr

nc

on

tre

pa

ris

an

ce

K

Combo: Mise suivant la liability Mise Lay suivant liability maxi

Copyright: BABLUTE

R.O.I.

Résultats globaux

Total

0.0%

Retrait

Capital

0.0

0.0

Statistique

0.00 0.00% 0.00% 0.00%

TOTAL 0.00 Lay

0.00 Asian

0.00 Trade

V

0.00

rée l Ré

sul

tat

ée it R tra Re

uto ta rai ret

lG ta To

I. O. R.

l

ris

s/ ain

st Ca

pit

al

po

ré al p pit Ca

t lta su Ré

ity bil Lia

é

Pe rte

0.00 Back

Niveau mini du Capital <== Cote moyenne Err:502 <== Valuebet <== Valuebet IC Niveau maxi des gains <== Maitrise IC Err:502

au mini du Capital

au maxi des gains

#DIV/0!

AB

#DIV/0! #DIV/0! 0.0 0.0

AC

0.00

0

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

mi et tch

Ra

cap

ita

lp

ost

se

ou p

Co

mp

teu

rc

sur ge

Ic

nta

ava

bet lue Va

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

rée l

sim se mi

Co nst a bet

Va

lue

rée lle Co te

ene ral

RO

Ig

ben ef tie Par

lm lcu Ca

tat Re sul



sul

tat

rée l

ise d

uL

nt

ay

ple

TOTAL AA

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

o ron 66.5

orm

Mi se e

nf

ack xB ma se Mi

tch Ra

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

ep

x ma se et

mi

ost lp ita cap

Co

mp

teu

rc

ur

ou p

mi

se

rée l

sim

ple

RAZ Ratchet 665.00

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330 -1,330

-1330.00

ica

Ind

te ur

Z

re tra

it

ue lR AZ

od

irt

mm ep r

So

al v

RA

et

ul

te ur

ch

at

cu m pit

Ca

RA Z

ica

Ind

ZR

RA

RAZ Ratchet

i

ou

tS

pe

os

mm es

So

gr

al p

ex

Ind

pit

in

tw

qu

LO ST

ar

e

AZ

Err:502

Ca

Cp

el R

n

tu

Wi

vir

ér ie

ts

Cp

al

re tra it

od

te ur

ér ie

ts

Cp

pit

Ca

ica

Ind

mm ep r

So

Err:502 0

1,330 € 0

pe

ou

Gr

pe

ou

66.5

y

La

ain s

ge

pa

ck

Ba

de sg

ue

i

ou pe

0.00

Gr

xi

Ma

f

ne

be

hiq

ap

Gr

gr

mm es

So

ex

Ind

1330.00 Err:502

66.50

t

ity

lta

su



éo r

ré ell e

Th

bil

Lia

se

Mi

se

Mi

iqu

e 1 Gra

66.5

Z

RA

du

tch

e

rée l

ost Ra

lp

ita

cap

tat

sul



I.

O.

ise

lm

ack

du

Lay

Lay

AB

R.

ise

st

é

po

pr

xB

ma

lcu

Ca

se

Mi

al

al

lm

lcu

Ca

pit

Ca

pit

Ca

t

ity

lta

su



bil

Lia

Err:502

Graphe RATCHET AB

#REF!

0.00

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

e iqu éo r Th se Mi

So

mm ep r

od

tu vir al pit Ca

RA

Z

cu

mu

l

RA ica Ind

RA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

te ur

et tch Z

Ra

ost lp ita cap



sul

tat

rée l

Z

el R

AZ

AU

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

