Student Number
1st Exam
2nd Exam
MIDTERMS
3rd Exam
CLASS STANDING
2009-35659 2009-12583 2009-12521 2009-62992 2009-19015 2009-22768 2009-31865 2009-10340 2009-54045 2009-51424 2009-00129 2009-06887 2009-06890 2009-12586 2009-56596 2009-78686 2009-01669 2009-29806 2009-14243 2009-51480 2009-63730 2009-26580 2009-29564 2009-50409 2009-51385 2009-51445 2009-55602 2009-31710 2009-41404 2007-78363
75.27 91.67 78.97 75.40 77.43 62.77 74.53 72.47 74.20 43.90 63.97 69.17 64.97 54.43 51.77 59.53 67.43 53.93 67.40 44.27 47.20 47.90 66.27 32.90 60.17 49.20 36.33 36.60 41.13 21.30
81.18 86.10 87.23 53.33 74.97 85.43 50.82 67.80 69.83 72.85 58.08 62.27 54.38 64.08 69.72 84.73 64.90 61.33 54.00 55.77 59.13 67.17 55.73 48.98 62.03 42.07 50.55 33.80 41.50 29.20
88.46 86.15 87.69 90.00 84.62 70.77 73.08 64.62 63.08 66.15 62.31 59.23 60.00 61.54 64.62 51.54 48.46 55.38 48.46 60.00 43.08 41.54 39.23 49.23 33.85 44.62 42.31 40.77 24.62 16.92
91.00 70.50 75.50 85.30 62.30 99.65 81.25 79.30 76.00 79.35 78.35 72.45 76.30 70.00 55.35 65.20 72.45 67.35 74.00 65.00 82.15 68.35 66.00 75.35 72.00 65.00 50.30 64.90 65.00 2.90
85.20 84.30 83.81 79.82 77.50 77.23 70.78 69.29 68.68 65.72 64.76 63.99 62.85 62.25 61.52 61.51 59.26 58.38 57.56 57.28 53.85 52.23 52.01 50.97 50.69 48.69 44.17 43.13 38.03 17.40
AVERAGE HIGHEST SCORE
58.75 91.67
61.63 87.23
57.41 90.00
70.29 99.65
60.76 85.20
AY 2009 - 2010, First Semester Instructor: Arlan Rodrigo
GRADE
1.75 1.75 1.75 2 2.25 2.25 2.5 2.75 2.75 2.75 2.75 3 3 3 3 3 4 4 4 4 5 5 5 5 5 5 5 5 5 5
(1:00 - 2:15)
If 4th, 5th, FINALS = 100% GRADE 92.76 1 92.32 1.25 92.08 1.25 90.14 1.25 89.00 1.5 88.87 1.5 85.71 1.75 84.99 1.75 84.69 1.75 83.24 2 82.77 2 82.40 2 81.84 2 81.54 2 81.19 2 81.18 2 80.08 2 79.65 2 79.25 2.25 79.11 2.25 77.44 2.25 76.65 2.25 76.54 2.25 76.03 2.25 75.89 2.25 74.92 2.25 72.71 2.5 72.20 2.5 69.70 2.5 59.62 4
4th Exam
SCORES NEEDED TO PASS
MATH 17 SECTION W1
36 37 38 42 44 44 50 52 52 55 56 57 58 58 59 59 61 62 63 63 66 68 68 69 69 71 76 77 82 100
5th Exam
36 37 38 41 44 44 50 51 52 55 56 57 58 58 59 59 61 62 63 63 66 68 68 69 69 71 75 76 81 100
FINALS CLASS STANDING GRADE 36 60.05 3 37 60.12 3 38 60.39 3 41 60.07 3 44 60.38 3 44 60.25 3 50 60.16 3 51 60.03 3 52 60.15 3 55 60.24 3 56 60.28 3 57 60.42 3 58 60.37 3 58 60.08 3 59 60.23 3 59 60.23 3 61 60.15 3 62 60.23 3 63 60.34 3 63 60.20 3 66 60.06 3 68 60.29 3 68 60.18 3 69 60.18 3 69 60.05 3 71 60.09 3 75 60.02 3 76 60.02 3 81 60.08 3 100 59.62 4