Historical Standings

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Historical Standings as PDF for free.

More details

  • Words: 1,577
  • Pages: 3
FRANCHISE Marty Perreault Walford Boys

2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

2001-03 2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

2001-02 2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Martin Shank Grand Desert Rattlers

2001-02 2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Marc Bouffard Cache Bay Jets

OTL

SO PT

OF PT

1,000 898 867 765 970 813 862 6,175 882

844 757 722 634 836 672 766 5,231 747

156 141 145 131 134 141 96 944 135

297 280 240 193 256 260 257 1,783 255

500 425 442 415 538 369 468 3,157 451

47 52 40 26 42 43 41 291 42

114 100 106 110 114 112 84 740 106

14 18 16 8 11 12 -79 13

20 20 22 10 6 12 39 129 18

976 922 819 968 1,054 983 965 6,687 955

802 735 630 805 876 816 784 5,448 778

174 187 189 163 178 167 181 1,239 177

311 231 212 298 319 280 295 1,946 278

434 454 393 467 508 482 436 3,174 453

57 50 25 40 49 54 53 328 47

142 148 136 140 142 138 142 988 141

12 15 17 10 15 16 -85 14

920 870 840 947 969 919 974 6,439 920

762 730 718 787 793 747 797 5,334 762

158 140 122 160 176 167 177 1,100 157

273 288 243 241 259 251 255 1,810 259

442 396 440 514 493 461 506 3,252 465

44 46 35 32 41 35 36 269 38

118 104 94 128 146 134 132 856 122

904 889 808 944 911 824 868 6,148 878

774 722 643 857 794 697 706 5,193 742

130 167 165 87 117 127 162 955 136

265 238 205 312 286 244 265 1,815 259

470 448 399 498 462 414 393 3,084 441

39 36 39 47 46 39 48 294 42

965 804 906 998 955 1,008

853 648 807 831 768 818

113 156 99 167 187 190

299 217 282 263 238 279

503 388 483 525 497 492

50 43 42 43 33 47

2001-02 2003-04

Mathieu Shank Sturgeon Snipers Copper Cliff Coasters Sudbury Steelheads Sturgeon Steelheads

WIN PTS

POINTS

2002-03

Miguel Beaudry Verner Greenskeepers Veuve River Sharks Veuve River Muskies

PLYR GLTD GOALS ASSTS GWG PTS PTS

YEAR

2002-03 2003-04 2005-06 2006-07 2007-08 2008-09

Div

Ovr

8 3 1 3 3 5 -23 4

1-6

1-6

1-5

3-10

1-5

1-10

15 24 36 10 18 12 39 154 22

5 0 0 3 3 1 -12 2

2-6

2-6

2-5

2-10

3-5

4-10

2-5

4-15

1-5

1-15

1-5

1-15

3-6

6-12

16 13 14 10 7 14 -74 12

22 22 12 18 18 18 45 155 22

2 1 2 4 5 6 -20 3

3-6

3-6

3-5

6-10

1-5

2-10

2-5

5-15

3-5

6-15

2-5

5-15

2-6

5-12

94 130 114 70 96 92 138 734 105

19 17 17 16 12 15 -96 16

12 20 32 0 6 16 24 110 16

5 0 2 1 3 4 -15 3

4-6

4-6

3-5

5-10

2-5

5-10

3-5

6-15

4-5

7-15

5-6

9-12

86 120 82 140 150 154

12 16 12 12 11 --

14 16 2 14 22 36

1 4 3 1 4 --

1-5

1-10

4-5

6-10

3-5

9-15

1-5

3-15

1-5

3-15

2-6

2-12

5-5 14-15 3-5

4-10

4-5 12-15 6-6 11-12

3-5 11-15

TOTALS AVG.

Guy Bouffard Scarborough Snipers

2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Michel Duhaime Cache Bay Ducks

2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Pat Beaudry Cartier Road Rats Cartier Rats Verner Stoppers

2002-03 2003-04 2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Eric Perreault FFC Gulls Orillia Bandits National de Laval

2002-03 2003-04 2005-06 2006-07 2007-08 TOTALS AVG.

Derek Rioux Hillcrest Hooters

2002-03 2003-04 2005-06 2006-07 2007-08 TOTALS AVG.

Rick Bouffard Field Lumberkings

2005-06 2006-07

5,636 939

4,725 788

912 152

1,578 263

2,888 481

258 43

732 122

63 13

104 17

13 3

891 839 1,052 1,014 877 988 5,661 944

749 704 895 831 744 872 4,795 799

142 135 157 183 133 116 866 144

269 253 315 300 253 320 1,710 285

439 407 529 472 445 497 2,789 465

41 44 51 59 46 55 296 49

110 102 124 148 104 116 704 117

14 19 18 11 12 -74 15

14 12 12 18 8 0 64 11

4 2 3 6 9 -24 5

2-5

4-10

2-5

3-10

1-5

1-15

2-5

2-15

3-5

7-15

1-6

3-12

867 799 910 919 974 976 5,445 908

671 659 822 754 798 875 4,579 763

196 140 88 165 176 101 866 144

224 223 268 223 290 287 1,515 253

411 395 512 501 460 542 2,821 470

36 41 42 30 48 46 243 41

146 106 74 128 148 80 682 114

17 14 8 16 11 -66 13

32 16 4 16 16 21 105 18

1 4 2 5 1 -13 3

4-5

7-10

4-5

7-10

5-5

8-15

1-5

8-15

1-5

2-15

3-6

4-12

732 662 981 970 830 908 5,083 847

611 565 792 811 652 704 4,135 689

121 97 189 159 178 160 904 151

193 195 295 281 224 274 1,462 244

387 329 439 481 394 430 2,460 410

31 41 58 49 34 44 257 43

98 66 146 128 144 136 718 120

9 11 14 14 18 -66 13

14 14 26 16 14 24 108 18

0 6 3 1 2 -12 2

5-5

9-10

656 778 1,016 843 944 4,237 847

576 646 871 723 774 3,590 718

80 122 145 120 170 637 127

192 232 268 223 263 1,178 236

349 367 557 457 469 2,199 440

35 49 46 43 42 215 43

52 90 116 96 134 488 98

18 15 15 6 15 69 14

10 14 14 16 16 70 14

0 3 0 2 5 10 2

5-5 10-10

2-5

4-15

779 690 691 814 615 3,589 718

640 570 585 677 554 3,026 605

139 120 106 137 61 563 113

234 200 214 269 180 1,097 219

370 324 326 365 333 1,718 344

36 46 45 43 41 211 42

108 92 86 118 42 446 89

14 11 6 10 11 52 10

12 16 10 8 8 54 11

5 1 4 1 0 11 2

4-5

8-10

5-5

9-10

869 871

706 719

163 152

253 265

414 423

36 31

142 116

10 12

8 22

3 2

4-5 10-15

5-5 10-10 1-5

3-15

2-5

4-15

5-5 10-15 4-6

7-12

4-5

8-10

1-5

2-15

5-5 13-15

5-5 15-15 5-5 15-15 5-5 15-15

3-5 11-15

2007-08 2008-09 TOTALS AVG.

Steve Clark West Arm Navigators

2005-06 2006-07 TOTALS AVG.

Carl Beaudry Corbeil Bandits Callander Clash

2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Louis Beaudry Portertown Ratboy

2005-06 2006-07

WC Golden Knights

2007-08 2008-09 TOTALS AVG.

Christian Beaudry Laurentian Beavers

2005-06 2006-07 2007-08 2008-09 TOTALS AVG.

Dan Dube Ottawa Golden Bears

2007-08 TOTALS AVG.

Matt Restoule F.B.I. Indians

2001-02 TOTALS AVG.

Jason Gauthier Valley Vipers

2001-02 TOTALS AVG.

839 864 3,443 861

710 710 2,845 711

129 154 598 150

247 235 1,000 250

426 439 1,702 426

37 36 140 35

96 136 490 123

12 -34 11

14 18 62 16

7 -12 4

4-5

912 951 1,863 932

714 764 1,478 739

198 187 385 193

238 258 496 248

436 459 895 448

40 47 87 44

160 142 302 151

10 10 20 10

24 34 58 29

4 1 5 3

4-5

7-15

4-5

7-15

856 839 917 1,061 3,673 918

759 685 783 889 3,116 779

97 154 134 172 557 139

277 269 302 319 1,167 292

442 372 426 522 1,762 441

40 44 55 48 187 47

76 126 98 136 436 109

14 10 10 -34 11

2 14 24 36 76 19

5 4 2 -11 4

3-5 12-15

857 891 838 908 3,494 874

714 732 716 779 2,941 735

143 159 122 129 553 138

284 283 246 288 1,101 275

394 397 425 439 1,655 414

36 52 45 52 185 46

116 128 98 114 456 114

13 13 7 -33 11

10 14 12 15 51 13

4 4 5 -13 4

2-5 11-15

795 864 787 852 3,298 825

713 715 621 692 2,741 685

82 149 166 160 557 139

242 262 211 231 946 237

439 410 372 424 1,645 411

32 43 38 37 150 38

68 124 128 130 450 113

7 13 14 -34 11

6 12 22 30 70 18

1 0 2 -3 1

4-5 13-15

745 745 745

625 625 625

120 120 120

206 206 206

376 376 376

43 43 43

98 98 98

8 8 8

12 12 12

2 2 2

5-5 14-15

894 894 894

722 722 722

172 172 172

254 254 254

424 424 424

44 44 44

136 136 136

14 14 14

20 20 20

2 2 2

5-6

5-6

821 821 821

649 649 649

172 172 172

237 237 237

368 368 368

44 44 44

130 130 130

16 16 16

20 20 20

6 6 6

6-6

6-6

8-15

5-6 10-12

5-5 14-15 2-5

6-15

1-6

1-12

2-5 10-15 3-5

9-15

4-6

7-12

4-5 12-15 4-5 13-15 6-6 12-12

Related Documents

Historical Standings
May 2020 14
Standings
May 2020 19
Arlington Standings
June 2020 7
Standings Torneo3
August 2019 33
2009 Standings
May 2020 16