Rekap Usbn Mtk, Eko, Pjok

  • Uploaded by: FithreeUrmilaLailaRachmah
  • 0
  • 0
  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Rekap Usbn Mtk, Eko, Pjok as PDF for free.

More details

  • Words: 705
  • Pages: 3
REKAP NILAI UJIAN SEKOLAH BERSTANDAR NASIONAL KERTAS PENSIL (USBNKP) SMA DARUT TAUHID TAHUN PELAJARAN 2018/2019 RUANG

: 35

Nomor Urut 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Nama

Peserta BAARUL ALAM HOIRUL AMIN MISWERI ELISA ELSA WAHRUMANIN MASPUPAH NURUL AMALIAH ABDUL ROSID AHMAD MAULANA FAIKUL HAMMIM MAULANA LUKMAN MUHAMMAD KHOLIL MUTAWAFIR RANDI WAHYUDI SUHERLI SUPRIADI KURSIYEH LATIFAH MAFRUZAH SULFI Rata - rata

L/P

Skor A 35.00 35.00 37.31 35.00 35.00 44.30 37.31 35.00 35.00 32.64 35.00 39.64 37.31 39.64 32.65 32.65 39.64 30.32 30.32 39.64

MATEMATIKA Skor B 5.00 2.00 2.00 4.00 6.00 6.00 5.00 2.00 2.00 1.00 3.00 4.00 2.00 2.00 1.00 2.00 2.00 2.00 2.00 2.00

Nilai A+ B 40.00 37.00 39.31 39.00 41.00 50.30 42.31 37.00 37.00 33.64 38.00 43.64 39.31 41.64 33.65 34.65 41.64 32.32 32.32 41.64

Skor A 28.00 30.00 30.00 32.00 32.00 34.00 32.00 28.00 32.00 34.00 28.00 32.00 30.00 30.00 22.00 28.00 26.00 26.00 26.00 30.00

EKONOMI Skor B 10.00 10.00 8.00 11.00 11.00 11.00 10.00 9.00 9.00 9.00 10.00 10.00 9.00 9.00 9.00 9.00 7.00 10.00 9.00 7.00

Nilai A+ B 38.00 40.00 38.00 43.00 43.00 45.00 42.00 37.00 41.00 43.00 38.00 42.00 39.00 39.00 31.00 37.00 33.00 36.00 35.00 37.00

Skor A 50.75 49.00 42.00 38.50 45.50 49.00 45.50 36.75 29.75 31.50 35.00 36.75 31.50 26.25 29.75 28.00 17.50 22.75 24.50 24.50

PJOK Skor B 30.00 27.50 22.50 30.00 30.00 30.00 30.00 17.50 22.50 20.00 15.00 17.50 22.50 22.50 17.50 22.50 15.00 12.50 27.50 25.00

Nilai A+ B 80.75 76.50 64.50 68.50 75.50 79.00 75.50 54.25 52.25 51.50 50.00 54.25 54.00 48.75 47.25 50.50 32.50 35.25 52.00 49.50

KETERANGAN

REKAP NILAI UJIAN SEKOLAH BERSTANDAR NASIONAL KERTAS PENSIL (USBNKP) SMA DARUT TAUHID TAHUN PELAJARAN 2018/2019 RUANG Nomor Urut 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

: 36

Nama

Peserta ZAITIL ALIYAH ABDUL JALIL FAHRUL ISRODY FATHURRAHMAN MA'RUF MARTOLIP MUNTAHAR RIDHO MUSTOPA PAOSI ROHPIN ZABUR AMANAH FASILAH NUR FASIHATUN FIKRIYAH HASANAH JUMIATI MAWADDAH MAWARDAH MUSEMMILAH NUR AINI Rata - rata

L/P

Skor A 16.31 30.32 9.32 18.64 25.66 32.65 30.32 35.00 32.65 39.64 23.33 35.00 35.00 35.00 35.00 39.64 16.31 35.00 32.65 28.00

MATEMATIKA Skor B 4.00 4.00 5.00 5.00 5.00 5.00 4.00 5.00 4.00 4.00 6.00 5.00 4.00 6.00 4.00 4.00 7.00 4.00 7.00 7.00

Nilai A+ B 20.31 34.32 14.32 23.64 30.66 37.65 34.32 40.00 36.65 43.64 29.33 40.00 39.00 41.00 39.00 43.64 23.31 39.00 39.65 35.00

Skor A 26.00 28.00 24.00 28.00 26.00 16.00 28.00 28.00 26.00 28.00 22.00 28.00 28.00 28.00 24.00 22.00 14.00 28.00 24.00 22.00

EKONOMI Skor B 4.00 6.00 4.00 4.00 7.00 6.00 4.00 5.00 4.00 4.00 2.00 4.00 4.00 4.00 4.00 4.00 6.00 6.00 7.00 7.00

Nilai A+ B 30.00 34.00 28.00 32.00 33.00 22.00 32.00 33.00 30.00 32.00 24.00 32.00 32.00 32.00 28.00 26.00 20.00 34.00 31.00 29.00

Skor A 43.75 40.25 38.50 35.00 50.75 43.75 50.75 50.75 33.25 40.25 45.50 45.50 45.50 45.50 38.50 28.00 36.75 52.50 49.00 36.75

PJOK Skor B 30.00 30.00 15.00 15.00 22.50 25.00 20.00 20.00 10.00 17.50 27.50 27.50 27.50 27.50 10.00 10.00 12.50 20.00 20.00 20.00

Nilai A+ B 73.75 70.25 53.50 50.00 73.25 68.75 70.75 70.75 43.25 57.75 73.00 73.00 73.00 73.00 48.50 38.00 49.25 72.50 69.00 56.75

KETERANGAN

REKAP NILAI UJIAN SEKOLAH BERSTANDAR NASIONAL KERTAS PENSIL (USBNKP) SMA DARUT TAUHID TAHUN PELAJARAN 2018/2019 RUANG

: 37

Nomor Urut 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Nama

Peserta NUR FADILAH ROSIYEH RUMIYANTI SHERLY NUR FITRI SITI HABIBAH SUMARNI USWATUN HASANAH

Rata - rata

L/P

Skor A 44.30 44.30 44.30 32.65 42.00 42.00 37.31

MATEMATIKA Skor B 5.00 7.00 5.00 2.00 2.00 7.00 3.00

Nilai A+ B 49.30 51.30 49.30 34.65 44.00 49.00 40.31

Skor A 30.00 30.00 26.00 26.00 32.00 28.00 24.00

EKONOMI Skor B 10.00 8.00 4.00 4.00 6.00 8.00 6.00

Nilai A+ B 40.00 38.00 30.00 30.00 38.00 36.00 30.00

Skor A 42.00 45.50 47.50 49.00 49.00 49.00 50.75

PJOK Skor B 10.00 15.00 20.00 10.00 2.50 20.00 20.00

Nilai A+ B 52.00 60.50 67.50 59.00 51.50 69.00 70.75

KETERANGAN

Related Documents

Rekap Usbn Mtk, Eko, Pjok
October 2019 15
Eko
April 2020 26
Rekap
December 2019 55
Mtk
June 2020 20

More Documents from ""

Rekap Usbn Mtk, Eko, Pjok
October 2019 15
Umk Kota Pontianak 2019.pdf
October 2019 11