MODELO DE ESTADO DE RESULTADOS DEL PRIMER AÑO DE OPERACIONES DE LA FRANQUICIA SHIFU ES BARATISIMO
Publicidad Institucional Publicidad Local Regalías Renta Agua potable Luz Nomina IMSS y otros relacionados Telefono e internet Sky Gas Papelería Productos de Limpieza cuota de sistema
mes 1 $82,369.57 $0.00 $82,369.57 $41,184.79 $41,184.79 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 2 $84,016.96 $0.00 $84,016.96 $42,008.48 $42,008.48 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 3 $85,697.30 $0.00 $85,697.30 $42,848.65 $42,848.65 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 4 $87,411.25 $0.00 $87,411.25 $43,705.62 $43,705.62 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 5 $89,159.47 $0.00 $89,159.47 $44,579.74 $44,579.74 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 6 $90,942.66 $0.00 $90,942.66 $45,471.33 $45,471.33 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 7 $92,761.51 $0.00 $92,761.51 $46,380.76 $46,380.76 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 8 $94,616.74 $0.00 $94,616.74 $47,308.37 $47,308.37 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 9 $96,509.08 $0.00 $96,509.08 $48,254.54 $48,254.54 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 10 $98,439.26 $0.00 $98,439.26 $49,219.63 $49,219.63 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 11 $100,408.05 $0.00 $100,408.05 $50,204.02 $50,204.02 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
mes 12 $102,416.21 $0.00 $102,416.21 $51,208.10 $51,208.10 $0.00 $0.00 $0.00 $15,000.00 $56.00 $1,696.00 $6,320.00 $0.00 $400.00 $0.00 $0.00 $800.00 $500.00 $1,500.00
TOTAL $1,104,748.06 $0.00 $1,104,748.06 $552,374.03 $552,374.03 $0.00 $0.00 $0.00 $180,000.00 $672.00 $20,352.00 $75,840.00 $0.00 $4,800.00 $0.00 $0.00 $9,600.00 $6,000.00 $18,000.00
Gasto de Operación
Ventas Totales Iva Ingresos Netos Costo de Ventas Utilidad Bruta
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$26,272.00
$315,264.00
Utilidad de Operación
$14,912.79
$15,736.48
$16,576.65
$17,433.62
$18,307.74
$19,199.33
$20,108.76
$21,036.37
$21,982.54
$22,947.63
$23,932.02
$24,936.10
$237,110.03
PROMEDIO VENTAS MENSUAL
$92,062.34