Projek

  • Uploaded by: Faisal Risor Legacy
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Projek as PDF for free.

More details

  • Words: 4,948
  • Pages: 4
BIL NAMA PELAJAR 1 1 NUR HIDAYU 1 2 NUR FARAH NASUHA 1 3 AHMAD RADZI 1 4 ARMINTHARAJAH 1 5 THARSINAN 1 6 NUR AMNI HUSNA 1 7 NURAIN SOFEA 1 8 NURUL FARIZA ASHIKIN 1 9 MOHD AIMAN HAKIM 1 10 MOHD NABIL EMIR 1 11 NORASIKIN 1 12 NUR AQILAH SYAZWINA 1 13 MOHD SYAFIQ 1 14 PRYANKA 1 15 MOHD ISMAIL 1 16 HARIPRYA 1 17 SHAHRUL NAIM 1 18 MOHD IZZUDIN 1 19 MOHD AMIN SYAQIF 1 20 MOHD FAIZ AIMAN 1 21 NOOR ALIA ARISSA 1 22 R.KUMARADHEVAN 1 23 NORHANISAH 1 24 MOHD SYAHMI AZIZI 1 25 MOHD FAROQ 0 26 NURUL AIN KAMARUDIN 1 27 NURADEE EIMAN 1 28 NOOR SYAFIKAH 0 29 RABIATUL ADAWIYAH 0 30 KHAIRUNNISA HAZWANI 0 TOTAL CORRECT ANSWER26 )

H

NO OF CORRECT ANSWER IN LOW SCORE GROUP(CL) DIFFICULTY INDEX DICRIMINATION INDEX

15

2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 27 15

3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 26 15

4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0 1 0 0 0 23 15

5 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 0 1 1 0 24 14

6 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 0 23 13

7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 1 0 25 15

8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 26 15

9 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 1 23 14

NO ITEM 10 11 1 1 1 1 1 1 0 1 0 0 0 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0 1 0 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 10 23 7

13

12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 27 15

13 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 24 15

14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 0 0 1 0 23 15

15 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1 1 22 12

16 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 1 0 1 0 0 0 1 19 11

17 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 1 0 0 0 1 0 0 1 1 0 1 0 1 19 11

18 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 0 1 0 1 1 24 14

19 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 0 0 16 10

20 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 19 14

21 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 16 11

22 1 1 1 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 12 10

23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 28 15

24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 27 15

25 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 10

26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 1 0 1 1 25 14

27 1 1 1 1 0 1 0 1 1 1 1 0 1 0 0 0 1 1 0 1 1 1 0 0 1 0 0 0 0 0 16 10

28 1 0 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 0 0 20 11

29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 28 15

30 JUMLAH 0 29 0 28 0 28 1 27 0 26 1 26 1 26 1 26 1 25 1 25 0 25 1 25 1 24 1 24 0 24 1 24 0 22 0 23 0 20 0 21 0 19 0 19 1 16 1 18 1 14 0 14 0 14 1 12 0 12 0 11 14 9

11 12 11 8 10 10 10 11 9 3 10 12 9 8 10 8 8 10 6 5 5 2 13 12 2 11 6 9 13 5 0.87 0.90 0.87 0.77 0.80 0.77 0.83 0.87 0.77 0.33 0.77 0.90 0.80 0.77 0.73 0.63 0.63 0.80 0.53 0.63 0.53 0.40 0.93 0.90 0.40 0.83 0.53 0.67 0.93 0.47 0.13 0.10 0.13 0.23 0.13 0.10 0.17 0.13 0.17 0.13 0.10 0.10 0.20 0.23 0.07 0.10 0.10 0.13 0.13 0.30 0.20 0.27 0.07 0.10 0.27 0.10 0.13 0.07 0.07 0.13

BIL NAMA PELAJAR 1 1 NUR HIDAYU 0 2 ARMINTHARAJAH 1 3 THARSINAN 0 4 NURAIN SOFEA 1 5 NUR FARAH NASUHA 1 6 AHMAD RADZI 1 7 SHAHRUL NAIM 1 8 NUR AMNI HUSNA 1 9 HARIPRYA 1 10 NORASIKIN 1 11 MOHD SYAFIQ 1 12 PRYANKA 1 13 NURUL AIN KAMARUDIN 1 14 MOHD AIMAN HAKIM 1 15 MOHD AMIN SYAQIF 1 16 MOHD ISMAIL 1 17 NOOR ALIA ARISSA 1 18 NORHANISAH 1 19 NASRUL 0 20 MOHD FAROQ 1 21 NURUL FARIZA ASHIKIN 1 22 NOR UBAIDAH 0 23 MOHD FAIZ AIMAN 1 24 MOHD NABIL EMIR 1 25 KHAIRUNNISA HAZWANI 1 26 NUR AQILAH SYAZWINA 1 27 HAIKAL 0 28 MOHD SYAHMI AZIZI 1 29 IZZUL 1 30 RABIATUL ADAWIYAH 0 TOTAL CORRECT ANSWER21 )

H

NO OF CORRECT ANSWER IN LOW SCORE GROUP(CL) DIFFICULTY INDEX DICRIMINATION INDEX

13

2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 22 15

3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 22 15

4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 22 15

5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 24 15

6 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 22 14

7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 23 15

8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 22 15

9 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 0 0 0 18 15

NO ITEM 10 11 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 0 0 1 0 1 0 1 0 0 0 1 1 1 1 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 1 0 0 6 16 8

13

12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 20 15

13 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 0 1 0 0 16 12

14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 22 15

15 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 0 1 0 0 0 0 0 0 15 13

16 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 20 15

17 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 6 5

18 1 1 1 1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 9

19 1 1 1 1 1 1 0 0 0 0 1 0 0 1 0 1 1 0 0 1 1 1 0 0 0 0 1 0 0 0 9 8

20 1 1 1 1 0 1 0 0 0 1 1 1 0 1 1 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 11 10

21 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4 5

22 1 1 1 1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 9 11

23 1 0 1 1 1 1 0 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 8 9

24 1 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 6

25 0 1 1 0 0 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 8 8

26 0 0 1 0 1 0 1 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 7 6

27 1 0 1 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6 7

28 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 5 4

29 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 6 5

30 JUMLAH 1 26 1 26 0 24 1 24 1 23 0 22 1 22 1 21 0 21 1 21 1 21 0 19 1 19 0 19 1 18 1 18 0 18 0 17 1 17 0 16 1 16 1 16 0 16 0 14 0 13 1 13 0 11 0 11 0 9 1 7 12 10

11 12 12 12 14 13 13 12 8 3 8 10 9 12 7 10 3 3 6 5 3 3 3 1 2 3 2 3 3 6 0.70 0.73 0.73 0.73 0.80 0.73 0.77 0.73 0.60 0.20 0.53 0.67 0.53 0.73 0.50 0.67 0.20 0.27 0.30 0.37 0.13 0.30 0.27 0.17 0.27 0.23 0.20 0.17 0.20 0.40 0.07 0.10 0.10 0.10 0.03 0.03 0.07 0.10 0.23 0.17 0.17 0.17 0.10 0.10 0.20 0.17 0.07 0.20 0.07 0.17 0.07 0.27 0.20 0.17 0.20 0.10 0.17 0.03 0.07 0.13

BIL NAMA PELAJAR 1 1 NUR HIDAYU 0 2 ARMINTHARAJAH 1 3 THARSINAN 0 4 NURAIN SOFEA 1 5 NUR FARAH NASUHA 1 6 AHMAD RADZI 1 7 SHAHRUL NAIM 1 8 NUR AMNI HUSNA 1 9 HARIPRYA 1 10 NORASIKIN 1 11 MOHD SYAFIQ 1 12 PRYANKA 1 13 NURUL AIN KAMARUDIN 1 14 MOHD AIMAN HAKIM 1 15 MOHD AMIN SYAQIF 1 16 MOHD ISMAIL 1 17 NOOR ALIA ARISSA 1 18 NORHANISAH 1 19 NASRUL 0 20 MOHD FAROQ 1 21 NURUL FARIZA ASHIKIN 1 22 NOR UBAIDAH 0 23 MOHD FAIZ AIMAN 1 24 MOHD NABIL EMIR 1 25 KHAIRUNNISA HAZWANI 1 26 NUR AQILAH SYAZWINA 1 27 HAIKAL 0 28 MOHD SYAHMI AZIZI 1 29 IZZUL 1 30 RABIATUL ADAWIYAH 0 TOTAL CORRECT ANSWER21 PROPOTION OF ONE(P) 0.7 ZERO(Q) 0.3 PQ 0.21

2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 22 0.73 0.27 0.20

σ2=

∑x2 n

-

(x)2

=

10328 30

-

###

ST2=

711.2 1

-

∑pq ST2

1

-

5.85 ###

Coefficient-α=

k k-1

=

30 29

=

1.026

3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 0 22 0.73 0.27 0.20

4 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 22 24 0.73 0.8 0.27 0.2 0.20 0.16

6 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 22 0.73 0.27 0.20

7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 23 0.77 0.23 0.18

NO ITEM 8 9 10 11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 0 1 0 0 1 1 1 0 1 1 1 0 0 1 0 0 1 0 1 0 1 1 1 0 0 1 1 0 0 1 1 0 1 1 1 0 1 1 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 22 18 6 16 0.73 0.6 0.2 0.53 0.27 0.4 0.8 0.47 0.20 0.24 0.16 0.25

12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 20 0.67 0.33 0.22

13 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 0 1 0 0 16 0.53 0.47 0.25

14 15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 1 0 0 0 1 0 1 0 1 0 1 0 22 15 0.73 0.5 0.27 0.5 0.20 0.25

16 17 1 1 1 0 1 0 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 0 20 6 0.67 0.2 0.33 0.8 0.22 0.16

18 19 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 0 0 0 1 1 1 1 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 8 9 0.27 0.3 0.73 0.7 0.20 0.21

20 1 1 1 1 0 1 0 0 0 1 1 1 0 1 1 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 11 0.37 0.63 0.23

21 22 0 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4 9 0.13 0.3 0.87 0.7 0.12 0.21

23 1 0 1 1 1 1 0 1 0 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 8 0.27 0.73 0.20

24 1 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.17 0.83 0.14

25 0 1 1 0 0 0 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 8 0.27 0.73 0.20

26 27 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 0.23 0.2 0.77 0.8 0.18 0.16

28 29 30 JUMLAH X2 1 1 1 26 676 1 1 1 26 676 0 0 0 24 576 0 0 1 24 576 0 0 1 23 529 0 0 0 22 484 0 1 1 22 484 0 0 1 21 441 0 1 0 21 441 0 1 1 21 441 0 0 1 21 441 1 0 0 19 361 0 0 1 19 361 1 0 0 19 361 0 0 1 18 324 1 0 1 18 324 1 1 0 18 324 0 0 0 17 289 0 0 1 17 289 0 0 0 16 256 0 0 1 16 256 0 0 1 16 256 0 0 0 16 256 1 1 0 14 196 0 0 0 13 169 0 0 1 13 169 0 0 0 11 121 0 1 0 11 121 0 0 0 9 81 0 0 1 7 49 5 6 12 538 10328 0.17 0.2 0.4 0.83 0.8 0.6 0.14 0.16 0.24 5.85

BIL NAMA PELAJAR 1 2 1 NUR HIDAYU 1 1 2 NUR FARAH NASUHA 1 1 3 AHMAD RADZI 1 1 4 ARMINTHARAJAH 1 1 5 THARSINAN 1 1 6 NUR AMNI HUSNA 1 1 7 NURAIN SOFEA 1 1 8 NURUL FARIZA ASHIKIN 1 1 9 MOHD AIMAN HAKIM 1 1 10 MOHD NABIL EMIR 1 1 11 NORASIKIN 1 1 12 NUR AQILAH SYAZWINA 1 1 13 MOHD SYAFIQ 1 1 14 PRYANKA 1 1 15 MOHD ISMAIL 1 1 16 HARIPRYA 1 1 17 SHAHRUL NAIM 1 1 18 MOHD IZZUDIN 1 1 19 MOHD AMIN SYAQIF 1 1 20 MOHD FAIZ AIMAN 1 1 21 NOOR ALIA ARISSA 1 1 22 R.KUMARADHEVAN 1 1 23 NORHANISAH 1 1 24 MOHD SYAHMI AZIZI 1 1 25 MOHD FAROQ 0 1 26 NURUL AIN KAMARUDIN 1 1 27 NURADEE EIMAN 1 0 28 NOOR SYAFIKAH 0 0 29 RABIATUL ADAWIYAH 0 0 30 KHAIRUNNISA HAZWANI 0 1 TOTAL CORRECT ANSWER26 27 0.9 PROPOTION OF ONE(P) 0.87 0.13 0.10 ZERO(Q) PQ 0.12 0.09

3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 26 0.87 0.13 0.12

σ2=

∑x2 n

-

(x)2

=

418609 30

-

###

ST2=

41395.78 1

-

5.21 ST 2

1

-

5.21 ###

Coefficient-α=

k k-1

=

30 29

=

1.034

4 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 0 23 24 0.77 0.8 0.23 0.20 0.18 0.16

6 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 0 1 0 23 0.77 0.23 0.18

7 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 0 0 1 1 0 25 0.83 0.17 0.14

8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 26 0.87 0.13 0.12

9 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 0 1 1 0 1 0 1 23 0.77 0.23 0.18

NO ITEM 10 11 1 1 1 1 1 1 0 1 0 0 0 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 0 0 1 0 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 10 23 0.33 0.77 0.67 0.23 0.22 0.18

12 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 27 0.9 0.10 0.09

13 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 0 0 24 0.8 0.20 0.16

14 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 0 1 0 0 1 0 23 0.77 0.23 0.18

15 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 1 0 0 0 1 0 1 1 0 1 1 22 0.73 0.27 0.20

16 1 1 1 0 1 1 1 1 1 1 0 1 0 0 1 0 0 1 1 1 1 0 1 1 0 1 0 0 0 1 19 0.63 0.37 0.23

17 1 1 1 1 1 1 1 0 0 1 1 1 0 1 0 1 1 1 0 0 0 1 0 0 1 1 0 1 0 1 19 0.63 0.37 0.23

18 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 0 1 0 1 1 24 0.8 0.20 0.16

19 1 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 0 0 16 0.53 0.47 0.25

20 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 19 0.63 0.37 0.23

21 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 16 0.53 0.47 0.25

22 1 1 1 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 12 0.4 0.60 0.24

23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 28 0.93 0.07 0.06

24 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 27 0.9 0.10 0.09

25 1 1 1 1 1 1 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.4 0.60 0.24

26 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 0 1 0 1 1 25 0.83 0.17 0.14

27 1 1 1 1 0 1 0 1 1 1 1 0 1 0 0 0 1 1 0 1 1 1 0 0 1 0 0 0 0 0 16 0.53 0.47 0.25

28 1 0 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 0 0 20 0.67 0.33 0.22

29 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 28 0.93 0.07 0.06

30 0 0 0 1 0 1 1 1 1 1 0 1 1 1 0 1 0 0 0 0 0 0 1 1 1 0 0 1 0 0 14 0.47 0.53 0.25

JUMLAH X 29 28 28 27 26 26 26 26 25 25 25 25 24 24 24 24 22 23 20 21 19 19 16 18 14 14 14 12 12 11 647

5.21

X2 841 784 784 729 676 676 676 676 625 625 625 625 576 576 576 576 484 529 400 441 361 361 256 324 196 196 196 144 144 121 ###

Related Documents

Projek
August 2019 56
Projek
April 2020 50
Projek Reunion
June 2020 10
Projek Sejarah
April 2020 26
Projek Uteh
October 2019 61
Projek Akhir
June 2020 26

More Documents from ""

Yr6 Pksr1_p1
April 2020 26
Addition Drill 1-5
November 2019 40
Perpuluhan (2)
November 2019 44
M3p1yr4
April 2020 23
M3p2yr4
April 2020 23