Proj 24 Nov

  • November 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Proj 24 Nov as PDF for free.

More details

  • Words: 924
  • Pages: 4
Projection 24 novembre, avec sondages legermarketing Grande région de Montréal plq08 pq08 Argenteuil 52.22 32.30 Beauharnois 38.26 49.78 Berthier 30.98 42.49 Bertrand 38.55 45.12 Blainville 32.81 41.05 Borduas 35.68 47.47 Brome-Missisquoi 54.59 25.99 Chambly 38.03 35.74 Chateauteauguay 52.04 34.14 Chomedey 70.94 20.28 Deux-Montagnes 37.95 40.65 Fabre 49.35 33.36 Groulx 41.29 35.79 Huntingdon 46.17 28.81 Iberville 38.62 33.89 Joliette 33.95 42.88 La Pinière 65.73 23.08 La Prairie 43.15 38.36 Labelle 36.54 54.76 Laporte 55.77 31.51 L'Assomption 33.25 41.58 Laval-des-Rapides 48.87 37.02 Marguerite-D'Youville 41.29 38.27 Marie-Victorin 35.37 48.44 Masson 27.54 43.86 Mille-îles 53.52 33.76 Mirabel 29.61 41.75 Prévost 33.17 45.48 Richelieu 38.31 46.49 Rousseau 28.86 50.58 Saint-Hyacinthe 39.90 39.56 Saint-Jean 38.85 36.23 Shefford 41.84 29.74 Soulanges 50.72 33.01 Taillon 36.88 43.34 Terrebonne 29.62 44.31 Vachon 38.65 42.67 Vaudreuil 59.17 29.59 Verchères 27.61 49.97 Vimont 50.51 33.64 Montréal Acadie Anjou Bourassa-Sauv‚

72.51 52.95 62.25

19.79 32.22 26.96

adq08 4.89 4.58 17.48 5.53 17.08 6.81 6.77 14.17 5.18 0.00 11.68 7.22 12.69 18.40 17.47 12.32 0.00 9.41 0.37 0.00 14.44 3.13 12.31 3.86 19.07 2.78 19.67 14.55 6.76 13.00 10.97 17.46 17.58 6.41 7.04 16.50 9.44 0.35 12.56 6.30

qs08 2.59 2.23 3.19 3.69 2.24 3.30 3.26 3.64 2.72 2.37 2.51 2.44 2.69 2.54 2.62 4.95 2.79 2.26 3.27 4.26 3.45 3.79 5.07 5.54 2.82 3.20 2.14 4.26 2.96 2.59 3.15 4.01 3.70 1.82 5.14 3.07 2.62 2.30 3.41 2.44

5.05 13.73 11.12

4.33 4.12 3.88

vert08 majorité 4.87 19.92 3.54 11.52 3.00 11.52 4.98 6.57 3.84 8.24 4.75 11.80 5.60 28.61 5.06 2.30 3.01 17.90 3.86 50.66 4.44 2.70 4.48 15.98 4.32 5.50 0.14 17.36 3.79 4.73 3.27 8.93 4.98 42.64 3.98 4.79 4.06 18.22 6.40 24.26 4.41 8.33 4.53 11.85 0.14 3.02 4.99 13.06 3.85 16.32 3.86 19.76 3.78 12.14 0.14 12.30 3.48 8.18 3.01 21.72 3.60 0.35 0.14 2.62 3.18 12.10 4.90 17.72 5.19 6.47 3.80 14.69 4.14 4.01 5.46 29.58 4.39 22.36 4.06 16.88

5.32 4.60 3.15

52.72 20.73 35.30

Bourget Crémazie D'Arcy-McGee Gouin Hochelaga-Maisonneuve Jacques-Cartier Jeanne-Mance-Viger LaFontaine Laurier-Dorion Marguerite-Bourgeoys Marquette Mercier Mont-Royal Nelligan Notre-Dame-de-Grâce Outremont Pointe-aux-Trembles Robert-Baldwin Rosemont Sainte-Marie-Saint-Jacques Saint-Henri-Sainte-Anne Saint-Laurent Verdun Viau Westmount-Saint-Louis

33.50 46.78 97.87 28.91 23.79 83.56 81.05 75.00 51.65 69.71 59.90 30.28 83.80 76.43 74.10 59.10 28.71 87.93 38.11 34.34 50.11 80.97 52.93 63.92 80.65

48.33 42.15 4.44 43.80 62.06 5.58 14.53 17.06 42.69 19.18 24.46 39.17 11.88 10.86 12.88 27.85 55.56 6.83 45.27 48.31 34.93 14.13 34.57 25.64 10.29

13.73 6.73 0.00 2.33 6.35 3.06 5.61 8.82 0.17 9.60 11.32 0.00 0.00 8.71 0.00 0.00 17.32 1.53 9.63 1.38 8.23 2.09 8.38 7.29 0.00

4.75 7.07 2.02 27.35 10.49 2.01 2.58 2.61 8.75 2.95 3.55 30.73 4.05 2.05 5.33 9.86 3.15 2.22 10.10 15.01 7.23 3.43 5.42 5.51 4.64

8.48 5.95 7.05 6.12 7.52 11.51 2.88 3.21 5.78 5.29 7.75 8.88 7.88 7.95 16.22 11.26 4.66 7.54 5.61 10.08 7.42 6.05 6.67 5.00 12.22

14.83 4.63 93.43 14.88 38.27 77.97 66.52 57.94 8.96 50.53 35.44 8.45 71.92 65.57 61.22 31.25 26.84 81.10 7.15 13.97 15.18 66.84 18.35 38.28 70.37

Mauricie Arthabaska Champlain Drummond Laviolette Maskinongé Nicolet-Yamaska Richmond Saint-Maurice Trois-Rivières

40.91 31.50 34.21 52.04 39.33 36.01 53.54 35.50 38.97

28.09 38.40 40.85 34.41 34.12 35.85 26.96 41.32 35.28

20.66 23.60 17.66 6.57 18.83 20.18 9.69 17.08 16.15

3.53 3.37 4.64 2.31 2.29 4.75 3.25 3.55 3.75

2.92 0.05 0.05 2.09 2.18 0.05 3.13 0.05 2.78

12.82 6.90 6.63 17.63 5.21 0.15 26.57 5.81 3.69

Estrie Johnson Mégantic-Compton Orford Saint-François Sherbrooke

35.01 46.13 46.45 51.27 50.02

40.02 32.60 31.99 33.28 37.16

20.23 16.33 14.30 8.06 2.10

2.78 2.58 3.98 3.75 6.79

3.97 3.94 4.85 5.62 6.43

5.01 13.53 14.46 17.99 12.87

Grande région de Québec Beauce-Nord Beauce-Sud

37.22 41.15

12.54 15.59

41.36 35.41

1.40 2.69

1.83 0.09

4.14 5.74

Bellechasse Charlesbourg Charlevoix Chauveau Chutes-de-la-Chaudière Frontenac Jean-Lesage Jean-Talon La Peltrie Lévis Lotbinière Louis-Hébert Montmagny-L'Islet Montmorency Portneuf Taschereau Vanier

45.52 38.13 37.88 32.91 27.93 52.59 40.51 53.66 37.89 36.01 32.42 45.92 49.56 33.37 43.24 31.82 34.90

18.94 31.95 46.75 22.89 24.74 27.30 30.15 38.21 23.11 33.08 22.44 32.37 20.96 26.95 22.80 46.21 25.53

27.07 21.92 9.33 34.15 37.49 13.30 18.82 0.00 29.62 22.88 37.79 11.32 21.91 30.50 24.48 6.17 30.13

1.98 2.34 2.42 2.25 2.29 1.76 3.86 4.78 2.10 2.27 2.65 3.46 1.55 2.16 1.94 8.65 2.38

2.07 2.56 2.41 3.30 3.04 2.07 3.50 4.80 3.05 2.71 0.09 4.32 2.04 3.06 3.52 5.77 2.99

18.45 6.18 8.87 1.25 9.55 25.29 10.36 15.46 8.27 2.93 5.36 13.56 27.65 2.87 18.76 14.39 4.77

Nord du Québec Abitibi-Est Abitibi-Ouest Chicoutimi Dubuc Jonquière Lac-Saint-Jean Roberval Rouyn-Noranda-Témiscamingue Ungava

40.33 29.01 43.00 31.75 41.45 34.48 40.33 38.46 38.31

38.45 50.69 41.04 38.30 40.41 48.44 43.08 33.17 42.69

17.93 19.18 12.45 26.03 15.18 16.35 15.35 21.67 16.31

5.26 4.06 3.59 3.14 3.01 2.11 3.75 7.95 5.09

0.04 0.04 2.37 2.31 2.23 1.55 0.04 0.04 0.04

1.88 21.68 1.96 6.55 1.04 13.96 2.76 5.28 4.38

Est du Québec Bonaventure Duplessis Gaspé Kamouraska-Témiscouata les-de-la-Madeleine Matane Matapédia René-Lévesque Rimouski Rivière-du-Loup

59.96 33.55 43.83 46.13 39.17 44.36 30.47 21.03 27.43 34.11

31.05 48.50 44.15 19.44 66.44 42.02 47.30 56.57 43.72 9.55

4.22 13.77 8.94 28.71 0.00 11.91 18.30 20.31 21.52 50.51

5.90 3.48 5.09 2.55 0.38 2.22 3.11 2.24 6.48 0.38

0.05 2.80 0.05 2.15 1.81 1.26 2.62 2.34 2.11 2.53

28.91 14.95 0.32 17.41 27.28 2.34 16.83 35.54 16.29 16.40

Outaouais Chapleau Gatineau Hull Papineau Pontiac

61.61 61.67 58.98 55.23 75.89

22.71 24.85 24.90 28.29 12.18

11.39 7.83 3.52 12.67 2.03

2.73 3.33 8.43 3.34 3.24

5.78 6.87 8.74 5.11 10.31

38.90 36.82 34.08 26.94 63.71

Luttes serrées % luttes serrées gagnées

16 69.6%

5 26.3%

2 50.0%

0 0

0 0

Related Documents

Proj 24 Nov
November 2019 11
Proj
November 2019 33
Proj
April 2020 27
Proj
December 2019 28
Proj
June 2020 20
Haw 8 Nov. 24
November 2019 16