Supplementary tables: Third quarter 2008 – Net sales of top 20 pharmaceutical products (una Company
Drug (Brand Name)
Drug (Generic Name)
Novertis AG Cardiovascular & Metabolism Diovan valsartan, nateglinide Lotrel amlodipine, benazepril Exforge Tekturna/Rasilez aliskiren Other Total strategic franchise products Mature products (including Lescol) Total Cardiovascular & Metabolism products Oncology & Hematology Gleevec/Glivec Zometa Sandostatin Femara Exjade Other Total Oncology & Hematology products Neuroscience & Ophthalmics Lucentis Exelon/Exelon Patch Comtan/Stalevo Tegretol Ritalin/Focalin Trileptal Other Total strategic franchise products Mature products Total Neuroscience & Ophthalmics products Respiratory Foradil Tobramycin Xolair omalizumab Other Total strategic franchise products Mature products Total Respiratory products Immunology & Infectious Diseases (IID) Neoral/Sandimmun Myfortic Aclasta/Reclast Elidel Other Total strategic franchise products Mature products Total IID products Additional mature products
Voltaren (Excluding OTC) Enablex/Emselex Prexige Zelnorm/Zelmac Other Total additional mature products Mature products Total additional mature products
Ophthalmics, Dermatology,Gastrointestinal and Urology (ODGU) Lucentis Enablex/Emselex Elidel Zelnorm/Zelmac Other Total strategic franchise products Mature products (including Lamisil) Total ODGU products Total strategic franchise products Total mature products Total Division net sales
pharmaceutical products (unaudited) Indication
Geographic Segment
Revenue (currency/units) 1Q03
Prevention of new-onset type 2 diabetes, High-risk hypertension High blood pressure Type 2 diabetes
Allergic asthma
Post-menopausal osteoporosis
2Q03
3Q03
4Q03
1Q04
2Q04
3Q04
4Q04
1Q05
2Q05
3Q05
4Q05
1Q06
2Q06
3Q06
4Q06
1Q07
2Q07
3Q07
4Q07
1Q08
2Q08
3Q08
5012 748 103 40 8 5911 1494 7405
1369 95 72 28 6 1570 377 1947
1509 100 101 30 8 1748 398 2146
1443 101 115 40 12 1711 361 2072
3050 1297 1027 937 357 283 6951
888 331 269 270 109 81 1948
942 346 289 291 129 98 2095
950 360 294 289 148 96 2137
632 420 413 375 692 382 2914 431 3345
195 188 114 114 106 90 196 1003 105 1108
242 203 131 131 114 83 229 1133 106 1239
221 215 131 109 100 86 188 1050 102 1152
362 273 140 87 862 97 959
105 73 39 27 244 28 272
104 72 56 25 257 21 278
97 74 61 25 257 17 274
944
245
258
448 1392 247 1639
39 42 144 470 198 668
64 41 165 528 294 822
235 78 66 35 93 507 245 752
4Q08
1Q09
91 41 132 1442 1574
393 179 176 88 605 1441 711 2152 19603 4422 24025
202 46 10 2 61 321
216 49 13 3 67 348
206 54 (2) 3 61 322
321
348
322
0
0
0
0
0
0
5235 1029 6264
5761 1167 6928
5662 1047 6709
2Q09
3Q09
4Q09
Company
Drug (Brand Name) 1Q03 3/31/2003
Novertis AG Net sales Pharmaceuticals sandoz OTC Animal health Medical nutrition Infant&baby CIBA vision Vaccines and Diagnostics Sandoz Consumer Health continuing operations Net sales from continuing operations Consumer Health discontinuing operations Total
Net sales of top 20 pharmaceutical products Diovan/Co–Diovan US Rest of world Total Gleevec/Glivec US Rest of world Total Lamisil (group) US Rest of world Total Zometa US Rest of world Total Sandostatin US Rest of world Total Femara US
2Q03 6/30/2003
Rest of world Total Neoral/Sandimmun US Rest of world Total Lucentis US Rest of world Total Voltaren (Excl. OTC) US Rest of world Total Exelon/Exelon Patch US Rest of world Total Lescol US Rest of world Total Top ten products total US Rest of world Total Exjade US Rest of world Total Elidel US Rest of world Total Comtan/Stalevo US Rest of world Total Visudyne US Rest of world Total
Tegretol US Rest of world Total Ritalin/Focalin US Rest of world Total Foradil US Rest of world Total Lotrel US Rest of world Total Exforge US Rest of world Total Trileptal US Rest of world Total Tobramycin US Rest of world Total Miacalcic US Rest of world Total Myfortic US Rest of world Total Leponex/Clozaril US Rest of world Total Famvir
US Rest of world Total Zelnorm/Zelmac US Rest of world Total Cibacen/Lotensin/Cibadrex US Rest of world Total HRT range US Rest of world Total Top 20 products total US Rest of world Total Rest of portfolio US Rest of world Total Total Division sales US Rest of world Total
Pharmaceutical net sales by therapeutic area Cardiovascular & Metabolism Diovan Lotrel Exforge Tekturna/Rasilez Lescol Other Total strategic franchise products Mature products (including Lescol) Total Cardiovascular & Metabolism products
Oncology & Hematology Gleevec/Glivec Zometa
Sandostatin Femara Exjade Other Total Oncology & Hematology products
Neuroscience & Ophthalmics Lucentis Exelon/Exelon Patch Comtan/Stalevo Tegretol Ritalin/Focalin Trileptal Other Total strategic franchise products Mature products Total Neuroscience & Ophthalmics products
Respiratory & Dermatology Lamisil (group) Foradil Elidel Xolair Other Total strategic franchise products Mature products Total Respiratory & Dermatology products
Respiratory Foradil Tobramycin Xolair Other Total strategic franchise products Mature products Total Respiratory products
Immunology & Infectious Diseases (IID), transplantation Neoral/Sandimmun Myfortic Aclasta/Reclast Elidel Other Total strategic franchise products Mature products Total IID products
Arthritis/Bone/Gastrointestinal/ Urinary (ABGU) Zelnorm/Zelmac Prexige Other Total strategic franchise products Mature products Total ABGU products Additional mature products Voltaren (Excluding OTC) Enablex/Emselex Prexige Zelnorm/Zelmac Other Total additional mature products Ophthalmics, Dermatology,Gastrointestinal and Urology (ODGU) Lucentis Enablex/Emselex Elidel Zelnorm/Zelmac Visudyne Other Total strategic franchise products Mature products (including Lamisil) Total ODGU products Total strategic franchise products Total mature products Prior-years' US sales rebate accounting adjustment Total Division net sales
Net sales by region Pharmaceuticals US Rest of world Total Sandoz US Rest of world Total OTC US Rest of world Total ANIMAL HEALTH US
Rest of world Total Medical nutrition US Rest of world Total Infant and baby US Rest of world Total CIBA vision US Rest of world Total Vaccines and Diagnostics US Rest of world Total Sandoz US Rest of world Total Consumer Health continuing operations US Rest of world Total Group continuing operations US Rest of world Total
Net sales by region US Europe Rest of world Total
ASSOCIATES BY REGION AND DIVISION Pharmaceuticals US Canada and Latin america Europe Asia/Africa/Australia Total Vaccines and Diagnostics US Canada and Latin america Europe Asia/Africa/Australia Total Sandoz US Canada and Latin america Europe Asia/Africa/Australia Total Consumer Health US Canada and Latin america Europe Asia/Africa/Australia Total corporate US Canada and Latin america Europe Asia/Africa/Australia Total Total US Canada and Latin america Europe Asia/Africa/Australia Total Net sales By country Switzerland USA Germany Japan
France UK Australia Slovenia Singapore Other Total group Less dicontinued operations Total continuing operations
3Q03 9/30/2003
4Q03 12/31/2003
1Q04 3/31/2004
2Q04 6/30/2004
3Q04 9/30/2004
4Q04 12/31/2004
1Q05 3/31/2005
2Q05 6/30/2005
4,379 768 499 180 208 348 348
4,310 719 498 168 258 349 337
4,572 737 467 185 289 367 356
4,646 722 478 194 289 371 357
4,969 867 532 209 285 354 362
4,789
5,132
2,351 6,730
2,329 6,639
2,401 6,973
2,411 7,057
2,609 7,578
803 1,749 7,341
832 1,835 7,799
6,730
6,639
6,973
7,057
7,578
7,341
7,799
368 400 668
335 398 733
323 433 756
351 437 788
314 502 816
358 487 845
374 538 912
82 251 333
75 276 351
100 306 406
93 318 411
100 366 466
117 379 496
118 419 537
111 158 269
104 114 218
141 158 299
158 186 344
125 176 301
115 134 249
140 175 315
148 92 240
146 105 251
166 109 275
151 111 262
167 123 290
167 129 396
178 134 312
86 98 184
88 113 201
84 110 194
95 112 207
107 118 225
93 128 221
99 133 232
29
40
46
51
54
63
49 78
52 92
55 101
64 115
64 118
73 136
55 221 276
46 205 251
48 203 251
41 199 240
45 224 269
38 188 226
37 207 244
0 163 163
2 144 146
3 150 153
2 157 159
2 178 180
2 159 161
1 184 185
43 53 96
49 57 106
40 60 100
46 61 107
44 65 109
48 69 117
37 73 110
95 117 212
62 111 173
68 116 184
77 118 195
77 129 206
48 124 172
69 136 205
58 12 70
63 17 80
74 18 92
68 16 84
74 19 93
81 25 106
37 21 58
30 32 62
31 36 67
51 73 124
50 79 129
47 49 96
45 56 101
53 56 109
56 58 114
55 69 124
38 75 113
25 68 93
24 68 92
26 72 98
28 85 113
25 72 97
27 74 101
2 77 79
2 77 79
4 72 76
3 76 79
4 83 87
5 87 92
3 79 82
184 0 184
215 0 215
234 0 234
212 0 212
259 0 259
231
278
231
278
87 26 113
96 29 125
84 30 114
105 32 137
106 36 142
115 37 152
103 38 141
53 41 94
51 35 86
68 35 103
63 33 96
54 38 92
58 34 92
58 36 94
22 61 83
15 63 78
20 58 78
19 59 78
18 56 74
14 47 61
15 45 60
35 25 60 58 10 68 70 35 105
42 23 65
43 23 66
39 25 64
63 13 76
71 12 83
57 15 72
68 12 80
86 16 102
55 33 88
30 26 56 1,514 1,980 3,494
1,561 1,960 3,521
1,679 2,070 3,749
1,726 2,135 3,861
1,726 2,371 4,097
1,718 2,280 3,998
1,804 2,496 4,300
197 688 885
172 617 789
167 656 823
169 616 785
168 704 872
166 687 853
209 623 832
1,733 2,577 4,310
1,846 2,726 4,572
1,895 2,751 4,646
1,894 3,075 4,969
1,884 2,967 4,851
2,013 3,119 5,132
845 231
912 278
172 31 1,279 188 1,467
205 35 1,430 153 1,583
496 296
537 312
221 118
232 136
71 1,202
74 1,291
117
110
97
101
152 172 538 129 667
141 196 548 116 664
249 106 92
315 82 58
14 461 49 510
13 468 35 503
226
244
28 254
32 276
80
102
72 152 379 531
74 176 418 594
124 96 220
129 92 221
4,106 745 -62 4,789
4,410 722
1,822 2,967 4,789
2,013 3,119 5,132
rology (ODGU)
1,733 2,577 4,310
1,846 2,726 4,572
1,895 2,751 4,646
1,894 3,075 4,969
226 493 719
264 473 737
219 503 722
272 595 867
129 369 498
120 347 467
129 349 478
143 389 532
59
69
89
91
5,132
109 168
116 185
105 194
118 209
89 169 258
104 185 289
117 172 289
105 180 285
289 60 349
300 67 367
305 66 371
290 64 354
110 227 337
124 232 356
127 230 357
120 242 362
251 552 803
259 573 832
902 1,427 2,329
981 1,420 2,401
986 1,425 2,411
1,021 1,588 2,609
744 1,005 1,749
797 1,038 1,835
2,635 4,004 6,639
2,827 4,146 6,973
2,881 4,176 7,057
2,915 4,663 7,578
2,817 4,524 7,341
3,069 4,730 7,799
2,827 2,522 1,624 6,973
2,881 2,506 1,670 7,057
2,915 2,734 1,929 7,578
3,069 2,812 1,918 7,799
3Q05 9/30/2005
4Q05 12/31/2005
1Q06 3/31/2006
2Q06 6/30/2006
3Q06 9/30/2006
4Q06 12/31/2006
1Q07 3/31/2007
2Q07 6/30/2007
5,093
5,248
5,052
5,699
5,776
6,049
5,923
6,065
1,486 1,836 8,415
1,573 1,836 8,657
1,431 1,818 8,301
127 1,450 1,906 9,182
374 1,425 1,909 9,484
8,415
8,657
8,301
9,182
9,484
455 1,653 1,644 9,801 252 10,053
231 1,696 1,721 9,571 248 9,819
251 1,719 1,365 9,400 722 10,122
402 523 925
417 577 994
412 527 939
448 596 1,044
493 595 1,088
505 647 1,152
523 628 1,151
546 693 1,239
136 411 547
153 437 590
132 427 559
157 483 640
168 485 653
173 529 702
156 518 674
177 570 747
156 162 318
127 124 251
119 81 200
172 111 283
156 113 269
127 99 226
132 75 207
130 95 225
172 130 302
187 127 314
185 134 319
166 142 308
171 146 317
174 165 339
159 155 314
160 162 322
89 130 219
95 129 224
88 128 216
85 138 223
95 136 231
99 146 245
95 143 238
103 150 253
58
67
72
84
90
92
96
103
78 136
79 146
80 152
90 174
99 189
112 204
112 208
128 231
36 206 242
39 202 241
33 181 214
30 205 235
31 198 229
31 209 240
30 194 224
26 207 233
2 172 174
0 169 169
3 157 160
3 174 177
0 175 175
2 176 178
2 169 171
0 185 185
42 77 119
45 76 121
42 74 116
42 86 128
54 89 143
49 89 138
50 96 146
48 103 151
70 124 194
70 126 196
62 116 178
58 120 178
75 115 190
61 118 179
56 115 171
51 117 168
46 46 92 38 15 53
36 17 53
36 38 74
36 39 75
36 41 77
37 44 81
43 46 89
41 51 92
51 73 124
31 76 107
31 76 107
18 77 95
11 64 75
10 67 77
42 52 94
45 61 106
29 70 99
28 68 96
28 66 94
31 67 98
29 66 95
32 72 104
32 67 99
31 74 105
62 16 78
60 17 77
63 16 79
79 17 96
85 16 101
72 20 92
3 74 77
3 78 81
4 83 87
3 74 77
3 72 75
4 88 92
6 82 88
4 88 92
269
297
295
348
355
354
241
269
297
295
348
355
354
353 0 353
125 40 145
119 38 157
126 40 166
142 44 186
136 44 180
145 44 189
150 47 197
150 49 199
44 25 69
41 24 65
41 33 74
37 32 69
62 32 94
51 34 85
52 36 88
53 38 91
47 31 78
47 35 82
241
41 27 68
41 25 66
36 25 61
40 27 67
44 25 69
46 25 71
47 23 70
48 24 72
97 16 113
106 17 123
93 16 109
136 18 154
127 18 145
132 21 153
90 15 105
1,914 2,398 4,312
1,948 2,438 4,386
1,911 2,304 4,215
2,113 2,551 4,664
2,191 2,533 4,724
2,203 2,710 4,913
2,189 2,565 4,754
2,059 2,828 4,887
180 601 781
208 654 862
183 654 837
303 732 1,035
250 802 1,052
318 818 1,136
274 895 1,169
222 956 1,178
2,094 2,999 5,093
2,156 3,092 5,248
2,094 2,958 5,052
2,416 3,283 5,699
2,441 3,335 5,776
2,521 3,528 6,049
2,463 3,460 5,923
2,281 3,784 6,065
925 269
994 297
939 295
1,044 348
1,088 355
1,152 354
1,151 353
1,239 241
194 23 1,411 166 1,577
196 39 1,526 158 1,684
178 41 1,453 161 1,614
178 41 1,611 160 1,771
190 43 1,676 159 1,835
179 47 1,732 168 1,900
16 1,520 377 1,897
24 1,504 372 1,876
547 302
590 314
559 319
640 308
653 317
702 339
674 314
747 322
219 136
224 146
216 152 82 1,328
223 174 31 84 1,460
231 189 43 74 1,507
245 204 50 74 1,614
238 208 65 69 1,568
253 231 92 69 1,741
54 1,258
71 1,345
119
121
116
128
143
138
99
96
94
98
95
104
165 186 569 131 700
157 204 578 100 678
166 209 585 108 693
186 243 655 114 769
180 270 688 108 796
189 298 729 110 839
146 94 99 101 197 109 746 103 849
151 106 105 92 199 106 759 107 866
318 77 53
251 81 53
200 87 48
15 463 24 467
16 401 34 435
22 357 33 390
283 77 43 37 60 500 33 533
269 75 41 26 80 491 25 516
226 92 47 35 88 488 32 520
88 69 34 20 211 29 240
92 65 30 20 207 23 230
242
241
214
235
229
240
224
233
36 278
43 284
66 280 56 336
82 317 68 385
91 320 69 389
91 331 73 404
92 316 75 391
110 343 82 425
113
123
109
154
145
86 199 390 589
101 224 409 633
26 135 367 502
36 190 391 581
45 190 378 568
153 18 39 210 390 600
21 2 23 344 367
31 3 34 358 392
72 43 47 -14
38 47 105 61 125 376 235 611
161 309 253 562
124 80 204
107 82 189
107 82 189
95 105 200
75 90 165
77 95 172
4,382 711
4,547 701
4,327 725
4,933 766
5,037 739
5,276 773
4,760 1,163
4,870 1,195
5,093
5,248
5,052
5,699
5,776
6,049
5,923
6,065
2,094 2,999 5,093
2,156 3,092 5,248
2,094 2,958 5,052
2,416 3,283 5,699
2,441 3,335 5,776
2,521 3,528 6,049
2,463 3,460 5,923
2,281 3,784 6,065
46 81 127
186 188 374
230 225 455
72 159 231
74 177 251
314 1,172 1,486
458 1,115 1,573
371 1,060 1,431
378 1,072 1,450
377 1,048 1,425
422 1,231 1,653
474 1,222 1,696
479 1,240 1,719
820 1,016 1,836
859 977 1,836
872 946 1,818
889 1,017 1,906
881 1,028 1,909
874 1,022 1,896
891 1,078 1,969
908 1,179 2,087
3,228 5,187 8,415
3,473 5,184 8,657
3,337 4,964 8,301
3,729 5,453 9,182
3,885 5,599 9,484
4,047 6,006 10,053
3,900 5,919 9,819
3,742 6,380 10,122
3,228 3,208 1,979 8,415
3,473 3,132 2,052 8,657
3,337 3,086 1,878 8,301
3,729 3,318 2,135 9,183
3,885 3,482 2,117 9,484
4,047 3,705 2,301 10,053
3,900 3,808 2,111 9,819
3,742 4,010 2,370 10,122
3Q07 9/30/2007
4Q07 12/31/2007
1Q08 3/31/2008
2Q08 6/30/2008
3Q08 9/30/2008
5,885
6,152
6,264
6,928
6,709
572 1,783 1,373 9,613
398 1,971 1,410 9,931
280 1,906 1,459 9,909
322 1,948 1,528 10,726
666 1,899 1,473 10,747
564 703 1,267
561 794 1,355
570 799 1,369
613 896 1,509
612 831 1,443
180 603 783
201 645 846
206 682 888
216 726 942
232 718 950
7 90 97
-3 69 66
162 156 318
168 175 343
153 178 331
160 186 346
179 181 360
102 156 258
109 169 278
100 169 269
105 184 289
113 181 294
105
107
116
119
125
4Q08 12/31/2008
135 240
151 258
154 270
172 291
164 289
26 217 243
26 218 244
27 218 245
28 230 258
23 212 235
122 122
170 170
195 195
242 242
221 221
5 191 196
2 193 195
2 200 202
1 215 216
1 205 206
59 105 164
55 116 171
59 129 188
65 138 203
77 138 215
51 112 163
49 114 163
36 120 156
42 139 181
38 121 159
1,269 2,844 4,113
1,349 3,128 4,477
1,400 2,972 4,372
47 51 98
43 59 102
43 66 109
53 76 129
55 93 148
44 59 103
47 70 117
45 69 114
51 80 131
52 79 131
31 69 100
29 80 109
30 84 114
53 78 131
31 78 109
59 19 78
83 21 104
85 21 106
87 27 114
77 23 100
7 80 87
4 91 95
4 101 105
4 100 104
3 94 97
66
88
95
100
101
66
88
95
100
101
26 46 72
36 65 101
44 71 115
48 50 98
40 50 90
30 53 83
35 51 86
46 26 72
46 27 73
45 27 72
48 26 74
21 43 64
24 53 77
25 53 78
152 46 198
36 32 68
33 37 70
35 24 59
1,738 2,970 4,708
1,696 3,248 4,944
1,704 3,351 5,055
1,832 3,687 5,519
1,871 3,540 5,411
279 898 1,177
291 917 1,208
281 928 1,209
386 1,023 1,409
332 966 1,298
2,017 3,868 5,885
1,987 4,165 6,152
1,985 4,279 6,264
2,218 4,710 6,928
2,203 4,506 6,709
1,267 66 25 9
1,355 88 51 20
1,369 95 72 28
1,509 100 101 30
1,443 101 115 40
2 1,369 369 1,738
4 1,517 376 1,894
6 1,570 377 1,947
8 1,748 398 2,146
12 1,711 361 2,072
783 318
846 343
888 331
942 346
950 360
258 240 98 68 1,765
278 258 102 77 1,904
269 270 109 81 1,948
291 289 129 98 2,095
294 289 148 96 2,137
164 103 100 78 198 104 747 105 852
171 117 109 104 98 63 662 116 778
195 188 114 114 106 90 196 1,003 105 1,108
242 203 131 131 114 83 229 1,133 106 1,239
221 215 131 109 100 86 188 1,050 102 1,152
87 67 36 20 210 18 228
95 72 40 27 234 27 261
105 73 39 27 244 28 272
104 72 56 25 257 21 278
97 74 61 25 257 17 274
243
244
245
258
127 371 20 391
39 42 144 470 198 668
64 41 165 528 294 822
235 78 66 35 93 507 245 752
119 362 70 432
29 6 35 366 401
10 30 40 374 414 202 46 10 2 61 321
216 49 13 3 67 348
206 54 -2 3 61 322
122 47 39 -8
170 51 43 5
142 342 127 469
145 414 96 510
4,830 1,055
5,143 1,009
5,235 1,029
5,761 1,167
5,662 1,047
5,885
6,152
6,264
6,928
6,709
2,017 3,868 5,885
1,987 4,165 6,152
1,985 4,279 6,264
2,218 4,710 6,928
2,203 4,506 6,709
302 270 572
154 244 398
79 201 280
145 177 322
360 306 666
504 1,279 1,783
502 1,469 1,971
468 1,438 1,906
430 1,518 1,948
428 1,471 1,899
700 988 1,688
430 980 1,410
419 1,040 1,459
428 1,100 1,528
433 1,040 1,473
3,523 6,405 9,928
3,073 6,858 9,931
2,951 6,958 9,909
3,221 7,505 10,726
3,424 7,323 10,747
3,523 3,994 2,411 9,928
3,073 4,295 2,563 9,931
2,951 4,498 2,460 9,909
3,221 4,747 2,758 10,726
3,424 4,632 2,691 10,747
2003
2004
ANNUALS 2005
2006
2007
Pharmaceuticals US 6 406 Rest of world Total 19 901 Vaccines and Diagnostics US 584 448 Rest of world Total 1 268 Sandoz US 1 327 Rest of world Total 5 753 Consumer Health continuing operations US 1 280 Rest of world Total 4 460 Group continuing operations US 9 597 Rest of world Total 31 382
6 13 17
761 –5 495 873
11 11
112 4
32 21 100
33 606 54
46 13 20
43 2 15
54 100
1 4 5
457 –9 426 198
3 11
741 1
23 18 100
1 3 4
335 –4 180 16
2 11
681 4
29 19 100
10 21 28
1 –4 785 141
18 12
140 4
31 20 100
30 684 1
–5
–10
–4
–4
38 9 68 100
62
57 100 28 6 77 100
72
33 8 71 100
67
36 8 69 100
64
Company
Drug (Brand Name) 1Q03
2Q03
3Q03
4Q03
1Q04
2Q04
3Q04
4Q04
1Q05
2Q05
3Q05
4Q05
1Q06
2Q06
3Q06
4Q06
1Q07
2Q07
3Q07
4Q07
1Q08
2Q08
3Q08
4Q08
1Q09
2Q09
3Q09
4Q09