Power Report For Lr3_091209

  • Uploaded by: Frances Harrison
  • 0
  • 0
  • July 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Power Report For Lr3_091209 as PDF for free.

More details

  • Words: 1,896
  • Pages: 5
Datalog

SHRI T.P.TEXTILES (P). LTD.,R.REDDIAPATTI

Spin Info - VER 1.41 Power report for 09/12/09 Date Time 09/12/09 1:03 1:04 1:05 1:06 1:07 1:08 1:09 1:10 1:11 1:12 1:13 1:14 1:15 1:16 1:17 1:18 1:19 1:20 1:21 1:22 1:23 1:24 1:25 1:26 1:27 1:28 1:29 1:30 1:31 1:32 1:33 1:34 1:35 1:36 1:37 1:38 1:39 1:40 1:41 1:42 1:43 1:44 1:45 1:46 1:47 1:48 1:49 1:50 1:51 1:52 1:53 1:54 1:55 1:56 1:57 1:58 1:59 2:00 2:01 2:02

KVA 0.2 16.4 16.4 16.3 16.5 16.4 17.7 19.2 19.2 19.2 19.1 19.6 19.3 19.7 19.7 18.3 19.6 20.2 20.2 20.0 20.0 20.7 20.6 20.5 20.7 20.4 20.5 20.8 20.8 20.5 21.2 21.0 20.9 21.1 21.1 21.0 21.6 21.3 21.7 21.5 21.3 21.8 21.7 21.2 21.7 21.9 22.2 22.2 21.9 22.3 21.8 22.7 22.4 22.6 22.6 23.0 23.1 22.7 23.4 22.9

KW 0.1 9.7 9.8 9.8 9.8 9.7 10.4 12.7 12.9 12.8 12.8 13.4 13.0 13.5 13.5 12.6 13.4 14.2 14.1 14.0 14.0 14.8 14.6 14.6 14.9 14.6 14.6 14.9 14.7 14.6 15.3 15.1 15.0 15.3 15.1 15.1 15.8 15.6 16.0 15.7 15.4 16.1 15.8 15.1 16.0 16.1 16.7 16.4 16.2 16.6 16.0 17.2 16.8 17.0 17.0 17.4 17.7 17.3 17.9 17.2

PF 0.60 0.59 0.59 0.59 0.59 0.59 0.59 0.66 0.66 0.66 0.66 0.68 0.67 0.68 0.68 0.68 0.68 0.70 0.70 0.70 0.70 0.71 0.70 0.71 0.71 0.71 0.71 0.71 0.70 0.71 0.72 0.72 0.71 0.72 0.71 0.71 0.73 0.73 0.73 0.73 0.72 0.73 0.72 0.71 0.73 0.73 0.75 0.74 0.74 0.74 0.73 0.75 0.74 0.75 0.75 0.75 0.76 0.76 0.76 0.75

Speed 0 10196 12828 12042 11645 11404 11322 16168 15724 16022 15676 15974 16275 16599 16888 12886 12974 13111 13241 13350 13472 13608 13727 13840 13949 14006 14079 14128 14164 14162 14171 14204 14234 14261 14267 14307 14379 14524 14581 14614 14652 14696 14736 14778 14786 14744 14792 14838 14880 14950 14997 15060 15123 15169 15199 15276 15351 15405 15491 15546

Copwt 0.0 0.1 0.1 0.2 0.3 0.4 0.4 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.2 1.3 1.4 1.6 1.7 1.8 1.9 2.0 2.1 2.1 2.2 2.2 2.3 2.4 2.5 2.6 2.8 2.9 3.0 3.1 3.2 3.3 3.3 3.4 3.5 3.7 3.8 3.9 4.0 4.1 4.2 4.3 4.5 4.6 4.6 4.7 4.8 4.9 5.0 5.2 5.3 5.4 5.5 5.6 5.8

Date 09/12/09

Time 2:03 2:04 2:05 2:06 2:07 2:08 2:09 2:10 2:11 2:12 2:13 2:14 2:15 2:16 2:17 2:18 2:19 2:20 2:21 2:22 2:24 2:25 2:26 2:27 2:28 2:29 2:30 2:31 2:32 2:33 2:34 2:35 2:36 2:38 2:39 2:40 2:41 2:42 2:43 2:44 2:45 2:46 2:47 2:48 2:49 2:50 2:51 2:52 2:53 2:54 2:55 2:56 2:57 2:58 2:59 3:00 3:01 3:02 3:03 3:04 3:05 3:06 3:07 3:08

KVA 23.6 23.2 23.9 23.1 24.1 23.4 24.4 23.8 24.4 23.7 24.7 24.3 24.6 24.4 24.6 24.8 24.7 25.0 24.1 24.9 24.7 24.3 24.6 24.3 24.5 24.4 24.5 24.6 24.3 25.0 24.3 24.8 24.1 25.2 25.6 25.3 25.2 25.6 24.8 25.3 24.7 24.9 24.4 24.9 24.5 25.2 25.1 25.1 25.2 25.0 25.4 24.8 25.4 24.9 25.3 25.1 25.1 25.2 25.0 25.3 25.0 25.5 24.9 25.3

KW 18.1 17.8 18.5 17.6 18.8 17.9 19.2 18.4 19.1 18.4 19.5 19.1 19.4 19.2 19.4 19.6 19.3 19.8 19.0 19.8 19.5 19.2 19.4 19.1 19.3 19.2 19.4 19.6 19.2 19.9 19.1 19.7 18.9 20.2 20.7 20.2 20.1 20.5 19.7 20.2 19.4 19.8 19.4 19.8 19.5 20.2 20.1 20.1 20.2 19.9 20.4 19.7 20.4 19.9 20.4 20.2 20.1 20.3 20.0 20.2 19.9 20.5 19.8 20.4

PF 0.76 0.76 0.77 0.76 0.77 0.76 0.78 0.77 0.78 0.77 0.79 0.78 0.79 0.78 0.79 0.79 0.78 0.79 0.78 0.79 0.78 0.79 0.78 0.78 0.78 0.78 0.79 0.79 0.78 0.79 0.78 0.79 0.78 0.80 0.80 0.80 0.79 0.80 0.79 0.79 0.78 0.79 0.79 0.79 0.79 0.80 0.80 0.79 0.80 0.79 0.80 0.79 0.80 0.80 0.80 0.80 0.80 0.80 0.79 0.80 0.79 0.80 0.79 0.80

Speed 15601 15678 15971 16009 16056 16096 16158 16225 16295 16352 16904 16975 17026 17089 17114 17146 17167 17187 16482 16478 16467 16474 16459 16560 16546 16535 16521 16517 16509 16495 16492 16374 16370 16423 16476 16238 16283 16316 16348 16370 16379 16486 16420 16659 16612 16609 16606 16617 16638 16501 16535 16565 16592 16501 16505 16496 16484 16468 16453 16416 16398 16472 16451 16445

Copwt 5.9 6.0 6.0 6.1 6.3 6.4 6.5 6.6 6.7 6.9 6.9 7.0 7.1 7.3 7.4 7.5 7.6 7.8 7.9 8.0 8.1 8.3 8.4 8.4 8.5 8.7 8.8 8.9 9.0 9.2 9.3 9.4 9.5 9.7 9.8 9.8 9.9 10.1 10.2 10.3 10.4 10.4 10.6 10.7 10.8 10.9 11.1 11.2 11.3 11.4 11.6 11.7 11.8 11.8 12.0 12.1 12.2 12.3 12.5 12.6 12.7 12.9 13.0 13.1

Date 09/12/09

Time 3:09 3:10 3:11 3:12 3:13 3:14 3:15 3:16 3:17 3:18 3:19 3:20 3:21 3:22 3:23 3:24 3:25 3:26 3:27 3:28 3:29 3:30 3:31 3:32 3:33 3:34 3:35 3:36 3:37 3:39 3:40 3:41 3:42 3:43 3:44 3:45 3:46 3:47 3:48 3:49 3:50 3:51 3:52 3:53 3:54 3:55 3:56 3:57 3:58 3:59 4:00 4:01 4:02 4:03 4:04 4:05 4:06 4:07 4:08 4:09 4:10 4:11 4:12 4:13

KVA 24.8 25.4 25.0 25.2 25.2 25.4 25.4 25.2 25.4 25.1 25.7 25.1 25.7 25.1 25.7 25.3 25.8 25.5 25.6 25.8 25.5 25.9 25.5 25.8 26.2 26.8 26.3 26.7 26.4 26.8 25.6 26.9 26.5 26.5 26.5 26.3 26.3 26.0 26.2 25.5 26.0 26.3 26.7 26.4 26.5 26.7 26.4 26.8 26.1 26.8 26.4 26.8 26.4 26.5 26.4 26.0 26.2 25.8 25.6 26.1 26.7 26.4 26.7 26.5

KW 19.9 20.4 20.0 19.9 20.2 20.4 20.3 20.1 20.4 20.1 20.7 20.0 20.7 20.0 20.7 20.4 20.8 20.4 20.7 20.9 20.5 20.7 20.3 20.8 21.3 21.9 21.3 21.8 21.6 22.0 20.5 21.9 21.5 21.6 21.5 21.3 21.4 21.0 21.3 20.5 21.0 21.3 21.8 21.5 21.5 21.9 21.4 21.9 21.2 21.9 21.4 21.8 21.5 21.6 21.5 21.0 21.3 20.8 21.2 21.2 21.9 21.5 21.8 21.7

PF 0.79 0.80 0.80 0.79 0.80 0.80 0.80 0.79 0.80 0.80 0.80 0.79 0.80 0.79 0.80 0.80 0.80 0.80 0.80 0.81 0.80 0.80 0.79 0.80 0.81 0.81 0.81 0.81 0.81 0.82 0.80 0.81 0.81 0.81 0.81 0.81 0.81 0.80 0.81 0.80 0.80 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.80 0.81 0.80 0.82 0.81 0.81 0.81 0.81 0.82

Speed 16088 16078 16068 16080 16081 16075 16076 16060 16401 16405 16405 16401 16392 16395 16388 16396 16403 16406 16415 16427 16433 16425 16427 16418 16444 16493 16536 16572 16619 16666 16724 16741 16739 16726 16718 16700 16722 16691 16644 16597 16548 16555 16554 16705 16719 16744 16770 16799 16827 16815 16815 16660 16654 16635 16618 16597 16563 16527 16518 16509 16501 16493 16497 16503

Copwt 13.1 13.2 13.4 13.5 13.6 13.7 13.9 14.0 14.1 14.2 14.4 14.5 14.6 14.7 14.9 15.0 15.1 15.3 15.4 15.5 15.6 15.8 15.9 16.0 16.1 16.3 16.4 16.5 16.7 16.8 16.9 17.0 17.2 17.3 17.4 17.6 17.7 17.8 17.9 18.1 18.2 18.3 18.5 18.5 18.6 18.7 18.8 19.0 19.1 19.2 19.3 19.5 19.6 19.7 19.9 20.0 20.1 20.2 20.4 20.5 20.6 20.8 20.9 21.0

Date 09/12/09

Time 4:14 4:15 4:16 4:17 4:18 4:19 4:20 4:21 4:22 4:23 4:24 4:25 4:26 4:27 4:28 4:29 4:30 4:31 4:32 4:33 4:34 4:35 4:36 4:37 4:38 4:39 4:40 4:41 4:42 4:43 4:44 4:45 4:46 4:47 4:48 4:49 4:50 4:51 4:52 4:53 4:54 4:55 4:56 4:57 4:58 4:59 5:00 5:01 5:02 5:03 5:04 5:05 5:06 5:07 5:08 5:09 5:10 5:11 5:12 5:13 5:14 5:15 5:16 5:17

KVA 26.4 26.6 26.3 26.8 26.1 26.7 25.9 26.5 25.9 26.8 26.4 26.5 26.6 26.3 26.7 26.2 26.6 25.9 26.8 26.3 26.8 26.4 26.5 27.0 26.6 26.4 26.7 27.1 26.6 27.2 26.4 27.1 26.6 27.0 27.0 27.1 27.2 26.9 27.2 26.3 25.7 26.2 27.4 27.1 27.4 27.0 27.0 27.3 27.0 27.4 26.7 27.3 26.7 27.3 26.7 26.9 26.7 26.8 27.0 26.7 27.1 25.4 25.9 25.3

KW 21.5 21.7 21.5 22.0 21.2 21.8 21.0 21.6 21.1 22.0 21.6 21.7 21.9 21.6 21.9 21.4 21.9 21.2 22.0 21.7 22.1 21.7 21.8 22.2 21.8 21.7 21.9 22.5 21.9 22.6 21.7 22.5 22.0 22.4 22.3 22.4 22.7 22.3 22.6 21.6 21.6 21.5 22.9 22.5 22.8 22.5 22.4 22.8 22.4 23.0 22.2 23.0 22.2 22.8 22.2 22.4 22.3 22.3 22.6 22.3 22.7 21.4 22.0 21.3

PF 0.81 0.81 0.81 0.82 0.81 0.81 0.81 0.81 0.81 0.82 0.81 0.82 0.82 0.81 0.82 0.81 0.82 0.81 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.82 0.83 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.82 0.83 0.82 0.84 0.82 0.83 0.83 0.83 0.83 0.82 0.83 0.83 0.83 0.83 0.84 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.83 0.84 0.84 0.84

Speed 16524 16540 16521 16527 16523 16518 16498 16478 16456 16449 16449 16432 16438 16437 16450 16453 16466 16464 16464 16464 16452 16445 16425 16445 16455 16449 16450 16466 16478 16500 16530 16530 16533 16554 16569 16570 16569 16564 16556 16549 16533 16505 16502 16493 16495 16502 16512 16515 16528 16560 16555 16550 16553 16541 16513 16498 16475 16451 16434 16415 16388 16374 16379 16377

Copwt 21.1 21.3 21.4 21.4 21.5 21.6 21.8 21.9 22.0 22.1 22.3 22.3 22.4 22.5 22.7 22.8 22.9 23.0 23.0 23.2 23.3 23.4 23.5 23.7 23.8 23.9 24.0 24.2 24.3 24.4 24.6 24.7 24.8 24.9 25.1 25.2 25.3 25.5 25.6 25.7 25.8 26.0 26.1 26.2 26.3 26.3 26.5 26.6 26.7 26.8 27.0 27.1 27.2 27.4 27.5 27.6 27.7 27.9 28.0 28.1 28.2 28.4 28.5 28.6

Date 09/12/09

Time 5:18 5:19 5:20 5:21 5:22 5:23 5:24 5:25 5:26 5:27 5:28 5:29 5:30 5:31 5:32 5:33 5:34 5:35 5:36 5:37 5:38 5:39 5:40 5:41 5:42 5:43 5:44 5:45 5:46 5:47 5:48 5:49 5:50 5:51 5:52 5:53 5:54 5:55 5:56 5:57 5:58 5:59 6:00 6:01 6:02 6:03 6:04 6:05 6:06 6:07 6:08 6:09 6:10 6:11 6:12

KVA 26.0 25.2 30.4 25.4 27.1 27.1 27.2 27.2 27.1 27.6 27.0 27.6 26.9 27.7 27.0 27.6 27.2 27.2 27.0 27.2 27.5 27.2 27.6 26.9 27.6 26.9 27.6 27.1 27.5 27.3 27.4 27.4 27.3 27.3 26.9 27.2 26.6 26.0 26.6 27.2 26.9 27.8 27.3 28.4 27.8 27.9 27.4 27.5 27.1 27.1 7.1 0.2 0.2 0.2 0.2

KW 22.0 21.3 23.4 21.5 22.8 22.9 22.9 22.9 22.8 23.3 22.7 23.3 22.8 23.4 22.8 23.4 23.0 22.9 22.8 22.9 23.4 23.0 23.5 22.8 23.5 22.8 23.6 23.1 23.4 23.2 23.3 23.3 23.2 23.2 22.7 23.1 22.4 22.3 22.5 23.2 22.8 23.6 23.1 24.0 23.4 23.6 22.9 23.1 22.7 22.7 0.2 0.1 0.1 0.1 0.1

PF 0.84 0.84 0.77 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.85 0.84 0.85 0.84 0.85 0.84 0.85 0.85 0.85 0.84 0.85 0.85 0.84 0.84 0.84 0.84 0.84 0.85 0.84 0.85 0.84 0.84 0.84 0.84 0.84 0.84 0.83 0.83 0.83 0.83 0.04 0.66 0.65 0.72 0.69

Speed 16385 16244 16244 16245 16248 16260 16264 16280 16288 16441 16454 16618 16635 16644 16654 16649 16647 16635 16613 17316 17309 17302 17294 17296 17294 17303 17320 16468 16468 16467 16464 16459 16458 16441 16422 16383 16356 16320 16292 16193 16172 16169 16183 16215 16235 16247 16250 16302 16267 16248 0 0 0 0 0

Copwt 28.8 28.8 28.9 29.0 29.1 29.2 29.4 29.5 29.6 29.8 29.9 29.9 30.0 30.1 30.3 30.4 30.5 30.6 30.8 30.8 30.9 31.0 31.2 31.3 31.4 31.5 31.7 31.8 31.9 32.0 32.2 32.3 32.4 32.5 32.7 32.8 32.9 33.1 33.2 33.2 33.3 33.4 33.6 33.7 33.8 33.9 34.1 34.2 34.3 34.4 34.5 34.5 34.5 34.5 34.5

Related Documents


More Documents from "(unknown)"