Paket Nissan Dp 10 % (addb)

  • Uploaded by: Viddi Aldia Rahman
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Paket Nissan Dp 10 % (addb) as PDF for free.

More details

  • Words: 539
  • Pages: 1
PRINT ADDB 10_

GRATIS !!! Asuransi Kecelakaan*

ADDB, DP 10%, ASURANSI FULL CREDIT OTR

TNR

ANGS

BYR 1

ALL NEW X-TRAIL ST 2.0 M/T 283,600,000 283,600,000 283,600,000 283,600,000

12 24 36 48

23,940,000 13,470,000 9,950,000 8,530,000

12 24 36 48

26,400,000 14,850,000 10,970,000 9,400,000

12 24 36 48

28,700,000 16,150,000 11,930,000 10,220,000

12 24 36 48

25,110,000 14,120,000 10,430,000 8,940,000

12 24 36 48

23,730,000 13,400,000 9,930,000 8,530,000

327,500,000 327,500,000 327,500,000 327,500,000 170,500,000 170,500,000 170,500,000 170,500,000

12 24 36 48

24,240,000 13,690,000 10,150,000 8,720,000

12 24 36 48

27,210,000 15,370,000 11,390,000 9,780,000

12 24 36 48

27,710,000 15,650,000 11,600,000 9,970,000

177,500,000 177,500,000 177,500,000 177,500,000

33,275,000 33,325,000 33,425,000 33,525,000

14,440,000 8,160,000 6,060,000 5,210,000

12 24 36 48

15,030,000 8,500,000 6,310,000 5,420,000

185,000,000 185,000,000 185,000,000 185,000,000 -

12 24 36 48

TNR

ANGS

BYR 1

192,000,000 192,000,000 192,000,000 192,000,000

12 24 36 48

16,260,000 9,160,000 6,780,000 5,830,000

19,725,000 19,775,000 19,875,000 19,975,000

GRAND LIVINA 1.5 XV M/T 180,500,000 180,500,000 180,500,000 180,500,000

12 24 36 48

15,280,000 8,640,000 6,410,000 5,520,000

190,000,000 190,000,000 190,000,000 190,000,000

12 24 36 48

16,090,000 9,070,000 6,710,000 5,770,000

208,300,000 208,300,000 208,300,000 208,300,000

12 24 36 48

17,640,000 9,940,000 7,360,000 6,330,000

19,025,000 19,075,000 19,175,000 19,275,000

215,500,000 215,500,000 215,500,000 215,500,000

12 24 36 48

18,250,000 10,280,000 7,610,000 6,530,000

- AreaNasional : Nasional; Berlaku s/d 31 Agustus 2009 Area: -Berlaku Harga1 Kendaraan - 31 Januari sesuai 2009 harga yang berlaku - Ketentuan paket tidakharga mengikat & dapat sewaktu-waktu Harga Kendaraan sesuai yang berlaku di berubah daerah masing-masing -Ketentuan Termasuk perlindungan Kredit ACP & *gratis asuransi kecelakaan selama 60 hari paket tidak mengikat & dapat berubah sewaktu-waktu

Page 1

ANGS

BYR 1

233,500,000 233,500,000 233,500,000 233,500,000

12 24 36 48

19,770,000 11,140,000 8,250,000 7,080,000

23,875,000 23,925,000 24,025,000 24,125,000

241,500,000 241,500,000 241,500,000 241,500,000

12 24 36 48

20,450,000 11,530,000 8,530,000 7,320,000

24,675,000 24,725,000 24,825,000 24,925,000

12 24 36 48

20,330,000 11,480,000 8,510,000 7,310,000

24,475,000 24,525,000 24,625,000 24,725,000

LATIO 19,525,000 19,575,000 19,675,000 19,775,000

239,500,000 239,500,000 239,500,000 239,500,000

LATIO SPECIAL EDITION 21,355,000 21,405,000 21,505,000 21,605,000

GRAND LIVINA 1.8 XV A/T 15,660,000 8,860,000 6,570,000 5,650,000

TNR

GRAND LIVINA 1.8 ULTIMATE A/T 18,575,000 18,625,000 18,725,000 18,825,000

GRAND LIVINA 1.8 XV M/T 18,275,000 18,325,000 18,425,000 18,525,000

OTR

GRAND LIVINA 1.8 ULTIMATE M/T

GRAND LIVINA 1.5 XV A/T 17,575,000 17,625,000 17,725,000 17,825,000

LIVINA X-GEAR

28,475,000 28,525,000 28,625,000 28,725,000 29,075,000 29,125,000 29,225,000 29,325,000

12 24 36 48

OTR

LIVINA X-GEAR A/T 32,675,000 32,725,000 32,825,000 32,925,000

LIVINA XR 1.5L A/T

30,265,000 30,315,000 30,415,000 30,515,000

SERENA 7 COMFORT TOURING + NAVI 285,500,000 285,500,000 285,500,000 285,500,000

BYR 1

LIVINA XR 1.5L M/T 34,635,000 34,685,000 34,785,000 34,885,000

SERENA COMFORT TOURING 279,500,000 279,500,000 279,500,000 279,500,000

ANGS

SERENA HIGHWAY STAR + NAVI

ALL NEW X-TRAIL 2.0 XTRONIC CVT 297,400,000 297,400,000 297,400,000 297,400,000

321,500,000 321,500,000 321,500,000 321,500,000

31,895,000 31,945,000 32,045,000 32,145,000

ALL NEW X-TRAIL 2.5 XT CVT 341,100,000 341,100,000 341,100,000 341,100,000

TNR

SERENA HIGHWAY STAR 28,885,000 28,935,000 29,035,000 29,135,000

ALL NEW X-TRAIL 2.5 ST CVT 313,700,000 313,700,000 313,700,000 313,700,000

OTR

249,500,000 249,500,000 249,500,000 249,500,000

12 24 36 48

21,180,000 11,960,000 8,870,000 7,620,000

25,475,000 25,525,000 25,625,000 25,725,000

FRONTIER NAVARA M/T 22,075,000 22,125,000 22,225,000 22,325,000

332,000,000 332,000,000 332,000,000 332,000,000

12 24 36 48

28,100,000 15,870,000 11,760,000 10,100,000

33,725,000 33,775,000 33,875,000 33,975,000

FRONTIER NAVARA A/T 344,000,000 344,000,000 344,000,000 344,000,000

12 24 36 48

29,110,000 16,440,000 12,190,000 10,470,000

34,925,000 34,975,000 35,075,000 35,175,000

Related Documents

Nissan
November 2019 27
Dp
June 2020 12
Dp
May 2020 16
Dp
November 2019 32
Dp
December 2019 30

More Documents from "SANJAY BALA "