D. Nelson UWGB Adrian Eastern Duquesne MSU Xavier Bowling Green UMKC Southern Utah Michigan Rochester College Oregon Toledo Totals
DNP - Jax State
P 10 24 21 20 19 14 11 31 17 31 18 22 12 250
A 0 1 3 2 1 5 3 1 1 2 2 1 0 22
PPG RPG
19.231 7.3077
R 8 11 9 8 9 5 11 8 3 5 5 9 4 95
S 1 5 3 2 1 0 4 4 1 1 2 2 4 30
B 0 0 0 0 0 0 0 0 0 0 1 0 0 1
PP40M AP40M RP40M SP40M BP40M PPS
22.936 2.0183 8.7156 2.7523 0.0917 1.3298
FG 3 9 8 9 7 3 1 9 6 11 7 5 4 82
FGA 8 17 16 29 12 12 8 15 16 20 14 11 10 188
FT 4 4 5 2 5 8 9 10 3 9 3 11 4
FTA 7 7 10 4 7 10 11 13 5 13 4 17 10
TO 5 2 2 6 3 0 6 6 3 0 2 3 5
Total 6 28 21 4 20 13 14 29 7 26 18 19 3 208
MINUTES 31 23 34 37 35 38 34 33 34 32 39 35 31 436
ABLE Rating 0.19 1.22 0.62 0.11 0.57 0.34 0.41 0.88 0.21 0.81 0.46 0.54 0.10 0.48
GP 13