Lot Size.xlsx

  • Uploaded by: Hicham Hasnaoui
  • 0
  • 0
  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Lot Size.xlsx as PDF for free.

More details

  • Words: 1,178
  • Pages: 7
No. of trades: 1) Enter Equity: $10,000.00 2) Enter % to risk Expected Loss:

50 2%

3) Estimated no. of pips to hold

-$200.00

Follow the steps: First, enter your equity. Second, enter the percentage you are willing to risk. Lastly, enter the number of pips you are willing to hold the trade. The blue boxes will automatica You only need to enter the yellow boxes. Download at http://bit.ly/lottoenter Email: fanfocus@

If you feel this tool is worth your support, please consider making a donation. Any small amount would

) Estimated no. of pips to hold

Lots size to enter: 10

2.00

ntage you are willing to risk. The blue boxes will automatically calculated. ly/lottoenter Email: [email protected]

onation. Any small amount would be most appreciated.

Daily Retu Day 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40

0.05

Principle Return

E.O.D

Lots

10000 10500 11025 11576.25 12155.06 12762.82 13400.96 14071 14774.55 15513.28 16288.95 17103.39 17958.56 18856.49 19799.32 20789.28 21828.75 22920.18 24066.19 25269.5 26532.98 27859.63 29252.61 30715.24 32251 33863.55 35556.73 37334.56 39201.29 41161.36 43219.42 45380.39 47649.41 50031.89 52533.48 55160.15 57918.16 60814.07 63854.77 67047.51

10500 11025 11576.25 12155.06 12762.82 13400.96 14071 14774.55 15513.28 16288.95 17103.39 17958.56 18856.49 19799.32 20789.28 21828.75 22920.18 24066.19 25269.5 26532.98 27859.63 29252.61 30715.24 32251 33863.55 35556.73 37334.56 39201.29 41161.36 43219.42 45380.39 47649.41 50031.89 52533.48 55160.15 57918.16 60814.07 63854.77 67047.51 70399.89

5 5.25 5.5125 5.788125 6.077531 6.381408 6.700478 7.035502 7.387277 7.756641 8.144473 8.551697 8.979282 9.428246 9.899658 10.39464 10.91437 11.46009 12.0331 12.63475 13.26649 13.92981 14.6263 15.35762 16.1255 16.93177 17.77836 18.66728 19.60065 20.58068 21.60971 22.6902 23.82471 25.01594 26.26674 27.58008 28.95908 30.40703 31.92739 33.52376

500 525 551.25 578.8125 607.7531 638.1408 670.0478 703.5502 738.7277 775.6641 814.4473 855.1697 897.9282 942.8246 989.9658 1039.464 1091.437 1146.009 1203.31 1263.475 1326.649 1392.981 1462.63 1535.762 1612.55 1693.177 1777.836 1866.728 1960.065 2058.068 2160.971 2269.02 2382.471 2501.594 2626.674 2758.008 2895.908 3040.703 3192.739 3352.376

41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85

70399.89 73919.88 77615.88 81496.67 85571.5 89850.08 94342.58 99059.71 104012.7 109213.3 114674 120407.7 126428.1 132749.5 139387 146356.3 153674.1 161357.8 169425.7 177897 186791.9 196131.5 205938 216234.9 227046.7 238399 250319 262834.9 275976.6 289775.5 304264.3 319477.5 335451.3 352223.9 369835.1 388326.9 407743.2 428130.4 449536.9 472013.7 495614.4 520395.1 546414.9 573735.6 602422.4

3519.994 3695.994 3880.794 4074.833 4278.575 4492.504 4717.129 4952.986 5200.635 5460.667 5733.7 6020.385 6321.404 6637.474 6969.348 7317.815 7683.706 8067.892 8471.286 8894.85 9339.593 9806.573 10296.9 10811.75 11352.33 11919.95 12515.95 13141.75 13798.83 14488.77 15213.21 15973.87 16772.57 17611.2 18491.76 19416.34 20387.16 21406.52 22476.84 23600.69 24780.72 26019.76 27320.74 28686.78 30121.12

73919.88 77615.88 81496.67 85571.5 89850.08 94342.58 99059.71 104012.7 109213.3 114674 120407.7 126428.1 132749.5 139387 146356.3 153674.1 161357.8 169425.7 177897 186791.9 196131.5 205938 216234.9 227046.7 238399 250319 262834.9 275976.6 289775.5 304264.3 319477.5 335451.3 352223.9 369835.1 388326.9 407743.2 428130.4 449536.9 472013.7 495614.4 520395.1 546414.9 573735.6 602422.4 632543.5

35.19994 36.95994 38.80794 40.74833 42.78575 44.92504 47.17129 49.52986 52.00635 54.60667 57.337 60.20385 63.21404 66.37474 69.69348 73.17815 76.83706 80.67892 84.71286 88.9485 93.39593 98.06573 102.969 108.1175 113.5233 119.1995 125.1595 131.4175 137.9883 144.8877 152.1321 159.7387 167.7257 176.112 184.9176 194.1634 203.8716 214.0652 224.7684 236.0069 247.8072 260.1976 273.2074 286.8678 301.2112

86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130

632543.5 664170.7 697379.2 732248.2 768860.6 807303.7 847668.8 890052.3 934554.9 981282.6 1030347 1081864 1135957 1192755 1252393 1315013 1380763 1449801 1522291 1598406 1678326 1762243 1850355 1942872 2040016 2142017 2249118 2361574 2479652 2603635 2733817 2870508 3014033 3164735 3322971 3489120 3663576 3846755 4039092 4241047 4453099 4675754 4909542 5155019 5412770

31627.18 33208.54 34868.96 36612.41 38443.03 40365.18 42383.44 44502.61 46727.74 49064.13 51517.34 54093.21 56797.87 59637.76 62619.65 65750.63 69038.16 72490.07 76114.57 79920.3 83916.32 88112.13 92517.74 97143.62 102000.8 107100.8 112455.9 118078.7 123982.6 130181.7 136690.8 143525.4 150701.6 158236.7 166148.6 174456 183178.8 192337.7 201954.6 212052.3 222655 233787.7 245477.1 257751 270638.5

664170.7 697379.2 732248.2 768860.6 807303.7 847668.8 890052.3 934554.9 981282.6 1030347 1081864 1135957 1192755 1252393 1315013 1380763 1449801 1522291 1598406 1678326 1762243 1850355 1942872 2040016 2142017 2249118 2361574 2479652 2603635 2733817 2870508 3014033 3164735 3322971 3489120 3663576 3846755 4039092 4241047 4453099 4675754 4909542 5155019 5412770 5683409

316.2718 332.0854 348.6896 366.1241 384.4303 403.6518 423.8344 445.0261 467.2774 490.6413 515.1734 540.9321 567.9787 596.3776 626.1965 657.5063 690.3816 724.9007 761.1457 799.203 839.1632 881.1213 925.1774 971.4362 1020.008 1071.008 1124.559 1180.787 1239.826 1301.817 1366.908 1435.254 1507.016 1582.367 1661.486 1744.56 1831.788 1923.377 2019.546 2120.523 2226.55 2337.877 2454.771 2577.51 2706.385

131 5683409 132 5967579 133 6265958 134 6579256 135 6908219 136 7253630 137 7616311 138 7997127 139 8396983 140 8816832 141 9257674 142 9720557 143 10206585 144 10716915 145 11252760 146 11815398 147 12406168 148 13026477 149 13677800 150 14361690 151 15079775 152 15833764 153 16625452 154 17456724 155 18329561 156 19246039 157 20208341 158 21218758 159 22279696 160 23393680 161 24563364 162 25791533 163 27081109 164 28435165 165 29856923 166 31349769 167 32917258 168 34563120 169 36291276 170 38105840 171 40011132 172 42011689 173 44112273 174 46317887 175 48633781

284170.4 5967579 298379 6265958 313297.9 6579256 328962.8 6908219 345410.9 7253630 362681.5 7616311 380815.6 7997127 399856.3 8396983 419849.1 8816832 440841.6 9257674 462883.7 9720557 486027.9 10206585 510329.3 10716915 535845.7 11252760 562638 11815398 590769.9 12406168 620308.4 13026477 651323.8 13677800 683890 14361690 718084.5 15079775 753988.7 15833764 791688.2 16625452 831272.6 17456724 872836.2 18329561 916478 19246039 962301.9 20208341 1010417 21218758 1060938 22279696 1113985 23393680 1169684 24563364 1228168 25791533 1289577 27081109 1354055 28435165 1421758 29856923 1492846 31349769 1567488 32917258 1645863 34563120 1728156 36291276 1814564 38105840 1905292 40011132 2000557 42011689 2100584 44112273 2205614 46317887 2315894 48633781 2431689 51065470

2841.704 2983.79 3132.979 3289.628 3454.109 3626.815 3808.156 3998.563 4198.491 4408.416 4628.837 4860.279 5103.293 5358.457 5626.38 5907.699 6203.084 6513.238 6838.9 7180.845 7539.887 7916.882 8312.726 8728.362 9164.78 9623.019 10104.17 10609.38 11139.85 11696.84 12281.68 12895.77 13540.55 14217.58 14928.46 15674.88 16458.63 17281.56 18145.64 19052.92 20005.57 21005.84 22056.14 23158.94 24316.89

176 51065470 2553274 53618744 177 53618744 2680937 56299681 178 56299681 2814984 59114665 179 59114665 2955733 62070398 180 62070398 3103520 65173918 181 65173918 3258696 68432614 182 68432614 3421631 71854245 183 71854245 3592712 75446957 184 75446957 3772348 79219305 185 79219305 3960965 83180270 186 83180270 4159014 87339284 187 87339284 4366964 91706248 188 91706248 4585312 96291561 189 96291561 4814578 1.01E+08 190 1.01E+08 5055307 1.06E+08 191 1.06E+08 5308072 1.11E+08 192 1.11E+08 5573476 1.17E+08 193 1.17E+08 5852150 1.23E+08 194 1.23E+08 6144757 1.29E+08 195 1.29E+08 6451995 1.35E+08 196 1.35E+08 6774595 1.42E+08 197 1.42E+08 7113325 1.49E+08 198 1.49E+08 7468991 1.57E+08 199 1.57E+08 7842440 1.65E+08 200 1.65E+08 8234562 1.73E+08 201 1.73E+08 8646290 1.82E+08 202 1.82E+08 9078605 1.91E+08 203 1.91E+08 9532535 2E+08 204 2E+08 10009162 2.1E+08 205 2.1E+08 10509620 2.21E+08 206 2.21E+08 11035101 2.32E+08 207 2.32E+08 11586856 2.43E+08 208 2.43E+08 12166199 2.55E+08 209 2.55E+08 12774509 2.68E+08

25532.74 26809.37 28149.84 29557.33 31035.2 32586.96 34216.31 35927.12 37723.48 39609.65 41590.14 43669.64 45853.12 48145.78 50553.07 53080.72 55734.76 58521.5 61447.57 64519.95 67745.95 71133.25 74689.91 78424.4 82345.62 86462.9 90786.05 95325.35 100091.6 105096.2 110351 115868.6 121662 127745.1

Related Documents

Lot Lot
June 2020 21
Lot
July 2019 37
Lot
December 2019 47
Lot
November 2019 38
Lot Size.xlsx
May 2020 14
Lot 1835
April 2020 22

More Documents from ""