Monday through Friday
734
Effective Jun 24 2007
Northbound
Southbound (Approximate Times)
(Approximate Times)
SHERMAN OAKS
VAN NUYS
NORTH HILLS
SYLMAR
SYLMAR
NORTH HILLS
VAN NUYS
SHERMAN OAKS
Sepulveda & Ventura
Sepulveda & Sherman Way
Sepulveda & Devonshire
Sylmar/ San Fernando Metrolink Station
Sylmar/ San Fernando Metrolink Station
Sepulveda & Devonshire
Sepulveda & Sherman Way
Sepulveda & Ventura
5:46A 6:12 6:33 6:43 6:53 7:04 7:14 7:24 7:35 7:45 7:56 8:06 8:16 8:26 8:36 8:46 8:56 9:06 9:16 9:25 9:36 9:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16P 12:36 12:56 1:16 1:36 1:56 2:16 2:38 2:56 3:12 3:28 3:44 3:58 4:13 4:28 4:43 4:53 5:03 5:13 5:23 5:33 5:43 5:53 6:03 6:13 6:23 6:33 6:45 6:59 7:12 7:30 7:50 8:09 8:28 8:47 9:07 9:27 9:52
5:04A 5:24 5:42 5:54 6:06 6:16 6:26 6:36 6:44 6:52 7:02 7:12 7:22 7:32 7:43 7:53 8:04 8:14 8:25 8:36 8:46 9:05 9:26 9:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06P 12:26 12:46 1:06 1:26 1:46 2:06 2:26 2:46 3:01 3:16 3:31 3:41 3:51 4:01 4:11 4:21 4:31 4:41 4:51 5:01 5:11 5:21 5:31 5:41 5:51 6:01 6:15 6:36 6:56 7:16 7:38 7:58 8:18 8:48
5:09A 5:35 5:56 6:06 6:16 6:26 6:36 6:46 6:56 7:06 7:16 7:26 7:36 7:46 7:56 8:06 8:16 8:26 8:36 8:46 8:57 9:17 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17P 12:37 12:57 1:17 1:37 1:57 2:13 2:28 2:43 2:58 3:13 3:28 3:43 3:58 4:08 4:18 4:28 4:38 4:48 4:58 5:08 5:18 5:28 5:38 5:48 6:00 6:15 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:15
5:19A 5:45 6:06 6:16 6:26 6:37 6:47 6:57 7:07 7:17 7:27 7:37 7:47 7:57 8:07 8:17 8:27 8:37 8:47 8:57 9:08 9:28 9:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08P 12:28 12:48 1:08 1:28 1:48 2:08 2:24 2:40 2:56 3:12 3:26 3:41 3:56 4:11 4:21 4:31 4:41 4:51 5:01 5:11 5:21 5:31 5:41 5:51 6:01 6:13 6:28 6:41 7:01 7:21 7:41 8:01 8:20 8:40 9:00 9:25
5:32A 5:58 6:19 6:29 6:39 6:50 7:00 7:10 7:20 7:30 7:41 7:51 8:01 8:11 8:21 8:31 8:41 8:51 9:01 9:11 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02P 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:38 2:54 3:11 3:27 3:41 3:56 4:11 4:26 4:36 4:46 4:56 5:06 5:16 5:26 5:36 5:46 5:56 6:06 6:16 6:28 6:42 6:55 7:15 7:35 7:55 8:14 8:33 8:53 9:13 9:38
5:19A 5:39 5:57 6:09 6:22 6:32 6:42 6:52 7:00 7:08 7:18 7:28 7:39 7:49 8:00 8:10 8:21 8:31 8:42 8:53 9:03 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01P 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:43 3:03 3:18 3:33 3:48 3:58 4:08 4:18 4:28 4:38 4:48 4:58 5:08 5:18 5:28 5:38 5:48 5:58 6:08 6:18 6:32 6:52 7:12 7:32 7:54 8:13 8:32 9:02
5:33A 5:53 6:11 6:23 6:36 6:46 6:56 7:06 7:14 7:22 7:33 7:43 7:54 8:04 8:15 8:25 8:36 8:46 8:57 9:08 9:18 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14P 12:34 12:54 1:14 1:34 1:54 2:14 2:35 2:58 3:18 3:33 3:48 4:03 4:13 4:23 4:33 4:43 4:53 5:03 5:13 5:23 5:33 5:43 5:53 6:03 6:13 6:23 6:33 6:46 7:06 7:26 7:46 8:07 8:25 8:44 9:14
5:49A 6:09 6:27 6:39 6:52 7:02 7:12 7:22 7:31 7:39 7:50 8:00 8:11 8:21 8:32 8:42 8:53 9:03 9:14 9:24 9:33 9:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09P 12:29 12:49 1:09 1:29 1:49 2:09 2:29 2:52 3:15 3:35 3:50 4:05 4:20 4:30 4:40 4:50 5:00 5:10 5:20 5:30 5:40 5:50 6:00 6:10 6:20 6:30 6:39 6:49 7:02 7:22 7:42 8:02 8:22 8:40 8:59 9:29
Weekend & Holiday Schedule
Horario de fin de semana y dias feriados
No service operated on Saturday, Sunday or Holidays
No servicio el sabado, domingo y dias feriados.
179172
ROUTE MAP
MAP NOTES Fr
SC
8
an
k
MISSION HILLS
23
M
6
od
d ar
ug
no
1 Sa
n
bb
v
an
an
239
do
St
2 Courthouse
2
Rd
Columbus Av
Woodley Av
405
22
118
4
39
4 Sherman Oaks Galleria 29
4
5
2
23
LEGENDS
Route of Line 734
0
Devonshire St
CE419
3 Van Nuys Civic Center
Bl ys Nu n a VG le no ak sB l
l
dB
an
Br
San Fernando Mission Bl
yA
1 Sylmar/San Fernando Metrolink Station Metro Bus Lines 230, 236, 239, 292, 394, 634; SC8; CE574
la
ac
M
um
rn
La
ur
Lassen St
el
237
168
Hu
Dr
Tr
Fe
SAN FERNANDO
4 63
Av
Cy
n
Route of Orange Line
Bl
Plummer St
Timepoints used on Timetable
NORTH HILLSHILLS NORTH
Nordhoff St
Parthenia St
152 153 353
PANORAMA CITY
Transit Center Metro Orange Line Station
Sherman Wy
163 363
Vanowen St
165 164
Victory Bl 3 Burbank Bl
Magnolia Bl
Bl
Se
pu
1 76
lve
da
Bl
4
183 Kester Av
101
VAN NUYS
233
154 CE549
237 761
Oxnard St
Ventura
Metrolink Station
Sepulveda Bl
Roscoe Bl
Saticoy St
169
Metro Rapid Stops (Buses stop at these stops only)
Van Nuys Bl
166 364
158 24 0 750
SHERMAN OAKS
CE
LADOT Commuter Express
SC
Santa Clarita Transit
Metro Bus Lines Shown at Transfer Locations Subject to Change Without Notice