KUMAR
Name
KUMAR
Sex
Male
Date of Birth
25-05-1963 (Saturday)
Time of Birth (Standard)
10:15:00 (Ishta-Kala 10:38:05 Ghatis)
Time Zone/Country Birth Place
India Hubli (Karnataka)
Latitude
015:20 North
Longitude
075:14 East
Standard Longitude
082:30 East
Local Time Correction
-00:29:04
War/Summer Time Corr.
+00:00:00
Local Birth Time
09:45:56
Siderial Time
01:54:08
Sun Rise (Local)
05:30:42
Sun Set (Local)
18:18:36
Sun Rise (Standard)
05:59:46
Sun Set (Standard)
18:47:40
Tithi
Tritiya
Paksh
Shukla
Shalivan Shak Samvat
1884-1885
Vikram Samvat
2019-2020
Yog
Shula
Ayanamsa (N.C.Lahiri)
23:20:43
Sun Sign (Sayan)
Gemini
Lagna-Lagna Lord
Cancer-Moon
Rashi-Rashi Lord
Gemini-Mercury
Nakshatra-Charan
Ardra-1
NakshatraLord
Rahu
Balance of Dasa (Vimsottari (Mahadasha))Rah 16 Yrs. 2 Month 3 Days Ghat Chakra
Avkahda Chakra Gemini
Varna
Month
Aashaadh
Hansak
Vaayu
Tithi
2 7 12
Vashya
Maanav
Day
Monday
Nakshatra
Ardra
Nakshatra
Swati
Charan
1
Yog
Parigha
Varg
Maarjaar
Karan
Chatushpad
Akshar
Ka
Prahar
3
Yoni
Swan
Moon
9
Gana
Manushya
Stri-Chandra
7
Yunja
Madhya
Nadi
Aadhya
Ayan
Uttar
Rashi
Shudra
Gool
Uttar
Ritu
Grishm
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:1)
KUMAR
Nirayana Planetary Longitudes Planet Asc. Sun Moon Mars Mercury Jupiter Venus Saturn Rahu Ketu Uranus Neptune Pluto
Rashi Cancer Taurus Gemini Leo Aries Pisces Aries Capricorn Gemini Sagittarius Leo Libra Leo
Degrees 08:34:43 09:56:18 08:01:12 02:14:41 29:28:58 17:54:27 14:05:30 29:41:18 27:59:47 27:59:47 07:52:42 20:24:59 16:11:15
Dir.
Nakshatra 08 Pushya 03 Kritika 06 Ardra 10 Magh 03 Kritika 27 Revati 02 Bharni 23 Dhanishtha 07 Punarvasu 21 Uttara Ashadha 10 Magh 16 Vishakha 11 Purva Phalguni
Dir. Ret. Dir. Dir. Dir. Ret. Ret. Dir. Ret. Dir.
Pad 2 4 1 1 1 1 1 2 3 1 3 1 1
Rashi Lord Moon Venus Mercury Sun Mars Jupiter Mars Saturn Mercury Jupiter Sun Venus Sun
Nak. Lord Saturn Sun Rahu Ketu Sun Mercury Venus Mars Jupiter Sun Ketu Jupiter Venus
Positions of Rahu and Ketu are True.
Lagna Chart
Navmansa
5 3 Mar
4
7 5 Mon Rah
Asc
6 7 8
Sun
Mer Ven
1
2 12
8 9 10
Mer Jup Mon Ket
Rah
10
12
9 11
11 1
Moon Rasi Chart
Nirayana Bhaav Chalit
3
4 Mer Ven
Jup
Mar
12
Rah
Mar
1 11
6 7 8
Sat
Sat
Sun Mon
Mer Ven
Ket
9
4 2
5 3 Sun
Mon Rah
5 6 7
3
Sun
4 2
Mar
Ven
Asc Sat
Jup
Sat
Ket
6
Ket
10 9 11
8 10
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:2)
1
Jup
2 12
KUMAR
Sayan Planetary Longitudes Planet Asc. Sun Moon Mars Mercury Jupiter Venus Saturn Rahu Ketu Uranus Neptune Pluto
Rashi Leo Gemini Cancer Leo Taurus Aries Taurus Aquarius Cancer Capricorn Virgo Scorpio Virgo
Degrees 01:55:26 03:17:01 01:21:55 25:35:24 22:49:41 11:15:10 07:26:13 23:02:01 21:20:30 21:20:30 01:13:25 13:45:42 09:31:58
Dir.
Nakshatra 10 Magh 05 Mrig 07 Punarvasu 11 Purva Phalguni 04 Rohini 01 Ashvini 03 Kritika 25 Purva Bhadrapad 09 Ashlesha 22 Shravan 12 Uttara Phalguni 17 Anuradha 12 Uttara Phalguni
Dir. Ret. Dir. Dir. Dir. Ret. Ret. Dir. Ret. Dir.
Pad 1 3 4 4 4 4 4 1 2 4 2 4 4
Rashi Lord Sun Mercury Moon Sun Venus Mars Venus Saturn Moon Saturn Mercury Mars Mercury
Nak. Lord Ketu Mars Jupiter Venus Moon Ketu Sun Jupiter Mercury Moon Sun Saturn Sun
Positions of Rahu and Ketu are True.
Aspects and Conjunction
Sun
Mon
Mar
Mer
Jup
Ven
Sat
Rah
Ket
Ura
Nep
Plu
028
082
010
053
025
101
048
132
087
160
096
053
129
019
161
059
132
SEXT
SESQ SEXT
177
034
145
005
078
013
170
106
147
149
SQUR Mon
054
SEXT 038
081
092
135
SEXT Mar
SSQR SESQ SQUR SEXT 108
SQUR SESQ Mer
042
OPPO 015
SSQR Jup
027
090
122
098
SQUR SEXT
TRIN
SQUR
048
079
140
075
058 101
QUQU QUQU 073
107
113
174
TRIN
OPPO TRIN
031
171
099
163
180
039
112
048
TRIN
SSQR
067
131
QUIN Sat
068
CONJ
SSQR Ven
SQUR
149
122
QUQU Rah
OPPO Ket
140
SEXT Ura
072
008
QUIN CONJ Nep
064
SEXT
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:3)
KUMAR
Nirayana Bhav Longitudes Bhav Begin 01 02 03 04 05 06 07 08 09 10 11 12
Gemini Cancer Leo Virgo Libra Scorpio Sagittarius Capricorn Aquarius Pisces Aries Taurus
23:22:01 23:22:01 22:56:36 22:31:12 22:31:12 22:56:36 23:22:01 23:22:01 22:56:36 22:31:12 22:31:12 22:56:36
Bhav Middle
Punarvasu Ashlesha Purva Phalguni Hast Vishakha Jyeshtha P. Ashadha Dhanishtha Purva Bhadrapad Revati Bharni Rohini
Jupiter Mercury Venus Moon Jupiter Mercury Venus Mars Jupiter Mercury Venus Moon
Cancer Leo Virgo Libra Scorpio Sagittarius Capricorn Aquarius Pisces Aries Taurus Gemini
5 3
Mar
6 7 8
Ket
Saturn Ketu Sun Rahu Saturn Ketu Sun Rahu Saturn Ketu Sun Rahu
5 3 Rah
Mar
Sun Mon
Mer Ven
Sat
Pushya Magh Uttara Phalguni Swati Anuradha Moola Uttara Ashadha Satabhisaj Uttara Bhadrapad Ashvini Kritika Ardra
Chalit
Nirayana Bhav Chalit
4
08:34:43 08:09:19 07:43:54 07:18:30 07:43:54 08:09:19 08:34:43 08:09:19 07:43:54 07:18:30 07:43:54 08:09:19
1
4
Mon
Rah
2 12
6 7 8
Jup
Sun Mer
Ven
Jup
Ket
10
10
9 11
9 11
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:4)
1
Sat
2 12
KUMAR
3 Mon Rah
2 Sun
3 Mon Rah
4
4
5 Mar
5 Mar
12 Jup
3 Mon Rah 4
6
5 Mar
1 Mer Ven
2 Sun
6
2 Sun
1 Mer Ven
7
12 Jup
11
12 Jup
8 9 Ket
7
10 Sat
11
11 10 Sat
6
8
7
1 Mer Ven
9 Ket
10 Sat
8
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:5)
9 Ket
KUMAR
Naisargik Maitri Sun Sun
Moon
Mars
Mercury
Jupiter
Venus
Saturn
Rahu
Ketu
Mitra
Mitra
Sam
Mitra
Shatru
Shatru
Shatru
Shatru
Moon
Mitra
Mars
Mitra
Mitra
Sam
Mercury
Mitra
Shatru
Sam
Jupiter
Mitra
Mitra
Mitra
Mitra
Sam
Sam
Sam
Shatru
Shatru
Shatru
Mitra
Sam
Sam
Shatru
Mitra
Sam Shatru
Mitra
Sam
Sam
Sam
Shatru
Sam
Sam
Sam
Venus
Shatru
Shatru
Sam
Mitra
Sam
Saturn
Shatru
Shatru
Shatru
Mitra
Sam
Mitra
Rahu
Shatru
Shatru
Shatru
Sam
Sam
Mitra
Mitra
Ketu
Shatru
Shatru
Mitra
Sam
Sam
Mitra
Shatru
Shatru
Mitra
Mitra
Mitra
Mitra
Shatru Shatru
Tatkalik Maitri Sun Sun
Moon
Mars
Mercury
Jupiter
Venus
Saturn
Rahu
Ketu
Mitra
Mitra
Mitra
Mitra
Mitra
Shatru
Mitra
Shatru
Mitra
Mitra
Mitra
Mitra
Shatru
Shatru
Shatru
Shatru
Shatru
Shatru
Shatru
Mitra
Shatru
Mitra
Shatru
Mitra
Mitra
Shatru
Mitra
Mitra
Mitra
Mitra
Mitra
Mitra
Shatru
Moon
Mitra
Mars
Mitra
Mitra
Mercury
Mitra
Mitra
Shatru
Jupiter
Mitra
Mitra
Shatru
Mitra
Venus
Mitra
Mitra
Shatru
Shatru
Saturn
Shatru
Shatru
Shatru
Mitra
Mitra
Mitra
Rahu
Mitra
Shatru
Mitra
Mitra
Mitra
Mitra
Shatru
Ketu
Shatru
Shatru
Shatru
Shatru
Mitra
Shatru
Mitra
Shatru
Mitra
Shatru
Mitra Shatru
Panchadha Maitri Sun Sun
Moon
Mars
Mercury
Jupiter
Venus
Saturn
Rahu
Ketu
Ati-Mitra
Ati-Mitra
Mitra
Ati-Mitra
Sam
Ati-Shatru
Sam
Ati-Shatru
Mitra
Ati-Mitra
Mitra
Mitra
Shatru
Ati-Shatru
Ati-Shatru
Ati-Shatru
Sam
Shatru
Shatru
Sam
Sam
Mitra
Sam
Mitra
Mitra
Shatru
Moon
Ati-Mitra
Mars
Ati-Mitra
Ati-Mitra
Mercury
Ati-Mitra
Sam
Jupiter
Ati-Mitra
Ati-Mitra
Sam
Sam
Venus
Sam
Sam
Shatru
Sam
Saturn
Ati-Shatru
Ati-Shatru
Ati-Shatru
Ati-Mitra
Mitra
Ati-Mitra
Rahu
Sam
Ati-Shatru
Sam
Mitra
Mitra
Ati-Mitra
Sam
Ketu
Ati-Shatru
Ati-Shatru
Sam
Shatru
Mitra
Sam
Sam
Shatru
Sam Mitra
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:6)
Mitra
Mitra
Mitra
Ati-Mitra
Ati-Mitra
Sam
Sam
Sam Ati-Shatru
Ati-Shatru
KUMAR
Rashi
Hora
5 3 Mar
4 Asc
6 7 8
Sat
2 12
6 7 8
1
10
10
9 11
9 11
Drekkana
Chaturthamsa
5 3 4
8 6 Mon
Asc Jup
7 Sun
6 7 8
1
Mer
4
10
2 12
Jup
Sat
Ven Mar Ket
1
5 3
Asc Sun Mer Rah Ket
Sun
Mer Ven
Ket
Ven Mar Jup Sat Mon
Mon Rah
Jup Mon Ket
Asc Sat
2 12
Rah
9 10 11
Ven
Mer
Rah
9 11
1 12 2
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:7)
Sun Mar
4
5 3
KUMAR
Saptamsa
Navamsa
1 11
7 5
12
6 Sun Jup Sat
Asc
2 3 4
Rah
Ket
9
Asc Sat
10 8
8 9 10
Mer Jup Mon Ket
Ven Mon
Rah
3
4 2
Sun
Mar
6
12
Mer
5 7
11 1
Dasamsa
Dwadasamsa
3 1 Sat
2 Asc
4 5 6
Ven
Ven Mar Mon
8 6 Sun Jup
Ket
Rah
11
Ket
Mar
Sat
12 10
7
Ven Mon
Asc Jup
Sun Mar
9 10 11
4
Mer
8
Mer
1 12 2
7 9
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:8)
Rah
5 3
KUMAR
Shodasamsa
Vimsamsa
6 4 Mar Jup
5
7 5 Mer Sat
6
Asc
7 8 9
Mer Sat
2
Ven
Rah Ket
8 9 10
3 1
Sun
Rah Ket
11 1
Chaturvimsamsa
Saptavisamsa
11 9
Asc
Sat Rah Ket
5 Asc
7
Mer Ven
4 2
6 4 Sat
10
12 1 2
3
12
10 12
Sun Mon
Jup
Ven Mar Mon
Mon
11
Sun
Asc
7 8 9
8 6
Mer Mar
Jup Mon Ket
Rah
Mar Jup
2
Ven
4
11
3 5
10 12
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:9)
Sun
3 1
KUMAR
Trisamsa Mer Rah Ket
Sat
8 9 10
Khavedamsa
7 5
7 5 Ven
6 Asc Sun
Sun
3
Ven
12
Asc Jup
8 9 10
4 2
Mar
Mar
Mon
11 1
Akshavedamsa
Shatyamsa
10 8 Rah
1 Asc
Jup
Ven
10
Mer Jup
11 9
9 Asc Sun Mar Sat
Mon
11 12 1
6
Mer Sat Mon
Sun
7
4 2
12
11 1
3 4 5
3
Rah Ket
2 12 Rah Ket
Mer
Sat
Jup
Mon
6
Ven
3
Mar
6 8
2 4
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:10)
Ket
7 5
KUMAR
Shodashvarga Table
Rashi Hora Drekkana Chaturthamsa Saptamsa Navamsa Dasamsa Dwadasamsa Shodasamsa Vimsamsa Chaturvimsamsa Saptavisamsa Trisamsa Khavedamsa Akshavedamsa Shatyamsa
Asc.
Sun
Moon
Mars
Merc
Jupi
Venu
Satu
Rahu
Ketu
Canc Canc Canc Libr Pisc Virg Taur Libr Leo Virg Capr Leo Virg Virg Arie Sagi
Taur Canc Taur Leo Capr Pisc Arie Leo Capr Gemi Aqua Pisc Virg Scor Libr Sagi
Gemi Leo Gemi Virg Canc Sagi Leo Virg Arie Capr Aqua Taur Aqua Aqua Sagi Libr
Leo Leo Leo Leo Leo Arie Leo Leo Virg Capr Virg Gemi Arie Gemi Scor Sagi
Arie Canc Sagi Capr Libr Sagi Capr Pisc Canc Scor Canc Gemi Libr Canc Sagi Aqua
Pisc Leo Canc Virg Capr Sagi Arie Libr Virg Canc Virg Taur Pisc Virg Aqua Aqua
Arie Leo Leo Canc Canc Leo Leo Virg Scor Capr Canc Arie Sagi Libr Capr Leo
Capr Leo Virg Libr Capr Virg Gemi Sagi Canc Scor Gemi Virg Scor Capr Sagi Sagi
Gemi Canc Aqua Pisc Sagi Gemi Pisc Taur Aqua Aqua Gemi Scor Libr Taur Taur Capr
Sagi Canc Leo Virg Gemi Sagi Virg Scor Aqua Aqua Gemi Taur Libr Taur Taur Canc
Tara Chakra Janma
Sampat
Vipat
Kshema
Pratyari
Ardra
Punarvasu
Swati
Vishakha
Satabhisaj
Purva Bhad
Sadhaka
Pushya
Ashlesha
Magh
Purva Phal
Uttara Pha
Hast
Chitra
Anuradha
Jyeshtha
Moola
P. Ashadha
Uttara Ash
Shravan
Dhanishtha
Uttara Bha
Revati
Ashvini
Bharni
Kritika
Rohini
Mrig
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:11)
Vadha
Mitra
Ati-Mitra
KUMAR
Sarvashtakvarg Table Sun Mon Mar Mer Jup Ven Sat
Arie 4 4 3 7 4 5 2
Taur 3 3 2 3 7 4 4
Gemi Canc Leo 4 2 6 6 3 3 2 3 5 3 4 6 4 4 5 4 5 5 3 3 3
Virg 5 3 6 5 4 4 3
Libr 3 5 2 4 3 5 2
Scor 5 4 4 4 3 4 4
Sagi 3 6 2 3 7 5 4
Capr 4 4 2 5 5 4 3
Aqua Pisc 4 5 4 4 5 3 6 4 5 5 4 3 4 4
Total
29
26
26
30
24
28
30
27
32
24
33
28
Total 48 49 39 54 56 52 39 337
Ashtakvarg Table (After Trikon Reduction) Sun Mon Mar Mer Jup Ven Sat
Arie 1 1 1 4 0 0 0
Taur 0 0 0 0 3 0 1
Total
7
4
Gemi Canc Leo 1 0 3 2 0 0 0 0 3 0 0 3 1 1 1 0 2 0 1 0 1
5
3
11
Virg 2 0 4 2 0 0 0
Libr 0 1 0 1 0 1 0
Scor 3 1 1 0 0 1 1
Sagi 0 3 0 0 3 0 2
Capr 1 1 0 2 1 0 0
8
3
7
8
5
Aqua Pisc 1 3 0 1 3 0 3 0 2 2 0 0 2 1
11
7
Total 15 10 12 15 14 4 9 79
Ashtakvarga Table (After Ekadhipatya Reductions) Sun Mon Mar Mer Jup Ven Sat
Arie 1 1 1 4 0 0 0
Taur 0 0 0 0 3 0 1
Total
7
4
Gemi Canc Leo 1 0 3 2 0 0 0 0 3 0 0 3 1 1 1 0 2 0 1 0 1
5
3
11
Virg 1 0 4 2 0 0 0
Libr 0 1 0 1 0 1 0
Scor 1 0 0 0 0 1 1
Sagi 0 1 0 0 2 0 1
Capr 1 1 0 2 1 0 0
7
3
3
4
5
Aqua Pisc 0 3 0 1 3 0 2 0 1 2 0 0 2 1
8
7
Total 11 7 11 14 12 4 8 67
Shodhya Pinda Rashi Pinda Planet Pinda Shodhya Pinda
Sun 99 76 175
Moon 56 37 93
Mars 90 36 126
Mercury 107 82 189
Jupiter 110 53 163
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:12)
Venus 23 0 23
Saturn 79 28 107
KUMAR
Vimsottari (Mahadasha) Balance of Dasa : Rah 16 Yrs. 2 Month 3 Days Rah (18 Yrs.) Jup (16 Yrs.) From 25-05-1963 28-07-1979 To 28-07-1979 28-07-1995 Rah 10-04-64 Jup 16-09-81 Jup 04-09-66 Sat 28-03-84 Sat Mer 04-07-86 10-07-69 Mer 28-01-72 Ket 10-06-87 Ket 16-02-73 Ven 10-02-90 Ven 16-02-76 Sun 28-11-90 Sun 10-01-77 Mon 28-03-92 Mon 10-07-78 Mar 04-03-93 Mar 28-07-79 Rah 28-07-95
Sat (19 Yrs.) 28-07-1995 28-07-2014 Sat 01-08-98 Mer 10-04-01 Ket 19-05-02 Ven 19-07-05 Sun 01-07-06 Mon 01-02-08 Mar 10-03-09 Rah 16-01-12 Jup 28-07-14
Mer (17 Yrs.) From 28-07-2014 To 28-07-2031 Mer 25-12-16 Ket 22-12-17 Ven 22-10-20 Sun 28-08-21 Mon 28-01-23 Mar 25-01-24 Rah 13-08-26 Jup 19-11-28 Sat 28-07-31
Ket (7 Yrs.) 28-07-2031 28-07-2038 Ket 25-12-31 Ven 25-02-33 Sun 01-07-33 Mon 01-02-34 Mar 28-06-34 Rah 16-07-35 Jup 22-06-36 Sat 01-08-37 Mer 28-07-38
Ven (20 Yrs.) 28-07-2038 28-07-2058 Ven 28-11-41 Sun 28-11-42 Mon 28-07-44 Mar 28-09-45 Rah 28-09-48 Jup 28-05-51 Sat 28-07-54 Mer 28-05-57 Ket 28-07-58
Sun (6 Yrs.) From 28-07-2058 To 28-07-2064 Sun 16-11-58 Mon 16-05-59 Mar 22-09-59 Rah 16-08-60 Jup 04-06-61 Sat 16-05-62 Mer 22-03-63 Ket 28-07-63 Ven 28-07-64
Mon (10 Yrs.) 28-07-2064 28-07-2074 Mon 28-05-65 Mar 28-12-65 Rah 28-06-67 Jup 28-10-68 Sat 28-05-70 Mer 28-10-71 Ket 28-05-72 Ven 28-01-74 Sun 28-07-74
Mar (7 Yrs.) 28-07-2074 28-07-2081 Mar 25-12-74 Rah 13-01-76 Jup 19-12-76 Sat 28-01-78 Mer 25-01-79 Ket 22-06-79 Ven 22-08-80 Sun 28-12-80 Mon 28-07-81
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:13)
KUMAR
Vimsottari Dasa (Pratyantar) Jup - Mon From To 28-03-1992 Mon 08-01-91 Mar 06-02-91 Rah 18-04-91 Jup 22-06-91 Sat 08-09-91 Mer 16-11-91 Ket 14-12-91 Ven 04-03-92 Sun 28-03-92
Jup - Mar 28-03-1992 04-03-1993 Mar 17-04-92 Rah 08-06-92 Jup 23-07-92 Sat 16-09-92 Mer 03-11-92 Ket 23-11-92 Ven 19-01-93 Sun 06-02-93 Mon 04-03-93
Jup - Rah 04-03-1993 28-07-1995 Rah 13-07-93 Jup 09-11-93 Sat 25-03-94 Mer 28-07-94 Ket 18-09-94 Ven 12-02-95 Sun 25-03-95 Mon 07-06-95 Mar 28-07-95
Sat - Sat 28-07-1995 01-08-1998 Sat 19-01-96 Mer 23-06-96 Ket 26-08-96 Ven 26-02-97 Sun 20-04-97 Mon 21-07-97 Mar 24-09-97 Rah 06-03-98 Jup 01-08-98
Sat - Mer 01-08-1998 10-04-2001 Mer 18-12-98 Ket 15-02-99 Ven 26-07-99 Sun 15-09-99 Mon 05-12-99 Mar 02-02-00 Rah 27-06-00 Jup 06-11-00 Sat 10-04-01
Sat - Ket From 10-04-2001 To 19-05-2002 Ket 03-05-01 Ven 10-07-01 Sun 29-07-01 Mon 03-09-01 Mar 26-09-01 Rah 26-11-01 Jup 19-01-02 Sat 22-03-02 Mer 19-05-02
Sat - Ven 19-05-2002 19-07-2005 Ven 29-11-02 Sun 26-01-03 Mon 01-05-03 Mar 07-07-03 Rah 28-12-03 Jup 30-05-04 Sat 01-12-04 Mer 12-05-05 Ket 19-07-05
Sat - Sun 19-07-2005 01-07-2006 Sun 06-08-05 Mon 04-09-05 Mar 24-09-05 Rah 16-11-05 Jup 01-01-06 Sat 25-02-06 Mer 14-04-06 Ket 04-05-06 Ven 01-07-06
Sat - Mon 01-07-2006 01-02-2008 Mon 18-08-06 Mar 22-09-06 Rah 17-12-06 Jup 03-03-07 Sat 03-06-07 Mer 24-08-07 Ket 27-09-07 Ven 02-01-08 Sun 01-02-08
Sat - Mar 01-02-2008 10-03-2009 Mar 24-02-08 Rah 24-04-08 Jup 17-06-08 Sat 20-08-08 Mer 17-10-08 Ket 10-11-08 Ven 17-01-09 Sun 07-02-09 Mon 10-03-09
Sat - Rah From 10-03-2009 To 16-01-2012 Rah 14-08-09 Jup 30-12-09 Sat 13-06-10 Mer 08-11-10 Ket 08-01-11 Ven 29-06-11 Sun 20-08-11 Mon 16-11-11 Mar 16-01-12
Sat - Jup 16-01-2012 28-07-2014 Jup 17-05-12 Sat 12-10-12 Mer 21-02-13 Ket 14-04-13 Ven 16-09-13 Sun 02-11-13 Mon 18-01-14 Mar 11-03-14 Rah 28-07-14
Mer - Mer 28-07-2014 25-12-2016 Mer 01-12-14 Ket 21-01-15 Ven 16-06-15 Sun 29-07-15 Mon 11-10-15 Mar 02-12-15 Rah 12-04-16 Jup 07-08-16 Sat 25-12-16
Mer - Ket 25-12-2016 22-12-2017 Ket 16-01-17 Ven 15-03-17 Sun 03-04-17 Mon 03-05-17 Mar 24-05-17 Rah 17-07-17 Jup 05-09-17 Sat 01-11-17 Mer 22-12-17
Mer - Ven 22-12-2017 22-10-2020 Ven 12-06-18 Sun 03-08-18 Mon 28-10-18 Mar 27-12-18 Rah 30-05-19 Jup 16-10-19 Sat 28-03-20 Mer 22-08-20 Ket 22-10-20
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:14)
KUMAR
Yogini Dasha Mangla 1Yrs. 25-05-1963 19-04-1964 Mang Ping Dhan 19-06-63 Bhra 29-07-63 Bhad 19-09-63 Ulka 19-11-63 Sidh 29-01-64 Sank 19-04-64
Pingla 2Yrs. 19-04-1964 19-04-1966 Ping 29-05-64 Dhan 29-07-64 Bhra 19-10-64 Bhad 29-01-65 Ulka 29-05-65 Sidh 19-10-65 Sank 29-03-66 Mang 19-04-66
Dhanya 3Yrs. 19-04-1966 19-04-1969 Dhan 19-07-66 Bhra 19-11-66 Bhad 19-04-67 Ulka 19-10-67 Sidh 19-05-68 Sank 19-01-69 Mang 19-02-69 Ping 19-04-69
Bhramari 4Yrs. 19-04-1969 19-04-1973 Bhra 29-09-69 Bhad 19-04-70 Ulka 19-12-70 Sidh 29-09-71 Sank 19-08-72 Mang 29-09-72 Ping 19-12-72 Dhan 19-04-73
Bhadrika 5Yrs. 19-04-1973 19-04-1978 Bhad 29-12-73 Ulka 29-10-74 Sidh 19-10-75 Sank 29-11-76 Mang 19-01-77 Ping 29-04-77 Dhan 29-09-77 Bhra 19-04-78
Ulka 6Yrs. 19-04-1978 19-04-1984 Ulka 19-04-79 Sidh 19-06-80 Sank 19-10-81 Mang 19-12-81 Ping 19-04-82 Dhan 19-10-82 Bhra 19-06-83 Bhad 19-04-84
Sidhdha 7Yrs. 19-04-1984 19-04-1991 Sidh 29-08-85 Sank 19-03-87 Mang 29-05-87 Ping 19-10-87 Dhan 19-05-88 Bhra 01-03-89 Bhad 19-02-90 Ulka 19-04-91
Sankata 8Yrs. 19-04-1991 19-04-1999 Sank 29-01-93 Mang 19-04-93 Ping 29-09-93 Dhan 29-05-94 Bhra 19-04-95 Bhad 29-05-96 Ulka 29-09-97 Sidh 19-04-99
Mangla 1Yrs. 19-04-1999 19-04-2000 Mang 29-04-99 Ping 19-05-99 Dhan 19-06-99 Bhra 29-07-99 Bhad 19-09-99 Ulka 19-11-99 Sidh 29-01-00 Sank 19-04-00
Pingla 2Yrs. 19-04-2000 19-04-2002 Ping 29-05-00 Dhan 29-07-00 Bhra 19-10-00 Bhad 29-01-01 Ulka 29-05-01 Sidh 19-10-01 Sank 29-03-02 Mang 19-04-02
Dhanya 3Yrs. 19-04-2002 19-04-2005 Dhan 19-07-02 Bhra 19-11-02 Bhad 19-04-03 Ulka 19-10-03 Sidh 19-05-04 Sank 19-01-05 Mang 19-02-05 Ping 19-04-05
Bhramari 4Yrs. 19-04-2005 19-04-2009 Bhra 29-09-05 Bhad 19-04-06 Ulka 19-12-06 Sidh 29-09-07 Sank 19-08-08 Mang 29-09-08 Ping 19-12-08 Dhan 19-04-09
Bhadrika 5Yrs. 19-04-2009 19-04-2014 Bhad 29-12-09 Ulka 29-10-10 Sidh 19-10-11 Sank 29-11-12 Mang 19-01-13 Ping 29-04-13 Dhan 29-09-13 Bhra 19-04-14
Ulka 6Yrs. 19-04-2014 19-04-2020 Ulka 19-04-15 Sidh 19-06-16 Sank 19-10-17 Mang 19-12-17 Ping 19-04-18 Dhan 19-10-18 Bhra 19-06-19 Bhad 19-04-20
Sidhdha 7Yrs. 19-04-2020 19-04-2027 Sidh 29-08-21 Sank 19-03-23 Mang 29-05-23 Ping 19-10-23 Dhan 19-05-24 Bhra 01-03-25 Bhad 19-02-26 Ulka 19-04-27
Astroshastra 511,512 Aashish Coperate Tower Karkardooma Delhi 92 Phone:+91-11-22372938 www.astroshastra.com (Page:15)
KUMAR
Yogini Dasha Sankata 8Yrs. 19-04-2027 19-04-2035 Sank 29-01-29 Mang 19-04-29 Ping 29-09-29 Dhan 29-05-30 Bhra 19-04-31 Bhad 29-05-32 Ulka 29-09-33 Sidh 19-04-35
Mangla 1Yrs. 19-04-2035 19-04-2036 Mang 29-04-35 Ping 19-05-35 Dhan 19-06-35 Bhra 29-07-35 Bhad 19-09-35 Ulka 19-11-35 Sidh 29-01-36 Sank 19-04-36
Pingla 2Yrs. 19-04-2036 19-04-2038 Ping 29-05-36 Dhan 29-07-36 Bhra 19-10-36 Bhad 29-01-37 Ulka 29-05-37 Sidh 19-10-37 Sank 29-03-38 Mang 19-04-38
Dhanya 3Yrs. 19-04-2038 19-04-2041 Dhan 19-07-38 Bhra 19-11-38 Bhad 19-04-39 Ulka 19-10-39 Sidh 19-05-40 Sank 19-01-41 Mang 19-02-41 Ping 19-04-41
Bhramari 4Yrs. 19-04-2041 19-04-2045 Bhra 29-09-41 Bhad 19-04-42 Ulka 19-12-42 Sidh 29-09-43 Sank 19-08-44 Mang 29-09-44 Ping 19-12-44 Dhan 19-04-45
Bhadrika 5Yrs. 19-04-2045 19-04-2050 Bhad 29-12-45 Ulka 29-10-46 Sidh 19-10-47 Sank 29-11-48 Mang 19-01-49 Ping 29-04-49 Dhan 29-09-49 Bhra 19-04-50
