KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:03.3 [1] 02:07.0 [2] 02:12.8 [4] 02:09.7 [3] 02:15.5 [6] 02:18.3 [7] 02:13.5 [5] 02:26.2 [ 10 ] 02:21.2 [9] 02:18.4 [8]
04:18.0 [1] 04:22.3 [4] 04:50.6 [5] 04:56.1 [6] 04:21.1 [3] 05:00.0 [8] 04:20.4 [2] 04:58.7 [7] 05:16.0 [9] 06:48.0 [ 10 ]
05:32.4 [1] 05:46.8 [2] 05:53.7 [4] 06:01.2 [5] 05:50.9 [3] 06:04.0 [6] 06:32.3 [8] 06:07.9 [7] 08:02.4 [ 10 ] 08:02.4 [9]
02:03.7 [1] 02:05.6 [2] 02:05.8 [3] 02:08.7 [4] 02:14.1 [8] 02:12.5 [6] 02:13.7 [7] 02:10.8 [5] 04:33.7 [ 10 ] 04:33.7 [9]
02:56.4 [1] 03:06.0 [5] 02:57.9 [2] 03:00.0 [3] 03:10.6 [7] 03:04.4 [4] 03:12.9 [8] 03:08.9 [6] 05:26.4 [ 10 ] 05:26.4 [9]
03:59.1 [1] 04:06.6 [2] 04:08.3 [3] 04:13.1 [4] 04:14.8 [5] 04:17.7 [6] 04:55.6 [8] 04:21.3 [7] 06:29.1 [ 10 ] 06:29.1 [9]
11:07.8 [1] 11:22.1 [3] 11:19.9 [2] 11:25.7 [4] 12:05.7 [6] 11:41.2 [5] 12:35.9 [7] 13:37.8 [9] 13:37.8 [8] 13:37.8 [ 10 ]
00:00.0
32:00.7
00:00.0
32:56.4
00:00.0
33:29.0
00:00.0
33:54.5
00:00.0
34:12.7
00:00.0
34:38.1
00:00.0
36:04.3
00:00.0
36:51.6
00:00.0
45:46.6
00:00.0
47:15.8
1. Group : Junior 4 WD 1
6
2
2
3
3
4
9
5
8
6
5
7
4
8
7
9
1
10
10
SEAN GP
JETCOMS
JETCOMS
Sean Gelael Tony Sircombe Dodi Prihatin Kasiman Ryan Nirwan Alex Ayal Robin Tato Lanang Damarjati Dian AP Harahap Edwin Nasution Faisal Hamid Husein Bob Irawan Indrasasana Boy Martadinata Rino Oestara Ade Ramadhan James Rivai Huntje Paul Banuara Sonny Wulur
DKI DKI SMU SMU KLT KLT DKI DKI SMU SMU SMU SMU DKI DKI DKI DKI DKI DKI SMU DKI
Subaru Subaru Subaru Mitsubishi Evolution VIII Mitsubishi Evolution VI Mitsubishi Evolution IX Mitsubishi Evolution VI Subaru Mitsubishi Evolution IV Mitsubishi Evolution IV
N4 N4 N4 N4 A N4 A N4 N4 N4
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:19.2 [5] 02:20.6 [7] 02:23.1 [9] 02:18.0 [2] 02:18.9 [4] 02:17.2 [1] 02:27.6 [ 14 ] 02:38.7 [ 18 ] 02:19.6 [6] 02:26.8 [ 13 ] 02:24.7 [ 12 ] 02:18.8 [3] 02:37.1 [ 17 ] 02:23.5 [ 10 ] 02:53.4 [ 20 ] 02:40.9 [ 19 ] 02:22.5 [8] 02:34.6 [ 16 ] 02:23.7 [ 11 ] 02:28.8 [ 15 ] 04:49.6 [ 21 ]
04:47.9 [1] 04:52.9 [2] 05:00.2 [4] 05:26.2 [ 12 ] 05:00.4 [5] 05:33.1 [ 17 ] 05:25.0 [ 11 ] 04:59.4 [3] 05:31.8 [ 16 ] 05:15.3 [8] 05:17.5 [9] 05:29.4 [ 15 ] 05:20.2 [ 10 ] 05:06.0 [6] 05:46.0 [ 20 ] 05:13.3 [7] 05:34.3 [ 18 ] 05:28.9 [ 14 ] 08:13.2 [ 21 ] 05:27.3 [ 13 ] 05:39.5 [ 19 ]
06:16.9 [1] 06:20.1 [2] 06:28.9 [6] 06:30.3 [7] 06:27.2 [5] 06:43.3 [ 12 ] 06:42.0 [ 11 ] 06:34.0 [8] 06:48.7 [ 14 ] 06:40.8 [9] 06:21.7 [3] 06:46.0 [ 13 ] 06:52.1 [ 16 ] 06:26.1 [4] 06:59.7 [ 20 ] 06:58.8 [ 19 ] 06:51.9 [ 15 ] 06:58.0 [ 18 ] 08:07.6 [ 21 ] 06:41.1 [ 10 ] 06:56.8 [ 17 ]
02:29.8 [ 12 ] 02:29.0 [ 11 ] 02:28.5 [ 10 ] 02:20.4 [2] 02:35.1 [ 17 ] 02:23.6 [6] 02:23.6 [5] 02:33.2 [ 15 ] 02:32.6 [ 14 ] 02:37.9 [ 19 ] 02:15.6 [1] 02:22.0 [3] 02:30.1 [ 13 ] 02:23.0 [4] 02:37.3 [ 18 ] 02:50.9 [ 21 ] 02:28.1 [9] 02:39.1 [ 20 ] 02:27.7 [8] 02:25.3 [7] 02:34.5 [ 16 ]
03:34.8 [ 11 ] 03:20.8 [2] 03:33.7 [ 10 ] 03:23.3 [4] 03:37.0 [ 13 ] 03:28.0 [6] 03:31.2 [7] 03:31.6 [8] 03:54.2 [ 18 ] 03:44.8 [ 15 ] 03:16.2 [1] 03:35.2 [ 12 ] 03:40.3 [ 14 ] 03:22.2 [3] 04:09.1 [ 20 ] 04:13.7 [ 21 ] 03:32.8 [9] 03:53.2 [ 17 ] 03:47.9 [ 16 ] 03:24.1 [5] 03:58.6 [ 19 ]
04:43.2 [3] 05:15.8 [ 16 ] 04:44.2 [4] 04:44.3 [5] 04:52.1 [ 10 ] 04:40.7 [1] 04:47.8 [6] 04:50.3 [7] 04:50.7 [8] 05:02.8 [ 13 ] 05:04.5 [ 14 ] 04:51.2 [9] 05:26.0 [ 17 ] 04:41.1 [2] 05:07.1 [ 15 ] 07:58.1 [ 21 ] 04:54.4 [ 11 ] 05:28.0 [ 18 ] 07:13.2 [ 19 ] 04:58.6 [ 12 ] 07:20.7 [ 20 ]
12:23.0 [1] 12:33.4 [3] 12:47.6 [8] 12:45.0 [5] 12:40.8 [4] 12:30.5 [2] 12:45.2 [6] 13:21.9 [9] 12:45.4 [7] 13:28.0 [ 11 ] 14:47.2 [ 13 ] 14:48.4 [ 14 ] 13:42.5 [ 12 ] 17:00.0 [ 17 ] 15:15.4 [ 16 ] 13:23.0 [ 10 ] 19:32.0 [ 19 ] 17:27.0 [ 18 ] 14:53.0 [ 15 ] 24:12.6 [ 21 ] 20:01.1 [ 20 ]
00:00.0
36:34.8
00:00.0
37:12.6
00:00.0
37:26.2
00:00.0
37:27.5
00:00.0
37:31.5
00:00.0
37:36.4
00:00.0
38:02.4
00:00.0
38:29.1
00:00.0
38:43.0
00:00.0
39:16.4
00:00.0
39:27.4
00:00.0
40:11.0
00:10.0
40:18.3
00:00.0
41:21.9
00:00.0
42:48.0
00:00.0
43:18.7
00:00.0
45:16.0
02:20.0
46:48.8
00:10.0
47:16.3
00:30.0
50:07.8
00:00.0
51:20.8
2. Group : Junior 2 WD 1
29
2
32
3
24
4
12
5
22
6
18
7
15
8
26
9
19
10
28
11
25
12
23
13
17
14
21
15
30
16
31
17
27
18
14
19
16
20
33
21
34
Dicky Yusuf Henky Yunistiawan Antyo Widianto M. Herukusuma Ananda Putranto Normansyam Dade Nasution Dian Sukmawan Winner Limbong Hendra Damanik Riezka Donalsha Donny Wardono Amsar Ramzie Dedek Nasution Ibrahim tba Amar Gazni Prabowo Dewantoro Faisal Suhaeli Fico Farizano TB. Deyang Jujuk Margono Hardy Sitorus Julian Johan Praqasta Kusuma RM. Yusditira Syariful Adil Adhe Teguh Dodi Sutato M. Fachriza Andi Purnomo Fajar Wahyu Wibowo Ryoko Irwan Doni Satrio Abdur Rahman Ade Surya Anif Fauzy Harahap Bram Jaya / Adolf Bastian Wachyudi Martono Andersen P. Martono Daniel Mathew Andy Rendy
SMU SMU DKI DKI SLS DKI SMU DKI DKI DKI DKI DKI SMU SMU KLT DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI SMU SMU SMU SMU DKI DKI DKI DKI DKI DKI SMU SMU DKI DKI DKI DKI
Mitsubishi Colt Suzuki Swift Suzuki SX 4 Suzuki Swift Mitsubishi Lancer GLX Mitsubishi Lancer GLX Honda Estilo Suzuki SX4 Timor S. 515 Suzuki SX 4 Honda New Jazz Mitsubishi Lancer GLX Honda Jazz Suzuki SX 4 Mitsubishi Lancer Mitsubishi Lancer GTi Timor S. 515 Mitsubishi Lancer GLX Toyota Corolla Honda New Jazz Mitsubishi Lancer GTi
GR2-1 N15 N15 N15 GR2-1 GR2-1 GR2-1 N15 GR2-2 N15 N15 GR2-1 N15 N15 GR2-2 GR2-2 GR2-1 GR2-1 GR2-1 N15 GR2-2
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:03.3 [3] 01:58.4 [1] 02:05.8 [4] 04:28.4 [8] 02:06.8 [5] 02:12.4 [7] 02:08.9 [6] 02:01.1 [2]
04:18.0 [5] 04:08.0 [1] 04:17.9 [4] 04:12.8 [2] 04:35.1 [8] 04:31.5 [7] 04:29.8 [6] 04:16.1 [3]
05:32.4 [3] 05:29.8 [1] 05:39.1 [4] 05:46.9 [8] 05:41.1 [5] 05:44.2 [7] 05:41.4 [6] 05:30.2 [2]
02:03.7 [5] 02:01.2 [2] 02:06.7 [7] 02:09.4 [8] 02:02.7 [3] 02:02.7 [4] 02:03.8 [6] 01:58.9 [1]
02:56.4 [5] 02:52.7 [2] 03:04.3 [8] 02:56.4 [6] 02:56.0 [4] 02:56.6 [7] 02:55.6 [3] 02:51.6 [1]
03:59.1 [2] 05:54.4 [6] 06:30.4 [7] 06:30.4 [8] 04:02.1 [4] 04:06.1 [5] 04:02.0 [3] 03:55.5 [1]
11:07.8 [2] 10:53.7 [1] 11:18.9 [3] 13:23.7 [4] 19:20.3 [5] 19:42.6 [6] 22:36.9 [7] 29:45.9 [8]
00:00.0
32:00.7
00:00.0
33:18.2
00:00.0
35:03.1
00:00.0
39:28.0
00:00.0
40:44.1
00:50.0
42:06.1
00:00.0
43:58.4
00:00.0
50:19.3
3. Group : Profesional 4 WD SEAN GP
1
6
2
41
3
43
SEAN GP
4
45
SEAN GP
5
46
6
47
7
42
8
40
Pertamina Bosowa Rally Team
Sean Gelael Tony Sircombe Rizal Sungkar Endrue Pasha Ricardo Gelael Indrajit Sardjono Hutomo Mandala P Anthony Sarwono Akbar Hadianto Arianto Syarief Sadikin Aksa Anugrah Perdana Ijeck Uche Subhan Aksa Hade Mboi
DKI DKI DKI DKI DKI DKI DKI JBR DKI DKI DKI DKI SMU SMU DKI DKI
Subaru Mitsubishi Evolution VIII Subaru Subaru Mitsubishi Evolution X Mitsubishi Evolution.X Subaru Mitsubishi Evolution IX
N4 N4 N4 N4 N4 N4 N4 N4
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:21.6 [1] 04:57.6 [3] 02:26.9 [2]
04:58.4 [2] 04:56.1 [1] 05:12.3 [3]
06:30.6 [1] 06:43.3 [2] 06:47.2 [3]
02:43.1 [3] 02:37.3 [2] 02:35.8 [1]
03:41.5 [1] 03:58.2 [2] 04:12.1 [3]
04:51.2 [2] 07:38.3 [3] 04:45.9 [1]
12:52.4 [2] 12:05.1 [1] 23:44.0 [3]
00:00.0
37:58.8
00:00.0
42:55.9
00:00.0
49:44.2
4. Group : Profesional 2 WD 1
20
2
48
3
49
Muhammad Gufran Achmad Chair Akbar Bukhari Emay Achmad Harun Nasution Adi Ferdinan
DKI DKI SMU JBR SMU SMU
Mitsubishi Lancer Mitsubishi Colt Mitsubishi Lancer GTi
GR2-1 GR2-2 GR2-2
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:27.9 [1] 02:29.0 [2] 02:45.4 [5] 02:39.3 [4] 02:32.4 [3] 05:09.3 [6] 05:09.3 [7]
05:02.7 [1] 05:20.0 [2] 06:13.6 [4] 05:27.1 [3] 07:57.1 [5] 07:57.1 [6] 07:57.1 [7]
06:19.5 [1] 07:20.5 [3] 07:19.4 [2] 10:14.1 [4] 12:44.4 [5] 12:44.4 [6] 12:44.4 [7]
02:20.0 [1] 02:38.1 [4] 02:48.9 [5] 03:01.5 [6] 02:28.6 [2] 02:31.9 [3] 05:31.5 [7]
03:22.2 [1] 03:52.4 [4] 03:57.1 [5] 04:07.9 [6] 03:31.5 [2] 03:35.9 [3] 06:37.9 [7]
04:35.9 [3] 04:35.9 [4] 04:35.9 [7] 04:35.9 [1] 04:35.9 [2] 04:35.9 [5] 04:35.9 [6]
14:40.2 [3] 14:40.2 [5] 14:40.2 [7] 14:40.2 [2] 14:40.2 [1] 14:40.2 [4] 14:40.2 [6]
00:00.0
38:48.4
00:00.0
40:56.1
00:00.0
42:20.5
00:00.0
44:46.0
00:00.0
48:30.1
00:00.0
51:14.7
00:00.0
57:16.3
5. Group : Kelas Khusus S 1
53
2
55
3
57
4
52
5
51
6
54
7
56
Andreas Sofyan Denny Pribadi Joni Arief Alfat.F Rudy Haryanto Noor Irawan Hendy Cahyo Ario Ontoseno Eryanto Subaktiawan Donny Anjelou Dwi Irianto SIK Petrus Aviantoro Irwan Kurniawan Rudy Hariyanto
DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI
Mitsubishi Lancer Toyota Corolla DX Toyota Corolla DX Toyota Corolla DX Datsun 310 Mitsubishi GTO Toyota Corolla DX
S S S S S S S
KFC JUNIOR RALLY CHAMPIONSHIP 2009 Indonesia Rally Championship round 3 & 4 Dawuan Cikampek, 20 - 22 Nopember 2009
2
FINAL RESULT ROUND 3 Pos
No
Entrant
Driver / Co Driver
Reg
Vehicle
Class
SS.1
SS.2
SS.3
SS.4
SS.5
SS.6
SS.7
Penalti
Total
02:25.3 [7] 02:25.0 [6] 02:43.4 [ 11 ] 02:21.4 [3] 02:25.9 [8] 02:28.0 [9] 02:24.7 [4] 02:20.0 [2] 02:19.0 [1] 02:30.6 [ 10 ] 02:30.6 [5]
04:59.1 [2] 05:01.5 [7] 05:00.0 [3] 05:00.2 [5] 05:00.2 [4] 05:01.5 [8] 05:23.1 [ 10 ] 05:00.2 [6] 04:33.7 [1] 06:29.1 [ 11 ] 06:29.1 [9]
06:13.6 [1] 06:21.3 [3] 06:19.5 [2] 06:31.6 [5] 06:25.4 [4] 07:11.7 [8] 06:54.9 [6] 07:23.6 [9] 09:21.0 [ 11 ] 08:43.6 [ 10 ] 08:43.6 [7]
02:13.7 [1] 02:17.6 [4] 02:16.2 [2] 02:17.8 [5] 02:21.5 [7] 02:29.6 [9] 02:36.2 [ 11 ] 02:16.2 [3] 02:18.5 [6] 02:29.2 [8] 02:29.2 [ 10 ]
03:13.9 [1] 03:19.2 [3] 03:19.6 [5] 03:21.0 [6] 03:22.4 [7] 03:34.6 [8] 03:42.5 [9] 03:16.0 [2] 03:19.2 [4] 04:00.0 [ 11 ] 04:00.0 [ 10 ]
04:33.1 [2] 04:32.8 [1] 04:36.5 [3] 04:44.3 [5] 04:43.8 [4] 07:02.8 [9] 07:02.8 [7] 07:02.8 [8] 09:15.3 [ 10 ] 07:02.8 [6] 15:18.7 [ 11 ]
14:36.1 [8] 14:36.1 [ 11 ] 14:36.1 [9] 14:36.1 [5] 14:36.1 [7] 14:00.3 [3] 14:36.1 [6] 14:36.1 [4] 12:06.1 [1] 14:36.1 [ 10 ] 13:26.8 [2]
00:00.0
38:14.8
00:00.0
38:33.5
00:00.0
38:51.3
00:00.0
38:52.4
00:00.0
38:55.3
00:00.0
41:48.5
00:00.0
42:40.3
01:00.0
42:54.9
00:20.0
43:32.8
00:00.0
45:51.4
00:00.0
00:00.0
6. Group : Kelas Khusus Jeep 1
64
2
68
3
66
4
60
5
62
6
65
7
61
8
58
9
59
10
67
11
63
Aris Febriana TBA Priamanaya Yudi Herwanto Hendra Hendro Dodi Juandi William Nusantara Adhitya Kurniawan Fransiscus XB Ir. Ilmandri Yadi Heru Kurniawan Satir Yordan Rinaldi P. Sulistyo Aldrian Suwardi Hans Gunawan Gunawan Dadang Lutfy Ign. Benny Narendra FX. Teddy
DKI DKI DKI DKI DKI DKI DKI DKI BTM BTM DKI DKI DKI DKI DKI DKI DKI DKI DKI DKI BTM BTM
Jeep Jeep Cherokee Jeep Cherokee Jeep Cherokee Jeep Jeep CJ 7 Jeep Jeep Cherokee Jeep Cherokee Jeep Cherokee Jeep
J J J J J J J J J J J