Commander 070723

  • May 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Commander 070723 as PDF for free.

More details

  • Words: 1,202
  • Pages: 2
Market Data : 7/20/2007 SECURITY NO CLOSE NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

AALI ADHI AGRI AKRA ANTM ASII BASIC-IND BBCA BBRI BDMN BHIT BKSL BLTA BMRI BMTR BNBR BNGA BNII BRPT BTEL BUDI BUMI CMNP CONSUMER CTRA DBX DOID ELTY ENRG FASW FINANCE GJTL IHSG IIKP INCO INDF INFRASTRUC INKP INTP ISAT JII KIJA KLBF LPKR LQ45 LSIP MANUFACTUR MASA MBX MDLN MEDC MINING MISC-IND MITI MTDL PBRX PGAS PNBN POLY PROPERTY PTBA SIPD SMCB

14,950.00 1,480.00 1,852.35 5,075.00 2,725.00 19,250.00 213.92 6,200.00 6,400 8,100 1,240.00 570 1,930 3,725.00 1,150 330 1,000 195 2,750 445 280 2,775 2,850 465 950 525 1,020 450 870 1,780 251 600 2,366 350 56,400 2,200 836 1,140 7,000 7,600 395 250 1,380 1,730 494 6,600 368 245 636 550 4,100 1,820 370 168 275 465 9,100 720 113 242 6,750 82 1,050

HIGHEST 16,200.00 1,530 1,859 5,150 3,340 20,050 215 6,250 6,600 8,200 1,590 640 2,200 3,750 1,440 340 1,050 260 2,900 495 385 2,775 3,550 465 1,070 525 1,050 460 980 1,870 391 740 2,366 490 66,800 2,275 848 1,430 7,250 7,800 395 275 1,570 1,730 494 6,900 368 280 636 570 5,050 1,820 375 237 405 830 13,950 740 132 242 7,550 108 1,050

For : 7/23/2007 % From ROC POWER Highest -7.72% -3.27% -0.35% -1.46% -18.41% -3.99% -0.41% -0.80% -3.03% -1.22% -22.01% -10.94% -12.27% -0.67% -20.14% -2.94% -4.76% -25.00% -5.17% -10.10% -27.27% 0.00% -19.72% -0.02% -11.21% 0.00% -2.86% -2.17% -11.22% -4.81% -35.79% -18.92% 0.00% -28.57% -15.57% -3.30% -1.37% -20.28% -3.45% -2.56% 0.00% -9.09% -12.10% 0.00% 0.00% -4.35% 0.00% -12.50% 0.00% -3.51% -18.81% 0.00% -1.39% -29.11% -32.10% -43.98% -34.77% -2.70% -14.39% 0.00% -10.60% -24.07% 0.00%

0.34 (1.33) 0.80 2.53 0.93 2.94 2.18 4.20 1.59 (0.61) (2.36) 5.56 0.52 2.76 (0.86) (1.49) 6.38 1.04 1.85 5.66 2.78 5.56 1.70 0.97 (0.97) 5.88 1.16 0.57 1.75 1.40 3.49 (1.12) 0.20 0.89 6.87 1.50 (3.85) 2.37 1.77 1.54 2.02 2.08 1.48 1.85 9.33 2.73 2.27 (0.59) (4.12) (0.55) (0.88) 1.73 (1.20) 2.94

57.14 78.57 85.71 85.71 14.29 71.43 78.57 78.57 57.14 50.00 21.43 92.86 (7.14) 85.71 (21.43) 71.43 78.57 57.14 71.43 71.43 7.14 92.86 28.57 64.29 35.71 85.71 78.57 78.57 35.71 42.86 42.86 (14.29) 71.43 14.29 14.29 57.14 50.00 (28.57) 78.57 28.57 78.57 28.57 57.14 92.86 78.57 21.43 71.43 7.14 71.43 50.00 78.57 85.71 71.43 (21.43) (28.57) (28.57) 21.43 57.14 85.71 71.43 (21.43) 78.57

SIGNAL Swing Dn 98%up 98%up

98%up 98%up

Swing Dn

98%up WillR -20

98%up TSR Up 98%up 98%up Swing Dn 98%up TSR Up TSR Up 98%up Stoch 20 WillR -20

Highest 98%up Stoch 80 Swing Dn 98%up 98%up TSR Up 98%up 98%up 98%up 98%up 98%up

Swing Dn

98%up CMO 0 98%up

CB -3 -1 4 6 -1 4 2 4 3 -1 -1 4 1 5 -3 -1 4 2 5 0 2 3 3 4 0 4 -1 8 2 4 4 0 2 0 4 -1 -1 0 2 -1 2 -1 -1 4 2 4 4 0 2 0 2 3 5 -5 0 -1 -1 0 -1 4 -1 -1 3

SURGE VOLUME 0.60 0.65 0.79 1.09 1.06 0.60 1.71 1.85 1.05 0.81 0.36 3.84 2.04 0.65 0.45 1.56 3.30 0.88 0.24 1.60 1.12 1.16 2.80 0.76 0.35 0.76 0.14 1.77 0.51 1.46 1.01 0.53 1.07 0.80 1.24 0.93 0.99 1.80 2.59 0.38 1.36 0.96 0.38 1.51 1.27 1.73 0.88 0.45 1.39 0.52 4.48 1.29 0.41 0.29 0.52 1.48 0.39 0.89 0.27 1.25 1.20 1.33 1.73

VTI 24.00 68.00 36.00 47.00 19.00 46.00 66.00 31.00 20.00 27.00 12.00 37.00 17.00 29.00 14.00 24.00 24.00 20.00 77.00 31.00 33.00 53.00 14.00 35.00 24.00 58.00 48.00 48.00 59.00 56.00 11.00 23.00 40.00 21.00 17.00 48.00 33.00 18.00 33.00 24.00 35.00 34.00 33.00 53.00 34.00 13.00 50.00 34.00 35.00 58.00 39.00 31.00 48.00 15.00 35.00 21.00 17.00 45.00 60.00 58.00 31.00 22.00 49.00

SUPPORT S2 S1 14,550 1,330 1,794 4,613 2,563 18,025 199 5,600 5,950 7,750 1,135 500 1,820 3,488 1,085 310 800 186 2,638 423 208 2,525 2,363 431 905 508 1,000 368 820 1,715 239 575 2,285 338 51,800 2,038 796 1,075 5,500 7,375 379 218 1,335 1,630 472 6,250 346 223 613 505 3,225 1,699 349 162 253 435 8,675 675 103 232 6,425 76 950

www.hok1-investama.com RESIST PIVOT R1 R2

14,850 1,435 1,831 4,913 2,675 18,775 208 5,975 6,250 7,975 1,210 545 1,895 3,638 1,130 325 920 192 2,713 438 253 2,675 2,663 451 935 518 1,015 420 850 1,760 246 590 2,334 345 54,725 2,150 822 1,120 6,475 7,525 389 240 1,365 1,690 485 6,475 359 238 627 535 3,750 1,772 362 167 268 458 8,975 705 110 238 6,650 80 1,010

15,038 1,495 1,848 5,044 2,738 19,038 212 6,113 6,375 8,100 1,258 563 1,930 3,694 1,158 334 965 194 2,744 445 273 2,738 2,775 459 950 523 1,025 440 863 1,780 249 598 2,352 349 55,838 2,213 836 1,143 6,863 7,613 392 254 1,383 1,710 490 6,563 364 245 632 550 3,925 1,800 366 169 275 473 9,163 720 114 240 6,775 83 1,033

15,150 1,540 1,868 5,213 2,788 19,525 217 6,350 6,550 8,200 1,285 590 1,970 3,788 1,175 340 1,040 198 2,788 453 298 2,825 2,963 472 965 529 1,030 473 880 1,805 254 605 2,383 353 57,650 2,263 848 1,165 7,450 7,675 398 263 1,395 1,750 498 6,700 372 253 641 565 4,275 1,844 374 171 283 480 9,275 735 118 244 6,875 85 1,070

15,450 1,645 1,905 5,513 2,900 20,275 227 6,725 6,850 8,425 1,360 635 2,045 3,938 1,220 355 1,160 204 2,863 468 343 2,975 3,263 492 995 539 1,045 525 910 1,850 261 620 2,432 360 60,575 2,375 875 1,210 8,425 7,825 408 285 1,425 1,810 511 6,925 385 268 655 595 4,800 1,917 386 176 298 503 9,575 765 125 250 7,100 89 1,130

64 65 66 67 68 69 70 71 72 73 74 75

SMGR SPMA SRSN SSIA SULI TBLA TINS TLKM TRADE UNSP UNTR UNVR

53,500 465 510 1,080 4,275 590 13,800 11,350 406 1,730 8,900 7,500

54,700 475 560 1,210 4,275 730 14,750 11,600 407 1,800 9,200 7,500

-2.19% -2.11% -8.93% -10.74% 0.00% -19.18% -6.44% -2.16% -0.27% -3.89% -3.26% 0.00%

(0.37) 12.05 (1.92) (2.70) 4.27 1.72 (1.43) 0.44 0.01 0.58 0.57 4.90

71.43 100.00 42.86 64.29 85.71 14.29 71.43 35.71 78.57 64.29 64.29 57.14

WillR -20 WillR -20 98%up WillR -20

98%up

5 4 -3 -1 4 4 -1 -1 -1 0 0 4

0.66 7.97 0.72 0.30 0.48 0.95 2.79 0.71 1.12 0.39 1.21 0.66

47.00 57.00 36.00 52.00 33.00 29.00 27.00 47.00 42.00 43.00 36.00 29.00

51,725 308 470 1,040 3,650 520 12,425 10,550 399 1,635 8,675 6,250

52,850 405 500 1,070 4,025 565 13,400 11,075 403 1,695 8,825 7,000

53,275 441 518 1,090 4,175 583 13,988 11,350 406 1,725 8,900 7,250

53,975 503 530 1,100 4,400 610 14,375 11,600 408 1,755 8,975 7,750

55,100 600 560 1,130 4,775 655 15,350 12,125 412 1,815 9,125 8,500

Related Documents

Commander 070723
May 2020 11
Net Commander
December 2019 18
Commander 081212
May 2020 10
Supreme Commander Manual
August 2019 11