Cat_7620_northermblower.pdf

  • Uploaded by: alex rodriguez
  • 0
  • 0
  • December 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Cat_7620_northermblower.pdf as PDF for free.

More details

  • Words: 25,777
  • Pages: 32
Bulletin 7620 - 3 August 1993

Series 7600 Centrifugal BI Fans Design 7620 • Class I, II, & III

CML Northern Blower Inc. is one of the largest industrial fan companies in North America. In all that we do we are committed to the construction of an excellent product and the provision of outstanding customer service. Northern Blower quality is a tradition. From our first day we have devoted our best efforts to the production of high grade fan equipment. Every day we strive to improve. Our sales representatives are located coast-to-coast across the continent. Backed by the factory sales team, Northern Blower representatives are ready to provide product information and application advice whenever you need it.

CML NORTHERN BLOWER

Gordon Christie PRESIDENT/CEO

Description

Index

Series 7600 Centrifugal BI Fans The Design 7620 BI fan is a quiet, highly efficient, and stable operating fan suited for a broad range of industrial and commercial applications.

Industrial supply and exhaust: Fume Exhaust Light Dust Collection Spray Booth Exhaust Pulp and Paper Machines Heat Applications Special Stainless Steel and Aluminum Construction Light Moisture Applications

Design Features

2

General Information

3

Accessories

4

Selection

6

Performance Data

8

Dimensions

24

Sound Data

27

Fan Geometry

27

Centrifugal Fan Arrangements

28

CML Northern Blower Inc. certifies that the Series 7600, Design 7620 BI Fan shown herein is licensed to bear the AMCA seal. The ratings shown are based on tests and procedures performed in accordance with AMCA publication 211 and AMCA publication 311 and comply with the requirements of the AMCA Certified Ratings program.

1

Design Features

Housing & Framing Rugged heavy gauge all welded steel housings with substantial framing sections for maximum rigidity.

BI Wheel Heavy gauge, single thickness, backward inclined blades.

Bearings Heavy duty precision ball or roller bearings sized for generous B-10 life.

Shafts Turned ground and polished or fully machined to close dimensional tolerance.

Balancing Wheels are dynamically balanced to ANSI S2.19-1989 specifications for smooth operation.

2

General Information

Shafts and Bearings Shafts Selected to have suitable strength and operated well below the first critical speed for each maximum class condition. Bearings Antifriction, grease lubricated, self aligning ball or roller types, solid or split housing, manufactured to internationally adopted standards by companies having worldwide acceptance and support services. Bearings are selected for continuous belt driven operation with a generous bearing life throughout each full class range.

Classes of Construction Fan Size Range SISW Arr.

4 Position Universal Discharge Class I

Class II

4 Position Fixed Discharge Class II

Class III

1

1225 - 5425 1225 - 4450

4900 - 5425

2450 - 5425

9

1225 - 5425 1225 - 4450

4900 - 5425

2450 - 5425

Capacities 400 CFM to 85,000 CFM

Pressures Class I Class II Class III

to 7" S.P. (Size 1225 - 5425) to 12" S.P. (Size 1225 - 5425) to 19" S.P. (Size 2450 - 5425)

Temperatures Operating Temperatures to 800°F See Table 2, Page 6

Design 7620 Centrifugal BI Wheel The Northern Blower BI wheel is designed for high operating efficiency. The blades are formed from heavy gauge single thickness sheets. Continuously welded steel construction is standard. Available from 12 1/4" to 54 1/4" diameters.

3

Accessories

Variable Inlet Vanes

Outlet Damper

Shaft and Bearing Guard

Variable Inlet Vanes provide accurate volume control with minimal reduction in performance efficiency. Fan performance remains stable through fully open to fully closed positions. Available for both manual and automatic operation to temperatures of 300° F. Special design available for temperatures to 650° F.

Outlet Dampers are the least expensive air volume control device but are less efficient than Variable Inlet Vanes or Inlet Box with Inlet Damper. Northern Blower Outlet Dampers have punched flanges on both ends to allow for convenient fan and duct connections. Both parallel blade and opposed blade designs are available for operating temperatures to 650° F.

Encloses the shaft and bearings from the fan drive side to just beyond the outboard fan bearing. Guard includes accessible grease fittings for both bearings.

Raised Access Door

Flush Access Door

Inlet Screen

Access door raised 6" beyond scroll surface to provide room for insulation on exterior of fan housing. Insulated door plug surface is flush with inside of housing scroll.

Access door mounted flush to the fan scroll and secured with bolted clips. Quick release handle system also available.

Steel screen mounted to the inlet cone.

4

Accessories

Cooling Wheel

Shaft Seal

Belt Guard

Split aluminum wheel mounted between the inboard bearing and the fan housing. Protects the inboard bearing from shaft conveyed heat and housing radiated heat. Supplied with protective guard as standard. Required for high temperature application; see Table 2 on Page 6.

Used to reduce leakage through the shaft hole in the housing. Seal material aluminum, brass, or Compressed NonAsbestos Gasket Sheet, depending on fan application.

Enclosed on all sides for safe operation and vented to prevent overheating. Tachometer holes, hinged cover, and safety colour coatings also available.

Unitary Base

Additional Accessories

Rigid steel frame to provide a common mounting platform for fan and motor. May be ordered with spring or rubber-inshear isolators and motor slide base.

• Spark Resistant Construction • Protective Coatings • Special Metals • Drain Openings • High Temperature Construction • Extended Grease Fittings • Insulation Clips • Mounted Drive Package

Flanged Outlet/ Flanged Inlet Punched flanges to facilitate the bolting of duct connections to the fan inlet and outlet. Flanged Outlet is a built-in feature of the Series 7600 fans, punched to suit outlet damper flange holes.

Due to the wide variety of BI fans available from Northern Blower we are unable to publish all information in one bulletin. Further information on custom fans is available from your Northern Blower sales representative.

5

Selection

Fan Selection at Elevated Temperature and Altitude Fan Selection Tables Ratings shown in the Performance Tables are based on standard air density of .075 pounds per cubic foot at the fan inlet. Standard air is dry air at 70° F and 29.92" Hg barometric pressure. When air density varies from standard, due to temperature or altitude changes, the Air Density Correction . Factor from Table 3 is applied. Refer to the sample selection that follows.

Table 2 High Temperature Operating Limits with Steel Wheels Arrangement

Without Cooling Wheel

With Cooling Wheel

1 SW

300°F

650°F *

9 SW

300°F

650°F

* Class III with cooling wheel and shaft seal to 800°F Note that data in the selection tables does not include the effects of accessories such as inlet dampers, outlet dampers, screens, or other components in the air stream.

Table 3 Air Density Correction Factor

High Temperature Fan selected for high temperature service must fall within the limits for a particular arrangement as shown in Table 2. For selection, both fan performance and physical operating limits must be corrected. Refer to the sample selection on the following page.

Table 1 Wheel & Shaft Maximum Speeds at 70°F ( SISW only ) Size

6

Class I Shaft

Class II

Wheel

Shaft

Wheel

1225

3425

3425

4463

4463

1350

3032

3335

3951

4149

1500

2719

2855

3542

3613

1650

2471

2595

3219

3219

Class III Shaft

Wheel

1825

2190

2300

2854

2911

2000

1996

1996

2600

2652

2225

1802

1892

2347

2464

2450

1694

1728

2208

2318

2777

2777

2700

1538

1615

2003

2103

2520

2646

3000

1383

1452

1802

1892

2267

2380

3300

1246

1308

1624

1705

2042

2083

3650

1126

1182

1467

1467

1845

1845

4025

1021

1072

1331

1358

1674

1758

4450

922

968

1201

1225

1511

1541

Air Temp °F -40° 0° 40° 70° 100° 140° 180° 200° 250° 300° 350° 400° 450° 500° 600° 700° 800°

Elevation (Feet) above Sea Level 0 .79 .87 .94 1.00 1.06 1.13 1.21 1.25 1.34 1.43 1.53 1.62 1.72 1.81 2.00 2.19 2.38

500 .81 .88 .96 1.02 1.08 1.15 1.23 1.27 1.36 1.46 1.56 1.65 1.75 1.84 2.04 2.23 2.42

1000 .82 .90 .98 1.04 1.10 1.17 1.25 1.29 1.39 1.49 1.58 1.68 1.78 1.88 2.07 2.27 2.46

2000 .85 .93 1.01 1.08 1.14 1.22 1.30 1.34 1.44 1.54 1.64 1.75 1.85 1.95 2.15 2.35 2.56

3000 .88 .97 1.05 1.12 1.18 1.26 1.35 1.39 1.49 1.60 1.71 1.81 1.92 2.02 2.23 2.44 2.65

4000 .92 1.00 1.09 1.16 1.22 1.31 1.40 1.44 1.55 1.66 1.77 1.88 1.99 2.10 2.32 2.53 2.75

5000 .95 1.04 1.13 1.20 1.27 1.36 1.45 1.50 1.61 1.72 1.84 1.95 2.06 2.18 2.40 2.63 2.86

Table 4

4900

837

879

1090

1145

1371

1398

5425

756

794

986

1035

1240

1265

Safe Speed Deration Factors Temp °F -50 to 150 200 300 400 500 600 700 800

Steel Wheel 1.0 .93 .89 .86 .82 .79 .76 .68

Steel Shaft 1.0 1.0 1.0 .99 .97 .96 .95 .94

Selection

Sample Selection of a Belt Drive Fan Select a fan for the operating conditions of 7500 CFM at 2-1/2" SP, 500°F and 0 feet elevation.

Operating BHP =

= Operating SP x Air Density Corr. Factor = 2-1/2" x 1.81 = 4-1/2"

2) From the Performance Table, select the fan size. For 7500 CFM at 4-1/2" SP an efficient selection would be a size 2450 fan. Interpolating from the Performance Table given on page 14, the selection fan performance is 1505 RPM and 7.13 BHP at standard temperature and pressure.

7.13 1.81

=

1) Multiply the Operating SP by the Air Density Correction Factor (Table 3) to obtain Equivalent SP: Equivalent SP

Equivalent BHP Air Density Correction Factor

= 3.94 BHP

4) Multiply the Wheel & Shaft Maximum Speed at 70°F values (Table 1) by the Wheel & Shaft Safe Speed Deration Factors (Table 4). For size 2450, Class II, the maximum speed at 500° F is: Wheel = 2318 x 0.82 = 1901 RPM Shaft = 2208 x 0.97 = 2142 RPM Since the fan selection speed of 1505 RPM is below both the maximum allowable wheel and shaft speeds, the Class II fan is a suitable selection.

3) Divide the Equivalent BHP by the Air Density Correction Factor to obtain the Operating BHP:

Design 7620 Performance Curve 120

TP BHP

Percent Pressure, Brake Horsepower, and Efficiency

SP 100

80 ME

SE

60

40

20

0

20

40

60

80

100

Percent free delivery volume - CFM • High Efficiency • Stable Operation

7

Performance Data

Wheel Diameter = 12.25 in. Outlet Area = 0.86 sq. ft. inside Maximum BHP = .068 x (RPM/1000)3 Tip Speed, fpm = 3.21 x RPM

Size

1225

SISW

Class I Class II

RPM 3425 RPM 4463

Design 7620 Centrifugal BI Fans Volume O.Vel

1/4"SP

3/8"SP

5/8"SP

3/4"SP

7/8"SP

1"SP

FPM

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

400 450 500 550 600

464 522 580 638 696

691 724 762 803 846

0.02 0.03 0.03 0.03 0.04

797 823 853 886 924

0.03 0.04 0.04 0.05 0.05

896 915 940 968 999

0.04 0.05 0.05 0.06 0.07

1003 1022 1046 1073

0.06 0.07 0.07 0.08

1100 1120 1144

0.08 0.09 0.09

1192 1212

0.10 0.11

1279

0.13

700 800 900 1000 1100

812 928 1044 1160 1276

932 1020 1113 1212 1314

0.05 0.07 0.09 0.12 0.15

1006 1092 1178 1267 1361

0.07 0.09 0.11 0.14 0.17

1072 1155 1240 1326 1413

0.08 0.10 0.13 0.15 0.19

1137 1213 1296 1381 1467

0.10 0.12 0.15 0.18 0.21

1201 1269 1347 1431 1517

0.11 0.14 0.16 0.20 0.23

1264 1326 1398 1478 1563

0.13 0.15 0.18 0.22 0.26

1325 1381 1448 1524 1606

1200 1300 1400 1500 1600

1392 1508 1624 1740 1856

1419 1525 1632 1740 1848

0.18 0.22 0.27 0.33 0.39

1460 1561 1665 1770 1876

0.20 0.25 0.30 0.35 0.42

1505 1601 1700 1801 1905

0.23 0.27 0.32 0.38 0.44

1554 1644 1738 1835 1935

0.25 0.30 0.35 0.41 0.47

1603 1689 1778 1871 1968

0.27 0.32 0.37 0.43 0.50

1648 1734 1821 1910 2002

0.30 0.35 0.40 0.46 0.53

1700 1800 1900 2000 2200

1972 2088 2204 2320 2552

1957 2066 2176 2286 2506

0.46 0.54 0.62 0.72 0.94

1983 2091 2199 2307 2526

0.49 0.57 0.66 0.75 0.98

2010 2116 2222 2330 2546

0.52 0.60 0.69 0.79 1.02

2037 2141 2246 2352 2566

0.55 0.63 0.72 0.82 1.05

2067 2168 2271 2375 2586

0.58 0.66 0.75 0.86 1.09

2098 2196 2296 2399 2607

2400 2600 2800 3000 3200

2784 3016 3248 3480 3713

2726 2948 3169 3391 3614

1.21 1.53 1.89 2.31 2.79

2745 2965 3185 3406 3627

1.25 1.57 1.94 2.36 2.84

2763 2982 3201 3421 3641

1.29 1.61 1.98 2.41 2.90

2781 2999 3217 3436 3655

1.33 1.65 2.03 2.46 2.95

2800 3015 3232 3450 3669

1.37 1.70 2.08 2.51 3.00

3400 3600 3800

3945 4177 4409

3836 4059 4282

3.33 3.94 4.62

3849 4071 4293

3.39 4.00 4.68

3862 4083 4305

3.44 4.06 4.75

3875 4096 4317

3.50 4.12 4.81

3889 4108 4328

3.56 4.18 4.87

Volume O.Vel

2"SP

2-1/4"SP

2-1/2"SP

3"SP

3-1/2"SP

BHP

RPM

BHP

0.15 0.17 0.20 0.24 0.28

1441 1491 1548 1614 1689

0.18 0.21 0.24 0.28 0.32

1554 1594 1645 1704 1771

0.22 0.25 0.28 0.32 0.37

1693 1739 1792 1853

0.29 0.33 0.37 0.42

1691 1777 1863 1949 2038

0.32 0.37 0.43 0.49 0.56

1771 1855 1940 2026 2112

0.37 0.43 0.49 0.55 0.63

1846 1927 2011 2097 2182

0.42 0.48 0.55 0.62 0.69

1922 1997 2078 2162 2247

0.47 0.53 0.60 0.68 0.76

0.61 0.69 0.79 0.89 1.13

2130 2226 2323 2423 2628

0.64 0.73 0.82 0.93 1.17

2199 2289 2381 2476 2673

0.71 0.80 0.90 1.00 1.25

2268 2354 2442 2532 2720

0.78 0.87 0.97 1.08 1.33

2332 2418 2504 2591 2771

0.85 0.94 1.04 1.16 1.41

2818 3032 3248 3465 3683

1.41 1.74 2.12 2.56 3.05

2837 3049 3263 3479 3696

1.45 1.79 2.17 2.61 3.11

2876 3084 3295 3508 3723

1.54 1.87 2.26 2.71 3.21

2917 3120 3327 3538 3751

1.63 1.97 2.36 2.81 3.32

2961 3158 3361 3568 3778

1.71 2.06 2.46 2.92 3.43

3901 4121 4340

3.61 4.24 4.94

3914 4133 4352

3.67 4.30 5.00

3939 4157 4375

3.78 4.41 5.12

3965 4180 4397

3.90 4.53 5.25

3990 4204 4419

4.01 4.66 5.37

4"SP

4-1/2"SP

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

800 900 1000 1100 1200

928 1044 1160 1276 1392

1792 1829 1878 1934 1996

0.34 0.37 0.42 0.47 0.53

1917 1961 2013 2071

0.42 0.47 0.52 0.58

2004 2041 2090 2144

0.48 0.52 0.57 0.63

2199 2238 2286

0.63 0.69 0.75

2381 2422

0.81 0.87

2554

1.00

2684

1.14

1300 1400 1500 1600 1700

1508 1624 1740 1856 1972

2066 2143 2224 2307 2392

0.59 0.66 0.74 0.83 0.92

2136 2207 2284 2366 2449

0.65 0.72 0.80 0.89 0.99

2205 2271 2344 2423 2505

0.70 0.78 0.86 0.95 1.06

2340 2399 2464 2535 2611

0.82 0.90 0.99 1.09 1.19

2471 2525 2583 2647 2717

0.95 1.03 1.12 1.23 1.34

2597 2646 2700 2758 2822

1.08 1.17 1.26 1.37 1.49

2719 2763 2814 2868 2926

1800 2000 2200 2400 2600

2088 2320 2552 2784 3016

2478 2650 2824 3007 3198

1.02 1.24 1.50 1.81 2.16

2534 2705 2878 3055 3240

1.09 1.32 1.59 1.90 2.26

2589 2759 2931 3104 3284

1.17 1.40 1.68 1.99 2.36

2691 2859 3029 3201 3374

1.31 1.57 1.86 2.18 2.56

2792 2952 3120 3291 3463

1.46 1.73 2.04 2.38 2.77

2891 3042 3206 3375 3547

1.61 1.89 2.22 2.58 2.98

2800 3000 3200 3400 3600

3248 3480 3713 3945 4177

3396 3600 3807 4017 4229

2.56 3.02 3.54 4.12 4.78

3433 3632 3836 4043 4253

2.67 3.13 3.65 4.24 4.90

3471 3666 3866 4071 4278

2.77 3.24 3.77 4.36 5.02

3552 3737 3930 4128 4331

2.98 3.47 4.00 4.61 5.28

3636 3813 3998 4189 4385

3.20 3.69 4.25 4.86 5.54

3718 3891 4069 4253 4443

3.42 3.93 4.49 5.11 5.81

3800

4409

4442

5.50 7-1/2"SP

8"SP

8-1/2"SP

1-3/4"SP

RPM

RPM

7"SP

1-1/2"SP

BHP

FPM

6-1/2"SP

1-1/4"SP RPM

CFM

Volume O.Vel

5"SP

5-1/2"SP

6"SP

RPM

BHP

RPM

BHP

RPM

BHP

1.22 1.31 1.41 1.52 1.64

2839 2878 2923 2976 3030

1.36 1.45 1.56 1.67 1.79

2990 3031 3080 3131

1.61 1.71 1.83 1.95

3101 3136 3181 3229

1.77 1.87 1.99 2.12

2990 3132 3289 3456 3626

1.77 2.06 2.39 2.78 3.20

3089 3221 3371 3533 3701

1.93 2.23 2.57 2.97 3.41

3186 3310 3452 3608 3773

2.09 2.40 2.76 3.16 3.62

3282 3399 3533 3682 3843

2.26 2.58 2.95 3.36 3.83

3797 3968 4142 4320

3.66 4.16 4.74 5.37

3871 4042 4214 4388

3.89 4.41 4.99 5.63

3942 4113 4284 4456

4.12 4.66 5.25 5.90

4011 4181 4352

4.35 4.91 5.52

9"SP

9-1/2"SP

10"SP

10-1/2"SP

11"SP

CFM

FPM

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

1500 1600 1700 1800 2000

1740 1856 1972 2088 2320

3241 3280 3326 3376 3488

2.04 2.16 2.29 2.44 2.76

3345 3378 3420 3469 3575

2.21 2.33 2.46 2.61 2.94

3476 3514 3558 3660

2.51 2.64 2.79 3.13

3573 3606 3647 3745

2.70 2.83 2.98 3.33

3697 3735 3828

3.02 3.17 3.52

3789 3822 3908

3.22 3.37 3.72

3908 3989

3.57 3.93

3995 4068

3.78 4.13

4147

4.35

4225

4.56

2200 2400 2600 2800 3000

2552 2784 3016 3248 3480

3615 3757 3913 4077 4245

3.14 3.56 4.04 4.57 5.15

3695 3831 3981 4142 4309

3.33 3.77 4.25 4.79 5.39

3775 3905 4050 4206 4370

3.52 3.97 4.47 5.02 5.63

3855 3979 4118 4269 4430

3.72 4.18 4.69 5.24 5.87

3934 4053 4186 4333

3.93 4.39 4.91 5.48

4011 4126 4255 4396

4.13 4.60 5.13 5.71

4089 4199 4322 4460

4.35 4.82 5.35 5.95

4163 4271 4391

4.56 5.04 5.58

4238 4342 4457

4.78 5.26 5.81

4311 4413

4.99 5.49

3200

3713

4416

5.78

The BHP shown does not include belt drive losses.

8

1/2"SP

CFM

Belt drive is not recommended above 3600 RPM.

The performance shown is for fan with outlet duct.

Performance Data

Wheel Diameter = 13.50 in. Outlet Area = 1.05 sq. ft. inside Maximum BHP = .119 x (RPM/1000)3 Tip Speed, fpm = 3.53 x RPM Class I Class II

Size

1350

RPM 3032 RPM 3951

SISW

Design 7620 Centrifugal BI Fans Volume O.Vel

1/4"SP

3/8"SP

1/2"SP

5/8"SP

3/4"SP

7/8"SP

1"SP

1-1/4"SP

1-1/2"SP

1-3/4"SP

CFM

FPM

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

600 700 800 900 1000

572 668 763 859 954

669 724 785 849 917

0.03 0.04 0.06 0.07 0.09

762 803 854 912 974

0.05 0.06 0.07 0.09 0.11

848 882 923 973 1029

0.06 0.08 0.09 0.11 0.13

927 958 993 1035 1085

0.08 0.09 0.11 0.13 0.15

1001 1028 1060 1097 1140

0.10 0.11 0.13 0.15 0.17

1094 1124 1158 1196

0.13 0.15 0.17 0.19

1157 1185 1216 1251

0.15 0.17 0.19 0.21

1297 1326 1357

0.21 0.24 0.26

1402 1428 1456

0.26 0.29 0.32

1523 1550

0.34 0.37

1100 1200 1300 1400 1500

1049 1145 1240 1335 1431

987 1058 1131 1204 1279

0.11 0.13 0.16 0.19 0.23

1039 1106 1175 1246 1318

0.13 0.16 0.19 0.22 0.26

1090 1153 1219 1287 1356

0.15 0.18 0.21 0.25 0.29

1140 1200 1262 1327 1394

0.17 0.20 0.24 0.27 0.32

1191 1246 1305 1368 1432

0.20 0.23 0.26 0.30 0.35

1241 1292 1348 1407 1469

0.22 0.25 0.29 0.33 0.37

1291 1338 1390 1447 1506

0.24 0.27 0.31 0.36 0.40

1392 1431 1475 1526 1580

0.29 0.33 0.37 0.41 0.46

1488 1523 1561 1605 1654

0.35 0.38 0.42 0.47 0.52

1579 1611 1646 1684 1727

0.41 0.45 0.49 0.53 0.58

1600 1800 2000 2200 2400

1526 1717 1908 2099 2289

1354 1506 1660 1814 1970

0.27 0.37 0.49 0.63 0.80

1391 1539 1689 1841 1995

0.30 0.40 0.52 0.67 0.85

1427 1571 1718 1868 2019

0.33 0.44 0.56 0.71 0.89

1462 1603 1747 1894 2043

0.36 0.47 0.60 0.75 0.94

1498 1635 1776 1920 2067

0.39 0.50 0.64 0.80 0.98

1533 1666 1805 1947 2091

0.42 0.54 0.68 0.84 1.03

1568 1698 1833 1972 2115

0.46 0.57 0.71 0.88 1.07

1638 1760 1889 2024 2163

0.52 0.64 0.79 0.96 1.16

1707 1822 1946 2076 2210

0.58 0.71 0.87 1.05 1.26

1776 1883 2001 2126 2257

0.64 0.78 0.95 1.13 1.35

2600 2800 3000 3200 3400

2480 2671 2862 3052 3243

2126 2283 2440 2597 2755

1.01 1.24 1.51 1.82 2.16

2149 2304 2460 2616 2773

1.05 1.29 1.57 1.88 2.23

2172 2325 2480 2635 2791

1.10 1.34 1.62 1.93 2.29

2194 2346 2499 2653 2808

1.15 1.39 1.68 1.99 2.35

2216 2367 2518 2671 2825

1.20 1.45 1.73 2.05 2.41

2238 2387 2538 2689 2842

1.25 1.50 1.79 2.11 2.47

2261 2408 2557 2707 2859

1.30 1.55 1.84 2.17 2.54

2305 2449 2595 2743 2893

1.39 1.66 1.95 2.29 2.66

2349 2490 2634 2780 2927

1.49 1.76 2.06 2.41 2.79

2392 2531 2672 2815 2960

1.59 1.87 2.18 2.53 2.92

3600 3800 4000 4200 4400

3434 3625 3816 4006 4197

2913 3071 3230 3388 3547

2.55 2.99 3.47 4.00 4.58

2930 3087 3245 3403 3561

2.62 3.06 3.54 4.07 4.66

2947 3103 3260 3417 3575

2.68 3.13 3.61 4.15 4.74

2963 3119 3275 3432 3589

2.75 3.19 3.69 4.23 4.82

2979 3134 3290 3446 3602

2.81 3.26 3.76 4.30 4.90

2996 3150 3304 3460 3615

2.88 3.33 3.83 4.38 4.98

3012 3165 3319 3474 3629

2.95 3.40 3.90 4.46 5.06

3044 3195 3348 3501 3655

3.08 3.54 4.05 4.61 5.22

3075 3226 3376 3528 3681

3.21 3.68 4.20 4.76 5.38

3107 3255 3405 3555 3707

3.35 3.82 4.35 4.92 5.54

4600 4800

4388 4579

3706 3864

5.22 5.92

3719 3877

5.30 6.00

3732 3890

5.39 6.09

3745 3903

5.47 6.18

3759 3915

5.56 6.27

3771 3928

5.64 6.35

3784 3940

5.72 6.44

3809

5.89

3835

6.06

3859

6.22

Volume O.Vel

2"SP

2-1/4"SP

2-1/2"SP

3"SP

3-1/2"SP

4"SP

4-1/2"SP

CFM

FPM

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

1000 1100 1200 1300 1400

954 1049 1145 1240 1335

1637 1665 1695 1728 1763

0.43 0.47 0.51 0.55 0.60

1722 1748 1776 1806 1840

0.49 0.53 0.57 0.62 0.67

1827 1853 1881 1914

0.59 0.64 0.69 0.74

1999 2025 2054

0.77 0.83 0.89

2160 2185

0.98 1.04

2285 2310

1.13 1.20

2430

1.37

1500 1600 1800 2000 2200

1431 1526 1717 1908 2099

1802 1845 1945 2057 2177

0.65 0.71 0.85 1.02 1.22

1876 1914 2006 2112 2228

0.72 0.78 0.93 1.10 1.30

1947 1984 2067 2167 2278

0.80 0.86 1.00 1.18 1.39

2084 2118 2191 2277 2378

0.95 1.02 1.17 1.34 1.56

2215 2244 2312 2388 2477

1.11 1.18 1.34 1.52 1.74

2337 2366 2428 2499 2578

1.27 1.35 1.52 1.71 1.93

2453 2480 2539 2606 2679

2400 2600 2800 3000 3200

2289 2480 2671 2862 3052

2304 2436 2571 2710 2851

1.44 1.69 1.97 2.29 2.65

2350 2479 2611 2747 2886

1.54 1.79 2.08 2.41 2.77

2397 2522 2651 2785 2921

1.63 1.89 2.19 2.52 2.89

2489 2607 2731 2859 2991

1.81 2.10 2.41 2.75 3.14

2580 2692 2810 2933 3061

2.00 2.29 2.62 2.99 3.38

2671 2776 2888 3007 3130

2.19 2.49 2.84 3.22 3.63

3400 3600 3800 4000 4200

3243 3434 3625 3816 4006

2994 3139 3286 3433 3583

3.04 3.48 3.96 4.49 5.07

3028 3171 3316 3462 3609

3.17 3.61 4.10 4.64 5.23

3061 3202 3345 3490 3637

3.30 3.75 4.25 4.79 5.38

3127 3265 3405 3547 3690

3.56 4.03 4.53 5.09 5.70

3192 3327 3464 3603 3744

3.82 4.30 4.82 5.39 6.01

3258 3389 3523 3659 3798

4.08 4.57 5.11 5.69 6.33

4400 4600

4197 4388

3733 3884

5.71 6.39

3758 3909

5.87 6.56

3784 3933

6.03 6.73

3836

6.36

3887

6.68

3938

7.01

Volume O.Vel

6-1/2"SP

7"SP

7-1/2"SP

8"SP

8-1/2"SP

5"SP

5-1/2"SP

6"SP

RPM

BHP

RPM

BHP

RPM

BHP

1.44 1.53 1.71 1.91 2.14

2565 2590 2647 2709 2778

1.62 1.71 1.90 2.11 2.35

2696 2750 2809 2875

1.89 2.10 2.32 2.56

2798 2850 2905 2969

2.08 2.29 2.53 2.78

2763 2860 2966 3080 3199

2.39 2.70 3.05 3.45 3.88

2855 2944 3044 3153 3268

2.61 2.92 3.27 3.67 4.12

2947 3029 3122 3226 3336

2.84 3.14 3.50 3.91 4.36

3038 3115 3201 3298 3404

3.07 3.38 3.74 4.14 4.61

3323 3450 3581 3715 3850

4.34 4.85 5.40 6.00 6.64

3388 3512 3639 3770 3903

4.61 5.13 5.69 6.30 6.97

3452 3573 3697 3825

4.87 5.41 5.99 6.61

3516 3633 3755 3880

5.12 5.68 6.28 6.92

9"SP

9-1/2"SP

10"SP

10-1/2"SP

11"SP

CFM

FPM

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

RPM

BHP

1800 2000 2200 2400 2600

1717 1908 2099 2289 2480

2945 2999 3060 3127 3199

2.50 2.74 3.01 3.30 3.62

3038 3091 3149 3213 3283

2.71 2.96 3.24 3.54 3.87

3130 3181 3237 3298 3365

2.92 3.19 3.48 3.79 4.13

3266 3320 3380 3446

3.41 3.71 4.03 4.39

3350 3403 3460 3523

3.64 3.95 4.28 4.65

3433 3485 3540 3600

3.88 4.20 4.54 4.92

3512 3562 3616 3676

4.12 4.44 4.80 5.19

3641 3692 3749

4.70 5.06 5.45

3714 3766 3823

4.95 5.33 5.74

3790 3839 3893

5.22 5.60 6.01

2800 3000 3200 3400 3600

2671 2862 3052 3243 3434

3280 3371 3472 3580 3694

3.98 4.39 4.86 5.38 5.95

3359 3444 3540 3644 3755

4.24 4.65 5.12 5.64 6.22

3437 3518 3608 3707 3814

4.50 4.92 5.38 5.91 6.50

3515 3591 3677 3772 3875

4.77 5.19 5.66 6.19 6.78

3592 3664 3746 3836 3934

5.05 5.47 5.94 6.47 7.06

3667 3738 3814 3900

5.32 5.76 6.23 6.76

3740 3809 3883

5.60 6.05 6.53

3813 3880

5.89 6.34

3883 3950

6.17 6.64

3800 4000

3625 3816

3812 3935

6.57 7.23

3870

6.86

3927

7.14

