Bunuri Imobile Inregistrate Tr. I 2014.xlsx

  • Uploaded by: Ionela Mîrza
  • 0
  • 0
  • April 2020
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Bunuri Imobile Inregistrate Tr. I 2014.xlsx as PDF for free.

More details

  • Words: 2,259
  • Pages: 6
Nr. d/o

Terenuri neagricole

Filiale

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38

Anenii Noi Basarabeasca Bălţi Briceni Cahul Cantemir Căinari Călăraşi Căuşeni C-Lunga Chişinău Chişinău 1 Cimişlia Comrat Criuleni Donduşeni Drochia Dubăsari Edineţ Făleşti Floreşti Glodeni Hînceşti Ialoveni Leova Nisporeni Ocniţa Orhei Rezina Rîşcani Sîngerei Soroca Străşeni Şoldăneşti Ştefan-Vodă Taraclia Teleneşti Ungheni

39

Vulcăneşti

TOTAL

Alte documente

DonaţieSchimb

Vînzarecumpărare

Mostenire

Ipoteca

Locaţiune

Primare

59 0 89 11 20 4 9 20 19 6 66 103 1 17 44 1 6 18 7 7 4 12 51 33 0 30 5 35 2 4 6 30 38 13 36 0 6 42

53 0 11 9 18 1 7 40 7 1 32 120 4 3 95 10 5 49 7 4 3 18 16 80 1 37 9 16 1 8 7 6 27 4 17 0 11 20

133 0 52 27 40 12 10 44 37 22 137 516 27 30 164 19 20 27 16 26 12 29 66 115 13 42 21 70 10 32 39 42 46 6 32 12 38 90

95 0 13 11 12 7 19 36 18 1 17 180 2 3 89 14 9 30 5 6 4 14 32 59 2 53 11 12 0 9 10 5 13 7 19 0 2 31

5 0 7 0 3 2 0 3 2 5 66 110 0 4 11 1 0 1 1 0 1 0 6 26 0 1 0 6 0 1 1 1 3 1 2 1 2 8

1 0 61 0 1 0 0 3 1 3 68 13 0 6 2 0 0 0 6 0 2 2 1 7 0 0 0 0 1 10 1 1 2 0 1 2 0 2

65 1 108 15 37 13 7 43 33 32 228 399 50 29 130 13 39 70 13 35 19 22 143 251 28 19 25 108 51 28 41 26 42 14 29 14 40 101

3

3

4

7

2

5

3

857

760

2,078

857

283

202

2,364

Apartamente Alte documente

30

DonaţieSchimb

Vînzarecumpărare

Mostenire

Terenuri agricole Ipoteca

Locaţiune

Alte documente

Primare

DonaţieSchimb

Vînzarecumpărare

7 235 29 64 17 0 12 12 16 1449 96 4 42 8 5 18 4 7 13 23 8 13 6 13 11 19 57 28 7 10 26 39 10 21 7 12 59

11 7 85 7 13 5 0 7 11 7 459 24 4 12 7 5 14 1 13 10 18 8 11 7 9 8 7 24 14 8 7 9 6 2 8 3 2 27

27 7 336 14 65 6 2 16 23 13 1793 120 10 25 15 15 29 2 29 17 33 13 5 18 20 14 25 41 16 8 10 39 39 13 22 9 9 73

24 2 180 14 31 5 0 8 8 7 883 46 1 16 4 4 3 0 13 13 16 8 6 6 3 3 22 45 11 5 4 5 15 6 9 5 4 33

4 0 109 13 27 1 0 9 2 2 1068 49 1 3 4 2 13 0 10 2 13 2 3 15 3 2 1 14 8 6 0 19 13 2 8 7 3 16

0 0 0 0 0 0 0 0 0 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

12 1 48 1 28 2 1 5 6 6 2107 306 8 6 0 7 2 0 5 3 2 4 7 11 8 6 2 19 2 4 4 13 10 1 4 3 2 13

307 55 31 73 240 124 27 11 124 150 16 28 309 403 164 230 159 69 68 184 56 64 469 136 106 19 17 110 60 166 158 84 80 71 110 55 203 143

340 237 50 545 442 227 69 356 294 182 43 75 342 452 260 173 473 156 348 430 510 279 468 388 135 353 176 424 265 503 297 298 220 237 435 495 409 318

1119 233 109 444 763 480 76 567 744 243 38 134 681 194 582 515 869 202 616 230 1689 478 942 331 715 257 277 965 352 443 474 369 488 411 706 400 512 260

5

4

6

1

0

0

4

43

106

252

2,442

884

2,977

1,469

1,454

7

2,673

4,922

11,810

19,160

Informaţia cu privire la înregistrările bunurilor imobile, înregistrate de filialele Î.S.Cadastr Terenuri agricole Mostenire

Case individuale Ipoteca

Locaţiune

Primare

Alte documente

DonaţieSchimb

Vînzarecumpărare

Mostenire

Ipoteca

Locaţiune

311 172 53 436 722 306 166 340 696 241 29 108 321 528 388 228 548 178 429 422 634 440 615 523 320 299 202 650 220 657 523 425 409 310 669 375 673 412

9 0 0 83 15 58 0 13 13 31 8 240 3 26 97 107 2 1 29 21 80 5 113 24 2 21 47 24 531 122 23 28 63 107 123 1 67 8

36 3 13 222 27 15 202 45 181 370 2 6 281 467 45 82 375 14 30 158 331 60 14 10 3 3 119 378 130 14 1585 788 262 355 32 923 157 14

30 11 1 26 91 38 2 50 26 7 18 52 114 61 29 166 270 12 98 38 85 63 253 71 249 28 69 130 43 75 83 66 162 118 105 199 45 99

52 14 41 39 90 21 17 22 48 55 72 85 41 85 35 15 30 17 47 23 36 30 78 75 20 48 17 73 27 42 40 32 38 29 49 14 25 81

53 19 36 84 51 16 10 51 45 22 58 68 41 48 67 35 79 31 75 60 46 47 59 79 22 50 41 91 27 77 52 28 60 20 37 25 32 61

35 15 53 66 51 20 4 35 43 15 85 112 28 27 37 38 75 12 63 49 66 46 51 39 29 18 43 54 22 46 49 51 47 25 37 21 36 55

78 34 68 103 140 56 20 42 79 78 110 138 84 93 46 44 71 30 118 55 71 59 91 103 41 80 57 148 31 100 96 64 75 45 64 53 45 95

13 4 25 19 19 8 1 5 5 14 114 107 5 16 15 7 20 1 25 14 15 16 19 33 9 8 11 17 9 24 16 14 11 6 5 5 8 16

0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

62

1

60

11

28

19

10

31

5

0

15,040

2,146

7,812

3,094

1,631

1,822

1,608

2,836

684

2

trate de filialele Î.S.Cadastru în perioada 01.01-31.03.2014 Clădiri comerciale Primare

67

Filiala

Anenii Noi 3 Basarabeasca 21 Bălţi 56 Briceni 26 Cahul 12 Cantemir 5 Căinari 82 Călăraşi 32 Căuşeni 2 C-Lunga 112 Chişinău 223 Chişinău 1 33 Cimişlia 19 Comrat 156 Criuleni 42 Donduşeni 77 Drochia 86 Dubăsari 65 Edineţ 54 Făleşti 93 Floreşti 17 Glodeni 154 Hînceşti 116 Ialoveni 19 Leova 24 Nisporeni 13 Ocniţa 103 Orhei 21 Rezina 35 Rîşcani 144 Sîngerei 38 Soroca 72 Străşeni 58 Şoldăneşti 104 Ştefan-Vodă 7 Taraclia 44 Teleneşti 104 Ungheni 4 Vulcăneşti

2,343

Alte documente

DonaţieSchimb

Vînzarecumpărare

Mostenire

Ipoteca

Locaţiune

Primare

4 0 15 4 11 2 0 5 1 10 131 3 0 6 3 2 2 4 2 1 0 4 10 4 0 1 1 3 1 3 4 1 3 5 1 0 4 3

2 0 1 3 4 1 0 1 1 0 19 19 0 2 1 2 1 1 2 4 1 0 3 3 0 0 4 3 0 0 0 0 5 0 2 0 0 1

17 4 21 6 19 5 1 6 16 5 150 19 9 11 8 4 11 4 13 5 10 11 18 12 6 11 16 31 4 18 13 8 14 9 11 5 4 15

0 0 4 0 0 4 0 2 0 0 12 13 0 2 1 0 1 4 0 1 0 4 2 0 0 0 0 2 0 3 0 3 0 0 0 0 0 0

14 3 82 16 35 10 0 28 7 40 458 23 3 47 14 10 23 5 38 23 13 16 30 14 1 7 20 34 11 18 25 20 26 16 11 8 15 34

0 0 2 0 4 1 0 19 1 5 72 2 1 2 2 0 1 0 1 1 4 2 2 2 0 2 1 0 1 2 2 3 2 1 4 1 0 3

13 2 33 28 29 5 1 11 12 20 488 77 3 30 14 5 17 9 17 13 12 9 42 34 2 0 4 44 1 8 17 9 38 6 4 7 25 10

2

2

4

0

30

0

4

256

88

554

58

1,228

146

1,103

Alte bunuri imobile Alte documente

DonaţieSchimb

Vînzarecumpărare

Mostenire

Ipoteca

Locaţiune

Alte documente

Primare

DonaţieSchimb

Vînzarecumpărare

1 2 17 4 2 0 0 2 3 7 85 9 0 0 2 0 5 0 3 1 0 1 0 4 1 0 7 0 2 1 0 4 13 1 9 0 0 4

1 4 17 3 1 0 0 1 3 0 56 13 0 0 0 0 1 1 3 0 1 0 2 3 0 1 2 2 2 2 0 2 2 0 3 0 0 1

10 5 64 11 5 0 0 2 6 1 217 53 1 7 16 2 1 0 9 21 2 2 2 28 2 1 5 10 9 6 15 8 11 2 9 1 0 5

0 0 15 1 4 8 0 1 2 1 54 12 1 0 4 1 1 0 6 2 1 0 1 2 0 0 8 1 0 1 0 0 2 2 1 0 0 0

1 0 2 33 0 0 0 0 0 0 1010 11 0 1 12 2 2 0 0 1 11 1 4 7 0 1 3 4 0 4 0 2 6 1 4 0 0 9

0 0 1 1 0 1 0 0 0 0 2 2 0 1 0 1 0 0 0 0 1 3 0 1 1 0 0 0 0 2 1 2 0 1 1 0 0 1

32 18 20 23 0 0 1 23 16 2 811 80 7 9 16 6 5 1 25 7 6 11 24 27 7 3 12 26 3 13 5 9 15 4 11 7 5 14

453 78 428 160 427 168 53 72 207 244 1819 324 355 553 256 253 220 112 134 229 119 119 621 258 140 109 66 278 120 223 218 177 211 129 226 76 250 332

460 267 200 651 529 250 86 456 361 212 667 319 391 517 430 225 573 239 448 508 579 352 559 560 167 449 239 560 309 598 363 343 320 263 502 523 454 428

1341 264 635 568 943 523 93 670 869 299 2420 954 756 294 822 593 1005 247 746 348 1812 579 1084 543 785 343 387 1171 413 553 600 517 645 466 817 448 599 498

3

1

0

0

1

1

2

84

135

276

193

128

549

132

1,133

24

1,306

10,301

15,492

26,926

TOTAL Mostenire

TOTAL TRANZACTII

Ipoteca

Locaţiune

Primare

TOTAL INREGISTRARI

508 208 333 565 909 386 205 429 803 328 1105 497 409 642 532 291 633 242 571 499 726 525 747 693 366 435 300 858 262 775 633 502 514 370 762 433 724 571

2762 817 1596 1944 2808 1327 437 1627 2240 1083 6011 2094 1911 2006 2040 1362 2431 840 1899 1584 3236 1575 3011 2054 1458 1336 992 2867 1104 2149 1814 1539 1690 1228 2307 1480 2027 1829

46 7 225 164 99 79 1 58 29 92 2,724 540 12 97 153 129 60 8 103 61 133 40 175 119 15 40 82 99 559 175 65 84 122 133 153 22 95 91

37 3 77 223 32 17 202 67 183 378 149 24 282 477 49 83 377 14 37 159 338 67 17 21 4 5 120 378 132 28 1,589 794 266 357 38 926 157 20

219 36 231 149 211 70 17 214 125 69 3,764 1,137 215 154 345 239 410 178 223 150 217 126 623 510 313 80 125 430 121 163 294 161 339 201 257 237 161 341

3,064 863 2,129 2,480 3,150 1,493 657 1,966 2,577 1,622 12,648 3,795 2,420 2,734 2,587 1,813 3,278 1,040 2,262 1,954 3,924 1,808 3,826 2,704 1,790 1,461 1,319 3,774 1,916 2,515 3,762 2,578 2,417 1,919 2,755 2,665 2,440 2,281

101

596

39

66

28

729

73,111

6,928

8,193

12,883

20,392

101,115

Related Documents

Tr
May 2020 36
Tr
May 2020 34
Tr
June 2020 26
Tr
May 2020 36

More Documents from ""