name subham suraj suman rohit sonu rajesh rakesh vikram sohil sumant sovit navin mukesh sujeet vibha sobha sabnam mamta santi aman sekher kamal kanta basant
hin
math 73 76 23 41 59 75 14 43 65 32 65 12 65 53 45 34 45 54 65 33 45 44 76 45
sce 65 86 12 21 49 58 15 45 34 56 34 23 65 76 56 45 67 56 23 41 65 43 45 22
sst 76 57 22 66 77 58 17 54 54 23 43 23 56 56 56 45 67 78 21 43 53 65 48 33
eng 77 65 31 49 75 78 14 43 54 65 87 34 65 45 46 23 67 56 22 22 78 45 96 54
snk 86 75 22 76 49 75 41 34 34 43 43 23 56 67 56 33 65 67 65 56 76 23 34 54
total 57 48 68 85 68 59 41 34 54 87 87 22 56 46 53 32 56 67 33 64 65 54 35 36
max 434 407 178 338 377 403 142 253 295 306 359 137 363 343 312 212 367 378 229 259 382 274 334 244
min 86 86 68 85 77 78 41 54 65 87 87 34 65 76 56 45 67 78 65 64 78 65 96 54
57 48 12 21 49 58 14 34 34 23 34 12 56 45 45 23 45 54 21 22 45 23 34 22
99
per
div 86.8 1st 81.4 1st 35.6 3rd 67.6 1st 75.4 1st 80.6 1st 28.4 $0.00 50.6 2nd 59 2nd 61.2 1st 71.8 1st 27.4 $0.00 72.6 1st 68.6 1st 62.4 1st 42.4 3rd 73.4 1st 75.6 1st 45.8 2nd 51.8 2nd 76.4 1st 54.8 2nd 66.8 1st 48.8 2nd
12 13
13 14
14 15
15 16
16 17
17 18
18 19
19 20
20 21
21 22
22 23
23