Boys Tbl Pbu 02t

  • October 2019
  • PDF

This document was uploaded by user and they confirmed that they have the permission to share it. If you are author or own the copyright of this book, please report to us by using this DMCA report form. Report DMCA


Overview

Download & View Boys Tbl Pbu 02t as PDF for free.

More details

  • Words: 381
  • Pages: 1
Length-for-age BOYS Birth to 2 years (z-scores) Month

L

M

S

SD

0 1 2 3 4 5 6

0 1 2 3 4 5 6

1 1 1 1 1 1 1

49.8842 54.7244 58.4249 61.4292 63.8860 65.9026 67.6236

0.03795 0.03557 0.03424 0.03328 0.03257 0.03204 0.03165

0: 7 0: 8 0: 9 0:10 0:11 1: 0

7 8 9 10 11 12

1 1 1 1 1 1

69.1645 70.5994 71.9687 73.2812 74.5388 75.7488

1: 1: 1: 1: 1: 1:

1 2 3 4 5 6

13 14 15 16 17 18

1 1 1 1 1 1

1: 7 1: 8 1: 9 1:10 1:11 2: 0

19 20 21 22 23 24

1 1 1 1 1 1

Year: Month 0: 0: 0: 0: 0: 0: 0:

Z-scores (length in cm) -1 SD Median 1 SD

-3 SD

-2 SD

1.8931 1.9465 2.0005 2.0444 2.0808 2.1115 2.1403

44.2 48.9 52.4 55.3 57.6 59.6 61.2

46.1 50.8 54.4 57.3 59.7 61.7 63.3

48.0 52.8 56.4 59.4 61.8 63.8 65.5

49.9 54.7 58.4 61.4 63.9 65.9 67.6

0.03139 0.03124 0.03117 0.03118 0.03125 0.03137

2.1711 2.2055 2.2433 2.2849 2.3293 2.3762

62.7 64.0 65.2 66.4 67.6 68.6

64.8 66.2 67.5 68.7 69.9 71.0

67.0 68.4 69.7 71.0 72.2 73.4

76.9186 78.0497 79.1458 80.2113 81.2487 82.2587

0.03154 0.03174 0.03197 0.03222 0.03250 0.03279

2.4260 2.4773 2.5303 2.5844 2.6406 2.6973

69.6 70.6 71.6 72.5 73.3 74.2

72.1 73.1 74.1 75.0 76.0 76.9

83.2418 84.1996 85.1348 86.0477 86.9410 87.8161

0.03310 0.03342 0.03376 0.03410 0.03445 0.03479

2.7553 2.8140 2.8742 2.9342 2.9951 3.0551

75.0 75.8 76.5 77.2 78.0 78.7

77.7 78.6 79.4 80.2 81.0 81.7

WHO Child Growth Standards

2 SD

3 SD

51.8 56.7 60.4 63.5 66.0 68.0 69.8

53.7 58.6 62.4 65.5 68.0 70.1 71.9

55.6 60.6 64.4 67.6 70.1 72.2 74.0

69.2 70.6 72.0 73.3 74.5 75.7

71.3 72.8 74.2 75.6 76.9 78.1

73.5 75.0 76.5 77.9 79.2 80.5

75.7 77.2 78.7 80.1 81.5 82.9

74.5 75.6 76.6 77.6 78.6 79.6

76.9 78.0 79.1 80.2 81.2 82.3

79.3 80.5 81.7 82.8 83.9 85.0

81.8 83.0 84.2 85.4 86.5 87.7

84.2 85.5 86.7 88.0 89.2 90.4

80.5 81.4 82.3 83.1 83.9 84.8

83.2 84.2 85.1 86.0 86.9 87.8

86.0 87.0 88.0 89.0 89.9 90.9

88.8 89.8 90.9 91.9 92.9 93.9

91.5 92.6 93.8 94.9 95.9 97.0

Related Documents

Boys Tbl Pbu 02t
October 2019 10
Girls Tbl Pbu 02t
October 2019 13
Boys Tbl Pbu 013m
October 2019 13
Boys Tbl Bbpb 02t
October 2019 11
Boys Tbl Imt 02t
October 2019 18
Girls Pbu 02t
November 2019 4